2026-27 Senior Open
Lane Availability
Open spots for each squad. Pick a squad, then enter online or send in a paper form.
Paper forms: Full Entry Form or Entry Page Only (PDF)
Squads
| Confirmed | Open | |||||
|---|---|---|---|---|---|---|
| Date | Time | Squad | Teams | Minors | Team | Minors |
| Saturday, October 24, 2026 | 11:30 AM | 1 | 1 | 0 | 11 | 10 |
| Saturday, October 24, 2026 | 2:30 PM | 2 | 1 | 2 | 9 | 8 |
| Sunday, October 25, 2026 | 10:00 AM | 3 | 1 | 1 | 9 | 9 |
| Sunday, October 25, 2026 | 1:00 PM | 4 | 3 | 0 | 9 | 8 |
| Saturday, October 31, 2026 | 11:30 AM | 5 | 8 | 0 | 4 | 4 |
| Saturday, October 31, 2026 | 2:30 PM | 6 | 2 | 1 | 8 | 9 |
| Sunday, November 1, 2026 | 10:00 AM | 7 | 0 | 12 | Full | Full |
| Sunday, November 1, 2026 | 1:00 PM | 8 | 1 | 8 | 3 | 2 |
| Saturday, November 7, 2026 | 11:30 AM | 9 | 6 | 4 | 2 | 2 |
| Saturday, November 7, 2026 | 2:30 PM | 10 | 1 | 2 | 9 | 8 |
| Sunday, November 8, 2026 | 10:00 AM | 11 | 4 | 8 | Full | Full |
| Sunday, November 8, 2026 | 1:00 PM | 12 | 1 | 7 | 3 | 3 |
| Saturday, November 14, 2026 | 11:30 AM | 13 | 4 | 6 | 2 | 2 |
| Saturday, November 14, 2026 | 2:30 PM | 14 | 1 | 0 | 11 | 10 |
| Sunday, November 15, 2026 | 10:00 AM | 15 | 3 | 7 | 1 | 1 |
| Sunday, November 15, 2026 | 1:00 PM | 16 | 0 | 4 | 8 | 8 |
| Total Teams | Minors: | 37 | 62 |
