2026-27 Senior Open

Doubles

October 24 – November 15, 2026
Lake Ripley Lanes

Doubles Division 1ScoreHdcpTotalPOAPrize
1.Taliaferro, Shaun C | Myers, Gail R, Jr1,329631,39212
2.Dins, Shannon R | Richardson, Robert C1,37761,3833
3.Breunig, Steven F | Myhre, Eric W1,2131561,369-11
4.Haug, Heath N | Heinzelman, Jay S1,321361,357-23
5.Chlebowski, Dale D | Steckelberg, Todd A1,2171261,343-37
6.Sammel, Lauren M | Gomez, Raul, Jr1,2061051,311-69
7.LaCoursiere, Scott A | Olson, Thomas O1,1331681,301-79
8.Thompson, Kevin D | Thomas, Richard R1,23001,230-150
Doubles Division 2ScoreHdcpTotalPOAPrize
1.Graville, Gina L | Snow, Kristopher L1,1401891,329129
2.Anderson, Kenneth R | Osterberger, John C1,222961,318118
3.Breunig, Dennis J | Dickson, David R1,1681381,306106
4.Herbrand, Timothy D | Layton, Donnie M1,29661,302102
5.Spires-Merkel, Patty D | Clementi, Charleen A1,1581171,27575
5.Johnson, Darin J | Thomas, Mary E1,188871,27575
7.Vanko, Brian A | Klassy, Cliff W1,26761,27373
8.Hettiger, Brian J | Schoenleber, Mark K1,221421,26363
9.Gault, Matt | Podgorski, Donald J1,224361,26060
10.Caruso, Phillip C | Smith, Ted L1,144511,195-5
11.Thorson, Roger M | Bitter, David J9991891,188-12
12.Sime, Norman K | Thorson, Allen E9732071,180-20
13.Aslakson, Karine M | Oyan, Mark A9961591,155-45
14.Roelke, Donald L | Kolosso, Lisa M1,103391,142-58
15.Borman, Steven J | Emerson, Carey J1,079571,136-64
16.Christensen, Jenny K | Christensen, Daniel R9511801,131-69
17.Becker, Paul E | Schjonberg, Cletus J1,048751,123-77
18.Skau, Thomas A | Crane, Dave A1,021721,093-107
19.Frye, Marlyn | Short, Sean E976931,069-131
20.Breunig, Cheryl A | Breunig, John W1,025121,037-163
Doubles Scratch OptionScorePrize
1.Dins, Shannon R | Richardson, Robert C1,377
2.Taliaferro, Shaun C | Myers, Gail R, Jr1,329
3.Haug, Heath N | Heinzelman, Jay S1,321
4.Thompson, Kevin D | Thomas, Richard R1,230
5.Chlebowski, Dale D | Steckelberg, Todd A1,217
6.Breunig, Steven F | Myhre, Eric W1,213
7.Graville, Gina L | Snow, Kristopher L1,140
8.LaCoursiere, Scott A | Olson, Thomas O1,133
9.Breunig, Cheryl A | Breunig, John W1,025