2026-27 Senior Open
Doubles
Doubles Division 1
| Doubles Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Taliaferro, Shaun C | Myers, Gail R, Jr | 1,329 | 63 | 1,392 | 12 | |
| 2. | Dins, Shannon R | Richardson, Robert C | 1,377 | 6 | 1,383 | 3 | |
| 3. | Breunig, Steven F | Myhre, Eric W | 1,213 | 156 | 1,369 | -11 | |
| 4. | Haug, Heath N | Heinzelman, Jay S | 1,321 | 36 | 1,357 | -23 | |
| 5. | Chlebowski, Dale D | Steckelberg, Todd A | 1,217 | 126 | 1,343 | -37 | |
| 6. | Sammel, Lauren M | Gomez, Raul, Jr | 1,206 | 105 | 1,311 | -69 | |
| 7. | LaCoursiere, Scott A | Olson, Thomas O | 1,133 | 168 | 1,301 | -79 | |
| 8. | Thompson, Kevin D | Thomas, Richard R | 1,230 | 0 | 1,230 | -150 |
Doubles Division 2
| Doubles Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Graville, Gina L | Snow, Kristopher L | 1,140 | 189 | 1,329 | 129 | |
| 2. | Anderson, Kenneth R | Osterberger, John C | 1,222 | 96 | 1,318 | 118 | |
| 3. | Breunig, Dennis J | Dickson, David R | 1,168 | 138 | 1,306 | 106 | |
| 4. | Herbrand, Timothy D | Layton, Donnie M | 1,296 | 6 | 1,302 | 102 | |
| 5. | Spires-Merkel, Patty D | Clementi, Charleen A | 1,158 | 117 | 1,275 | 75 | |
| 5. | Johnson, Darin J | Thomas, Mary E | 1,188 | 87 | 1,275 | 75 | |
| 7. | Vanko, Brian A | Klassy, Cliff W | 1,267 | 6 | 1,273 | 73 | |
| 8. | Hettiger, Brian J | Schoenleber, Mark K | 1,221 | 42 | 1,263 | 63 | |
| 9. | Gault, Matt | Podgorski, Donald J | 1,224 | 36 | 1,260 | 60 | |
| 10. | Caruso, Phillip C | Smith, Ted L | 1,144 | 51 | 1,195 | -5 | |
| 11. | Thorson, Roger M | Bitter, David J | 999 | 189 | 1,188 | -12 | |
| 12. | Sime, Norman K | Thorson, Allen E | 973 | 207 | 1,180 | -20 | |
| 13. | Aslakson, Karine M | Oyan, Mark A | 996 | 159 | 1,155 | -45 | |
| 14. | Roelke, Donald L | Kolosso, Lisa M | 1,103 | 39 | 1,142 | -58 | |
| 15. | Borman, Steven J | Emerson, Carey J | 1,079 | 57 | 1,136 | -64 | |
| 16. | Christensen, Jenny K | Christensen, Daniel R | 951 | 180 | 1,131 | -69 | |
| 17. | Becker, Paul E | Schjonberg, Cletus J | 1,048 | 75 | 1,123 | -77 | |
| 18. | Skau, Thomas A | Crane, Dave A | 1,021 | 72 | 1,093 | -107 | |
| 19. | Frye, Marlyn | Short, Sean E | 976 | 93 | 1,069 | -131 | |
| 20. | Breunig, Cheryl A | Breunig, John W | 1,025 | 12 | 1,037 | -163 |
Doubles Scratch Option
| Doubles Scratch Option | Score | Prize | |
|---|---|---|---|
| 1. | Dins, Shannon R | Richardson, Robert C | 1,377 | |
| 2. | Taliaferro, Shaun C | Myers, Gail R, Jr | 1,329 | |
| 3. | Haug, Heath N | Heinzelman, Jay S | 1,321 | |
| 4. | Thompson, Kevin D | Thomas, Richard R | 1,230 | |
| 5. | Chlebowski, Dale D | Steckelberg, Todd A | 1,217 | |
| 6. | Breunig, Steven F | Myhre, Eric W | 1,213 | |
| 7. | Graville, Gina L | Snow, Kristopher L | 1,140 | |
| 8. | LaCoursiere, Scott A | Olson, Thomas O | 1,133 | |
| 9. | Breunig, Cheryl A | Breunig, John W | 1,025 |
