2026-27 Senior Open
Team
Team Division 1
| Team Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Park Towne Development | 2,839 | 114 | 2,953 | 193 | |
| 2. | GUYS | 2,754 | 69 | 2,823 | 63 | |
| 3. | Class of ’92 | 2,665 | 57 | 2,722 | -38 | |
| 4. | Vintage | 2,471 | 195 | 2,666 | -94 | |
| 5. | Team Game Time | 2,587 | 42 | 2,629 | -131 | |
| 6. | Chip’s Pro Shop II | 2,265 | 345 | 2,610 | -150 |
Team Division 2
| Team Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Team LOFT | 2,488 | 84 | 2,572 | 172 | |
| 2. | Island Bar and Grill | 2,374 | 168 | 2,542 | 142 | |
| 3. | Ten Pin Tap | 2,494 | 15 | 2,509 | 109 | |
| 4. | Mr. 310 and the X’s | 2,048 | 405 | 2,453 | 53 | |
| 5. | The Misfits | 2,184 | 261 | 2,445 | 45 | |
| 6. | Lake City All Stars | 2,217 | 216 | 2,433 | 33 | |
| 7. | Trouble | 2,055 | 339 | 2,394 | -6 | |
| 8. | OK Nonboomer | 2,235 | 135 | 2,370 | -30 | |
| 9. | Team America | 2,152 | 162 | 2,314 | -86 | |
| 10. | Team Duffy | 2,270 | 24 | 2,294 | -106 | |
| 11. | Hustler | 2,191 | 93 | 2,284 | -116 | |
| 12. | Maple Tree 1 | 1,863 | 396 | 2,259 | -141 | |
| 13. | Long Shots | 2,058 | 156 | 2,214 | -186 | |
| 14. | Riviera Bowl #1 | 2,045 | 144 | 2,189 | -211 |
Team Scratch Option
| Team Scratch Option | Score | Prize | |
|---|---|---|---|
| 1. | Park Towne Development | 2,839 | |
| 2. | GUYS | 2,754 | |
| 3. | Class of ’92 | 2,665 | |
| 4. | Team Game Time | 2,587 | |
| 5. | Vintage | 2,471 |
