2026-27 Senior Open
High Scores
Pins Over Average
| Event | Squad | Average | Score | POA | |
|---|---|---|---|---|---|
| Herbrand, Timothy D | Singles | 8 | 196 | 782 | 194 |
| Graville, Gina L | Doubles | 7 | 160 | 614 | 134 |
| Caruso, Phillip C | Team | 6 | 185 | 683 | 128 |
| Morris, Timothy M | Team | 5 | 216 | 762 | 114 |
| Spires-Merkel, Patty D | Singles | 8 | 188 | 676 | 112 |
| Osterberger, John C | Team | 1 | 169 | 617 | 110 |
| Anderson, Kenneth R | Doubles | 2 | 199 | 702 | 105 |
| Graville, Gina L | Singles | 7 | 160 | 581 | 101 |
| Osterberger, John C | Singles | 2 | 169 | 608 | 101 |
| Oyan, Mark A | Singles | 7 | 182 | 647 | 101 |
| Gault, Matt | Singles | 7 | 207 | 718 | 97 |
| Hettiger, Brian J | Singles | 8 | 200 | 697 | 97 |
| Hutter, Jeffrey T | Team | 8 | 181 | 640 | 97 |
| Dailey, Michael R | Team | 4 | 170 | 603 | 93 |
| Borman, Steven J | Singles | 7 | 173 | 609 | 90 |
| Snow, Kristopher L | Singles | 7 | 177 | 614 | 83 |
| Caruso, Phillip C | Singles | 7 | 185 | 637 | 82 |
| Herbrand, Timothy D | Doubles | 8 | 196 | 668 | 80 |
| Schoenleber, Mark K | Doubles | 8 | 186 | 636 | 78 |
| Smith, Ted L | Singles | 7 | 198 | 672 | 78 |
| Prein, Jeffrey S | Team | 5 | 220 | 731 | 71 |
| Klassy, Cliff W | Doubles | 7 | 192 | 646 | 70 |
| Taliaferro, Shaun C | Doubles | 6 | 214 | 712 | 70 |
| Schoenleber, Mark K | Team | 6 | 186 | 627 | 69 |
| Dickson, David R | Singles | 8 | 184 | 619 | 67 |
| Skau, Thomas A | Singles | 2 | 185 | 621 | 66 |
| Vanko, Brian A | Team | 5 | 206 | 684 | 66 |
| Ehlert, Tracy S | Team | 5 | 148 | 508 | 64 |
| Thomas, Mary E | Singles | 8 | 181 | 605 | 62 |
| Crane, Dave A | Singles | 2 | 191 | 634 | 61 |
| Dickson, David R | Doubles | 8 | 184 | 613 | 61 |
| Frye, Marlyn | Singles | 8 | 184 | 612 | 60 |
| Richardson, Robert C | Singles | 2 | 230 | 750 | 60 |
| Borman, Steven J | Doubles | 7 | 173 | 572 | 53 |
| LaCoursiere, Scott A | Singles | 7 | 202 | 658 | 52 |
| Richardson, Robert C | Doubles | 2 | 230 | 742 | 52 |
| Thomas, Mary E | Doubles | 8 | 181 | 595 | 52 |
| Christensen, Jenny K | Team | 5 | 150 | 501 | 51 |
| Heinzelman, Jay S | Team | 4 | 227 | 732 | 51 |
| Clementi, Charleen A | Doubles | 8 | 173 | 569 | 50 |
| Thomas, Richard R | Singles | 6 | 238 | 762 | 48 |
| Breunig, Dennis J | Doubles | 8 | 170 | 555 | 45 |
| Ring, James J | Team | 5 | 227 | 726 | 45 |
| Taliaferro, Shaun C | Team | 5 | 214 | 687 | 45 |
| Gault, Matt | Doubles | 7 | 207 | 664 | 43 |
| Skau, Thomas A | Team | 1 | 185 | 598 | 43 |
| Anderson, Kenneth R | Singles | 2 | 199 | 636 | 39 |
| Gomez, Raul, Jr | Team | 2 | 204 | 651 | 39 |
| Breunig, Steven F | Singles | 7 | 196 | 626 | 38 |
| Emerson, Carey J | Singles | 7 | 208 | 662 | 38 |
| Thorson, Allen E | Doubles | 8 | 168 | 541 | 37 |
| Heinzelman, Jay S | Singles | 3 | 227 | 715 | 34 |
| Thorson, Timothy J | Team | 5 | 205 | 645 | 30 |
| Burns, William R | Team | 6 | 201 | 630 | 27 |
| Hafenstein, Gregory A | Team | 4 | 176 | 555 | 27 |
| Klassy, Cliff W | Singles | 7 | 192 | 603 | 27 |
| Myhre, Eric W | Doubles | 7 | 212 | 662 | 26 |
| Prein, Jeffrey S | Team | 5 | 220 | 686 | 26 |
| Spires-Merkel, Patty D | Doubles | 8 | 188 | 589 | 25 |
| Johnson, Darin J | Doubles | 8 | 190 | 593 | 23 |
| Kinnaird, Eric J | Team | 8 | 217 | 674 | 23 |
| Thorson, Roger M | Team | 5 | 174 | 545 | 23 |
| Layton, Donnie M | Doubles | 8 | 202 | 628 | 22 |
| Bialkowski, Joseph | Team | 8 | 162 | 507 | 21 |
| Myers, Gail R, Jr | Team | 5 | 225 | 696 | 21 |
| Podgorski, Donald J | Singles | 7 | 181 | 564 | 21 |
| Chlebowski, Dale D | Singles | 7 | 204 | 632 | 20 |
| Johnson, Darin J | Singles | 8 | 190 | 590 | 20 |
| Schjonberg, Cletus J | Singles | 8 | 195 | 604 | 19 |
| Oyan, Mark A | Team | 5 | 182 | 563 | 17 |
| Podgorski, Donald J | Doubles | 7 | 181 | 560 | 17 |
| Christensen, Jenny K | Doubles | 7 | 150 | 466 | 16 |
| Gille, Timothy E | Team | 3 | 220 | 676 | 16 |
| Layton, Donnie M | Singles | 8 | 202 | 622 | 16 |
| Caruso, Phillip C | Doubles | 7 | 185 | 570 | 15 |
| Smith, Ted L | Team | 6 | 198 | 609 | 15 |
| Osterberger, John C | Doubles | 2 | 169 | 520 | 13 |
| Palmer, Brian G | Team | 5 | 201 | 616 | 13 |
| Thomas, Mary E | Team | 5 | 181 | 552 | 9 |
| Blanchar, Ronald J | Team | 5 | 219 | 665 | 8 |
| Snow, Kristopher L | Team | 5 | 177 | 539 | 8 |
| Steckelberg, Todd A | Doubles | 7 | 214 | 650 | 8 |
| Thompson, JoDon S | Team | 2 | 210 | 637 | 7 |
| Richgels, Jeffrey S | Team | 5 | 220 | 666 | 6 |
| Bitter, David J | Doubles | 8 | 163 | 494 | 5 |
| Kolosso, Lisa M | Team | 5 | 187 | 564 | 3 |
| Roelke, Donald L | Doubles | 8 | 200 | 603 | 3 |
| Vanko, Brian A | Doubles | 7 | 206 | 621 | 3 |
| Pounders, William E, Jr | Team | 6 | 188 | 566 | 2 |
| Sime, Norman K | Singles | 8 | 163 | 491 | 2 |
| Wernsing, Mike | Team | 8 | 215 | 647 | 2 |
| Clementi, Charleen A | Singles | 8 | 173 | 520 | 1 |
700 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Herbrand, Timothy D | Singles | 8 | 196 | 782 |
| Morris, Timothy M | Team | 5 | 216 | 762 |
| Thomas, Richard R | Singles | 6 | 238 | 762 |
| Richardson, Robert C | Singles | 2 | 230 | 750 |
| Richardson, Robert C | Doubles | 2 | 230 | 742 |
| Heinzelman, Jay S | Team | 4 | 227 | 732 |
| Prein, Jeffrey S | Team | 5 | 220 | 731 |
| Ring, James J | Team | 5 | 227 | 726 |
| Gault, Matt | Singles | 7 | 207 | 718 |
| Heinzelman, Jay S | Singles | 3 | 227 | 715 |
| Taliaferro, Shaun C | Doubles | 6 | 214 | 712 |
| Gibbons, Chris J | Team | 5 | 238 | 705 |
| Anderson, Kenneth R | Doubles | 2 | 199 | 702 |
Women’s 600 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Spires-Merkel, Patty D | Singles | 8 | 188 | 676 |
| Sammel, Lauren M | Doubles | 7 | 221 | 641 |
| Graville, Gina L | Doubles | 7 | 160 | 614 |
| Breunig, Cheryl A | Singles | 7 | 205 | 606 |
| Thomas, Mary E | Singles | 8 | 181 | 605 |
250 Games
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Myhre, Eric W | Doubles | 7 | 212 | 298 |
| Stabenaw, Michael A | Team | 3 | 225 | 298 |
| Richardson, Robert C | Doubles | 2 | 230 | 290 |
| Hettiger, Brian J | Singles | 8 | 200 | 280 |
| Gibbons, Chris J | Team | 5 | 238 | 276 |
| Heinzelman, Jay S | Team | 4 | 227 | 268 |
| Herbrand, Timothy D | Singles | 8 | 196 | 268 |
| Richardson, Robert C | Singles | 2 | 230 | 268 |
| Thomas, Richard R | Singles | 6 | 238 | 268 |
| Morris, Timothy M | Team | 5 | 216 | 267 |
| Prein, Jeffrey S | Team | 5 | 220 | 267 |
| Sammel, Lauren M | Doubles | 7 | 221 | 267 |
| Richardson, Robert C | Singles | 2 | 230 | 266 |
| Emerson, Carey J | Singles | 7 | 208 | 265 |
| Gault, Matt | Singles | 7 | 207 | 258 |
| Gille, Timothy E | Team | 3 | 220 | 258 |
| Herbrand, Timothy D | Singles | 8 | 196 | 258 |
| Morris, Timothy M | Team | 5 | 216 | 258 |
| Steckelberg, Todd A | Doubles | 7 | 214 | 257 |
| Blanchar, Ronald J | Team | 5 | 219 | 256 |
| Herbrand, Timothy D | Singles | 8 | 196 | 256 |
| Taliaferro, Shaun C | Doubles | 6 | 214 | 256 |
| Thomas, Richard R | Singles | 6 | 238 | 256 |
| Kolosso, Lisa M | Team | 5 | 187 | 255 |
| Ring, James J | Team | 5 | 227 | 255 |
| Smith, Ted L | Singles | 7 | 198 | 255 |
| Taliaferro, Shaun C | Team | 5 | 214 | 254 |
| Gomez, Raul, Jr | Team | 2 | 204 | 252 |
| Osterberger, John C | Team | 1 | 169 | 252 |
| Heinzelman, Jay S | Doubles | 3 | 227 | 251 |
| Heinzelman, Jay S | Singles | 3 | 227 | 251 |
| Oyan, Mark A | Singles | 7 | 182 | 251 |
