Tournament Host: Riviera Bowl
October 25, 2025 – November 16, 2025
Downloads | 2025-26 Full | 2025-26 Entry Only
Tournament Titlists
ShowHide
| | Ind Score | Team Score |
| Team | Morris Timothy M. | 708 | 2,818 |
| Team | Dunn Terry L. | 622 | 2,818 |
| Team | Erce Rick A. | 757 | 2,818 |
| Team | Gibbons Chris J. | 731 | 2,818 |
| Doubles | Gille Timothy E. | 687 | 1,402 |
| Doubles | Gibney Casey L. | 715 | 1,402 |
| Singles | Erce Rick A. | 775 | |
| All Events | Erce Rick A. | 2212 | |
Tournament Champions
ShowHide
| | Ind Score | Team Score | POA |
| Team, Division 1 | Sammel Lauren M. | 650 | 2,596 | 79 |
| Team, Division 1 | Gomez Raul, Jr | 624 | 2,596 | 79 |
| Team, Division 1 | Thompson JoDon S. | 661 | 2,596 | 79 |
| Team, Division 1 | Prein Jeffrey S. | 661 | 2,596 | 79 |
| Team, Division 2 | Look Dale R. | 526 | 2,569 | 181 |
| Team, Division 2 | Myers Gail R. Jr | 747 | 2,569 | 181 |
| Team, Division 2 | Speropulos Alan J. | 601 | 2,569 | 181 |
| Team, Division 2 | Taliaferro Shaun C. | 695 | 2,569 | 181 |
| Doubles, Division 1 | Breunig Cheryl A. | 703 | 1,388 | 179 |
| Doubles, Division 1 | Breunig John W. | 685 | 1,388 | 179 |
| Doubles, Division 2 | Schwarz Gerald T. | 639 | 1,268 | 134 |
| Doubles, Division 2 | Jaschinski Jeffrey A. | 629 | 1,268 | 134 |
| Singles, 50-54 | Emerson Carey J. | 707 | | 77 |
| Singles, 55-59 | Myhre Eric W. | 696 | | 90 |
| Singles, 60-64 | Steckelberg Todd A. | 726 | | 105 |
| Singles, 65-69 | Erce Rick A. | 775 | | 85 |
| Singles, 70+ | Feltz Joseph J. | 700 | | 106 |
| All Events, 50-54 | Layton Donnie M. | 1,872 | | 99 |
| All Events, 55-59 | Wernsing Mike | 2,047 | | 103 |
| All Events, 60-64 | Myers Gail R. Jr | 2,059 | | 232 |
| All Events, 65-69 | Delman Mark F. | 1,750 | | 247 |
| All Events, 70+ | Schwarz Gerald T. | 1,773 | | 144 |
Tournament Summary
ShowHide
| Event | Division | Entries | Cashing | Prize |
| Team | Division 1 | 14 | 3 | $732.00 |
| Division 2 | 24 | 5 | $1,248.00 |
| Scratch Option | 14 | 3 | $252.00 |
| | | | |
| Doubles | Division 1 | 28 | 6 | $730.00 |
| Division 2 | 41 | 8 | $1,066.00 |
| Scratch Option | 23 | 5 | $208.00 |
| | | | |
| Singles | 50-54 | 26 | 5 | $337.00 |
| 55-59 | 27 | 5 | $352.00 |
| 60-64 | 24 | 5 | $315.00 |
| 65-69 | 25 | 5 | $325.00 |
| 70+ | 36 | 7 | $468.00 |
| Scratch Option | 46 | 9 | $207.00 |
| | | | |
| All Events | 50-54 | 23 | 5 | $150.00 |
| 55-59 | 25 | 5 | $163.00 |
| 60-64 | 24 | 5 | $156.00 |
| 65-69 | 23 | 5 | $150.00 |
| 70+ | 34 | 7 | $220.50 |
| Scratch Option | 47 | 9 | $211.50 |
| | | | |
| | | | |
| | | | |
| Entry Fees | Prize Portion | $6,166.00 | | |
| | | | |
| Sponsors | Phoenix Pro Shop | $300.00 | | |
| King Pin Management | $500.00 | | |
| Ten Pin Alley | $200.00 | | |
| Dream Lanes | $125.00 | | |
| | | | |
| Total Income | | $7,291.00 | | |
| | | | |
| Prize Funds | Senior Open Championships | $7,291.00 | | |
| | | | |
| Total Expense | | $7,291.00 | | |