Singles Division 1
Show| Singles Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Jaschinski Jeffrey A. | 735 | 90 | 825 | 135 | |
| 2. | Smyth Charles T. | 729 | 90 | 819 | 129 | |
| 3. | Wussow Anthony C. | 710 | 78 | 788 | 98 | |
| 4. | Nielsen Kyle E. | 723 | 57 | 780 | 90 | |
| 5. | Steckelberg Todd A. | 706 | 69 | 775 | 85 | |
| 6. | Olson Thomas O. | 677 | 87 | 764 | 74 | |
| 7. | Vosberg Ronald L. | 676 | 87 | 763 | 73 | |
| 8. | Lynch Austyn M. | 664 | 78 | 742 | 52 | |
| 9. | Houldsworth Brandon L. | 651 | 84 | 735 | 45 | |
| 10. | Gomez Raul Jr | 650 | 81 | 731 | 41 | |
| 11. | O'Brien Kevin J. | 660 | 69 | 729 | 39 | |
| 12. | Buringa Matt L. | 653 | 72 | 725 | 35 | |
| 13. | Goldsmith David E. | 648 | 75 | 723 | 33 | |
| 14. | Snyder Mark E. | 705 | 15 | 720 | 30 | |
| 15. | Shekey Alex R. | 694 | 24 | 718 | 28 | |
| 16. | Wright Andy J. | 701 | 12 | 713 | 23 | |
| 17. | Meisel Dustin D. | 652 | 60 | 712 | 22 | |
| 18. | Cleaver Nick S. | 620 | 90 | 710 | 20 | |
| 18. | Kinnaird Eric J. | 662 | 48 | 710 | 20 | |
| 20. | Nelson Patty | 637 | 72 | 709 | 19 | |
| 21. | Hartmann Dylan | 623 | 84 | 707 | 17 | |
| 22. | Palmer Brian G. | 621 | 84 | 705 | 15 | |
| 22. | Wolfe Kyle J. | 618 | 87 | 705 | 15 | |
| 24. | Russell Nicole I. | 625 | 78 | 703 | 13 | |
| 25. | Loret Christopher S. | 621 | 81 | 702 | 12 | |
| 26. | Temby Aaron R. | 621 | 75 | 696 | 6 | |
| 27. | Hilliger Zachary T. | 631 | 63 | 694 | 4 | |
| 28. | Thorson Timothy J. | 623 | 69 | 692 | 2 | |
| 29. | Gille Timothy E. | 644 | 45 | 689 | -1 | |
| 29. | Larson Chad P. | 641 | 48 | 689 | -1 | |
| 31. | Ripp Dan A. | 655 | 33 | 688 | -2 | |
| 32. | Schmitz Emily A. | 601 | 84 | 685 | -5 | |
| 33. | Grossman Ross H. | 594 | 90 | 684 | -6 | |
| 34. | Mueller Adam R. | 609 | 69 | 678 | -12 | |
| 35. | Svoboda Dan A. | 623 | 54 | 677 | -13 | |
| 36. | Wheeler Albert L. Jr | 630 | 45 | 675 | -15 | |
| 37. | Dopkins Brad A. | 641 | 33 | 674 | -16 | |
| 38. | Schafer Brian P. | 601 | 72 | 673 | -17 | |
| 39. | Krachey Michael T. | 614 | 57 | 671 | -19 | |
| 39. | Prein Jeffrey S. | 638 | 33 | 671 | -19 | |
| 41. | Ramsden Larry A. | 588 | 81 | 669 | -21 | |
| 42. | Meyer David M. | 581 | 87 | 668 | -22 | |
| 43. | Keller Jeffery R. | 627 | 39 | 666 | -24 | |
| 44. | Larsen Donald E. | 610 | 54 | 664 | -26 | |
| 45. | Breunig John W. | 573 | 90 | 663 | -27 | |
| 46. | Werronen Kristy A. | 578 | 84 | 662 | -28 | |
| 46. | Lo Mary A. | 593 | 69 | 662 | -28 | |
| 48. | Harrison Jacob A. | 573 | 87 | 660 | -30 | |
| 49. | Hettiger Brian J. | 572 | 87 | 659 | -31 | |
| 49. | Morris Alex J. | 584 | 75 | 659 | -31 | |
| 51. | Poole Robert G. | 571 | 87 | 658 | -32 | |
| 52. | Lovely Brian D. | 569 | 87 | 656 | -34 | |
| 53. | Weum Dalton J. | 583 | 72 | 655 | -35 | |
| 54. | Meyer Shawn D. | 578 | 75 | 653 | -37 | |
| 55. | Nye Chris A. | 598 | 54 | 652 | -38 | |
| 56. | Vaade Matt D. | 591 | 60 | 651 | -39 | |
| 57. | Wells Craig S. | 625 | 21 | 646 | -44 | |
| 57. | Churchill Chad S. | 568 | 78 | 646 | -44 | |
| 57. | Hjortland John G. | 595 | 51 | 646 | -44 | |
| 57. | Dunn Tayler J. | 598 | 48 | 646 | -44 | |
| 61. | Schroeder Nicholas L. | 584 | 60 | 644 | -46 | |
| 61. | Sarver Jack K. | 557 | 87 | 644 | -46 | |
| 61. | Lehr David D. | 584 | 60 | 644 | -46 | |
| 64. | Breunig Cheryl A. | 562 | 81 | 643 | -47 | |
| 65. | Morris Timothy M. | 617 | 24 | 641 | -49 | |
| 65. | LaCoursiere Scott A. | 563 | 78 | 641 | -49 | |
| 67. | Mitchell Shawn W. | 616 | 24 | 640 | -50 | |
| 68. | Geitt Mark W. | 594 | 45 | 639 | -51 | |
| 69. | Wells Theresa L. | 576 | 57 | 633 | -57 | |
| 69. | Murphy Burke | 546 | 87 | 633 | -57 | |
| 71. | Gallagher Twoie II | 578 | 54 | 632 | -58 | |
| 72. | Lynch Gavyn S. | 549 | 78 | 627 | -63 | |
| 73. | Wuensch Blaine D. | 536 | 90 | 626 | -64 | |
| 74. | Oakey Patrick F. | 552 | 66 | 618 | -72 | |
| 75. | Shillinglaw Bruce S. | 548 | 69 | 617 | -73 | |
| 76. | Zink Michael R. | 547 | 69 | 616 | -74 | |
| 77. | Seppa Daniel J. | 537 | 78 | 615 | -75 | |
| 78. | Sammel Lauren M. | 578 | 36 | 614 | -76 | |
| 79. | Sirianni Joe F. Jr | 549 | 60 | 609 | -81 | |
| 80. | Morris Jacob M. | 559 | 48 | 607 | -83 | |
| 81. | Wilhite Henry J. | 539 | 66 | 605 | -85 | |
| 82. | Emerson Carey J. | 541 | 60 | 601 | -89 | |
| 83. | Skowronski Matt S. | 549 | 48 | 597 | -93 | |
| 83. | Kuehmichel Chad E. | 546 | 51 | 597 | -93 | |
| 85. | Beck Jeremy J. | 508 | 87 | 595 | -95 | |
| 86. | Burr Phillip L. | 533 | 60 | 593 | -97 | |
| 87. | Mack Colin J. | 542 | 45 | 587 | -103 | |
| 87. | Gannon Matthew M. | 533 | 54 | 587 | -103 | |
| 89. | Elliott Richard L. | 523 | 60 | 583 | -107 | |
| 90. | Pena Tony C. | 519 | 54 | 573 | -117 | |
| 91. | Gannon Andrew M. | 566 | 0 | 566 | -124 | |
| 92. | Angell Ryan J. | 475 | 42 | 517 | -173 |
Singles Division 2
Show| Singles Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Podgorski Donald J. | 719 | 27 | 746 | 146 | |
| 2. | Rupert Justin D. | 723 | 21 | 744 | 144 | |
| 3. | Koshollek Joseph F. | 698 | 24 | 722 | 122 | |
| 4. | Pophal Chris J. | 687 | 24 | 711 | 111 | |
| 4. | Stone Robert C. | 669 | 42 | 711 | 111 | |
| 6. | Smith Christine T. | 673 | 30 | 703 | 103 | |
| 6. | Hansen Dustin A. | 652 | 51 | 703 | 103 | |
| 8. | Michel Thomas D. | 648 | 48 | 696 | 96 | |
| 9. | Withee Dan V. | 648 | 30 | 678 | 78 | |
| 10. | Chlebowski Dale D. | 658 | 18 | 676 | 76 | |
| 11. | Beckwith Brian C. | 657 | 18 | 675 | 75 | |
| 12. | Thompson JoDon S. | 657 | 3 | 660 | 60 | |
| 13. | Loecher David J. | 623 | 36 | 659 | 59 | |
| 14. | Hagenston Nathaniel L. | 650 | 6 | 656 | 56 | |
| 15. | Spires-Merkel Patty D. | 613 | 42 | 655 | 55 | |
| 16. | Parizo Todd A. | 612 | 42 | 654 | 54 | |
| 17. | Meinholz Karla J. | 623 | 30 | 653 | 53 | |
| 18. | Short Sean E. | 613 | 33 | 646 | 46 | |
| 19. | Schjonberg Cletus J. | 619 | 21 | 640 | 40 | |
| 20. | Overboe Craig E. | 635 | 3 | 638 | 38 | |
| 21. | Lynch Michael S. Jr | 615 | 21 | 636 | 36 | |
| 22. | Look Dale R. | 573 | 60 | 633 | 33 | |
| 22. | Daigle Cody L. | 597 | 36 | 633 | 33 | |
| 24. | Bayona Ismael | 577 | 54 | 631 | 31 | |
| 25. | Andruss Devan M. | 622 | 6 | 628 | 28 | |
| 25. | Breunig Dennis J. | 580 | 48 | 628 | 28 | |
| 25. | Harms Theodore R. | 583 | 45 | 628 | 28 | |
| 28. | Hoffman Dylan A. | 578 | 48 | 626 | 26 | |
| 29. | Murphy Becky | 609 | 15 | 624 | 24 | |
| 30. | DesRochers Lindsey | 585 | 36 | 621 | 21 | |
| 31. | Davis Damion S. | 590 | 30 | 620 | 20 | |
| 31. | Olson Ethan | 560 | 60 | 620 | 20 | |
| 33. | Garrity Ron | 580 | 36 | 616 | 16 | |
| 34. | Johnson Darin J. | 591 | 21 | 612 | 12 | |
| 35. | Ruhland Robert A. | 554 | 57 | 611 | 11 | |
| 36. | Lo Stephanie S. | 579 | 30 | 609 | 9 | |
| 36. | Davis Bruce A. | 573 | 36 | 609 | 9 | |
| 38. | Dickson David R. | 580 | 27 | 607 | 7 | |
| 39. | Grossen Donald J. | 570 | 36 | 606 | 6 | |
| 40. | Dummer William T. | 568 | 36 | 604 | 4 | |
| 41. | Frye Marlyn | 561 | 42 | 603 | 3 | |
| 42. | Nigon Raymond E. | 587 | 15 | 602 | 2 | |
| 43. | Burns William R. | 595 | 6 | 601 | 1 | |
| 44. | Lynch Dominic D. | 579 | 21 | 600 | 0 | |
| 45. | Schlieckau Jeff H. | 560 | 39 | 599 | -1 | |
| 45. | Hauge Darcy C. Jr | 545 | 54 | 599 | -1 | |
| 47. | Binger Bob | 578 | 18 | 596 | -4 | |
| 48. | Geil Ryan T. | 541 | 51 | 592 | -8 | |
| 49. | Morgan Jerry W. | 570 | 21 | 591 | -9 | |
| 50. | Emanuel Victor W. | 568 | 21 | 589 | -11 | |
| 51. | Meier Charles W. | 575 | 6 | 581 | -19 | |
| 52. | Boynton Dean B. | 520 | 57 | 577 | -23 | |
| 53. | Winn Andrew P. | 567 | 9 | 576 | -24 | |
| 54. | Schoenleber Mark K. | 572 | 3 | 575 | -25 | |
| 55. | Stopczynski Nate A. | 540 | 30 | 570 | -30 | |
| 56. | Houldsworth Robert T. | 508 | 60 | 568 | -32 | |
| 57. | Wiegel Kristine M. | 517 | 48 | 565 | -35 | |
| 57. | O'Kroley Chad W. | 535 | 30 | 565 | -35 | |
| 59. | Murphy Landen | 521 | 42 | 563 | -37 | |
| 60. | Ketchpaw Mike W. | 507 | 54 | 561 | -39 | |
| 61. | Zickert Brad | 506 | 48 | 554 | -46 | |
| 62. | Layton Donnie M. | 547 | 6 | 553 | -47 | |
| 63. | Schwarz Gerald T. | 493 | 57 | 550 | -50 | |
| 64. | Taylor Teri L. | 515 | 33 | 548 | -52 | |
| 64. | Clark Corey L. | 497 | 51 | 548 | -52 | |
| 66. | Hellenbrand Paul L. | 520 | 27 | 547 | -53 | |
| 67. | Ziegler Brandon S. | 522 | 24 | 546 | -54 | |
| 68. | Heidtke Paul J. | 487 | 57 | 544 | -56 | |
| 69. | Schroeder Justin L. | 504 | 27 | 531 | -69 | |
| 70. | Grossman Dennis C. | 514 | 15 | 529 | -71 | |
| 71. | Strand Gary A. | 473 | 54 | 527 | -73 | |
| 72. | Kempfer Andrew J. | 481 | 45 | 526 | -74 | |
| 73. | Bultman Linnea M. | 473 | 51 | 524 | -76 | |
| 74. | Klassy Cliff W. | 514 | 6 | 520 | -80 | |
| 74. | Anderson Sean R. | 460 | 60 | 520 | -80 | |
| 76. | Hadden Tim J. | 488 | 30 | 518 | -82 | |
| 77. | Bosnak Anthony P. | 457 | 57 | 514 | -86 | |
| 78. | Beckman Paul L. | 496 | 9 | 505 | -95 | |
| 79. | Shaw David A. | 492 | 12 | 504 | -96 | |
| 79. | Casper Brett F. | 477 | 27 | 504 | -96 | |
| 81. | Crow Jeremy D. | 468 | 33 | 501 | -99 | |
| 82. | Duff Alex C. | 459 | 27 | 486 | -114 | |
| 83. | Ruef Carlos R. | 415 | 30 | 445 | -155 |
Singles Division 3
Show| Singles Division 3 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Chavez Mathew T. | 633 | 69 | 702 | 162 | |
| 2. | Richardson John J. | 644 | 36 | 680 | 140 | |
| 3. | Gray Jodi M. | 576 | 78 | 654 | 114 | |
| 4. | Kilgore Richard D. | 601 | 51 | 652 | 112 | |
| 5. | Holznagel Andrea L. | 626 | 24 | 650 | 110 | |
| 6. | Volk Jerrold C. | 623 | 24 | 647 | 107 | |
| 7. | Burr John C. | 578 | 66 | 644 | 104 | |
| 8. | Milestone Kevin J. | 617 | 21 | 638 | 98 | |
| 8. | Otto Bruce G. | 605 | 33 | 638 | 98 | |
| 10. | Delman Mark F. | 590 | 39 | 629 | 89 | |
| 11. | Wilson Gerald L. | 498 | 129 | 627 | 87 | |
| 12. | Beecher Denise | 593 | 33 | 626 | 86 | |
| 13. | Huss Nicole M. | 403 | 213 | 616 | 76 | |
| 14. | Kaczor April M. | 589 | 24 | 613 | 73 | |
| 15. | Grinyer Larry | 540 | 72 | 612 | 72 | |
| 16. | Beard Justin T. | 548 | 63 | 611 | 71 | |
| 17. | Sebak Brian | 538 | 69 | 607 | 67 | |
| 18. | Eisch-Schweitzer Louis L. | 453 | 150 | 603 | 63 | |
| 19. | O'Brion Colleen A. | 416 | 183 | 599 | 59 | |
| 20. | Buth Brian J. | 582 | 9 | 591 | 51 | |
| 21. | Ehlert Tracy S. | 513 | 75 | 588 | 48 | |
| 22. | O'Kroley Amy M. | 498 | 87 | 585 | 45 | |
| 23. | Brown Corey M. | 547 | 33 | 580 | 40 | |
| 24. | Matheson Brianna E. | 494 | 78 | 572 | 32 | |
| 25. | Hubred Andy A. | 525 | 45 | 570 | 30 | |
| 25. | Thorson Allen E. | 537 | 33 | 570 | 30 | |
| 27. | Wilson James A. | 524 | 45 | 569 | 29 | |
| 28. | Starks Scott E. | 535 | 33 | 568 | 28 | |
| 28. | Seltzner Gayle R. | 553 | 15 | 568 | 28 | |
| 30. | Huss Michael P. | 543 | 24 | 567 | 27 | |
| 31. | Dailey Michael R. | 536 | 30 | 566 | 26 | |
| 31. | Alhambra Leo | 551 | 15 | 566 | 26 | |
| 33. | Dahl Alex | 487 | 78 | 565 | 25 | |
| 34. | Mroz Michelle L. | 507 | 57 | 564 | 24 | |
| 34. | Aslakson Karine M. | 507 | 57 | 564 | 24 | |
| 36. | Weasner Matthew C. | 544 | 18 | 562 | 22 | |
| 37. | Carlson Zac A. | 495 | 66 | 561 | 21 | |
| 37. | Lo Julia N. | 528 | 33 | 561 | 21 | |
| 37. | Maltes Issac | 513 | 48 | 561 | 21 | |
| 40. | Busch Daniel A. | 539 | 21 | 560 | 20 | |
| 41. | Kerl Robert M. | 526 | 33 | 559 | 19 | |
| 41. | Kriel Bonnie J. | 481 | 78 | 559 | 19 | |
| 43. | Clementi Charleen A. | 537 | 18 | 555 | 15 | |
| 43. | Borman Steven J. | 537 | 18 | 555 | 15 | |
| 45. | Overboe Jeanne M. | 527 | 27 | 554 | 14 | |
| 46. | Kalscheur Richard T. | 532 | 21 | 553 | 13 | |
| 47. | Kilgore Linda G. | 534 | 18 | 552 | 12 | |
| 47. | Taylor Jeffrey D. | 531 | 21 | 552 | 12 | |
| 49. | Thomas Mary E. | 547 | 3 | 550 | 10 | |
| 50. | Kruk Jeremy J. | 513 | 36 | 549 | 9 | |
| 50. | Haried Rodney P. | 507 | 42 | 549 | 9 | |
| 52. | Fleming Mitch R. | 533 | 15 | 548 | 8 | |
| 53. | Brazier Nicholas J. | 535 | 12 | 547 | 7 | |
| 54. | Kittle Bailey A. | 417 | 129 | 546 | 6 | |
| 55. | Kittle Shane | 515 | 30 | 545 | 5 | |
| 55. | Wessel Katherine B. | 413 | 132 | 545 | 5 | |
| 55. | Holzbauer Robert A. | 503 | 42 | 545 | 5 | |
| 58. | McFarland Bekki | 462 | 81 | 543 | 3 | |
| 58. | Bilkey Mary Beth | 522 | 21 | 543 | 3 | |
| 60. | Balestracci Peter N. | 525 | 15 | 540 | 0 | |
| 61. | Carlson Tobias G. | 511 | 27 | 538 | -2 | |
| 62. | Stetka Alta L. | 406 | 129 | 535 | -5 | |
| 62. | Becker Mark C. | 457 | 78 | 535 | -5 | |
| 64. | Leidich William A. | 531 | 3 | 534 | -6 | |
| 64. | Stafford Michael R. | 501 | 33 | 534 | -6 | |
| 66. | Bitter David J. | 511 | 21 | 532 | -8 | |
| 67. | Smith Kingsley L. | 516 | 15 | 531 | -9 | |
| 68. | Jensen Eric C. | 506 | 24 | 530 | -10 | |
| 69. | Askey Adam M. | 523 | 6 | 529 | -11 | |
| 70. | Aslakson Donald E. | 491 | 36 | 527 | -13 | |
| 71. | Schwab Ann M. | 369 | 156 | 525 | -15 | |
| 72. | Sime Norman K. | 487 | 36 | 523 | -17 | |
| 73. | Weum Ronald K. | 492 | 30 | 522 | -18 | |
| 73. | Murphy Nick R. | 495 | 27 | 522 | -18 | |
| 75. | Marszalek Kevin P. | 464 | 57 | 521 | -19 | |
| 76. | Hoffman Robin | 331 | 189 | 520 | -20 | |
| 77. | Lampi Richard B. | 513 | 6 | 519 | -21 | |
| 78. | Schoemann Jonathan J. | 512 | 6 | 518 | -22 | |
| 79. | Jensen Nicole M. | 428 | 87 | 515 | -25 | |
| 79. | McCredie Ashley M. | 374 | 141 | 515 | -25 | |
| 81. | Dummer Nicholas G. | 491 | 21 | 512 | -28 | |
| 82. | Duff Douglas C. | 478 | 33 | 511 | -29 | |
| 82. | Spencer Frankie | 427 | 84 | 511 | -29 | |
| 84. | Churchill Shannon R. | 449 | 60 | 509 | -31 | |
| 85. | Henrichs Brian L. | 502 | 6 | 508 | -32 | |
| 86. | Matheus Don R. | 473 | 33 | 506 | -34 | |
| 87. | Murphy Rick T. | 489 | 15 | 504 | -36 | |
| 88. | Storey Adrian C. | 495 | 3 | 498 | -42 | |
| 88. | Addison Bryan L. | 492 | 6 | 498 | -42 | |
| 90. | Dern Katherine J. | 478 | 18 | 496 | -44 | |
| 91. | Berthiaume Greg J. | 465 | 27 | 492 | -48 | |
| 92. | Eveland Robert G. | 422 | 45 | 467 | -73 | |
| 93. | Larson Stacey L. | 396 | 48 | 444 | -96 | |
| 94. | Morehouse Christopher J. | 409 | 33 | 442 | -98 | |
| 95. | Strother Tory E. | 316 | 12 | 328 | -212 |
Singles Scratch Division
Show| Singles Scratch Division | Score | Prize | |
|---|---|---|---|
| 1. | Krachey Collin M. | 754 | |
| 2. | Pounders Christopher D. | 751 | |
| 3. | Blanchar Ronald J. | 747 | |
| 4. | Schmitt Michael A. | 739 | |
| 5. | Heinzelman Jay S. | 737 | |
| 6. | Myers Gail R. Jr | 729 | |
| 7. | Ritchie Brent M. | 727 | |
| 8. | Pollentier Christopher D. | 724 | |
| 9. | Pounders Michael J. | 722 | |
| 10. | Eoff Derek | 721 | |
| 11. | Gibbons Chris J. | 714 | |
| 12. | Haug Heath N. | 713 | |
| 13. | Thomas Zachary R. | 712 | |
| 14. | Richardson Robert C. | 710 | |
| 15. | Turner Aaron R. | 707 | |
| 16. | Foertsch Billy | 700 | |
| 16. | Nelson Austin M. | 700 | |
| 18. | Smyth Thomas C. | 698 | |
| 18. | Richgels Jeffrey S. | 698 | |
| 20. | Lynch Jeffrey J. | 692 | |
| 21. | Thaden Tony | 690 | |
| 21. | Turner Amanda C. | 690 | |
| 23. | Latsch Drew J. | 685 | |
| 23. | Suchomel Barry R. | 685 | |
| 25. | Torowski Mike A. | 684 | |
| 26. | Hoffman Michael J. | 683 | |
| 27. | Ring James J. | 677 | |
| 28. | Hoffman Brian J. | 674 | |
| 29. | Dunn Terry L. | 673 | |
| 30. | Thomas Jacob T. | 672 | |
| 31. | Taliaferro Shaun C. | 670 | |
| 32. | Herfel Jared J. | 666 | |
| 32. | Gibney Casey L. | 666 | |
| 34. | Thompson Kevin D. | 665 | |
| 34. | Erce Rick A. | 665 | |
| 36. | Coenen Heath J. | 664 | |
| 37. | Thaden Ricky J. | 655 | |
| 38. | Roeth Rick L. | 654 | |
| 39. | Reda Pat | 652 | |
| 39. | Kemp Troy M. | 652 | |
| 41. | Krueger Matt D. | 651 | |
| 42. | Ramsden Cody | 649 | |
| 43. | Leikness Douglas G. | 648 | |
| 44. | Storck Kaiden | 646 | |
| 45. | Holl Brendan | 639 | |
| 46. | Krueger Jeremy D. | 637 | |
| 47. | Feltz Willie J. | 636 | |
| 48. | Arvanitis Matthew A. | 628 | |
| 48. | Krueger Jason R. | 628 | |
| 48. | Taylor Jeffrey A. | 628 | |
| 48. | Maly Hunter M. | 628 | |
| 52. | Habich Trevor D. | 625 | |
| 53. | Davison Isaac P. | 619 | |
| 54. | Dins Shannon R. | 616 | |
| 55. | Benner Donald R. | 610 | |
| 56. | Erickson Scott D. | 604 | |
| 57. | Green Zachary A. | 603 | |
| 58. | Lehan John W. | 595 | |
| 59. | Fosdick Tim J. | 592 | |
| 60. | Kelling Landon | 589 | |
| 61. | Mysliwiec Matthew A. | 585 | |
| 62. | Bisco Rocco C. | 583 | |
| 63. | Bisco Anthony J. | 573 | |
| 64. | Hamilton Robert E. III | 570 | |
| 65. | Jackson Chris J. | 559 | |
| 66. | Thomas Richard R. | 556 | |
| 67. | Krueger Joshua J. | 554 | |
| 68. | Verdecchia Daniel C. | 550 | |
| 68. | Smith Jeffery L. | 550 | |
| 70. | Nelson Raymond E. | 549 | |
| 71. | Stabenaw Michael A. | 548 | |
| 72. | Roedner Cody M. | 543 | |
| 73. | Pollentier Brittany L. | 537 | |
| 74. | Swenson Dan E. | 533 | |
| 75. | Werner Ralph J. II | 512 | |
| 76. | Foertsch Taylor N. | 451 |
