700+ Series
Show| 700+ Series | Event | Squad | Average | Score |
|---|---|---|---|---|
| Thomas, Zachary R | Doubles | 2 | 229 | 827 |
| Eoff, Derek | Doubles | 12 | 242 | 825 |
| Krachey, Collin M | Doubles | 16 | 219 | 791 |
| Erce, Rick A | Team | 9 | 233 | 791 |
| Dunn, Tayler J | Team | 13 | 214 | 780 |
| Krueger, Joshua J | Doubles | 19 | 223 | 769 |
| Krueger, Jeremy D | Doubles | 19 | 231 | 768 |
| Krueger, Matt D | Team | 11 | 238 | 764 |
| Gibbons, Chris J | Team | 11 | 242 | 763 |
| Erickson, Scott D | Team | 13 | 238 | 763 |
| Latsch, Drew J | Team | 9 | 225 | 756 |
| Krachey, Collin M | Singles | 16 | 219 | 754 |
| Myers, Gail R, Jr | Doubles | 12 | 203 | 752 |
| Pounders, Christopher D | Singles | 18 | 230 | 751 |
| Blanchar, Ronald J | Singles | 15 | 218 | 747 |
| Pounders, Michael J | Doubles | 3 | 232 | 747 |
| Erickson, Scott D | Team | 2 | 238 | 739 |
| Schmitt, Michael A | Singles | 11 | 221 | 739 |
| Krueger, Matt D | Team | 16 | 238 | 738 |
| Holl, Brendan | Doubles | 12 | 231 | 738 |
| Heinzelman, Jay S | Singles | 18 | 230 | 737 |
| Heinzelman, Jay S | Doubles | 18 | 230 | 736 |
| Morris, Timothy M | Team | 10 | 222 | 735 |
| Jaschinski, Jeffrey A | Singles | 16 | 200 | 735 |
| Meisel, Dustin D | Team | 6 | 210 | 734 |
| Svoboda, Dan A | Doubles | 15 | 212 | 732 |
| Latsch, Drew J | Doubles | 1 | 225 | 731 |
| Eoff, Derek | Team | 11 | 242 | 730 |
| Nelson, Austin M | Team | 18 | 188 | 730 |
| Myers, Gail R, Jr | Singles | 12 | 203 | 729 |
| Smyth, Charles T | Singles | 20 | 200 | 729 |
| Pollentier, Brittany L | Doubles | 11 | 237 | 728 |
| Ritchie, Brent M | Singles | 15 | 241 | 727 |
| Hoffman, Brian J | Team | 17 | 222 | 725 |
| Pollentier, Christopher D | Singles | 15 | 232 | 724 |
| Suchomel, Barry R | Team | 16 | 226 | 724 |
| Nielsen, Kyle E | Singles | 11 | 211 | 723 |
| Rupert, Justin D | Singles | 8 | 193 | 723 |
| Pounders, Michael J | Singles | 3 | 232 | 722 |
| Eoff, Derek | Singles | 12 | 242 | 721 |
| Heniadis, Andreas J | Team | 17 | 201 | 721 |
| Richgels, Jeffrey S | Team | 11 | 220 | 720 |
| Swenson, Dan E | Doubles | 12 | 232 | 719 |
| Podgorski, Donald J | Singles | 8 | 191 | 719 |
| Morris, Timothy M | Team | 5 | 222 | 718 |
| Hilliger, Zachary T | Team | 9 | 209 | 718 |
| Thaden, Tony | Doubles | 17 | 230 | 718 |
| Larsen, Donald E | Team | 10 | 212 | 717 |
| Thomas, Jacob T | Doubles | 3 | 228 | 717 |
| Gibbons, Chris J | Team | 2 | 242 | 716 |
| Kelling, Landon | Doubles | 11 | 210 | 715 |
| Gibbons, Chris J | Singles | 16 | 242 | 714 |
| Haug, Heath N | Singles | 18 | 222 | 713 |
| Thomas, Zachary R | Singles | 2 | 229 | 712 |
| Cleaver, Nick S | Team | 19 | 200 | 711 |
| Hoffman, Michael J | Team | 2 | 235 | 710 |
| Wussow, Anthony C | Singles | 15 | 204 | 710 |
| Richardson, Robert C | Singles | 20 | 229 | 710 |
| Gannon, Andrew M | Doubles | 16 | 230 | 710 |
| Angell, Ryan J | Team | 12 | 216 | 709 |
| Hoffman, Michael J | Team | 16 | 235 | 709 |
| Pounders, Christopher D | Doubles | 18 | 230 | 708 |
| Schmitt, Michael A | Doubles | 11 | 221 | 708 |
| Turner, Aaron R | Singles | 11 | 225 | 707 |
| Steckelberg, Todd A | Singles | 16 | 207 | 706 |
| Snyder, Mark E | Singles | 19 | 225 | 705 |
| Smith, Jeffery L | Doubles | 12 | 227 | 705 |
| Ritchie, Brent M | Doubles | 15 | 241 | 704 |
| Thomas, Richard R | Doubles | 11 | 231 | 704 |
| Hjortland, John G | Team | 9 | 213 | 704 |
| Krueger, Jason R | Doubles | 19 | 225 | 704 |
| Benner, Donald R | Team | 13 | 217 | 704 |
| Sarver, Jack K | Doubles | 7 | 201 | 703 |
| Lynch, Gavyn S | Doubles | 7 | 204 | 702 |
| Wright, Andy J | Singles | 2 | 226 | 701 |
| Foertsch, Billy | Singles | 11 | 227 | 700 |
| Nelson, Austin M | Singles | 20 | 188 | 700 |
600+ Series, Women
Show| 600 Series, Women | Event | Squad | Average | Score |
|---|---|---|---|---|
| Pollentier, Brittany L | Doubles | 11 | 237 | 728 |
| Turner, Amanda C | Singles | 11 | 223 | 690 |
| Pollentier, Brittany L | Team | 6 | 237 | 687 |
| Sammel, Lauren M | Doubles | 19 | 218 | 684 |
| Turner, Amanda C | Doubles | 11 | 223 | 680 |
| Smith, Christine T | Singles | 16 | 190 | 673 |
| Lo, Mary A | Team | 17 | 207 | 650 |
| Breunig, Cheryl A | Doubles | 16 | 203 | 647 |
| Beecher, Denise | Doubles | 7 | 169 | 646 |
| Werronen, Kristy A | Team | 9 | 202 | 646 |
| Turner, Amanda C | Team | 9 | 223 | 645 |
| Lo, Mary A | Doubles | 7 | 207 | 641 |
| Andruss, Devan M | Team | 14 | 198 | 640 |
| Nelson, Patty | Singles | 11 | 206 | 637 |
| Spires-Merkel, Patty D | Doubles | 12 | 186 | 637 |
| Meinholz, Karla J | Doubles | 19 | 190 | 636 |
| Schmitz, Emily A | Team | 9 | 202 | 628 |
| Holznagel, Andrea L | Singles | 11 | 172 | 626 |
| Russell, Nicole I | Singles | 19 | 204 | 625 |
| Meinholz, Karla J | Singles | 19 | 190 | 623 |
| Sammel, Lauren M | Team | 18 | 218 | 622 |
| Schmitz, Emily A | Doubles | 11 | 202 | 622 |
| Andruss, Devan M | Singles | 15 | 198 | 622 |
| Nelson, Patty | Team | 9 | 206 | 616 |
| Spires-Merkel, Patty D | Singles | 12 | 186 | 613 |
| Meinholz, Karla J | Team | 17 | 190 | 612 |
| Murphy, Becky | Singles | 20 | 195 | 609 |
| Andruss, Devan M | Team | 13 | 198 | 607 |
| Smith, Christine T | Doubles | 16 | 190 | 607 |
| Foertsch, Taylor N | Doubles | 11 | 204 | 606 |
| Breunig, Cheryl A | Team | 6 | 203 | 604 |
| Schmitz, Emily A | Singles | 11 | 202 | 601 |
| Lo, Julia N | Doubles | 7 | 169 | 600 |
250+ Games
Show| 250+ Games | Event | Squad | Average | Score |
|---|---|---|---|---|
| Eoff, Derek | Doubles | 12 | 242 | 300 |
| Thomas, Zachary R | Doubles | 2 | 229 | 300 |
| Krueger, Jeremy D | Doubles | 19 | 231 | 297 |
| Dunn, Tayler J | Team | 13 | 214 | 296 |
| Larsen, Donald E | Team | 10 | 212 | 290 |
| Erce, Rick A | Team | 9 | 233 | 289 |
| Krachey, Collin M | Doubles | 16 | 219 | 288 |
| Nelson, Austin M | Team | 18 | 188 | 288 |
| Smith, Jeffery L | Doubles | 12 | 227 | 284 |
| Houldsworth, Brandon L | Singles | 20 | 202 | 280 |
| Eoff, Derek | Singles | 12 | 242 | 279 |
| Lincoln, Anthony J | Team | 17 | 195 | 279 |
| Thomas, Richard R | Doubles | 11 | 231 | 279 |
| Beecher, Denise | Doubles | 7 | 169 | 279 |
| Ramsden, Cody | Team | 7 | 231 | 279 |
| Thomas, Jacob T | Doubles | 3 | 228 | 279 |
| Hoffman, Brian J | Team | 17 | 222 | 279 |
| Heinzelman, Jay S | Doubles | 18 | 230 | 279 |
| Lynch, Gavyn S | Doubles | 7 | 204 | 279 |
| Krachey, Collin M | Doubles | 16 | 219 | 279 |
| Rupert, Justin D | Singles | 8 | 193 | 279 |
| Coenen, Heath J | Singles | 20 | 217 | 279 |
| Nelson, Austin M | Singles | 20 | 188 | 279 |
| Krueger, Matt D | Team | 11 | 238 | 279 |
| Hoffman, Michael J | Team | 16 | 235 | 279 |
| Richgels, Jeffrey S | Team | 11 | 220 | 278 |
| Eoff, Derek | Team | 10 | 242 | 278 |
| Podgorski, Donald J | Singles | 8 | 191 | 278 |
| Steckelberg, Todd A | Singles | 16 | 207 | 278 |
| Stone, Robert C | Team | 19 | 186 | 278 |
| Coenen, Heath J | Team | 18 | 217 | 278 |
| Krueger, Joshua J | Team | 11 | 223 | 278 |
| Pounders, Michael J | Doubles | 3 | 232 | 277 |
| Richgels, Jeffrey S | Singles | 12 | 220 | 276 |
| Hoffman, Michael J | Team | 2 | 235 | 276 |
| Werronen, Kristy A | Team | 9 | 202 | 274 |
| Pounders, Christopher D | Singles | 18 | 230 | 270 |
| Pollentier, Christopher D | Team | 2 | 232 | 269 |
| Swenson, Dan E | Team | 17 | 232 | 269 |
| Heinzelman, Jay S | Singles | 18 | 230 | 269 |
| Thomas, Zachary R | Doubles | 2 | 229 | 269 |
| Turner, Amanda C | Singles | 11 | 223 | 269 |
| Olson, Thomas O | Singles | 16 | 201 | 269 |
| Thaden, Tony | Doubles | 17 | 230 | 269 |
| Eoff, Derek | Doubles | 12 | 242 | 268 |
| Lo, Mary A | Team | 17 | 207 | 268 |
| Ramsden, Cody | Team | 10 | 231 | 268 |
| Holl, Brendan | Team | 10 | 231 | 268 |
| Holl, Brendan | Doubles | 12 | 231 | 268 |
| Storck, Kaiden | Team | 17 | 223 | 268 |
| Morris, Timothy M | Team | 10 | 222 | 268 |
| Latsch, Drew J | Singles | 1 | 225 | 268 |
| Meisel, Dustin D | Doubles | 16 | 210 | 268 |
| Lynch, Jeffrey J | Singles | 20 | 208 | 268 |
| Erce, Rick A | Doubles | 12 | 233 | 268 |
| Erickson, Scott D | Team | 13 | 238 | 268 |
| Thaden, Tony | Singles | 17 | 230 | 268 |
| Richgels, Jeffrey S | Team | 11 | 220 | 267 |
| Pounders, Christopher D | Team | 11 | 230 | 267 |
| Eoff, Derek | Team | 11 | 242 | 267 |
| Mueller, Adam R | Doubles | 8 | 207 | 267 |
| Ritchie, Brent M | Singles | 15 | 241 | 267 |
| Wells, Craig S | Doubles | 19 | 223 | 267 |
| Snyder, Mark E | Doubles | 19 | 225 | 267 |
| Gibbons, Chris J | Team | 9 | 242 | 267 |
| Pophal, Chris J | Singles | 19 | 192 | 267 |
| Hjortland, John G | Team | 9 | 213 | 267 |
| Morgan, Jerry W | Doubles | 7 | 193 | 267 |
| Morris, Timothy M | Team | 5 | 222 | 267 |
| Foertsch, Billy | Doubles | 11 | 227 | 267 |
| Jaschinski, Jeffrey A | Singles | 16 | 200 | 267 |
| Krueger, Matt D | Team | 11 | 238 | 267 |
| Krueger, Jason R | Doubles | 19 | 225 | 267 |
| Krueger, Joshua J | Doubles | 19 | 223 | 267 |
| Sammel, Lauren M | Doubles | 19 | 218 | 266 |
| Lynch, Gavyn S | Team | 5 | 204 | 266 |
| Lynch, Austyn M | Singles | 7 | 204 | 266 |
| Cleaver, Nick S | Team | 19 | 200 | 266 |
| Pena, Tony C | Doubles | 20 | 212 | 266 |
| Lynch, Dominic D | Doubles | 20 | 193 | 266 |
| Swenson, Dan E | Doubles | 12 | 232 | 265 |
| Pollentier, Christopher D | Singles | 15 | 232 | 265 |
| Richardson, Robert C | Singles | 20 | 229 | 265 |
| Nielsen, Kyle E | Singles | 11 | 211 | 265 |
| Thomas, Zachary R | Singles | 2 | 229 | 265 |
| Kilgore, Richard D | Singles | 11 | 163 | 265 |
| Krueger, Matt D | Team | 16 | 238 | 264 |
| Morris, Jacob M | Team | 10 | 214 | 264 |
| Thompson, JoDon S | Singles | 9 | 199 | 264 |
| Mitchell, Shawn W | Team | 14 | 222 | 264 |
| Meisel, Dustin D | Singles | 16 | 210 | 263 |
| Loret, Christopher S | Doubles | 20 | 203 | 263 |
| Lehan, John W | Singles | 16 | 220 | 263 |
| Suchomel, Barry R | Team | 16 | 226 | 262 |
| Ring, James J | Singles | 15 | 229 | 259 |
| Snyder, Mark E | Singles | 19 | 225 | 259 |
| Schmitt, Michael A | Singles | 11 | 221 | 259 |
| Gannon, Andrew M | Doubles | 16 | 230 | 259 |
| Smith, Christine T | Singles | 16 | 190 | 259 |
| Stabenaw, Michael A | Doubles | 13 | 231 | 259 |
| Bayona, Ismael | Singles | 15 | 182 | 259 |
| Gibbons, Chris J | Team | 11 | 242 | 258 |
| Gibbons, Chris J | Team | 11 | 242 | 258 |
| Smyth, Charles T | Doubles | 20 | 200 | 258 |
| Gibbons, Chris J | Doubles | 16 | 242 | 258 |
| Gibbons, Chris J | Singles | 16 | 242 | 258 |
| Svoboda, Dan A | Doubles | 15 | 212 | 258 |
| Latsch, Drew J | Doubles | 1 | 225 | 258 |
| Heinzelman, Jay S | Singles | 18 | 230 | 258 |
| Sarver, Jack K | Doubles | 7 | 201 | 258 |
| Thomas, Zachary R | Doubles | 2 | 229 | 258 |
| Thomas, Zachary R | Singles | 2 | 229 | 258 |
| Schmitt, Michael A | Doubles | 11 | 221 | 258 |
| Schmitt, Michael A | Singles | 11 | 221 | 258 |
| Krachey, Collin M | Singles | 16 | 219 | 258 |
| Smyth, Charles T | Singles | 20 | 200 | 258 |
| Jaschinski, Jeffrey A | Team | 13 | 200 | 258 |
| Ring, James J | Team | 16 | 229 | 258 |
| Hansen, Dustin A | Singles | 18 | 183 | 258 |
| Myers, Gail R, Jr | Doubles | 12 | 203 | 257 |
| Eoff, Derek | Doubles | 12 | 242 | 257 |
| Myers, Gail R, Jr | Singles | 12 | 203 | 257 |
| Hoffman, Michael J | Team | 2 | 235 | 257 |
| Larson, Chad P | Doubles | 9 | 214 | 257 |
| Withee, Dan V | Doubles | 9 | 190 | 257 |
| Wussow, Anthony C | Singles | 15 | 204 | 257 |
| Pollentier, Brittany L | Doubles | 11 | 237 | 257 |
| Nielsen, Kyle E | Singles | 11 | 211 | 257 |
| Latsch, Drew J | Team | 9 | 225 | 257 |
| Pounders, Christopher D | Doubles | 18 | 230 | 257 |
| Hoffman, Brian J | Singles | 18 | 222 | 257 |
| Haug, Heath N | Singles | 18 | 222 | 257 |
| Lynch, Michael S, Jr | Team | 5 | 193 | 257 |
| Lynch, Austyn M | Doubles | 7 | 204 | 257 |
| Arvanitis, Matthew A | Doubles | 11 | 230 | 257 |
| Kelling, Landon | Doubles | 11 | 210 | 257 |
| Ripp, Dan A | Singles | 16 | 219 | 257 |
| Gomez, Raul, Jr | Team | 15 | 203 | 257 |
| Erickson, Scott D | Team | 13 | 238 | 257 |
| Angell, Ryan J | Team | 12 | 216 | 256 |
| Parizo, Todd A | Team | 1 | 186 | 256 |
| Ritchie, Brent M | Doubles | 15 | 241 | 256 |
| Blanchar, Ronald J | Singles | 15 | 218 | 256 |
| Heinzelman, Jay S | Doubles | 18 | 230 | 256 |
| Haug, Heath N | Doubles | 18 | 222 | 256 |
| Green, Zachary A | Team | 9 | 212 | 256 |
| Meisel, Dustin D | Team | 6 | 210 | 256 |
| Smyth, Charles T | Singles | 20 | 200 | 256 |
| Benner, Donald R | Team | 13 | 217 | 256 |
| Verdecchia, Daniel C | Doubles | 15 | 226 | 256 |
| Jackson, Chris J | Team | 15 | 229 | 255 |
| Heniadis, Andreas J | Team | 17 | 201 | 255 |
| Latsch, Drew J | Team | 9 | 225 | 255 |
| Thomas, Jacob T | Singles | 3 | 228 | 255 |
| Hoffman, Brian J | Team | 17 | 222 | 255 |
| Foertsch, Billy | Singles | 11 | 227 | 255 |
| Chlebowski, Dale D | Doubles | 16 | 194 | 255 |
| Chlebowski, Dale D | Team | 6 | 194 | 255 |
| Fosdick, Tim J | Singles | 12 | 229 | 255 |
| Blanchar, Ronald J | Singles | 15 | 218 | 254 |
| Erickson, Scott D | Team | 2 | 238 | 254 |
| Schroeder, Nicholas L | Team | 17 | 210 | 254 |
| Pounders, Michael J | Singles | 3 | 232 | 254 |
| Turner, Aaron R | Singles | 11 | 225 | 254 |
| Reda, Pat | Singles | 20 | 216 | 254 |
| Erce, Rick A | Team | 9 | 233 | 254 |
| Volk, Jerrold C | Singles | 3 | 172 | 253 |
| Pophal, Chris J | Team | 17 | 192 | 253 |
| Heinzelman, Jay S | Team | 17 | 230 | 253 |
| Milestone, Kevin J | Singles | 20 | 173 | 253 |
| Krueger, Joshua J | Doubles | 19 | 223 | 253 |
| Krueger, Matt D | Singles | 19 | 238 | 253 |
| Lynch, Gavyn S | Doubles | 7 | 204 | 252 |
| Turner, Aaron R | Singles | 11 | 225 | 252 |
| Krueger, Jason R | Doubles | 19 | 225 | 252 |
| Maly, Hunter M | Team | 9 | 227 | 252 |
| Wussow, Anthony C | Team | 13 | 204 | 251 |
| Palmer, Brian G | Doubles | 15 | 202 | 251 |
| Kinnaird, Eric J | Singles | 20 | 214 | 250 |
Pins Over Average
Show| Bowler | Event | Squad | Average | Score | POA |
|---|---|---|---|---|---|
| Kleven, Tyler K | Team | 20 | 133 | 569 | 170 |
| Brazier, Nicholas J | Team | 5 | 176 | 694 | 166 |
| Nelson, Austin M | Team | 18 | 188 | 730 | 166 |
| Chavez, Mathew T | Singles | 19 | 157 | 633 | 162 |
| Delman, Mark F | Team | 1 | 167 | 647 | 146 |
| Podgorski, Donald J | Singles | 8 | 191 | 719 | 146 |
| Rupert, Justin D | Singles | 8 | 193 | 723 | 144 |
| Myers, Gail R, Jr | Doubles | 12 | 203 | 752 | 143 |
| Thomas, Zachary R | Doubles | 2 | 229 | 827 | 140 |
| Richardson, John J | Singles | 15 | 168 | 644 | 140 |
| Beecher, Denise | Doubles | 7 | 169 | 646 | 139 |
| Dunn, Tayler J | Team | 13 | 214 | 780 | 138 |
| Nelson, Austin M | Singles | 20 | 188 | 700 | 136 |
| Jaschinski, Jeffrey A | Singles | 16 | 200 | 735 | 135 |
| Krachey, Collin M | Doubles | 16 | 219 | 791 | 134 |
| Benitez, Gerardo G | Team | 18 | 150 | 584 | 134 |
| Maltes, Issac | Team | 14 | 164 | 621 | 129 |
| Smyth, Charles T | Singles | 20 | 200 | 729 | 129 |
| Koshollek, Joseph F | Singles | 19 | 192 | 698 | 122 |
| Myers, Gail R, Jr | Singles | 12 | 203 | 729 | 120 |
| Morehouse, Christopher J | Team | 9 | 169 | 625 | 118 |
| Heniadis, Andreas J | Team | 17 | 201 | 721 | 118 |
| Gray, Jodi M | Singles | 7 | 154 | 576 | 114 |
| Kilgore, Richard D | Singles | 11 | 163 | 601 | 112 |
| Pophal, Chris J | Singles | 19 | 192 | 687 | 111 |
| Cleaver, Nick S | Team | 19 | 200 | 711 | 111 |
| Stone, Robert C | Singles | 13 | 186 | 669 | 111 |
| Holznagel, Andrea L | Singles | 11 | 172 | 626 | 110 |
| Volk, Jerrold C | Singles | 3 | 172 | 623 | 107 |
| Withee, Dan V | Doubles | 9 | 190 | 675 | 105 |
| Burr, John C | Singles | 12 | 158 | 578 | 104 |
| Meisel, Dustin D | Team | 6 | 210 | 734 | 104 |
| Smith, Christine T | Singles | 16 | 190 | 673 | 103 |
| Sebak, Brian | Doubles | 15 | 157 | 574 | 103 |
| Hansen, Dustin A | Singles | 18 | 183 | 652 | 103 |
| Lincoln, Anthony J | Team | 17 | 195 | 685 | 100 |
| Kemp, Troy M | Singles | 1 | 184 | 652 | 100 |
| Sarver, Jack K | Doubles | 7 | 201 | 703 | 100 |
| Krueger, Joshua J | Doubles | 19 | 223 | 769 | 100 |
| Eoff, Derek | Doubles | 12 | 242 | 825 | 99 |
| Wussow, Anthony C | Singles | 15 | 204 | 710 | 98 |
| Otto, Bruce G | Singles | 19 | 169 | 605 | 98 |
| Milestone, Kevin J | Singles | 20 | 173 | 617 | 98 |
| Krachey, Collin M | Singles | 16 | 219 | 754 | 97 |
| Svoboda, Dan A | Doubles | 15 | 212 | 732 | 96 |
| Michel, Thomas D | Singles | 20 | 184 | 648 | 96 |
| Nelson, Austin M | Doubles | 20 | 188 | 659 | 95 |
| Carlson, Zac A | Doubles | 7 | 158 | 568 | 94 |
| Hellenbrand, Paul L | Team | 17 | 191 | 667 | 94 |
| Lynch, Dominic D | Doubles | 20 | 193 | 673 | 94 |
| Lo, Julia N | Doubles | 7 | 169 | 600 | 93 |
| Blanchar, Ronald J | Singles | 15 | 218 | 747 | 93 |
| Lynch, Dominic D | Team | 18 | 193 | 672 | 93 |
| Kemp, Troy M | Team | 9 | 184 | 644 | 92 |
| Erce, Rick A | Team | 9 | 233 | 791 | 92 |
| Hilliger, Zachary T | Team | 9 | 209 | 718 | 91 |
| Nielsen, Kyle E | Singles | 11 | 211 | 723 | 90 |
| Lynch, Gavyn S | Doubles | 7 | 204 | 702 | 90 |
| Delman, Mark F | Singles | 3 | 167 | 590 | 89 |
| Morgan, Jerry W | Doubles | 7 | 193 | 668 | 89 |
| Brown, Corey M | Doubles | 19 | 169 | 596 | 89 |
| Klassy, Cliff W | Doubles | 16 | 198 | 683 | 89 |
| Jaschinski, Jeffrey A | Doubles | 16 | 200 | 689 | 89 |
| Wilson, Gerald L | Singles | 19 | 137 | 498 | 87 |
| Beecher, Denise | Singles | 7 | 169 | 593 | 86 |
| Kelling, Landon | Doubles | 11 | 210 | 715 | 85 |
| Steckelberg, Todd A | Singles | 16 | 207 | 706 | 85 |
| Chlebowski, Dale D | Team | 6 | 194 | 667 | 85 |
| Duff, Alex C | Team | 6 | 191 | 657 | 84 |
| Biser, David J | Team | 17 | 175 | 609 | 84 |
| Schlieckau, Jeff H | Doubles | 16 | 187 | 644 | 83 |
| Lynch, Gavyn S | Team | 5 | 204 | 694 | 82 |
| Larsen, Donald E | Team | 10 | 212 | 717 | 81 |
| Latsch, Drew J | Team | 9 | 225 | 756 | 81 |
| Thompson, JoDon S | Doubles | 9 | 199 | 677 | 80 |
| Stone, Robert C | Team | 19 | 186 | 638 | 80 |
| Spires-Merkel, Patty D | Doubles | 12 | 186 | 637 | 79 |
| Withee, Dan V | Singles | 9 | 190 | 648 | 78 |
| Buth, Brian J | Doubles | 18 | 177 | 608 | 77 |
| Huss, Nicole M | Singles | 7 | 109 | 403 | 76 |
| Schmitt, Michael A | Singles | 11 | 221 | 739 | 76 |
| Chlebowski, Dale D | Singles | 16 | 194 | 658 | 76 |
| Krueger, Jeremy D | Doubles | 19 | 231 | 768 | 75 |
| Beckwith, Brian C | Singles | 12 | 194 | 657 | 75 |
| Thorson, Timothy J | Team | 10 | 207 | 695 | 74 |
| Burr, John C | Doubles | 12 | 158 | 548 | 74 |
| Olson, Thomas O | Singles | 16 | 201 | 677 | 74 |
| Kaczor, April M | Singles | 7 | 172 | 589 | 73 |
| Vosberg, Ronald L | Singles | 11 | 201 | 676 | 73 |
| Hadden, Tim J | Doubles | 7 | 190 | 643 | 73 |
| Beard, Justin T | Team | 15 | 159 | 550 | 73 |
| Strand, Gary A | Team | 1 | 182 | 618 | 72 |
| Grinyer, Larry | Singles | 18 | 156 | 540 | 72 |
| Herfel, Jared J | Singles | 20 | 198 | 666 | 72 |
| Beard, Justin T | Singles | 16 | 159 | 548 | 71 |
| Schwarz, Gerald T | Team | 13 | 181 | 613 | 70 |
| Morris, Timothy M | Team | 10 | 222 | 735 | 69 |
| Kriel, Bonnie J | Doubles | 7 | 154 | 531 | 69 |
| Eveland, Robert G | Doubles | 3 | 165 | 563 | 68 |
| Hartmann, Dylan | Doubles | 19 | 202 | 674 | 68 |
| Lynch, Jeffrey J | Singles | 20 | 208 | 692 | 68 |
| Cullen, Jacob | Team | 15 | 198 | 662 | 68 |
| Duhr, Samantha L | Team | 20 | 148 | 511 | 67 |
| Schlieckau, Jeff H | Team | 14 | 187 | 628 | 67 |
| Sebak, Brian | Singles | 15 | 157 | 538 | 67 |
| Meinholz, Karla J | Doubles | 19 | 190 | 636 | 66 |
| Melvin, Michael C | Team | 1 | 163 | 554 | 65 |
| Dummer, Nicholas G | Doubles | 18 | 173 | 584 | 65 |
| Hjortland, John G | Team | 9 | 213 | 704 | 65 |
| Taylor, Jeffrey D | Doubles | 17 | 173 | 583 | 64 |
| Gallagher, Twoie, II | Team | 13 | 212 | 699 | 63 |
| Eisch-Schweitzer, Louis L | Singles | 7 | 130 | 453 | 63 |
| Weum, Dalton J | Team | 5 | 206 | 680 | 62 |
| Chlebowski, Dale D | Doubles | 16 | 194 | 644 | 62 |
| Angell, Ryan J | Team | 12 | 216 | 709 | 61 |
| Emanuel, Victor W | Team | 17 | 193 | 640 | 61 |
| Emanuel, Victor W | Doubles | 19 | 193 | 640 | 61 |
| Pounders, Christopher D | Singles | 18 | 230 | 751 | 61 |
| Johnson, Darin J | Doubles | 2 | 193 | 640 | 61 |
| Kittle, Bailey A | Doubles | 16 | 137 | 472 | 61 |
| Gomez, Raul, Jr | Team | 15 | 203 | 670 | 61 |
| Fleming, Mitch R | Doubles | 18 | 175 | 586 | 61 |
| Richgels, Jeffrey S | Team | 11 | 220 | 720 | 60 |
| Thompson, JoDon S | Singles | 9 | 199 | 657 | 60 |
| Hoffman, Brian J | Team | 17 | 222 | 725 | 59 |
| Loecher, David J | Singles | 19 | 188 | 623 | 59 |
| O'Brion, Colleen A | Singles | 15 | 119 | 416 | 59 |
| Wessel, Katherine B | Team | 13 | 136 | 466 | 58 |
| Huss, Michael P | Team | 5 | 172 | 573 | 57 |
| Lynch, Austyn M | Doubles | 7 | 204 | 669 | 57 |
| O'Brion, Colleen A | Team | 13 | 119 | 414 | 57 |
| Askey, Adam M | Doubles | 12 | 178 | 591 | 57 |
| Addison, Bryan L | Doubles | 3 | 178 | 590 | 56 |
| Latsch, Drew J | Doubles | 1 | 225 | 731 | 56 |
| Grossen, Donald J | Team | 9 | 188 | 620 | 56 |
| Hagenston, Nathaniel L | Singles | 8 | 198 | 650 | 56 |
| Jensen, Nicole M | Team | 9 | 151 | 509 | 56 |
| Spires-Merkel, Patty D | Singles | 12 | 186 | 613 | 55 |
| Stone, Robert C | Doubles | 13 | 186 | 613 | 55 |
| Parizo, Todd A | Singles | 3 | 186 | 612 | 54 |
| Schroeder, Nicholas L | Team | 17 | 210 | 683 | 53 |
| McCredie, Ashley M | Doubles | 7 | 133 | 452 | 53 |
| Meinholz, Karla J | Singles | 19 | 190 | 623 | 53 |
| Benner, Donald R | Team | 13 | 217 | 704 | 53 |
| Loret, Christopher S | Doubles | 20 | 203 | 662 | 53 |
| Nielsen, Kyle E | Team | 3 | 211 | 685 | 52 |
| Lynch, Austyn M | Singles | 7 | 204 | 664 | 52 |
| Morris, Timothy M | Team | 5 | 222 | 718 | 52 |
| Smyth, Charles T | Doubles | 20 | 200 | 651 | 51 |
| Buth, Brian J | Singles | 18 | 177 | 582 | 51 |
| Pounders, Michael J | Doubles | 3 | 232 | 747 | 51 |
| McFarland, Bekki | Doubles | 7 | 153 | 510 | 51 |
| Palmer, Brian G | Team | 13 | 202 | 657 | 51 |
| Krueger, Matt D | Team | 11 | 238 | 764 | 50 |
| Heidtke, Paul J | Doubles | 8 | 181 | 592 | 49 |
| Gray, Jodi M | Doubles | 7 | 154 | 511 | 49 |
| Schafer, Brian P | Doubles | 7 | 206 | 667 | 49 |
| Kelling, Landon | Team | 9 | 210 | 679 | 49 |
| Erickson, Scott D | Team | 13 | 238 | 763 | 49 |
| Layton, Donnie M | Team | 10 | 198 | 642 | 48 |
| Latsch, James B | Team | 9 | 212 | 684 | 48 |
| Carlson, Tobias G | Team | 5 | 171 | 561 | 48 |
| Ehlert, Tracy S | Singles | 15 | 155 | 513 | 48 |
| Dahl, Alex | Team | 15 | 154 | 510 | 48 |
| Lynch, Dominic D | Team | 15 | 193 | 627 | 48 |
| O'Brien, Kevin J | Doubles | 8 | 207 | 668 | 47 |
