Doubles Division 1
Show| Doubles Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Thomas Mary E. \ Thomas Zachary R. | 1,398 | 156 | 1,554 | 174 | |
| 2. | Krachey Collin M. \ Krachey Michael T. | 1,462 | 90 | 1,552 | 172 | |
| 3. | Svoboda Dan A. \ Wussow Anthony C. | 1,320 | 132 | 1,452 | 72 | |
| 4. | Houldsworth Brandon L. \ Loret Christopher S. | 1,284 | 165 | 1,449 | 69 | |
| 5. | Gille Timothy E. \ Thompson JoDon S. | 1,308 | 138 | 1,446 | 66 | |
| 6. | Olson Thomas O. \ Meisel Dustin D. | 1,290 | 147 | 1,437 | 57 | |
| 7. | Gannon Matthew M. \ Gannon Andrew M. | 1,367 | 54 | 1,421 | 41 | |
| 8. | Chlebowski Dale D. \ Steckelberg Todd A. | 1,233 | 177 | 1,410 | 30 | |
| 9. | Morris Timothy M. \ Snyder Mark E. | 1,345 | 39 | 1,384 | 4 | |
| 10. | Burns William R. \ Nye Chris A. | 1,219 | 150 | 1,369 | -11 | |
| 11. | Prein Jeffrey S. \ Elliott Richard L. | 1,275 | 93 | 1,368 | -12 | |
| 12. | Breunig Cheryl A. \ Breunig John W. | 1,195 | 171 | 1,366 | -14 | |
| 13. | Morris Alex J. \ Morris Jacob M. | 1,220 | 123 | 1,343 | -37 | |
| 14. | Schroeder Justin L. \ Suchomel Barry R. | 1,209 | 129 | 1,338 | -42 | |
| 15. | Temby Aaron R. \ Vaade Matt D. | 1,193 | 135 | 1,328 | -52 | |
| 16. | LaCoursiere Scott A. \ Winn Andrew P. | 1,141 | 177 | 1,318 | -62 | |
| 17. | Smyth Thomas C. \ Smyth Charles T. | 1,203 | 114 | 1,317 | -63 | |
| 18. | Habich Trevor D. \ Schroeder Nicholas L. | 1,208 | 108 | 1,316 | -64 | |
| 19. | Harrison Jacob A. \ Lehan John W. | 1,184 | 117 | 1,301 | -79 | |
| 20. | Hilliger Zachary T. \ Beckwith Brian C. | 1,129 | 171 | 1,300 | -80 | |
| 21. | Dopkins Brad A. \ Churchill Chad S. | 1,188 | 111 | 1,299 | -81 | |
| 22. | Podgorski Donald J. \ Emerson Carey J. | 1,119 | 177 | 1,296 | -84 | |
| 23. | Wilhite Henry J. \ Russell Nicole I. | 1,147 | 144 | 1,291 | -89 | |
| 24. | Sirianni Joe F. Jr \ Gallagher Twoie II | 1,174 | 114 | 1,288 | -92 | |
| 25. | Mitchell Shawn W. \ Andruss Devan M. | 1,166 | 120 | 1,286 | -94 | |
| 26. | Shekey Alex R. \ Nielsen Kyle E. | 1,202 | 81 | 1,283 | -97 | |
| 27. | Gomez Raul Jr \ Geitt Mark W. | 1,156 | 126 | 1,282 | -98 | |
| 28. | Larson Chad P. \ Goldsmith David E. | 1,155 | 123 | 1,278 | -102 | |
| 29. | Wells Theresa L. \ Wells Craig S. | 1,193 | 78 | 1,271 | -109 | |
| 30. | Ramsden Larry A. \ Meyer David M. | 1,100 | 168 | 1,268 | -112 | |
| 31. | Shillinglaw Bruce S. \ Ripp Dan A. | 1,152 | 102 | 1,254 | -126 | |
| 32. | Oakey Patrick F. \ Wheeler Albert L. Jr | 1,137 | 111 | 1,248 | -132 | |
| 33. | Nelson Patty \ Werronen Kristy A. | 1,065 | 156 | 1,221 | -159 | |
| 34. | Thorson Timothy J. \ Angell Ryan J. | 1,093 | 111 | 1,204 | -176 | |
| 35. | Keller Jeffery R. \ Kinnaird Eric J. | 1,097 | 87 | 1,184 | -196 |
Doubles Division 2
Show| Doubles Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Schwarz Gerald T. \ Jaschinski Jeffrey A. | 1,274 | 57 | 1,331 | 131 | |
| 2. | Smith Christine T. \ Schlieckau Jeff H. | 1,251 | 69 | 1,320 | 120 | |
| 3. | Meinholz Karla J. \ Kalscheur Richard T. | 1,199 | 111 | 1,310 | 110 | |
| 4. | Brown Corey M. \ Skowronski Matt S. | 1,258 | 51 | 1,309 | 109 | |
| 5. | Hartmann Dylan \ Otto Bruce G. | 1,209 | 87 | 1,296 | 96 | |
| 6. | Lampi Richard B. \ Klassy Cliff W. | 1,216 | 72 | 1,288 | 88 | |
| 7. | Emanuel Victor W. \ Davis Bruce A. | 1,222 | 57 | 1,279 | 79 | |
| 8. | Johnson Darin J. \ Murphy Landen | 1,205 | 63 | 1,268 | 68 | |
| 9. | Taylor Jeffrey D. \ Lehr David D. | 1,209 | 51 | 1,260 | 60 | |
| 10. | Leidich William A. \ Shaw David A. | 1,178 | 75 | 1,253 | 53 | |
| 11. | Wuensch Blaine D. \ Buth Brian J. | 1,178 | 69 | 1,247 | 47 | |
| 12. | Withee Dan V. \ Alhambra Leo | 1,138 | 105 | 1,243 | 43 | |
| 13. | Morgan Jerry W. \ Wolfe Kyle J. | 1,224 | 18 | 1,242 | 42 | |
| 13. | O'Brien Kevin J. \ Kruk Jeremy J. | 1,167 | 75 | 1,242 | 42 | |
| 15. | Loecher David J. \ Zickert Brad | 1,146 | 84 | 1,230 | 30 | |
| 16. | Seltzner Gayle R. \ Schmitz Emily A. | 1,160 | 69 | 1,229 | 29 | |
| 17. | Addison Bryan L. \ Beckman Paul L. | 1,153 | 75 | 1,228 | 28 | |
| 17. | Hadden Tim J. \ O'Kroley Chad W. | 1,168 | 60 | 1,228 | 28 | |
| 19. | Overboe Craig E. \ Overboe Jeanne M. | 1,130 | 90 | 1,220 | 20 | |
| 19. | Clementi Charleen A. \ Spires-Merkel Patty D. | 1,100 | 120 | 1,220 | 20 | |
| 19. | Clark Corey L. \ Harms Theodore R. | 1,124 | 96 | 1,220 | 20 | |
| 22. | Stopczynski Nate A. \ Rupert Justin D. | 1,164 | 51 | 1,215 | 15 | |
| 23. | Ziegler Brandon S. \ Garrity Ron | 1,152 | 60 | 1,212 | 12 | |
| 24. | Stone Robert C. \ Cleaver Nick S. | 1,163 | 42 | 1,205 | 5 | |
| 24. | Lo Stephanie S. \ Lo Mary A. | 1,196 | 9 | 1,205 | 5 | |
| 26. | Burr John C. \ Burr Phillip L. | 1,107 | 96 | 1,203 | 3 | |
| 27. | Frye Marlyn \ Short Sean E. MR. | 1,124 | 75 | 1,199 | -1 | |
| 28. | Poole Robert G. \ Fleming Mitch R. | 1,123 | 72 | 1,195 | -5 | |
| 29. | Weum Ronald K. \ Weum Dalton J. | 1,121 | 72 | 1,193 | -7 | |
| 30. | Meyer Shawn D. \ Hubred Andy A. | 1,095 | 90 | 1,185 | -15 | |
| 31. | Boynton Dean B. \ Grossman Dennis C. | 1,110 | 72 | 1,182 | -18 | |
| 32. | Pena Tony C. \ Milestone Kevin J. | 1,135 | 45 | 1,180 | -20 | |
| 33. | Houldsworth Robert T. \ Binger Bob | 1,099 | 78 | 1,177 | -23 | |
| 33. | Murphy Rick T. \ Mack Colin J. | 1,147 | 30 | 1,177 | -23 | |
| 35. | Breunig Dennis J. \ Layton Donnie M. | 1,120 | 54 | 1,174 | -26 | |
| 36. | Schjonberg Cletus J. \ Hettiger Brian J. | 1,155 | 18 | 1,173 | -27 | |
| 37. | Hagenston Nathaniel L. \ Olson Ethan | 1,105 | 66 | 1,171 | -29 | |
| 38. | Anderson Sean R. \ Meier Charles W. | 1,104 | 66 | 1,170 | -30 | |
| 39. | Bultman Linnea M. \ Hellenbrand Paul L. | 1,084 | 78 | 1,162 | -38 | |
| 40. | Buringa Matt L. \ Dickson David R. | 1,141 | 9 | 1,150 | -50 | |
| 41. | Weasner Matthew C. \ Schoenleber Mark K. | 1,055 | 81 | 1,136 | -64 | |
| 42. | Murphy Nick R. \ Sammel Lauren M. | 1,100 | 33 | 1,133 | -67 | |
| 42. | Beck Jeremy J. \ Koshollek Joseph F. | 1,112 | 21 | 1,133 | -67 | |
| 44. | Davis Damion S. \ Mueller Adam R. | 1,122 | 9 | 1,131 | -69 | |
| 45. | Seppa Daniel J. \ Holzbauer Robert A. | 1,036 | 90 | 1,126 | -74 | |
| 46. | Nigon Raymond E. \ Casper Brett F. | 1,078 | 42 | 1,120 | -80 | |
| 47. | Murphy Becky \ Murphy Burke | 1,094 | 12 | 1,106 | -94 | |
| 48. | Aslakson Donald E. \ Vosberg Ronald L. | 999 | 93 | 1,092 | -108 | |
| 48. | Strand Gary A. \ Ruhland Matthew R. | 1,062 | 30 | 1,092 | -108 | |
| 50. | Look Dale R. \ Grossen Donald J. | 984 | 96 | 1,080 | -120 | |
| 51. | Kempfer Andrew J. \ DesRochers Lindsey | 996 | 81 | 1,077 | -123 | |
| 52. | Duff Alex C. \ Duff Douglas C. | 953 | 120 | 1,073 | -127 | |
| 53. | Aslakson Karine M. \ Hjortland John G. | 962 | 78 | 1,040 | -160 | |
| 54. | Biser David J. \ Pophal Chris J. | 577 | 99 | 676 | -524 |
Doubles Division 3
Show| Doubles Division 3 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Carlson Zac A. \ Sarver Jack K. | 1,271 | 3 | 1,274 | 194 | |
| 2. | Beecher Denise \ Gray Jodi M. | 1,157 | 111 | 1,268 | 188 | |
| 3. | Lynch Gavyn S. \ McFarland Bekki | 1,212 | 9 | 1,221 | 141 | |
| 4. | Lynch Austyn M. \ McCredie Ashley M. | 1,121 | 69 | 1,190 | 110 | |
| 5. | Kriel Bonnie J. \ Taylor Teri L. | 1,111 | 51 | 1,162 | 82 | |
| 6. | Sebak Brian \ Bayona Ismael | 1,092 | 63 | 1,155 | 75 | |
| 7. | Kaczor April M. \ Lo Julia N. | 1,081 | 57 | 1,138 | 58 | |
| 8. | Wiegel Kristine M. \ Wessel Katherine B. | 1,013 | 120 | 1,133 | 53 | |
| 9. | Henrichs Brian L. \ Dummer Nicholas G. | 1,103 | 27 | 1,130 | 50 | |
| 10. | Heidtke Paul J. \ Churchill Shannon R. | 1,070 | 57 | 1,127 | 47 | |
| 11. | Kittle Bailey A. \ Kittle Shane | 967 | 159 | 1,126 | 46 | |
| 12. | Stetka Alta L. \ Schafer Brian P. | 1,072 | 51 | 1,123 | 43 | |
| 13. | Matheson Brianna E. \ Grossman Ross H. | 1,100 | 18 | 1,118 | 38 | |
| 14. | Wilson Gerald L. \ Wilson James A. | 940 | 174 | 1,114 | 34 | |
| 15. | O'Brion Colleen A. \ Richardson John J. | 892 | 219 | 1,111 | 31 | |
| 16. | Jensen Eric C. \ Askey Adam M. | 1,073 | 30 | 1,103 | 23 | |
| 17. | Eveland Robert G. \ Ruhland Robert A. | 1,055 | 42 | 1,097 | 17 | |
| 18. | Lynch Michael S. Jr \ Becker Mark C. | 1,057 | 39 | 1,096 | 16 | |
| 19. | Ehlert Tracy S. \ Palmer Brian G. | 1,078 | 9 | 1,087 | 7 | |
| 20. | Kilgore Linda G. \ Kilgore Richard D. | 1,015 | 69 | 1,084 | 4 | |
| 21. | Dailey Michael R. \ Borman Steven J. | 1,033 | 48 | 1,081 | 1 | |
| 22. | Schwab Ann M. \ Storey Adrian C. | 919 | 159 | 1,078 | -2 | |
| 23. | Strother Tory E. \ Hansen Dustin A. | 1,074 | 3 | 1,077 | -3 | |
| 24. | Michel Thomas D. \ Busch Daniel A. | 1,060 | 9 | 1,069 | -11 | |
| 25. | Parizo Todd A. \ Starks Scott E. | 1,053 | 15 | 1,068 | -12 | |
| 26. | Balestracci Peter N. \ Geil Ryan T. | 1,061 | 6 | 1,067 | -13 | |
| 27. | Dahl Alex \ Beard Justin T. | 925 | 141 | 1,066 | -14 | |
| 28. | Haried Rodney P. \ Sime Norman K. | 985 | 78 | 1,063 | -17 | |
| 29. | Daigle Cody L. \ Jensen Nicole M. | 998 | 63 | 1,061 | -19 | |
| 30. | Mroz Michelle L. \ Holznagel Andrea L. | 973 | 81 | 1,054 | -26 | |
| 31. | Huss Nicole M. \ Huss Michael P. | 808 | 237 | 1,045 | -35 | |
| 32. | Maltes Issac \ Spencer Frankie | 910 | 132 | 1,042 | -38 | |
| 33. | Ruef Carlos R. \ Marszalek Kevin P. | 1,012 | 27 | 1,039 | -41 | |
| 34. | Hauge Darcy C. Jr \ Carlson Tobias G. | 1,015 | 21 | 1,036 | -44 | |
| 35. | Kerl Robert M. \ Stafford Michael R. | 969 | 66 | 1,035 | -45 | |
| 35. | Volk Jerrold C. \ Delman Mark F. | 972 | 63 | 1,035 | -45 | |
| 37. | Smith Kingsley L. \ Berthiaume Greg J. | 982 | 42 | 1,024 | -56 | |
| 38. | Bilkey Mary Beth \ Dern Katherine J. | 981 | 39 | 1,020 | -60 | |
| 39. | Crow Jeremy D. \ Grinyer Larry | 962 | 45 | 1,007 | -73 | |
| 40. | Thorson Allen E. \ Bitter David J. | 952 | 54 | 1,006 | -74 | |
| 41. | Hoffman Dylan A. \ Hoffman Robin | 817 | 177 | 994 | -86 | |
| 42. | Dummer William T. \ Matheus Don R. | 973 | 9 | 982 | -98 | |
| 43. | Eisch-Schweitzer Louis L. \ Ketchpaw Mike W. | 832 | 144 | 976 | -104 | |
| 44. | Chavez Mathew T. \ Morehouse Christopher J. | 854 | 102 | 956 | -124 | |
| 45. | O'Kroley Amy M. \ Zink Michael R. | 938 | 6 | 944 | -136 | |
| 46. | Brazier Nicholas J. \ Larson Stacey L. | 833 | 60 | 893 | -187 | |
| 47. | Bosnak Anthony P. \ Schoemann Jonathan J. | 876 | 3 | 879 | -201 |
Doubles Scratch Division
Show| Doubles Scratch Division | Score | Prize | |
|---|---|---|---|
| 1. | Myers Gail R. Jr \ Eoff Derek | 1,577 | |
| 2. | Krueger Jason R. \ Krueger Joshua J. | 1,473 | |
| 3. | Thomas Jacob T. \ Pounders Michael J. | 1,464 | |
| 4. | Krueger Jeremy D. \ Krueger Matt D. | 1,412 | |
| 5. | Arvanitis Matthew A. \ Kelling Landon | 1,409 | |
| 6. | Kuehmichel Chad E. \ Pollentier Brittany L. | 1,393 | |
| 7. | Smith Jeffery L. \ Erce Rick A. | 1,391 | |
| 8. | Ritchie Brent M. \ Pollentier Christopher D. | 1,389 | |
| 9. | Thompson Kevin D. \ Thomas Richard R. | 1,386 | |
| 10. | Haug Heath N. \ Pounders Christopher D. | 1,385 | |
| 11. | Hoffman Brian J. \ Heinzelman Jay S. | 1,371 | |
| 12. | Ring James J. \ Ramsden Cody | 1,342 | |
| 13. | Holl Brendan \ Larsen Donald E. | 1,332 | |
| 14. | Swenson Dan E. \ Richgels Jeffrey S. | 1,331 | |
| 15. | Wright Andy J. \ Werner Ralph J. II | 1,329 | |
| 16. | Erickson Scott D. \ Gibbons Chris J. | 1,326 | |
| 17. | Jackson Chris J. \ Mysliwiec Matthew A. | 1,314 | |
| 18. | Roedner Cody M. \ Schmitt Michael A. | 1,313 | |
| 19. | Foertsch Taylor N. \ Foertsch Billy | 1,291 | |
| 20. | Lovely Brian D. \ Torowski Mike A. | 1,289 | |
| 21. | Nelson Austin M. \ Nelson Raymond E. | 1,285 | |
| 22. | Thaden Ricky J. \ Thaden Tony | 1,282 | |
| 23. | Reda Pat \ Coenen Heath J. | 1,280 | |
| 24. | Benner Donald R. \ Verdecchia Daniel C. | 1,273 | |
| 25. | Richardson Robert C. \ Dins Shannon R. | 1,268 | |
| 26. | Blanchar Ronald J. \ Hoffman Michael J. | 1,263 | |
| 26. | Taliaferro Shaun C. \ Taylor Jeffrey A. | 1,263 | |
| 28. | Turner Amanda C. \ Turner Aaron R. | 1,251 | |
| 29. | Kemp Troy M. \ Latsch Drew J. | 1,250 | |
| 30. | Lynch Dominic D. \ Lynch Jeffrey J. | 1,247 | |
| 31. | Leikness Douglas G. \ Bisco Anthony J. | 1,240 | |
| 32. | Dunn Terry L. \ Dunn Tayler J. | 1,226 | |
| 33. | Stabenaw Michael A. \ Hamilton Robert E. III | 1,222 | |
| 34. | Herfel Jared J. \ Roeth Rick L. | 1,219 | |
| 35. | Gibney Casey L. \ Storck Kaiden | 1,207 | |
| 36. | Bisco Rocco C. \ Feltz Willie J. | 1,205 | |
| 37. | Davison Isaac P. \ Green Zachary A. | 1,187 | |
| 38. | Fosdick Tim J. \ Maly Hunter M. | 1,132 |
