All Events Division 1
Show| All Events Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Myers Gail R. Jr | 2,107 | 243 | 2,350 | 280 | |
| 2. | Jaschinski Jeffrey A. | 2,062 | 270 | 2,332 | 262 | |
| 3. | Smyth Charles T. | 1,993 | 270 | 2,263 | 193 | |
| 4. | Thomas Zachary R. | 2,224 | 9 | 2,233 | 163 | |
| 5. | Lynch Austyn M. | 1,984 | 234 | 2,218 | 148 | |
| 6. | Meisel Dustin D. | 2,032 | 180 | 2,212 | 142 | |
| 7. | Eoff Derek | 2,201 | 0 | 2,201 | 131 | |
| 8. | Lynch Gavyn S. | 1,945 | 234 | 2,179 | 109 | |
| 9. | Olson Thomas O. | 1,909 | 261 | 2,170 | 100 | |
| 10. | Svoboda Dan A. | 1,993 | 162 | 2,155 | 85 | |
| 11. | Cleaver Nick S. | 1,881 | 270 | 2,151 | 81 | |
| 12. | Nielsen Kyle E. | 1,978 | 171 | 2,149 | 79 | |
| 13. | Palmer Brian G. | 1,893 | 252 | 2,145 | 75 | |
| 14. | Roeth Rick L. | 1,946 | 198 | 2,144 | 74 | |
| 15. | Erce Rick A. | 2,142 | 0 | 2,142 | 72 | |
| 16. | Hartmann Dylan | 1,870 | 252 | 2,122 | 52 | |
| 17. | Richgels Jeffrey S. | 2,030 | 90 | 2,120 | 50 | |
| 18. | Gibbons Chris J. | 2,118 | 0 | 2,118 | 48 | |
| 19. | Houldsworth Brandon L. | 1,861 | 252 | 2,113 | 43 | |
| 20. | Hilliger Zachary T. | 1,919 | 189 | 2,108 | 38 | |
| 21. | Hoffman Brian J. | 2,034 | 72 | 2,106 | 36 | |
| 22. | Ritchie Brent M. | 2,105 | 0 | 2,105 | 35 | |
| 23. | Schmitz Emily A. | 1,851 | 252 | 2,103 | 33 | |
| 24. | Heinzelman Jay S. | 2,102 | 0 | 2,102 | 32 | |
| 25. | Lovely Brian D. | 1,837 | 261 | 2,098 | 28 | |
| 26. | Schafer Brian P. | 1,878 | 216 | 2,094 | 24 | |
| 27. | Steckelberg Todd A. | 1,885 | 207 | 2,092 | 22 | |
| 28. | Lo Mary A. | 1,884 | 207 | 2,091 | 21 | |
| 29. | Blanchar Ronald J. | 1,977 | 108 | 2,085 | 15 | |
| 29. | Dunn Tayler J. | 1,941 | 144 | 2,085 | 15 | |
| 31. | Wussow Anthony C. | 1,850 | 234 | 2,084 | 14 | |
| 31. | Pollentier Christopher D. | 2,084 | 0 | 2,084 | 14 | |
| 33. | Larsen Donald E. | 1,921 | 162 | 2,083 | 13 | |
| 34. | Weum Dalton J. | 1,866 | 216 | 2,082 | 12 | |
| 35. | Gille Timothy E. | 1,940 | 135 | 2,075 | 5 | |
| 36. | Habich Trevor D. | 1,928 | 144 | 2,072 | 2 | |
| 37. | Coenen Heath J. | 1,953 | 117 | 2,070 | 0 | |
| 38. | O'Brien Kevin J. | 1,859 | 207 | 2,066 | -4 | |
| 39. | Hettiger Brian J. | 1,802 | 261 | 2,063 | -7 | |
| 39. | Hoffman Michael J. | 2,063 | 0 | 2,063 | -7 | |
| 41. | Grossman Ross H. | 1,790 | 270 | 2,060 | -10 | |
| 42. | Krueger Matt D. | 2,059 | 0 | 2,059 | -11 | |
| 42. | Benner Donald R. | 1,942 | 117 | 2,059 | -11 | |
| 44. | Werronen Kristy A. | 1,806 | 252 | 2,058 | -12 | |
| 44. | Krueger Joshua J. | 1,995 | 63 | 2,058 | -12 | |
| 46. | Haug Heath N. | 1,985 | 72 | 2,057 | -13 | |
| 47. | Breunig Cheryl A. | 1,813 | 243 | 2,056 | -14 | |
| 48. | Torowski Mike A. | 1,911 | 144 | 2,055 | -15 | |
| 48. | Morris Timothy M. | 1,983 | 72 | 2,055 | -15 | |
| 50. | Shekey Alex R. | 1,974 | 72 | 2,046 | -24 | |
| 50. | Loret Christopher S. | 1,803 | 243 | 2,046 | -24 | |
| 52. | Sarver Jack K. | 1,784 | 261 | 2,045 | -25 | |
| 53. | Reda Pat | 1,916 | 126 | 2,042 | -28 | |
| 54. | Morris Alex J. | 1,816 | 225 | 2,041 | -29 | |
| 55. | Snyder Mark E. | 1,991 | 45 | 2,036 | -34 | |
| 56. | Vosberg Ronald L. | 1,772 | 261 | 2,033 | -37 | |
| 57. | Krueger Jeremy D. | 2,031 | 0 | 2,031 | -39 | |
| 58. | Lynch Jeffrey J. | 1,822 | 198 | 2,020 | -50 | |
| 59. | Elliott Richard L. | 1,837 | 180 | 2,017 | -53 | |
| 59. | Gallagher Twoie II | 1,855 | 162 | 2,017 | -53 | |
| 61. | Pounders Christopher D. | 2,015 | 0 | 2,015 | -55 | |
| 62. | Schroeder Nicholas L. | 1,831 | 180 | 2,011 | -59 | |
| 62. | Krueger Jason R. | 1,966 | 45 | 2,011 | -59 | |
| 64. | Ring James J. | 2,000 | 9 | 2,009 | -61 | |
| 65. | Storck Kaiden | 1,940 | 63 | 2,003 | -67 | |
| 65. | Mitchell Shawn W. | 1,931 | 72 | 2,003 | -67 | |
| 67. | Ramsden Cody | 2,000 | 0 | 2,000 | -70 | |
| 68. | Larson Chad P. | 1,854 | 144 | 1,998 | -72 | |
| 69. | Richardson Robert C. | 1,985 | 9 | 1,994 | -76 | |
| 70. | Kinnaird Eric J. | 1,849 | 144 | 1,993 | -77 | |
| 70. | Thompson Kevin D. | 1,975 | 18 | 1,993 | -77 | |
| 72. | Sammel Lauren M. | 1,884 | 108 | 1,992 | -78 | |
| 73. | LaCoursiere Scott A. | 1,757 | 234 | 1,991 | -79 | |
| 74. | Nelson Raymond E. | 1,818 | 171 | 1,989 | -81 | |
| 75. | Gannon Matthew M. | 1,826 | 162 | 1,988 | -82 | |
| 76. | Meyer David M. | 1,722 | 261 | 1,983 | -87 | |
| 77. | Erickson Scott D. | 1,981 | 0 | 1,981 | -89 | |
| 78. | Kuehmichel Chad E. | 1,825 | 153 | 1,978 | -92 | |
| 79. | Gomez Raul Jr | 1,734 | 243 | 1,977 | -93 | |
| 80. | Vaade Matt D. | 1,791 | 180 | 1,971 | -99 | |
| 80. | Breunig John W. | 1,701 | 270 | 1,971 | -99 | |
| 82. | Buringa Matt L. | 1,754 | 216 | 1,970 | -100 | |
| 83. | Hjortland John G. | 1,816 | 153 | 1,969 | -101 | |
| 84. | Temby Aaron R. | 1,736 | 225 | 1,961 | -109 | |
| 85. | Beck Jeremy J. | 1,696 | 261 | 1,957 | -113 | |
| 86. | Wells Craig S. | 1,892 | 63 | 1,955 | -115 | |
| 87. | Nelson Patty | 1,736 | 216 | 1,952 | -118 | |
| 87. | Pollentier Brittany L. | 1,952 | 0 | 1,952 | -118 | |
| 89. | Mysliwiec Matthew A. | 1,932 | 18 | 1,950 | -120 | |
| 90. | Shillinglaw Bruce S. | 1,742 | 207 | 1,949 | -121 | |
| 91. | Thorson Timothy J. | 1,739 | 207 | 1,946 | -124 | |
| 92. | Mueller Adam R. | 1,735 | 207 | 1,942 | -128 | |
| 93. | Gannon Andrew M. | 1,936 | 0 | 1,936 | -134 | |
| 94. | Skowronski Matt S. | 1,784 | 144 | 1,928 | -142 | |
| 95. | Ramsden Larry A. | 1,677 | 243 | 1,920 | -150 | |
| 96. | Thomas Richard R. | 1,907 | 0 | 1,907 | -163 | |
| 97. | Goldsmith David E. | 1,681 | 225 | 1,906 | -164 | |
| 98. | Sirianni Joe F. Jr | 1,725 | 180 | 1,905 | -165 | |
| 98. | Mack Colin J. | 1,770 | 135 | 1,905 | -165 | |
| 100. | Swenson Dan E. | 1,900 | 0 | 1,900 | -170 | |
| 101. | Dins Shannon R. | 1,863 | 36 | 1,899 | -171 | |
| 102. | Prein Jeffrey S. | 1,788 | 99 | 1,887 | -183 | |
| 103. | Wheeler Albert L. Jr | 1,750 | 135 | 1,885 | -185 | |
| 104. | Dopkins Brad A. | 1,784 | 99 | 1,883 | -187 | |
| 105. | Zink Michael R. | 1,673 | 207 | 1,880 | -190 | |
| 106. | Keller Jeffery R. | 1,762 | 117 | 1,879 | -191 | |
| 107. | Morris Jacob M. | 1,730 | 144 | 1,874 | -196 | |
| 108. | Maly Hunter M. | 1,846 | 27 | 1,873 | -197 | |
| 109. | Ripp Dan A. | 1,767 | 99 | 1,866 | -204 | |
| 110. | Smyth Thomas C. | 1,778 | 72 | 1,850 | -220 | |
| 111. | Wuensch Blaine D. | 1,573 | 270 | 1,843 | -227 | |
| 111. | Geitt Mark W. | 1,708 | 135 | 1,843 | -227 | |
| 113. | Emerson Carey J. | 1,661 | 180 | 1,841 | -229 | |
| 114. | Angell Ryan J. | 1,704 | 126 | 1,830 | -240 | |
| 115. | Burr Phillip L. | 1,638 | 180 | 1,818 | -252 | |
| 116. | Pena Tony C. | 1,654 | 162 | 1,816 | -254 | |
| 117. | Oakey Patrick F. | 1,612 | 198 | 1,810 | -260 | |
| 118. | Smith Jeffery L. | 1,781 | 27 | 1,808 | -262 | |
| 119. | Jackson Chris J. | 1,793 | 9 | 1,802 | -268 | |
| 120. | Wells Theresa L. | 1,611 | 171 | 1,782 | -288 | |
| 121. | Verdecchia Daniel C. | 1,744 | 36 | 1,780 | -290 | |
| 122. | Fosdick Tim J. | 1,723 | 9 | 1,732 | -338 |
All Events Division 2
Show| All Events Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Nelson Austin M. | 2,089 | 108 | 2,197 | 397 | |
| 2. | Stone Robert C. | 1,920 | 126 | 2,046 | 246 | |
| 3. | Chlebowski Dale D. | 1,969 | 54 | 2,023 | 223 | |
| 4. | Rupert Justin D. | 1,911 | 63 | 1,974 | 174 | |
| 5. | Thompson JoDon S. | 1,957 | 9 | 1,966 | 166 | |
| 6. | Meinholz Karla J. | 1,871 | 90 | 1,961 | 161 | |
| 7. | Spires-Merkel Patty D. | 1,827 | 126 | 1,953 | 153 | |
| 7. | Pophal Chris J. | 1,881 | 72 | 1,953 | 153 | |
| 9. | Schlieckau Jeff H. | 1,832 | 117 | 1,949 | 149 | |
| 10. | Smith Christine T. | 1,853 | 90 | 1,943 | 143 | |
| 11. | Lynch Dominic D. | 1,879 | 63 | 1,942 | 142 | |
| 12. | Withee Dan V. | 1,850 | 90 | 1,940 | 140 | |
| 13. | Podgorski Donald J. | 1,854 | 81 | 1,935 | 135 | |
| 14. | Loecher David J. | 1,824 | 108 | 1,932 | 132 | |
| 15. | Emanuel Victor W. | 1,848 | 63 | 1,911 | 111 | |
| 16. | Herfel Jared J. | 1,859 | 18 | 1,877 | 77 | |
| 17. | Morgan Jerry W. | 1,812 | 63 | 1,875 | 75 | |
| 18. | Daigle Cody L. | 1,766 | 108 | 1,874 | 74 | |
| 19. | Schjonberg Cletus J. | 1,804 | 63 | 1,867 | 67 | |
| 20. | Schwarz Gerald T. | 1,691 | 171 | 1,862 | 62 | |
| 21. | Johnson Darin J. | 1,796 | 63 | 1,859 | 59 | |
| 22. | Koshollek Joseph F. | 1,780 | 72 | 1,852 | 52 | |
| 23. | Parizo Todd A. | 1,723 | 126 | 1,849 | 49 | |
| 24. | Beckwith Brian C. | 1,772 | 54 | 1,826 | 26 | |
| 25. | Heidtke Paul J. | 1,651 | 171 | 1,822 | 22 | |
| 26. | Michel Thomas D. | 1,676 | 144 | 1,820 | 20 | |
| 27. | Hellenbrand Paul L. | 1,738 | 81 | 1,819 | 19 | |
| 28. | Lynch Michael S. Jr | 1,754 | 63 | 1,817 | 17 | |
| 29. | Lo Stephanie S. | 1,716 | 90 | 1,806 | 6 | |
| 30. | Breunig Dennis J. | 1,661 | 144 | 1,805 | 5 | |
| 31. | Layton Donnie M. | 1,785 | 18 | 1,803 | 3 | |
| 32. | Strand Gary A. | 1,636 | 162 | 1,798 | -2 | |
| 33. | Klassy Cliff W. | 1,779 | 18 | 1,797 | -3 | |
| 34. | Hadden Tim J. | 1,705 | 90 | 1,795 | -5 | |
| 35. | Andruss Devan M. | 1,776 | 18 | 1,794 | -6 | |
| 36. | Hauge Darcy C. Jr | 1,627 | 162 | 1,789 | -11 | |
| 36. | Hagenston Nathaniel L. | 1,771 | 18 | 1,789 | -11 | |
| 38. | Ruhland Robert A. | 1,616 | 171 | 1,787 | -13 | |
| 39. | Frye Marlyn | 1,658 | 126 | 1,784 | -16 | |
| 40. | Wiegel Kristine M. | 1,632 | 144 | 1,776 | -24 | |
| 41. | Binger Bob | 1,716 | 54 | 1,770 | -30 | |
| 42. | Shaw David A. | 1,733 | 36 | 1,769 | -31 | |
| 43. | Boynton Dean B. | 1,590 | 171 | 1,761 | -39 | |
| 44. | Burns William R. | 1,742 | 18 | 1,760 | -40 | |
| 45. | Duff Alex C. | 1,678 | 81 | 1,759 | -41 | |
| 46. | Murphy Landen | 1,631 | 126 | 1,757 | -43 | |
| 47. | Taylor Teri L. | 1,652 | 99 | 1,751 | -49 | |
| 47. | O'Kroley Chad W. | 1,661 | 90 | 1,751 | -49 | |
| 49. | DesRochers Lindsey | 1,635 | 108 | 1,743 | -57 | |
| 50. | Geil Ryan T. | 1,585 | 153 | 1,738 | -62 | |
| 51. | Houldsworth Robert T. | 1,554 | 180 | 1,734 | -66 | |
| 52. | Anderson Sean R. | 1,548 | 180 | 1,728 | -72 | |
| 53. | Bayona Ismael | 1,561 | 162 | 1,723 | -77 | |
| 54. | Olson Ethan | 1,535 | 180 | 1,715 | -85 | |
| 55. | Grossen Donald J. | 1,600 | 108 | 1,708 | -92 | |
| 56. | Nigon Raymond E. | 1,660 | 45 | 1,705 | -95 | |
| 57. | Grossman Dennis C. | 1,658 | 45 | 1,703 | -97 | |
| 58. | Zickert Brad | 1,558 | 144 | 1,702 | -98 | |
| 59. | Davis Damion S. | 1,608 | 90 | 1,698 | -102 | |
| 60. | Winn Andrew P. | 1,666 | 27 | 1,693 | -107 | |
| 61. | Beckman Paul L. | 1,655 | 27 | 1,682 | -118 | |
| 62. | Meier Charles W. | 1,643 | 18 | 1,661 | -139 | |
| 62. | Stopczynski Nate A. | 1,571 | 90 | 1,661 | -139 | |
| 64. | Schoenleber Mark K. | 1,648 | 9 | 1,657 | -143 | |
| 65. | Casper Brett F. | 1,523 | 81 | 1,604 | -196 | |
| 66. | Dummer William T. | 1,494 | 108 | 1,602 | -198 | |
| 67. | Bultman Linnea M. | 1,447 | 153 | 1,600 | -200 | |
| 68. | Schroeder Justin L. | 1,493 | 81 | 1,574 | -226 | |
| 69. | Ketchpaw Mike W. | 1,378 | 162 | 1,540 | -260 | |
| 70. | Crow Jeremy D. | 1,391 | 99 | 1,490 | -310 | |
| 71. | Bosnak Anthony P. | 1,304 | 171 | 1,475 | -325 |
All Events Division 3
Show| All Events Division 3 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Delman Mark F. | 1,739 | 117 | 1,856 | 236 | |
| 2. | Beecher Denise | 1,750 | 99 | 1,849 | 229 | |
| 3. | Burr John C. | 1,595 | 198 | 1,793 | 173 | |
| 4. | Gray Jodi M. | 1,555 | 234 | 1,789 | 169 | |
| 5. | O'Brion Colleen A. | 1,231 | 549 | 1,780 | 160 | |
| 6. | Carlson Zac A. | 1,579 | 198 | 1,777 | 157 | |
| 7. | Otto Bruce G. | 1,676 | 99 | 1,775 | 155 | |
| 8. | Huss Nicole M. | 1,125 | 639 | 1,764 | 144 | |
| 9. | Wilson Gerald L. | 1,370 | 387 | 1,757 | 137 | |
| 10. | Kriel Bonnie J. | 1,517 | 234 | 1,751 | 131 | |
| 11. | Beard Justin T. | 1,557 | 189 | 1,746 | 126 | |
| 12. | Chavez Mathew T. | 1,537 | 207 | 1,744 | 124 | |
| 13. | Sebak Brian | 1,534 | 207 | 1,741 | 121 | |
| 14. | Lo Julia N. | 1,639 | 99 | 1,738 | 118 | |
| 15. | Richardson John J. | 1,622 | 108 | 1,730 | 110 | |
| 16. | Kittle Bailey A. | 1,335 | 387 | 1,722 | 102 | |
| 17. | Fleming Mitch R. | 1,674 | 45 | 1,719 | 99 | |
| 17. | Kilgore Richard D. | 1,566 | 153 | 1,719 | 99 | |
| 17. | Brazier Nicholas J. | 1,683 | 36 | 1,719 | 99 | |
| 20. | Buth Brian J. | 1,691 | 27 | 1,718 | 98 | |
| 20. | Maltes Issac | 1,574 | 144 | 1,718 | 98 | |
| 22. | Brown Corey M. | 1,618 | 99 | 1,717 | 97 | |
| 23. | McFarland Bekki | 1,471 | 243 | 1,714 | 94 | |
| 24. | Wessel Katherine B. | 1,309 | 396 | 1,705 | 85 | |
| 25. | Dummer Nicholas G. | 1,634 | 63 | 1,697 | 77 | |
| 25. | Dahl Alex | 1,463 | 234 | 1,697 | 77 | |
| 27. | Becker Mark C. | 1,476 | 219 | 1,695 | 75 | |
| 27. | Kaczor April M. | 1,623 | 72 | 1,695 | 75 | |
| 29. | Mroz Michelle L. | 1,518 | 171 | 1,689 | 69 | |
| 30. | Milestone Kevin J. | 1,622 | 63 | 1,685 | 65 | |
| 31. | Grinyer Larry | 1,463 | 216 | 1,679 | 59 | |
| 31. | Kalscheur Richard T. | 1,616 | 63 | 1,679 | 59 | |
| 33. | Volk Jerrold C. | 1,602 | 72 | 1,674 | 54 | |
| 34. | O'Kroley Amy M. | 1,411 | 261 | 1,672 | 52 | |
| 35. | Matheson Brianna E. | 1,431 | 234 | 1,665 | 45 | |
| 36. | Starks Scott E. | 1,564 | 99 | 1,663 | 43 | |
| 37. | Dailey Michael R. | 1,567 | 90 | 1,657 | 37 | |
| 38. | Holznagel Andrea L. | 1,581 | 72 | 1,653 | 33 | |
| 38. | McCredie Ashley M. | 1,230 | 423 | 1,653 | 33 | |
| 40. | Haried Rodney P. | 1,525 | 126 | 1,651 | 31 | |
| 41. | Busch Daniel A. | 1,581 | 63 | 1,644 | 24 | |
| 41. | Addison Bryan L. | 1,626 | 18 | 1,644 | 24 | |
| 43. | Thomas Mary E. | 1,634 | 9 | 1,643 | 23 | |
| 44. | Huss Michael P. | 1,570 | 72 | 1,642 | 22 | |
| 44. | Aslakson Karine M. | 1,471 | 171 | 1,642 | 22 | |
| 46. | Eisch-Schweitzer Louis L. | 1,184 | 450 | 1,634 | 14 | |
| 47. | Kilgore Linda G. | 1,578 | 54 | 1,632 | 12 | |
| 48. | Jensen Nicole M. | 1,370 | 261 | 1,631 | 11 | |
| 49. | Storey Adrian C. | 1,618 | 9 | 1,627 | 7 | |
| 50. | Ehlert Tracy S. | 1,399 | 225 | 1,624 | 4 | |
| 51. | Wilson James A. | 1,487 | 135 | 1,622 | 2 | |
| 52. | Seltzner Gayle R. | 1,575 | 45 | 1,620 | 0 | |
| 53. | Weum Ronald K. | 1,526 | 90 | 1,616 | -4 | |
| 54. | Bilkey Mary Beth | 1,552 | 63 | 1,615 | -5 | |
| 55. | Borman Steven J. | 1,559 | 54 | 1,613 | -7 | |
| 56. | Stafford Michael R. | 1,512 | 99 | 1,611 | -9 | |
| 57. | Stetka Alta L. | 1,216 | 387 | 1,603 | -17 | |
| 58. | Murphy Rick T. | 1,556 | 45 | 1,601 | -19 | |
| 59. | Thorson Allen E. | 1,501 | 99 | 1,600 | -20 | |
| 59. | Carlson Tobias G. | 1,519 | 81 | 1,600 | -20 | |
| 61. | Henrichs Brian L. | 1,575 | 18 | 1,593 | -27 | |
| 62. | Lampi Richard B. | 1,573 | 18 | 1,591 | -29 | |
| 63. | Schwab Ann M. | 1,115 | 468 | 1,583 | -37 | |
| 64. | Aslakson Donald E. | 1,474 | 108 | 1,582 | -38 | |
| 65. | Eveland Robert G. | 1,446 | 135 | 1,581 | -39 | |
| 66. | Leidich William A. | 1,569 | 9 | 1,578 | -42 | |
| 67. | Balestracci Peter N. | 1,525 | 45 | 1,570 | -50 | |
| 68. | Smith Kingsley L. | 1,523 | 45 | 1,568 | -52 | |
| 69. | Kerl Robert M. | 1,466 | 99 | 1,565 | -55 | |
| 70. | Morehouse Christopher J. | 1,461 | 99 | 1,560 | -60 | |
| 71. | Kittle Shane | 1,468 | 90 | 1,558 | -62 | |
| 72. | Matheus Don R. | 1,458 | 99 | 1,557 | -63 | |
| 73. | Jensen Eric C. | 1,482 | 72 | 1,554 | -66 | |
| 74. | Clementi Charleen A. | 1,494 | 54 | 1,548 | -72 | |
| 74. | Sime Norman K. | 1,440 | 108 | 1,548 | -72 | |
| 76. | Marszalek Kevin P. | 1,374 | 171 | 1,545 | -75 | |
| 77. | Weasner Matthew C. | 1,490 | 54 | 1,544 | -76 | |
| 78. | Bitter David J. | 1,471 | 63 | 1,534 | -86 | |
| 79. | Alhambra Leo | 1,447 | 45 | 1,492 | -128 | |
| 80. | Dern Katherine J. | 1,401 | 54 | 1,455 | -165 | |
| 81. | Murphy Nick R. | 1,370 | 81 | 1,451 | -169 | |
| 81. | Duff Douglas C. | 1,352 | 99 | 1,451 | -169 | |
| 83. | Schoemann Jonathan J. | 1,405 | 18 | 1,423 | -197 | |
| 84. | Strother Tory E. | 1,369 | 32 | 1,401 | -219 | |
| 85. | Larson Stacey L. | 1,205 | 144 | 1,349 | -271 |
All Events Scratch
Show| All Events Scratch | Score | Prize | |
|---|---|---|---|
| 1. | Thomas Zachary R. | 2,224 | |
| 2. | Eoff Derek | 2,201 | |
| 3. | Latsch Drew J. | 2,172 | |
| 4. | Pounders Michael J. | 2,150 | |
| 5. | Erce Rick A. | 2,142 | |
| 6. | Gibbons Chris J. | 2,118 | |
| 7. | Myers Gail R. Jr | 2,107 | |
| 8. | Ritchie Brent M. | 2,105 | |
| 9. | Heinzelman Jay S. | 2,102 | |
| 9. | Schmitt Michael A. | 2,102 | |
| 11. | Nelson Austin M. | 2,089 | |
| 12. | Thomas Jacob T. | 2,085 | |
| 13. | Pollentier Christopher D. | 2,084 | |
| 14. | Suchomel Barry R. | 2,072 | |
| 15. | Hoffman Michael J. | 2,063 | |
| 16. | Krueger Matt D. | 2,059 | |
| 17. | Foertsch Billy | 2,048 | |
| 18. | Hoffman Brian J. | 2,034 | |
| 18. | Holl Brendan | 2,034 | |
| 20. | Krueger Jeremy D. | 2,031 | |
| 21. | Richgels Jeffrey S. | 2,030 | |
| 22. | Pounders Christopher D. | 2,015 | |
| 22. | Turner Amanda C. | 2,015 | |
| 24. | Thaden Tony | 2,010 | |
| 25. | Ramsden Cody | 2,000 | |
| 25. | Ring James J. | 2,000 | |
| 27. | Krueger Joshua J. | 1,995 | |
| 28. | Haug Heath N. | 1,985 | |
| 28. | Richardson Robert C. | 1,985 | |
| 30. | Kelling Landon | 1,983 | |
| 31. | Erickson Scott D. | 1,981 | |
| 32. | Blanchar Ronald J. | 1,977 | |
| 33. | Thompson Kevin D. | 1,975 | |
| 34. | Dunn Terry L. | 1,974 | |
| 35. | Krueger Jason R. | 1,966 | |
| 36. | Thompson JoDon S. | 1,957 | |
| 37. | Coenen Heath J. | 1,953 | |
| 38. | Pollentier Brittany L. | 1,952 | |
| 39. | Taliaferro Shaun C. | 1,950 | |
| 40. | Roeth Rick L. | 1,946 | |
| 41. | Benner Donald R. | 1,942 | |
| 42. | Dunn Tayler J. | 1,941 | |
| 43. | Gille Timothy E. | 1,940 | |
| 43. | Storck Kaiden | 1,940 | |
| 45. | Mysliwiec Matthew A. | 1,932 | |
| 46. | Habich Trevor D. | 1,928 | |
| 47. | Reda Pat | 1,916 | |
| 48. | Feltz Willie J. | 1,915 | |
| 49. | Torowski Mike A. | 1,911 | |
| 50. | Turner Aaron R. | 1,907 | |
| 50. | Thomas Richard R. | 1,907 | |
| 52. | Swenson Dan E. | 1,900 | |
| 53. | Leikness Douglas G. | 1,894 | |
| 54. | Arvanitis Matthew A. | 1,886 | |
| 55. | Lynch Dominic D. | 1,879 | |
| 56. | Dins Shannon R. | 1,863 | |
| 57. | Herfel Jared J. | 1,859 | |
| 58. | Gallagher Twoie II | 1,855 | |
| 59. | Schmitz Emily A. | 1,851 | |
| 60. | Kinnaird Eric J. | 1,849 | |
| 61. | Maly Hunter M. | 1,846 | |
| 61. | Gibney Casey L. | 1,846 | |
| 63. | Taylor Jeffrey A. | 1,842 | |
| 64. | Lovely Brian D. | 1,837 | |
| 65. | Bisco Anthony J. | 1,835 | |
| 66. | Schroeder Nicholas L. | 1,831 | |
| 67. | Kuehmichel Chad E. | 1,825 | |
| 68. | Lynch Jeffrey J. | 1,822 | |
| 69. | Nelson Raymond E. | 1,818 | |
| 70. | Hjortland John G. | 1,816 | |
| 70. | Werner Ralph J. II | 1,816 | |
| 72. | Kemp Troy M. | 1,815 | |
| 73. | Werronen Kristy A. | 1,806 | |
| 74. | Loret Christopher S. | 1,803 | |
| 75. | Roedner Cody M. | 1,795 | |
| 76. | Davison Isaac P. | 1,794 | |
| 77. | Jackson Chris J. | 1,793 | |
| 78. | Bisco Rocco C. | 1,781 | |
| 78. | Smith Jeffery L. | 1,781 | |
| 80. | Smyth Thomas C. | 1,778 | |
| 81. | Vosberg Ronald L. | 1,772 | |
| 82. | Keller Jeffery R. | 1,762 | |
| 83. | Verdecchia Daniel C. | 1,744 | |
| 84. | Nelson Patty | 1,736 | |
| 85. | Fosdick Tim J. | 1,723 | |
| 86. | Meyer David M. | 1,722 | |
| 87. | Green Zachary A. | 1,712 | |
| 88. | Ramsden Larry A. | 1,677 | |
| 89. | Foertsch Taylor N. | 1,642 |
