Tournament Host: Prairie Lanes
January 10 – February 8
Complete Entry Form | Entry Form Only
Tournament Titlists
ShowHide
| Bowler | Score | Individual |
| Team | | | |
| | | |
| | | |
| | | |
| Doubles | | | |
| | | |
| Singles | | | |
| All Events | | | |
Tournament Champions
ShowHide
| Bowler | Score | Individual | POA |
| Team, Division 1 | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Team, Division 2 | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Team, Division 3 | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Team, Scratch Division | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Doubles, Division 1 | | | | |
| | | | |
| Doubles, Division 2 | | | | |
| | | | |
| Doubles, Division 3 | | | | |
| | | | |
| Doubles, Scratch Division | | | | |
| | | | |
| Singles, Division 1 | | | | |
| Singles, Division 2 | | | | |
| Singles, Division 3 | | | | |
| Singles, Scratch Division | | | | |
| All Events, Division 1 | | | | |
| All Events, Division 2 | | | | |
| All Events, Division 3 | | | | |
| All Events, Scratch Division | | | | |
Tournament Summary
ShowHide
| Entry Fees | Prize Portion | | | | |
| | | | | |
| Sponsors | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | Income |
| | | | | |
| | Entries | Prizes | | |
| Team | Division 1 | | | | |
| Division 2 | | | | |
| Division 3 | | | | |
| Scratch Division | | | | |
| | | | | |
| Doubles | Division 1 | | | | |
| Division 2 | | | | |
| Division 3 | | | | |
| Scratch Division | | | | |
| | | | | |
| Singles | Division 1 | | | | |
| Division 2 | | | | |
| Division 3 | | | | |
| Scratch Division | | | | |
| | | | | |
| All Events | Division 1 | | | | |
| Division 2 | | | | |
| Division 3 | | | | |
| Scratch Division | | | | |
| | | | | |
| Masters | | | | | |
| League Challenge | | | | | |
| | | | | |
| | | | | Expenses |