[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1″ name=”d1″]
[peekaboo_content name=”d1″]Score | Hdcp | Total | +/- Avg | Prize | ||
---|---|---|---|---|---|---|
1. | Gannon, Andrew M / Stabenaw, Michael A | 1,521 | 60 | 1,581 | 201 | $250.00 |
2. | Roedner, Robert J / Roedner, Cody M | 1,436 | 108 | 1,544 | 164 | $175.00 |
3. | Gannon, Mike M / Gannon, Matthew M | 1,451 | 90 | 1,541 | 161 | $163.00 |
4. | Kapugi, Paul, Jr / Kapugi, Allen | 1,418 | 111 | 1,529 | 149 | $147.00 |
5. | Losse, John M / Hamilton, Robert E | 1,458 | 54 | 1,512 | 132 | $135.00 |
6. | Mulcahy, Steven W / Midlikowski, Matthew L | 1,348 | 132 | 1,480 | 100 | $122.00 |
7. | Novy, Chad M / Maly, Matthew F | 1,327 | 150 | 1,477 | 97 | $114.00 |
8. | Seltzner, Clint R / Dudley, Don T | 1,385 | 84 | 1,469 | 89 | $104.00 |
9. | Zimmer, Bryan J / Bussan, Ross A | 1,368 | 99 | 1,467 | 87 | $96.00 |
10. | Huss, Michael P / Wolfe, Kyle J | 1,280 | 171 | 1,451 | 71 | $88.00 |
11. | Thompson, Benjamin J / Schoenleber, Mark K | 1,282 | 165 | 1,447 | 67 | $83.00 |
12. | Van Natta, Larry D / Holland, Rory R | 1,381 | 51 | 1,432 | 52 | $76.00 |
13. | Holzbauer, Robert A / Nelson, Raymond E | 1,254 | 171 | 1,425 | 45 | $71.00 |
14. | Dins, Shannon R / Shelby, Eric R | 1,370 | 54 | 1,424 | 44 | $65.00 |
15. | Winn, Andrew P / Hatch, Kevin J | 1,242 | 177 | 1,419 | 39 | $61.00 |
16. | Parizo, Jesse J / Barsness, Jeffrey D | 1,353 | 57 | 1,410 | 30 | $55.00 |
17. | Parkinson, Steven J / Leidich, William A | 1,245 | 162 | 1,407 | 27 | |
18. | Schwoegler, Mark A / Oppliger, Jason D | 1,231 | 174 | 1,405 | 25 | |
19. | Cenite, Tony J / Kojo, Ben A | 1,261 | 135 | 1,396 | 16 | |
20. | Holmes, Theresa L / Stauffacher, Gregory J | 1,206 | 180 | 1,386 | 6 | |
21. | Hoffman, Brian J / Duffield, Kenneth A | 1,357 | 27 | 1,384 | 4 | |
22. | Grossman, Ross H / Grossman, Dennis C | 1,229 | 153 | 1,382 | 2 | |
23. | Kieler, Jerod R / Sirianni, Joe F, Jr | 1,286 | 93 | 1,379 | -1 | |
23. | Bisco, Rocco C / Burright, Ricky R | 1,295 | 84 | 1,379 | -1 | |
25. | Johnson, Randy L / Beckman, Paul L | 1,208 | 168 | 1,376 | -4 | |
25. | Pursell, Gregory E / Pursell, Matthew G | 1,220 | 156 | 1,376 | -4 | |
27. | Truehl, Rollie L / Thompson, JoDon S | 1,263 | 111 | 1,374 | -6 | |
28. | Lo, Mary A / Howery, Thomas M | 1,218 | 153 | 1,371 | -9 | |
28. | Schwartz, Thomas J / Kolosso, Lisa M | 1,230 | 141 | 1,371 | -9 | |
30. | Keller, Jeffery R / Bailey, William J | 1,189 | 180 | 1,369 | -11 | |
31. | Borchers, William J / Chlebowski, Dale D | 1,309 | 57 | 1,366 | -14 | |
32. | Post, Richard L / Longfield, Brian P | 1,217 | 144 | 1,361 | -19 | |
33. | Zirbel, Craig S / Bates, Thomas M | 1,258 | 96 | 1,354 | -26 | |
34. | Jackson, Chris / Smith, Ted L | 1,293 | 60 | 1,353 | -27 | |
35. | Flathau, Katlin N / Schleis, Michael J | 1,200 | 150 | 1,350 | -30 | |
36. | Starks, Scott E / Rivers, Randolph L | 1,172 | 177 | 1,349 | -31 | |
37. | Herbrand, Timothy D / Scialabba, Anthony P | 1,210 | 138 | 1,348 | -32 | |
37. | Ecker, Arick R / Anderson, Ryan P | 1,303 | 45 | 1,348 | -32 | |
39. | Harper, Shaun P / Munz, Richard P, Jr | 1,182 | 162 | 1,344 | -36 | |
40. | Schroud, David A / Ulrich, Gary L | 1,177 | 165 | 1,342 | -38 | |
41. | Foster, Kenneth J / Bailey, John T | 1,203 | 138 | 1,341 | -39 | |
42. | Wilk, Brian R / Newkirk, Mark A | 1,170 | 168 | 1,338 | -42 | |
43. | Taliaferro, Shaun C / Taylor, Jeffrey A | 1,272 | 63 | 1,335 | -45 | |
43. | Angell, Ryan J / Thorson, Timothy J | 1,185 | 150 | 1,335 | -45 | |
45. | Johnson, Joseph D / Mansur, Mark R | 1,253 | 78 | 1,331 | -49 | |
46. | Lajter, Matthew P / O'Konek, Jon F | 1,275 | 39 | 1,314 | -66 | |
47. | Call, Brian A / Waedekin, Scott D | 1,145 | 168 | 1,313 | -67 | |
48. | Huelsemann, Erich R, Jr / Young, David M, Jr | 1,196 | 114 | 1,310 | -70 | |
49. | Zirbel, Cody P / Zirbel, Jordan J | 1,237 | 72 | 1,309 | -71 | |
50. | Pliner, Scott T / Olson, Timothy S | 1,168 | 135 | 1,303 | -77 | |
51. | Faris, William J / Zimmerman, Mitchell L | 1,123 | 177 | 1,300 | -80 | |
52. | Wright, Andy J / Werner, Ralph J, II | 1,202 | 96 | 1,298 | -82 | |
53. | Gherke, Shawn A / Kinning, Steve E | 1,147 | 138 | 1,285 | -95 | |
54. | Dunn, Terry L / La Brosse, Danny A | 1,139 | 144 | 1,283 | -97 | |
55. | Richards, Michael S / Pena, Tony C | 1,193 | 87 | 1,280 | -100 | |
56. | Gille, Timothy E / Gille, Todd W | 1,196 | 78 | 1,274 | -106 | |
57. | Ryan, Joseph G / Henes, Scott B | 1,150 | 123 | 1,273 | -107 | |
58. | Burns, William R / Smyth, Thomas C | 1,200 | 72 | 1,272 | -108 | |
59. | Coffey, Jon A / Anderson, Brian R | 1,175 | 96 | 1,271 | -109 | |
60. | Morris, Timothy M / Snyder, Mark E | 1,191 | 78 | 1,269 | -111 | |
61. | Emanuel, Victor W / Grossen, Donald J | 1,138 | 126 | 1,264 | -116 | |
62. | Lockman, Brad D / Lockman, Daniel L | 1,113 | 147 | 1,260 | -120 | |
62. | Kubesheski, Joe / Henslin, Richard M | 1,086 | 174 | 1,260 | -120 | |
64. | Miller, Brad L / Miller, Braxton J | 1,126 | 132 | 1,258 | -122 | |
65. | Hollis, Brian J, Sr / Gullixon, Brooks A | 1,101 | 156 | 1,257 | -123 | |
66. | Emerson, Carey J / Festge, Richard A | 1,174 | 78 | 1,252 | -128 | |
67. | Studee, Stephen B / Sauk, Michael J | 1,101 | 147 | 1,248 | -132 | |
68. | Keppy, Daniel J / Nettum, James A | 1,078 | 165 | 1,243 | -137 | |
68. | Handel, Todd M / Allen, David C | 1,084 | 159 | 1,243 | -137 | |
70. | Habich, Trevor D / Habich, Mark P | 1,121 | 120 | 1,241 | -139 | |
71. | Buenzli, Brett C / Bach, Jeffrey C, Jr | 1,108 | 132 | 1,240 | -140 | |
72. | Brabender, Thomas V / Dushack, Roger A | 1,125 | 114 | 1,239 | -141 | |
73. | Wilson, Leonard J, II / Townsend, Matt M | 1,126 | 111 | 1,237 | -143 | |
74. | Anderson, Kirk J / Reigel, Chris S | 1,100 | 135 | 1,235 | -145 | |
75. | Larsen, Donald E / Walsh, Dan R | 1,123 | 105 | 1,228 | -152 | |
76. | Churchill, Chad S / Pounders, Justin W | 1,145 | 78 | 1,223 | -157 | |
77. | Henes, David W / Rogers, Thomas J | 1,110 | 96 | 1,206 | -174 | |
78. | Schraufnagel, Dave / Hjortland, John G | 1,103 | 99 | 1,202 | -178 | |
79. | Cody, Travis C / Mihal, Andrew S | 1,063 | 138 | 1,201 | -179 | |
80. | Hammes, Derek J / Schroeder, Justin L | 1,029 | 171 | 1,200 | -180 | |
81. | Leighton, Donald R / Leighton, Derek A | 1,093 | 90 | 1,183 | -197 | |
82. | Smith, Jeffery L / Weiss, Justin | 1,052 | 93 | 1,145 | -235 | |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2″ name=”d2″]
[peekaboo_content name=”d2″]Score | Hdcp | Total | +/- Avg | Prize | ||
---|---|---|---|---|---|---|
1. | Lynch, Michael S, Jr / Berkovitz, Patrick E | 1,338 | 57 | 1,395 | 195 | $250.00 |
2. | Burden, Drake N / Powers, Austin J | 1,342 | 33 | 1,375 | 175 | $175.00 |
3. | Larson, Zachary F / Bohn, Terry A | 1,344 | 6 | 1,350 | 150 | $164.00 |
4. | Burr, John C / Burr, Phillip L | 1,338 | 3 | 1,341 | 141 | $150.00 |
5. | Loret, Howard H / Loret, Christopher S | 1,167 | 162 | 1,329 | 129 | $138.00 |
6. | Stone, Craig A / Owens, David W | 1,054 | 231 | 1,285 | 85 | $126.00 |
7. | Loecher, David J / Meier, Charles W | 1,230 | 39 | 1,269 | 69 | $118.00 |
8. | Thorson, Roger M / Thorson, Allen E | 1,117 | 138 | 1,255 | 55 | $109.00 |
9. | Walsh, Jordan M / Svoboda, Dan A | 1,226 | 27 | 1,253 | 53 | $100.00 |
10. | Rice, Casey G / Larson, Stacy L | 1,175 | 69 | 1,244 | 44 | $93.00 |
11. | Rapp, Daniel A / McFarland, Bekki | 1,116 | 126 | 1,242 | 42 | $86.00 |
12. | Temby, Aaron R / Vaade, Matt D | 1,080 | 156 | 1,236 | 36 | $81.00 |
13. | Schutz, Brian K / Schutz, Jerry L | 1,205 | 27 | 1,232 | 32 | $73.00 |
13. | Brimmer, William C / Dorn, George N | 1,229 | 3 | 1,232 | 32 | $73.00 |
15. | Noltemeyer, Scott R / Barman, Kenneth C | 1,189 | 39 | 1,228 | 28 | $65.00 |
16. | Penfield, Robert J / Faust, Michael J | 1,182 | 45 | 1,227 | 27 | $61.00 |
17. | Atkinson, Peter R / Erickson, Gerald C | 1,150 | 72 | 1,222 | 22 | $56.00 |
18. | Moore, Jason J / Dudley, JesseMarie B | 1,146 | 75 | 1,221 | 21 | |
19. | English, Karl J / Dorn, Barbara J | 995 | 222 | 1,217 | 17 | |
20. | Zahn, David C / Carlson, Daniel T | 1,134 | 81 | 1,215 | 15 | |
21. | Aslakson, Donald E / Aaberg, William A | 1,108 | 105 | 1,213 | 13 | |
22. | Miller, Jason G / Breunig, Randall L | 1,209 | 3 | 1,212 | 12 | |
23. | Freitag, Don J / Miller, Keith R | 1,047 | 162 | 1,209 | 9 | |
24. | Davis, Mark P / Proctor, David C | 1,103 | 105 | 1,208 | 8 | |
25. | Eveland, Robert G / Ruhland, Robert A | 1,178 | 27 | 1,205 | 5 | |
25. | Otto, Jarrett J / Mulcahy, Steven T | 1,181 | 24 | 1,205 | 5 | |
27. | Leighton, Philip E / Pounders, Craig J | 1,162 | 39 | 1,201 | 1 | |
28. | Bush, Michael E / Lien, Michael A | 921 | 279 | 1,200 | 0 | |
28. | Hellenbrand, Paul L / Anderson, Sean R | 990 | 210 | 1,200 | 0 | |
30. | Harrison, Ben W / Miller, Joshua T | 1,184 | 12 | 1,196 | -4 | |
31. | Lehan, Edward M / Lehan, John W | 1,179 | 12 | 1,191 | -9 | |
32. | Fraley, Marcia / McDowell, Larry C | 995 | 195 | 1,190 | -10 | |
32. | Washington, Donald E / Teasdale, Terry J | 1,016 | 174 | 1,190 | -10 | |
32. | Dailey, Michael R / Bussan, Donald A | 1,136 | 54 | 1,190 | -10 | |
35. | McPhail, Daniel R / Grinnell, Jeffrey L | 1,011 | 174 | 1,185 | -15 | |
36. | Gould, James R / Fischer, Paul E | 1,091 | 93 | 1,184 | -16 | |
37. | Jacoby, Kenneth R / Bartus, Randy | 1,108 | 72 | 1,180 | -20 | |
38. | Wilson, Gerald L / Crane, Russell W | 961 | 216 | 1,177 | -23 | |
38. | Bailey, Robert W / Conner, Gregory D | 1,147 | 30 | 1,177 | -23 | |
40. | Schulting, Randy J / Baures, Chad M | 1,130 | 45 | 1,175 | -25 | |
41. | Gmeinder, Donald E / Hafenstein, Gregory A | 1,136 | 36 | 1,172 | -28 | |
42. | Thaden, Ricky J / Thaden, Michael A | 1,117 | 54 | 1,171 | -29 | |
43. | Castle, Jeremiah J / Hendricks, Nicolas A | 950 | 216 | 1,166 | -34 | |
44. | Pentinmaki, Oliver T / Altfillisch, Chad J | 948 | 216 | 1,164 | -36 | |
45. | Vant, Tony A / Galloway, Thallen J | 982 | 180 | 1,162 | -38 | |
46. | Severson, David G / Muchow, Donovan D | 1,116 | 45 | 1,161 | -39 | |
47. | Zimmerman, Charles M / Caulum, Brian M | 1,082 | 78 | 1,160 | -40 | |
48. | Sweeney, Jeff L / Michel, Thomas D | 1,093 | 66 | 1,159 | -41 | |
49. | Addison, Bryan L / Perry, Steve | 1,073 | 84 | 1,157 | -43 | |
50. | Davidson, Duane A / Morse, Samuel A | 1,120 | 36 | 1,156 | -44 | |
51. | Cuccia, John J / Mortensen, Jack W | 1,090 | 60 | 1,150 | -50 | |
52. | Koshollek, Joseph F / Koshollek, Jillian M | 1,025 | 123 | 1,148 | -52 | |
52. | Frye, Marlyn / Short, Sean E | 1,145 | 3 | 1,148 | -52 | |
54. | Taylor, Kevin L / Taylor, Teri L | 1,086 | 60 | 1,146 | -54 | |
54. | Stone, Robert C / Cleaver, Nick S | 1,125 | 21 | 1,146 | -54 | |
56. | Sterner, Skip C / Kalnicky, Richard A | 1,037 | 108 | 1,145 | -55 | |
57. | Bayona, Ismael / Richardson, John J | 962 | 180 | 1,142 | -58 | |
58. | Manzuk, John P / Buchta, Glenn E | 991 | 150 | 1,141 | -59 | |
59. | Lynch, Jeffrey J / Becker, Mark C | 1,068 | 72 | 1,140 | -60 | |
60. | Nee, Dustin R / Palmer, Brian G | 917 | 222 | 1,139 | -61 | |
61. | Clark, Corey L / Stock, Sonny J | 993 | 132 | 1,125 | -75 | |
62. | Gehrke, Chris M / Marszalek, Kevin P | 963 | 159 | 1,122 | -78 | |
63. | Roelke, Scott A / Felt, Albert S | 1,045 | 75 | 1,120 | -80 | |
63. | Beck, Jeremy J / Thomas, Michael R | 1,102 | 18 | 1,120 | -80 | |
65. | Ney, Adam P / Callies, Matthew J | 1,031 | 87 | 1,118 | -82 | |
65. | Frisch, Lorri L / Frisch, Cory M | 854 | 264 | 1,118 | -82 | |
67. | Alba, Desi / Moore, James R, Jr | 1,045 | 69 | 1,114 | -86 | |
68. | Kalscheur, Richard T / Otto, Bruce G | 979 | 132 | 1,111 | -89 | |
69. | Baker, Cory L / Sarver, Jack K | 1,036 | 66 | 1,102 | -98 | |
69. | Johnson, Darin J / Nee, Susan P | 1,060 | 42 | 1,102 | -98 | |
71. | Rowell, Matthew T / Fandrich, Brock L | 1,085 | 15 | 1,100 | -100 | |
72. | Johnson, John W, Jr / Baker, Craig L | 1,020 | 78 | 1,098 | -102 | |
73. | Biser, David J / Bintzler, Robert C | 1,031 | 66 | 1,097 | -103 | |
74. | Amundson, Zachary D / Leibfried, Duane D | 1,084 | 12 | 1,096 | -104 | |
74. | Smith, Scott C / Gleason, Thomas C | 1,015 | 81 | 1,096 | -104 | |
76. | Wolff, Jeff A / Taylor, Jay W | 929 | 165 | 1,094 | -106 | |
77. | Hamilton, Matt R / DeWild, John F | 944 | 138 | 1,082 | -118 | |
78. | Helsell, Michael R / Theis, Shawn J | 1,075 | 6 | 1,081 | -119 | |
79. | Stotts, Samuel L / Searle, Dustin D | 1,014 | 66 | 1,080 | -120 | |
80. | Booker, Carl B / Carlson, Tobias G | 968 | 108 | 1,076 | -124 | |
81. | Alt, Clifford L / Breunig, Dennis J | 1,065 | 9 | 1,074 | -126 | |
82. | Rhyner, Jason A / Hansen, Bruce A | 1,054 | 6 | 1,060 | -140 | |
83. | Hauge, Darcy C, Jr / Hyatt, Bonnie J | 978 | 81 | 1,059 | -141 | |
84. | Clark, Randy T / Hegge, Bradley J | 1,046 | 9 | 1,055 | -145 | |
85. | Clapper, Kurt W / Endres, Rodd A | 900 | 144 | 1,044 | -156 | |
86. | Swart, Leonard A / Bosnak, Anthony P | 928 | 108 | 1,036 | -164 | |
87. | Arttus, Peter R / Namio, Joseph J | 985 | 33 | 1,018 | -182 | |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch” name=”ds”]
[peekaboo_content name=”ds”]Score | Prize | ||
---|---|---|---|
1. | Ramsden, Cody / Thaden, Tony | 1,516 | $200.00 |
2. | Pollentier, Christopher D / Ritchie, Brent M | 1,506 | $150.00 |
3. | Shekey, Alex R / Richardson, Robert C | 1,496 | $80.00 |
4. | Williams, Gregg A / Kimpel, Herb F | 1,480 | $70.00 |
5. | Leikness, Douglas G / Bisco, Anthony J | 1,446 | $51.00 |
6. | Myers, Gail R, Jr / Eoff, Derek J | 1,438 | |
7. | McDowell, Marc / Verdecchia, Daniel C | 1,420 | |
8. | Gibbons, Chris J / Erickson, Scott D | 1,406 | |
9. | Kick, Joe D / Thomas, Jacob T | 1,383 | |
10. | Fosdick, Tim J / Fosdick, James L | 1,366 | |
11. | Thomas, Richard R / Thompson, Kevin D | 1,352 | |
12. | Erce, Rick A / Wells, Aaron J | 1,349 | |
13. | Gibney, Casey L / Sime, Nathan A | 1,346 | |
14. | Blanchar, Ronald J / Hoffman, Michael J | 1,324 | |
15. | Seppa, Daniel J / Swenson, Dan E | 1,319 | |
16. | Krueger, Matt D / Krueger, Jeremy D | 1,314 | |
17. | Shaw, David A / LaCoursiere, Scott A | 1,300 | |
18. | Baker, Chad D / Hamen, Matthew R | 1,284 | |
19. | Kuehmichel, Chad E / Pollentier, Brittany L | 1,251 | |
20. | Pederson, Eric T / Heinzelman, Jay S | 1,211 | |
21. | Pounders, Christopher D / Haug, Heath N | 1,177 | |
22. | Dennis, William W / Ruhland, Matthew R | 1,174 | |
23. | Prein, Jeffrey S / Cox, Troy L | 1,161 | |
24. | Bryan, Bruce B / Bryan, Kent B | 1,150 | |
25. | Haak, Rodney H / Feltz, Joseph J | 1,091 | |