[peekaboo onshow=”Hide All Events Division 1″ onhide=”Show All Events Division 1″ name=”ae1″]
[peekaboo_content name=”ae1″]
| | Score | Hdcp | Total | +/- Avg | Prize |
1. | Roedner, Cody M | 2,240 | 90 | 2,330 | 260 | $250.00 |
2. | Kapugi, Allen | 2,119 | 189 | 2,308 | 238 | $200.00 |
3. | Kapugi, Paul, Jr | 2,110 | 144 | 2,254 | 184 | $167.00 |
4. | Ramsden, Cody | 2,188 | 36 | 2,224 | 154 | $140.00 |
5. | Wells, Aaron J | 2,127 | 90 | 2,217 | 147 | $119.00 |
6. | Thaden, Ricky J | 1,975 | 234 | 2,209 | 139 | $103.00 |
7. | Rice, Casey G | 2,033 | 171 | 2,204 | 134 | $89.00 |
8. | Pederson, Eric T | 2,086 | 117 | 2,203 | 133 | $75.00 |
8. | Hamen, Matthew R | 2,059 | 144 | 2,203 | 133 | $75.00 |
10. | Taliaferro, Shaun C | 2,044 | 153 | 2,197 | 127 | $65.00 |
11. | Fosdick, Tim J | 2,159 | 36 | 2,195 | 125 | $59.00 |
12. | Scialabba, Anthony P | 2,035 | 153 | 2,188 | 118 | $55.00 |
13. | Hellenbrand, Paul L | 1,917 | 270 | 2,187 | 117 | $51.00 |
14. | Seltzner, Clint R | 2,121 | 63 | 2,184 | 114 | $48.00 |
15. | Shaw, David A | 2,033 | 144 | 2,177 | 107 | $45.00 |
16. | Hamilton, Robert E | 2,113 | 63 | 2,176 | 106 | $44.00 |
17. | Burr, Phillip L | 1,975 | 189 | 2,164 | 94 | $41.00 |
17. | Anderson, Ryan P | 2,020 | 144 | 2,164 | 94 | $41.00 |
19. | Dins, Shannon R | 2,043 | 117 | 2,160 | 90 | $38.00 |
20. | Johnson, Joseph D | 1,976 | 180 | 2,156 | 86 | $37.00 |
21. | Ritchie, Brent M | 2,155 | | 2,155 | 85 | $35.00 |
22. | Gannon, Mike M | 1,998 | 153 | 2,151 | 81 | $35.00 |
23. | Keller, Jeffery R | 1,941 | 207 | 2,148 | 78 | $33.50 |
23. | Bisco, Anthony J | 1,986 | 162 | 2,148 | 78 | $33.50 |
25. | Hatch, Kevin J | 1,895 | 252 | 2,147 | 77 | $32.00 |
26. | Seppa, Daniel J | 1,934 | 207 | 2,141 | 71 | $30.00 |
27. | Young, David M, Jr | 1,992 | 144 | 2,136 | 66 | $28.50 |
27. | Fosdick, James L | 2,136 | | 2,136 | 66 | $28.50 |
29. | Dudley, Don T | 1,943 | 189 | 2,132 | 62 | $28.00 |
30. | Prein, Jeffrey S | 2,049 | 81 | 2,130 | 60 | $26.50 |
30. | O'Konek, Jon F | 2,076 | 54 | 2,130 | 60 | $26.50 |
32. | Grossman, Dennis C | 2,012 | 117 | 2,129 | 59 | $25.00 |
33. | Williams, Gregg A | 2,128 | | 2,128 | 58 | $24.00 |
34. | Myers, Gail R, Jr | 2,027 | 99 | 2,126 | 56 | $23.00 |
35. | Larsen, Donald E | 1,908 | 216 | 2,124 | 54 | $23.00 |
36. | Parizo, Jesse J | 2,006 | 117 | 2,123 | 53 | $22.00 |
37. | Jackson, Chris | 2,041 | 81 | 2,122 | 52 | $21.00 |
38. | Midlikowski, Matthew L | 2,030 | 90 | 2,120 | 50 | $20.00 |
39. | Pollentier, Christopher D | 2,067 | 45 | 2,112 | 42 | |
40. | Kimpel, Herb F | 2,081 | 27 | 2,108 | 38 | |
40. | Emanuel, Victor W | 1,856 | 252 | 2,108 | 38 | |
42. | Holland, Rory R | 2,022 | 81 | 2,103 | 33 | |
43. | Zirbel, Jordan J | 1,958 | 144 | 2,102 | 32 | |
44. | Loret, Christopher S | 1,858 | 243 | 2,101 | 31 | |
45. | Nelson, Raymond E | 1,956 | 144 | 2,100 | 30 | |
45. | Kojo, Ben A | 1,875 | 225 | 2,100 | 30 | |
47. | Chlebowski, Dale D | 1,945 | 153 | 2,098 | 28 | |
48. | Leikness, Douglas G | 2,057 | 36 | 2,093 | 23 | |
49. | Lockman, Daniel L | 1,867 | 225 | 2,092 | 22 | |
50. | Johnson, Randy L | 1,839 | 252 | 2,091 | 21 | |
51. | Bryan, Kent B | 1,972 | 117 | 2,089 | 19 | |
52. | Powers, Austin J | 1,880 | 207 | 2,087 | 17 | |
52. | Thorson, Timothy J | 1,889 | 198 | 2,087 | 17 | |
54. | Cleaver, Nick S | 1,870 | 216 | 2,086 | 16 | |
55. | Morris, Timothy M | 1,958 | 126 | 2,084 | 14 | |
56. | Davis, Mark P | 1,883 | 198 | 2,081 | 11 | |
57. | Lehan, John W | 1,969 | 108 | 2,077 | 7 | |
57. | Burns, William R | 1,897 | 180 | 2,077 | 7 | |
57. | Van Natta, Larry D | 2,005 | 72 | 2,077 | 7 | |
60. | Bailey, John T | 1,968 | 108 | 2,076 | 6 | |
61. | Herbrand, Timothy D | 1,814 | 261 | 2,075 | 5 | |
62. | Fischer, Paul E | 1,831 | 243 | 2,074 | 4 | |
63. | Handel, Todd M | 1,857 | 216 | 2,073 | 3 | |
63. | Pliner, Scott T | 1,857 | 216 | 2,073 | 3 | |
65. | Miller, Jason G | 1,883 | 189 | 2,072 | 2 | |
66. | Eoff, Derek J | 2,070 | | 2,070 | 0 | |
67. | Richardson, Robert C | 2,069 | | 2,069 | -1 | |
68. | Truehl, Rollie L | 1,915 | 153 | 2,068 | -2 | |
68. | Losse, John M | 1,969 | 99 | 2,068 | -2 | |
70. | Leidich, William A | 1,840 | 225 | 2,065 | -5 | |
71. | Sweeney, Jeff L | 1,794 | 270 | 2,064 | -6 | |
72. | Thompson, Kevin D | 2,009 | 54 | 2,063 | -7 | |
73. | Thomas, Jacob T | 2,060 | | 2,060 | -10 | |
74. | Post, Richard L | 1,788 | 270 | 2,058 | -12 | |
75. | Gleason, Thomas C | 1,876 | 180 | 2,056 | -14 | |
76. | Bussan, Ross A | 1,938 | 117 | 2,055 | -15 | |
77. | Thomas, Richard R | 2,054 | | 2,054 | -16 | |
78. | Taylor, Jay W | 1,782 | 270 | 2,052 | -18 | |
79. | Baker, Chad D | 1,921 | 126 | 2,047 | -23 | |
80. | Rivers, Randolph L | 1,828 | 216 | 2,044 | -26 | |
81. | Ecker, Arick R | 2,041 | | 2,041 | -29 | |
82. | Krueger, Matt D | 2,037 | | 2,037 | -33 | |
83. | Henes, Scott B | 1,925 | 108 | 2,033 | -37 | |
84. | LaCoursiere, Scott A | 1,887 | 144 | 2,031 | -39 | |
84. | Hoffman, Michael J | 2,031 | | 2,031 | -39 | |
86. | Schoenleber, Mark K | 1,859 | 171 | 2,030 | -40 | |
87. | Burright, Ricky R | 1,921 | 108 | 2,029 | -41 | |
87. | McDowell, Marc | 2,029 | | 2,029 | -41 | |
87. | Howery, Thomas M | 1,831 | 198 | 2,029 | -41 | |
90. | Roelke, Scott A | 1,965 | 63 | 2,028 | -42 | |
91. | Maly, Matthew F | 1,865 | 162 | 2,027 | -43 | |
91. | Bates, Thomas M | 1,784 | 243 | 2,027 | -43 | |
93. | Lajter, Matthew P | 1,963 | 63 | 2,026 | -44 | |
94. | Gille, Timothy E | 1,899 | 126 | 2,025 | -45 | |
95. | Fandrich, Brock L | 1,870 | 153 | 2,023 | -47 | |
96. | Roedner, Robert J | 1,788 | 234 | 2,022 | -48 | |
97. | Parkinson, Steven J | 1,759 | 261 | 2,020 | -50 | |
98. | Festge, Richard A | 1,891 | 126 | 2,017 | -53 | |
99. | Huss, Michael P | 1,845 | 171 | 2,016 | -54 | |
100. | Smith, Ted L | 1,915 | 99 | 2,014 | -56 | |
100. | Longfield, Brian P | 1,852 | 162 | 2,014 | -56 | |
100. | Gannon, Matthew M | 1,897 | 117 | 2,014 | -56 | |
103. | Call, Brian A | 1,866 | 144 | 2,010 | -60 | |
104. | Heinzelman, Jay S | 2,008 | | 2,008 | -62 | |
105. | Hoffman, Brian J | 1,971 | 36 | 2,007 | -63 | |
106. | Kieler, Jerod R | 1,869 | 135 | 2,004 | -66 | |
107. | Verdecchia, Daniel C | 1,939 | 63 | 2,002 | -68 | |
108. | Lo, Mary A | 1,739 | 261 | 2,000 | -70 | |
109. | Blanchar, Ronald J | 1,926 | 72 | 1,998 | -72 | |
110. | Barsness, Jeffrey D | 1,943 | 54 | 1,997 | -73 | |
111. | Krueger, Jeremy D | 1,905 | 90 | 1,995 | -75 | |
111. | Zirbel, Craig S | 1,950 | 45 | 1,995 | -75 | |
113. | Beckman, Paul L | 1,742 | 252 | 1,994 | -76 | |
114. | Kalnicky, Richard A | 1,783 | 207 | 1,990 | -80 | |
115. | Pollentier, Brittany L | 1,934 | 54 | 1,988 | -82 | |
116. | Habich, Trevor D | 1,842 | 144 | 1,986 | -84 | |
117. | Borchers, William J | 1,967 | 18 | 1,985 | -85 | |
118. | Angell, Ryan J | 1,732 | 252 | 1,984 | -86 | |
119. | Leighton, Donald R | 1,947 | 36 | 1,983 | -87 | |
120. | Olson, Timothy S | 1,792 | 189 | 1,981 | -89 | |
121. | Coffey, Jon A | 1,827 | 153 | 1,980 | -90 | |
122. | Bach, Jeffrey C, Jr | 1,823 | 153 | 1,976 | -94 | |
123. | Bisco, Rocco C | 1,831 | 144 | 1,975 | -95 | |
124. | Short, Sean E | 1,722 | 252 | 1,974 | -96 | |
125. | Studee, Stephen B | 1,836 | 135 | 1,971 | -99 | |
125. | Schwoegler, Mark A | 1,773 | 198 | 1,971 | -99 | |
125. | Gannon, Andrew M | 1,854 | 117 | 1,971 | -99 | |
128. | Ryan, Joseph G | 1,705 | 261 | 1,966 | -104 | |
129. | Erickson, Scott D | 1,947 | 18 | 1,965 | -105 | |
130. | Zirbel, Cody P | 1,889 | 72 | 1,961 | -109 | |
131. | Ruhland, Robert A | 1,708 | 252 | 1,960 | -110 | |
132. | Townsend, Matt M | 1,719 | 234 | 1,953 | -117 | |
133. | Ulrich, Gary L | 1,790 | 162 | 1,952 | -118 | |
133. | Breunig, Dennis J | 1,691 | 261 | 1,952 | -118 | |
133. | Bryan, Bruce B | 1,826 | 126 | 1,952 | -118 | |
136. | Rapp, Daniel A | 1,734 | 216 | 1,950 | -120 | |
136. | Moore, Jason J | 1,680 | 270 | 1,950 | -120 | |
138. | Zimmer, Bryan J | 1,767 | 180 | 1,947 | -123 | |
139. | Huelsemann, Erich R, Jr | 1,746 | 198 | 1,944 | -126 | |
140. | Allen, David C | 1,681 | 261 | 1,942 | -128 | |
141. | Noltemeyer, Scott R | 1,829 | 108 | 1,937 | -133 | |
142. | Hegge, Bradley J | 1,735 | 198 | 1,933 | -137 | |
143. | Kolosso, Lisa M | 1,687 | 243 | 1,930 | -140 | |
143. | Dennis, William W | 1,849 | 81 | 1,930 | -140 | |
145. | Dunn, Terry L | 1,847 | 81 | 1,928 | -142 | |
146. | Gille, Todd W | 1,819 | 108 | 1,927 | -143 | |
147. | Thaden, Tony | 1,880 | 45 | 1,925 | -145 | |
148. | Shelby, Eric R | 1,879 | 45 | 1,924 | -146 | |
149. | Erce, Rick A | 1,876 | 45 | 1,921 | -149 | |
150. | Buenzli, Brett C | 1,676 | 243 | 1,919 | -151 | |
151. | Habich, Mark P | 1,697 | 216 | 1,913 | -157 | |
152. | Faris, William J | 1,668 | 243 | 1,911 | -159 | |
153. | Kuehmichel, Chad E | 1,726 | 180 | 1,906 | -164 | |
154. | Lynch, Jeffrey J | 1,683 | 216 | 1,899 | -171 | |
155. | Hollis, Brian J, Sr | 1,717 | 180 | 1,897 | -173 | |
156. | Nettum, James A | 1,703 | 189 | 1,892 | -178 | |
157. | Snyder, Mark E | 1,782 | 108 | 1,890 | -180 | |
158. | Ruhland, Matthew R | 1,816 | 72 | 1,888 | -182 | |
159. | Pounders, Craig J | 1,613 | 270 | 1,883 | -187 | |
160. | Cenite, Tony J | 1,696 | 180 | 1,876 | -194 | |
160. | Taylor, Jeffrey A | 1,840 | 36 | 1,876 | -194 | |
162. | Schwartz, Thomas J | 1,692 | 180 | 1,872 | -198 | |
163. | Emerson, Carey J | 1,763 | 108 | 1,871 | -199 | |
164. | Dushack, Roger A | 1,703 | 153 | 1,856 | -214 | |
165. | Wilson, Leonard J, II | 1,751 | 99 | 1,850 | -220 | |
166. | Smyth, Thomas C | 1,812 | 36 | 1,848 | -222 | |
166. | Brabender, Thomas V | 1,659 | 189 | 1,848 | -222 | |
168. | Hauge, Darcy C, Jr | 1,657 | 189 | 1,846 | -224 | |
169. | Hjortland, John G | 1,725 | 117 | 1,842 | -228 | |
170. | Reigel, Chris S | 1,707 | 126 | 1,833 | -237 | |
171. | Baures, Chad M | 1,613 | 216 | 1,829 | -241 | |
172. | Sirianni, Joe F, Jr | 1,683 | 144 | 1,827 | -243 | |
173. | Schraufnagel, Dave | 1,644 | 180 | 1,824 | -246 | |
174. | Walsh, Dan R | 1,710 | 99 | 1,809 | -261 | |
175. | Werner, Ralph J, II | 1,618 | 189 | 1,807 | -263 | |
176. | Thomas, Michael R | 1,543 | 261 | 1,804 | -266 | |
177. | Pena, Tony C | 1,624 | 171 | 1,795 | -275 | |
178. | Helsell, Michael R | 1,580 | 207 | 1,787 | -283 | |
179. | Henes, David W | 1,660 | 126 | 1,786 | -284 | |
180. | Thompson, JoDon S | 1,602 | 180 | 1,782 | -288 | |
181. | Grossen, Donald J | 1,640 | 126 | 1,766 | -304 | |
182. | Leighton, Derek A | 1,523 | 234 | 1,757 | -313 | |
183. | Kinning, Steve E | 1,310 | 126 | 1,436 | -634 | |
184. | Johnson, John W, Jr | 1,119 | 126 | 1,245 | -825 | |
185. | Nye, Chris A | 661 | 54 | 715 | -1,355 | |
186. | Knudtson, James J | 631 | 36 | 667 | -1,403 | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events Division 2″ onhide=”Show All Events Division 2″ name=”ae2″]
[peekaboo_content name=”ae2″]
| | Score | Hdcp | Total | +/- Avg | Prize |
1. | Lynch, Michael S, Jr | 2,051 | 72 | 2,123 | 323 | $250.00 |
2. | Mulcahy, Steven W | 2,056 | 36 | 2,092 | 292 | $200.00 |
3. | Bush, Michael E | 1,302 | 756 | 2,058 | 258 | $148.00 |
4. | Penfield, Robert J | 1,972 | 45 | 2,017 | 217 | $113.00 |
5. | Atkinson, Peter R | 1,814 | 162 | 1,976 | 176 | $89.00 |
6. | Loret, Howard H | 1,459 | 513 | 1,972 | 172 | $73.00 |
7. | Thaden, Michael A | 1,768 | 198 | 1,966 | 166 | $62.00 |
8. | Pentinmaki, Oliver T | 1,671 | 288 | 1,959 | 159 | $54.00 |
9. | Burden, Drake N | 1,788 | 162 | 1,950 | 150 | $48.00 |
10. | Lehan, Edward M | 1,747 | 198 | 1,945 | 145 | $44.00 |
11. | Becker, Mark C | 1,660 | 270 | 1,930 | 130 | $41.00 |
12. | Mulcahy, Steven T | 1,867 | 54 | 1,921 | 121 | $39.00 |
13. | Dorn, Barbara J | 1,664 | 252 | 1,916 | 116 | $37.00 |
14. | Breunig, Randall L | 1,822 | 90 | 1,912 | 112 | $35.00 |
15. | Winn, Andrew P | 1,901 | 9 | 1,910 | 110 | $33.00 |
15. | Temby, Aaron R | 1,694 | 216 | 1,910 | 110 | $33.00 |
17. | Starks, Scott E | 1,862 | 45 | 1,907 | 107 | $31.00 |
18. | Wilson, Gerald L | 1,541 | 351 | 1,892 | 92 | $29.00 |
19. | Dudley, JesseMarie B | 1,665 | 225 | 1,890 | 90 | $28.00 |
20. | McPhail, Daniel R | 1,447 | 441 | 1,888 | 88 | $26.50 |
20. | Thorson, Allen E | 1,582 | 306 | 1,888 | 88 | $26.50 |
22. | Walsh, Jordan M | 1,854 | 18 | 1,872 | 72 | $25.00 |
23. | McFarland, Bekki | 1,437 | 432 | 1,869 | 69 | $23.50 |
23. | Fraley, Marcia | 1,527 | 342 | 1,869 | 69 | $23.50 |
25. | Dorn, George N | 1,778 | 90 | 1,868 | 68 | $21.00 |
25. | Aslakson, Donald E | 1,616 | 252 | 1,868 | 68 | $21.00 |
25. | Stone, Craig A | 1,355 | 513 | 1,868 | 68 | $21.00 |
28. | Proctor, David C | 1,478 | 387 | 1,865 | 65 | |
28. | Cuccia, John J | 1,820 | 45 | 1,865 | 65 | |
30. | Crane, Russell W | 1,562 | 297 | 1,859 | 59 | |
30. | Miller, Joshua T | 1,823 | 36 | 1,859 | 59 | |
32. | Johnson, Darin J | 1,829 | 27 | 1,856 | 56 | |
33. | Schulting, Randy J | 1,666 | 189 | 1,855 | 55 | |
34. | Conner, Gregory D | 1,799 | 54 | 1,853 | 53 | |
35. | Nee, Dustin R | 1,311 | 540 | 1,851 | 51 | |
36. | Hendricks, Nicolas A | 1,479 | 369 | 1,848 | 48 | |
37. | Koshollek, Jillian M | 1,653 | 189 | 1,842 | 42 | |
38. | Michel, Thomas D | 1,643 | 198 | 1,841 | 41 | |
38. | Larson, Stacy L | 1,535 | 306 | 1,841 | 41 | |
40. | Theis, Shawn J | 1,757 | 81 | 1,838 | 38 | |
40. | Bussan, Donald A | 1,811 | 27 | 1,838 | 38 | |
40. | Hyatt, Bonnie J | 1,514 | 324 | 1,838 | 38 | |
43. | Baker, Craig L | 1,494 | 342 | 1,836 | 36 | |
44. | Kalscheur, Richard T | 1,567 | 261 | 1,828 | 28 | |
45. | Novy, Chad M | 1,806 | 18 | 1,824 | 24 | |
46. | English, Karl J | 1,407 | 414 | 1,821 | 21 | |
47. | Bayona, Ismael | 1,505 | 315 | 1,820 | 20 | |
47. | Zimmerman, Mitchell L | 1,802 | 18 | 1,820 | 20 | |
49. | Hafenstein, Gregory A | 1,764 | 54 | 1,818 | 18 | |
50. | Waedekin, Scott D | 1,721 | 90 | 1,811 | 11 | |
51. | Holzbauer, Robert A | 1,710 | 99 | 1,809 | 9 | |
52. | Berkovitz, Patrick E | 1,707 | 99 | 1,806 | 6 | |
53. | Addison, Bryan L | 1,598 | 207 | 1,805 | 5 | |
54. | Dailey, Michael R | 1,661 | 135 | 1,796 | -4 | |
55. | Bailey, Robert W | 1,759 | 36 | 1,795 | -5 | |
55. | Mortensen, Jack W | 1,660 | 135 | 1,795 | -5 | |
57. | Sarver, Jack K | 1,668 | 126 | 1,794 | -6 | |
58. | Washington, Donald E | 1,458 | 333 | 1,791 | -9 | |
58. | Altfillisch, Chad J | 1,431 | 360 | 1,791 | -9 | |
60. | Swart, Leonard A | 1,694 | 90 | 1,784 | -16 | |
61. | Thorson, Roger M | 1,671 | 108 | 1,779 | -21 | |
62. | Taylor, Teri L | 1,631 | 144 | 1,775 | -25 | |
63. | Zahn, David C | 1,693 | 81 | 1,774 | -26 | |
64. | Gmeinder, Donald E | 1,717 | 54 | 1,771 | -29 | |
65. | McDowell, Larry C | 1,527 | 243 | 1,770 | -30 | |
66. | Otto, Bruce G | 1,631 | 135 | 1,766 | -34 | |
67. | Barman, Kenneth C | 1,482 | 279 | 1,761 | -39 | |
67. | La Brosse, Danny A | 1,680 | 81 | 1,761 | -39 | |
69. | Meier, Charles W | 1,751 | 9 | 1,760 | -40 | |
70. | Sterner, Skip C | 1,372 | 387 | 1,759 | -41 | |
71. | Svoboda, Dan A | 1,693 | 63 | 1,756 | -44 | |
72. | Castle, Jeremiah J | 1,476 | 279 | 1,755 | -45 | |
72. | Leighton, Philip E | 1,638 | 117 | 1,755 | -45 | |
74. | Schroud, David A | 1,691 | 63 | 1,754 | -46 | |
75. | Frye, Marlyn | 1,724 | 27 | 1,751 | -49 | |
76. | Stone, Robert C | 1,632 | 117 | 1,749 | -51 | |
77. | Carlson, Tobias G | 1,477 | 270 | 1,747 | -53 | |
78. | Endres, Rodd A | 1,442 | 297 | 1,739 | -61 | |
79. | Buchta, Glenn E | 1,314 | 423 | 1,737 | -63 | |
80. | Carlson, Daniel T | 1,574 | 162 | 1,736 | -64 | |
80. | Thompson, Benjamin J | 1,682 | 54 | 1,736 | -64 | |
82. | Burr, John C | 1,643 | 90 | 1,733 | -67 | |
83. | Oppliger, Jason D | 1,677 | 54 | 1,731 | -69 | |
84. | Clark, Corey L | 1,472 | 252 | 1,724 | -76 | |
85. | DeWild, John F | 1,668 | 54 | 1,722 | -78 | |
86. | Gehrke, Chris M | 1,619 | 99 | 1,718 | -82 | |
86. | Smith, Scott C | 1,385 | 333 | 1,718 | -82 | |
88. | Loecher, David J | 1,609 | 108 | 1,717 | -83 | |
89. | Teasdale, Terry J | 1,527 | 189 | 1,716 | -84 | |
90. | Keppy, Daniel J | 1,679 | 36 | 1,715 | -85 | |
90. | Owens, David W | 1,535 | 180 | 1,715 | -85 | |
90. | Taylor, Kevin L | 1,679 | 36 | 1,715 | -85 | |
90. | Hansen, Bruce A | 1,706 | 9 | 1,715 | -85 | |
94. | Grossman, Ross H | 1,638 | 72 | 1,710 | -90 | |
94. | Clapper, Kurt W | 1,575 | 135 | 1,710 | -90 | |
96. | Foster, Kenneth J | 1,673 | 36 | 1,709 | -91 | |
97. | Alt, Clifford L | 1,671 | 36 | 1,707 | -93 | |
98. | Alba, Desi | 1,633 | 72 | 1,705 | -95 | |
98. | Wolff, Jeff A | 1,210 | 495 | 1,705 | -95 | |
100. | Booker, Carl B | 1,645 | 54 | 1,699 | -101 | |
101. | Felt, Albert S | 1,266 | 432 | 1,698 | -102 | |
102. | Eveland, Robert G | 1,595 | 99 | 1,694 | -106 | |
103. | Searle, Dustin D | 1,498 | 189 | 1,687 | -113 | |
104. | Baker, Cory L | 1,614 | 72 | 1,686 | -114 | |
104. | Stotts, Samuel L | 1,677 | 9 | 1,686 | -114 | |
106. | Bosnak, Anthony P | 1,448 | 234 | 1,682 | -118 | |
106. | Aaberg, William A | 1,619 | 63 | 1,682 | -118 | |
108. | Lien, Michael A | 1,600 | 81 | 1,681 | -119 | |
109. | Perry, Steve | 1,634 | 45 | 1,679 | -121 | |
110. | Frisch, Cory M | 1,419 | 252 | 1,671 | -129 | |
111. | Nee, Susan P | 1,565 | 99 | 1,664 | -136 | |
112. | Beck, Jeremy J | 1,600 | 63 | 1,663 | -137 | |
113. | Grinnell, Jeffrey L | 1,564 | 81 | 1,645 | -155 | |
113. | Wilk, Brian R | 1,447 | 198 | 1,645 | -155 | |
113. | Bintzler, Robert C | 1,582 | 63 | 1,645 | -155 | |
116. | Gullixon, Brooks A | 1,621 | 18 | 1,639 | -161 | |
117. | Koshollek, Joseph F | 1,452 | 180 | 1,632 | -168 | |
118. | Richardson, John J | 1,398 | 225 | 1,623 | -177 | |
119. | Amundson, Zachary D | 1,543 | 72 | 1,615 | -185 | |
120. | Anderson, Kirk J | 1,602 | 9 | 1,611 | -189 | |
121. | Palmer, Brian G | 1,477 | 126 | 1,603 | -197 | |
122. | Arttus, Peter R | 1,464 | 126 | 1,590 | -210 | |
123. | Sauk, Michael J | 1,553 | 36 | 1,589 | -211 | |
124. | Clark, Randy T | 1,481 | 99 | 1,580 | -220 | |
125. | Biser, David J | 1,427 | 135 | 1,562 | -238 | |
126. | Rowell, Matthew T | 1,399 | 162 | 1,561 | -239 | |
127. | Erickson, Gerald C | 1,500 | 54 | 1,554 | -246 | |
128. | Hamilton, Matt R | 1,192 | 360 | 1,552 | -248 | |
129. | Bailey, William J | 1,485 | 63 | 1,548 | -252 | |
130. | Manzuk, John P | 1,505 | 27 | 1,532 | -268 | |
131. | Frisch, Lorri L | 850 | 360 | 1,210 | -590 | |
132. | Vaade, Matt D | 962 | 168 | 1,130 | -670 | |
133. | Stock, Sonny J | 921 | 96 | 1,017 | -783 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events Scratch” onhide=”Show All Events Scratch” name=”aes”]
[peekaboo_content name=”aes”]
| | Score | Prize |
1. | Ramsden, Cody | 2,188 | $200.00 |
2. | Gibbons, Chris J | 2,164 | $150.00 |
3. | Fosdick, Tim J | 2,159 | $117.00 |
4. | Ritchie, Brent M | 2,155 | $95.00 |
5. | Fosdick, James L | 2,136 | $79.00 |
6. | Williams, Gregg A | 2,128 | $66.00 |
7. | Wells, Aaron J | 2,127 | $58.00 |
8. | Seltzner, Clint R | 2,121 | $50.00 |
9. | Hamilton, Robert E | 2,113 | $46.00 |
10. | Sime, Nathan A | 2,100 | $42.00 |
11. | Pederson, Eric T | 2,086 | $38.00 |
12. | Kimpel, Herb F | 2,081 | $36.00 |
13. | Gibney, Casey L | 2,077 | $33.00 |
14. | O'Konek, Jon F | 2,076 | $31.00 |
15. | Eoff, Derek J | 2,070 | $29.00 |
16. | Richardson, Robert C | 2,069 | $28.00 |
17. | Pollentier, Christopher D | 2,067 | $27.00 |
18. | Thomas, Jacob T | 2,060 | $25.00 |
19. | Hamen, Matthew R | 2,059 | $23.00 |
20. | Leikness, Douglas G | 2,057 | $21.00 |
21. | Thomas, Richard R | 2,054 | $20.00 |
22. | Prein, Jeffrey S | 2,049 | |
23. | Dins, Shannon R | 2,043 | |
24. | Jackson, Chris | 2,041 | |
24. | Ecker, Arick R | 2,041 | |
26. | Krueger, Matt D | 2,037 | |
27. | Shaw, David A | 2,033 | |
28. | Hoffman, Michael J | 2,031 | |
29. | McDowell, Marc | 2,029 | |
30. | Myers, Gail R, Jr | 2,027 | |
31. | Holland, Rory R | 2,022 | |
32. | Anderson, Ryan P | 2,020 | |
32. | Swenson, Dan E | 2,020 | |
34. | Thompson, Kevin D | 2,009 | |
35. | Heinzelman, Jay S | 2,008 | |
36. | Van Natta, Larry D | 2,005 | |
37. | Bisco, Anthony J | 1,986 | |
38. | Haug, Heath N | 1,980 | |
39. | Newkirk, Mark A | 1,973 | |
40. | Bryan, Kent B | 1,972 | |
41. | Hoffman, Brian J | 1,971 | |
42. | Lehan, John W | 1,969 | |
43. | Borchers, William J | 1,967 | |
44. | Lajter, Matthew P | 1,963 | |
45. | Morris, Timothy M | 1,958 | |
46. | Erickson, Scott D | 1,947 | |
47. | Dudley, Don T | 1,943 | |
48. | Verdecchia, Daniel C | 1,939 | |
49. | Bussan, Ross A | 1,938 | |
50. | Seppa, Daniel J | 1,934 | |
50. | Pollentier, Brittany L | 1,934 | |
52. | Blanchar, Ronald J | 1,926 | |
53. | Henes, Scott B | 1,925 | |
54. | Shekey, Alex R | 1,918 | |
55. | Smith, Ted L | 1,915 | |
55. | Truehl, Rollie L | 1,915 | |
57. | Krueger, Jeremy D | 1,905 | |
58. | Gille, Timothy E | 1,899 | |
59. | Burns, William R | 1,897 | |
60. | Festge, Richard A | 1,891 | |
61. | Thorson, Timothy J | 1,889 | |
62. | LaCoursiere, Scott A | 1,887 | |
63. | Thaden, Tony | 1,880 | |
63. | Powers, Austin J | 1,880 | |
65. | Shelby, Eric R | 1,879 | |
66. | Erce, Rick A | 1,876 | |
67. | Kojo, Ben A | 1,875 | |
68. | Lockman, Daniel L | 1,867 | |
69. | Call, Brian A | 1,866 | |
70. | Loret, Christopher S | 1,858 | |
71. | Dennis, William W | 1,849 | |
72. | Habich, Trevor D | 1,842 | |
73. | Johnson, Randy L | 1,839 | |
74. | Bisco, Rocco C | 1,831 | |
74. | Howery, Thomas M | 1,831 | |
74. | Fischer, Paul E | 1,831 | |
77. | Noltemeyer, Scott R | 1,829 | |
78. | Coffey, Jon A | 1,827 | |
79. | Bryan, Bruce B | 1,826 | |
80. | Bach, Jeffrey C, Jr | 1,823 | |
81. | Gille, Todd W | 1,819 | |
82. | Ruhland, Matthew R | 1,816 | |
83. | Smyth, Thomas C | 1,812 | |
84. | Wright, Andy J | 1,803 | |
85. | Post, Richard L | 1,788 | |
85. | Burden, Drake N | 1,788 | |
85. | Gherke, Shawn A | 1,788 | |
88. | Mihal, Andrew S | 1,777 | |
89. | Zimmer, Bryan J | 1,767 | |
90. | Emerson, Carey J | 1,763 | |
