[peekaboo onshow=”Hide Singles Division 1″ onhide=”Show Singles Division 1″ name=”s1″]
[peekaboo_content name=”s1″]
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Cenite, Tony J | 750 | 90 | 840 | 150 | $150.00 |
2. | Zirbel, Jordan J | 759 | 45 | 804 | 114 | $100.00 |
3. | Howery, Thomas M | 737 | 66 | 803 | 113 | $90.00 |
4. | Hafenstein, Gregory A | 714 | 84 | 798 | 108 | $82.00 |
5. | Acker, Aloysius J | 711 | 72 | 783 | 93 | $75.00 |
6. | Cleaver, Nick S | 724 | 57 | 781 | 91 | $69.00 |
7. | Taylor, Jay W | 699 | 78 | 777 | 87 | $65.00 |
8. | Anderson, John W | 714 | 60 | 774 | 84 | $58.50 |
8. | Duffy, Chris M | 699 | 75 | 774 | 84 | $58.50 |
10. | Kieler, Jerod R | 716 | 51 | 767 | 77 | $54.00 |
11. | Schaefer, Andrew R | 687 | 78 | 765 | 75 | $51.00 |
12. | Muchow, Donovan D | 704 | 60 | 764 | 74 | $50.00 |
13. | Taliaferro, Shaun C | 674 | 87 | 761 | 71 | $47.00 |
14. | Hamen, Matthew R | 733 | 24 | 757 | 67 | $45.00 |
15. | Grossen, Donald J | 699 | 57 | 756 | 66 | $44.00 |
16. | Massey, David L | 718 | 33 | 751 | 61 | $43.00 |
17. | Anderson, Craig R | 714 | 33 | 747 | 57 | $41.00 |
18. | Call, Brian A | 697 | 48 | 745 | 55 | $40.00 |
19. | Leighton, Donald R | 701 | 42 | 743 | 53 | $39.00 |
20. | Zirbel, Cody P | 720 | 18 | 738 | 48 | $38.00 |
21. | Noltemeyer, Scott R | 678 | 57 | 735 | 45 | $37.00 |
22. | Henes, Scott B | 704 | 30 | 734 | 44 | $36.00 |
23. | Gullixon, Brooks A | 667 | 66 | 733 | 43 | $36.00 |
24. | Olson, Timothy S | 660 | 72 | 732 | 42 | $35.00 |
25. | Roedner, Robert J | 643 | 84 | 727 | 37 | $34.00 |
26. | Mautz, Jeffrey T | 650 | 75 | 725 | 35 | $33.50 |
26. | Roedner, Cody M | 683 | 42 | 725 | 35 | $33.50 |
28. | Dudley, Don T | 684 | 39 | 723 | 33 | $31.00 |
29. | Bisco, John A | 656 | 66 | 722 | 32 | $31.00 |
30. | Huelsemann, Erich R, Jr | 651 | 63 | 714 | 24 | $30.00 |
31. | Bailey, Robert W | 647 | 66 | 713 | 23 | |
31. | Kolosso, Lisa M | 629 | 84 | 713 | 23 | |
31. | Penfield, Robert J | 632 | 81 | 713 | 23 | |
34. | Davis, Mark P | 649 | 63 | 712 | 22 | |
35. | Breunig, Dennis J | 633 | 78 | 711 | 21 | |
36. | Hansen, Terry J | 623 | 84 | 707 | 17 | |
36. | Habich, Trevor D | 623 | 84 | 707 | 17 | |
38. | Young, David M, Jr | 649 | 57 | 706 | 16 | |
38. | Thony, Paul C | 640 | 66 | 706 | 16 | |
40. | Miller, Brad L | 647 | 57 | 704 | 14 | |
41. | Sirianni, Joe F, Jr | 651 | 51 | 702 | 12 | |
41. | Dushack, Roger A | 672 | 30 | 702 | 12 | |
43. | Novy, Chad M | 625 | 75 | 700 | 10 | |
44. | Short, Sean E | 639 | 60 | 699 | 9 | |
44. | Studee, Stephen B | 672 | 27 | 699 | 9 | |
46. | Grossman, Dennis C | 656 | 42 | 698 | 8 | |
46. | Snyder, Mark E | 656 | 42 | 698 | 8 | |
48. | Schwartz, Thomas J | 610 | 87 | 697 | 7 | |
48. | Johnson, Randy L | 634 | 63 | 697 | 7 | |
50. | Gille, Todd W | 672 | 24 | 696 | 6 | |
50. | Lo, Mary A | 648 | 48 | 696 | 6 | |
52. | Burr, Phillip L | 610 | 84 | 694 | 4 | |
52. | Smith, Kenneth E, Jr | 658 | 36 | 694 | 4 | |
54. | Meier, Charles W | 615 | 78 | 693 | 3 | |
55. | Longfield, Brian P | 655 | 33 | 688 | -2 | |
56. | Huss, Michael P | 618 | 69 | 687 | -3 | |
56. | Gannon, Mike M | 648 | 39 | 687 | -3 | |
58. | Crose, Cory C | 658 | 27 | 685 | -5 | |
58. | Hemstead, Brent W | 595 | 90 | 685 | -5 | |
60. | Morris, Timothy M | 637 | 45 | 682 | -8 | |
61. | Thomas, Michael R | 603 | 78 | 681 | -9 | |
62. | Grabandt, Steve W | 596 | 84 | 680 | -10 | |
63. | Pegelow, John E | 598 | 81 | 679 | -11 | |
63. | Zirbel, Craig S | 658 | 21 | 679 | -11 | |
65. | Gannon, Matt M | 654 | 24 | 678 | -12 | |
65. | Schoenleber, Mark K | 630 | 48 | 678 | -12 | |
65. | Herbrand, Timothy D | 591 | 87 | 678 | -12 | |
68. | Bailey, John T | 614 | 63 | 677 | -13 | |
69. | Anderson, Ryan P | 661 | 15 | 676 | -14 | |
69. | Rice, Andrew M | 634 | 42 | 676 | -14 | |
71. | Maly, Matthew F | 634 | 39 | 673 | -17 | |
71. | Truehl, Rollie L | 625 | 48 | 673 | -17 | |
71. | Decker, Jason R | 634 | 39 | 673 | -17 | |
74. | Emanuel, Victor W | 594 | 75 | 669 | -21 | |
74. | Woltman, Bryan D | 600 | 69 | 669 | -21 | |
76. | Bryan, Bruce B | 643 | 24 | 667 | -23 | |
76. | Hauge, Darcy C, Jr | 592 | 75 | 667 | -23 | |
76. | Geary, Kevin J | 595 | 72 | 667 | -23 | |
79. | Hellenbrand, Paul L | 585 | 81 | 666 | -24 | |
79. | Townsend, Matt M | 591 | 75 | 666 | -24 | |
81. | Fuelle, Shaun M | 599 | 66 | 665 | -25 | |
81. | Bischoff, Tyler M | 581 | 84 | 665 | -25 | |
83. | Marks, Dan C | 640 | 24 | 664 | -26 | |
84. | Emerson, Carey J | 632 | 30 | 662 | -28 | |
84. | Miller, Jason G | 590 | 72 | 662 | -28 | |
86. | Newman, John K | 619 | 42 | 661 | -29 | |
86. | Bach, Jeffrey C, Jr | 607 | 54 | 661 | -29 | |
86. | Nielsen, Kyle E | 595 | 66 | 661 | -29 | |
86. | Schwoegler, Mark A | 577 | 84 | 661 | -29 | |
86. | Speropulos, Alan J | 580 | 81 | 661 | -29 | |
91. | Leikness, Douglas G | 660 | | 660 | -30 | |
92. | Breunig, Randall L | 575 | 84 | 659 | -31 | |
93. | Kinning, Steve E | 613 | 45 | 658 | -32 | |
93. | Sweeney, Jeff L | 574 | 84 | 658 | -32 | |
93. | Smith, Jeffery L | 580 | 78 | 658 | -32 | |
96. | Hatch, Kevin J | 579 | 78 | 657 | -33 | |
97. | Dins, Shannon R | 608 | 48 | 656 | -34 | |
97. | Parkinson, Steven J | 572 | 84 | 656 | -34 | |
99. | Hansen, Chad A | 599 | 54 | 653 | -37 | |
99. | Ochalla, Keith A | 566 | 87 | 653 | -37 | |
101. | Rice, Timothy M | 595 | 57 | 652 | -38 | |
102. | Loret, Christopher S | 583 | 66 | 649 | -41 | |
102. | Ulrich, Gary L | 580 | 69 | 649 | -41 | |
102. | Burns, William R | 589 | 60 | 649 | -41 | |
105. | Weiss, Justin | 594 | 54 | 648 | -42 | |
106. | Nelson, Raymond E | 597 | 48 | 645 | -45 | |
107. | Borchers, William J | 634 | 9 | 643 | -47 | |
107. | Ruhland, Robert A | 565 | 78 | 643 | -47 | |
107. | Johnson, Darin J | 559 | 84 | 643 | -47 | |
110. | Churchill, Chad S | 594 | 48 | 642 | -48 | |
110. | Bisco, Rocco C | 576 | 66 | 642 | -48 | |
112. | Thompson, JoDon S | 589 | 51 | 640 | -50 | |
113. | Bryan, Kent B | 606 | 33 | 639 | -51 | |
114. | Hjortland, John G | 610 | 27 | 637 | -53 | |
115. | Habich, Mark P | 548 | 87 | 635 | -55 | |
115. | Werner, Ralph J | 608 | 27 | 635 | -55 | |
117. | Grossman, Ross H | 541 | 90 | 631 | -59 | |
117. | Bisco, Anthony J | 571 | 60 | 631 | -59 | |
119. | Beckman, Paul L | 553 | 75 | 628 | -62 | |
120. | Wright, Paul A | 554 | 72 | 626 | -64 | |
121. | Edwards, Ronald C, Jr | 566 | 57 | 623 | -67 | |
121. | Wilson, Leonard J, II | 593 | 30 | 623 | -67 | |
121. | Zimmerman, Mitchell L | 560 | 63 | 623 | -67 | |
124. | Thorson, Timothy J | 568 | 48 | 616 | -74 | |
125. | Chlebowski, Dale D | 579 | 36 | 615 | -75 | |
126. | Gille, Timothy E | 576 | 36 | 612 | -78 | |
126. | Pechan, Cody N | 522 | 90 | 612 | -78 | |
128. | Bates, Thomas M | 540 | 66 | 606 | -84 | |
129. | Winn, Andrew P | 553 | 51 | 604 | -86 | |
130. | Hoffman, Brian J | 572 | 30 | 602 | -88 | |
131. | Reigel, Chris S | 560 | 39 | 599 | -91 | |
131. | Bussan, Donald A | 509 | 90 | 599 | -91 | |
133. | Pliner, Scott T | 539 | 57 | 596 | -94 | |
134. | Kalnicky, Richard A | 551 | 42 | 593 | -97 | |
134. | Walsh, Dan R | 545 | 48 | 593 | -97 | |
136. | Coffey, Jon A | 558 | 27 | 585 | -105 | |
137. | Lovely, Brian D | 526 | 57 | 583 | -107 | |
137. | Shockley, Jeff D | 544 | 39 | 583 | -107 | |
139. | Scialabba, Anthony P | 535 | 45 | 580 | -110 | |
140. | Hauge, Scott M | 526 | 51 | 577 | -113 | |
141. | Seltzner, William J | 528 | 48 | 576 | -114 | |
142. | Franklin, Thomas J | 565 | 6 | 571 | -119 | |
142. | Zimmer, Bryan J | 538 | 33 | 571 | -119 | |
144. | Weber, Gary L | 477 | 78 | 555 | -135 | |
145. | Miller, Braxton J | 499 | 54 | 553 | -137 | |
145. | Schroeder, Nicholas L | 505 | 48 | 553 | -137 | |
147. | Smith, Ted L | 518 | 33 | 551 | -139 | |
148. | Nye, Chris A | 500 | 39 | 539 | -151 | |
148. | Wells, Craig S | 518 | 21 | 539 | -151 | |
150. | Hamilton, Robert E | 523 | 15 | 538 | -152 | |
151. | Smith, Nathaniel G | 403 | 36 | 439 | -251 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles Division 2″ onhide=”Show Singles Division 2″ name=”s2″]
[peekaboo_content name=”s2″]
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Dorn, Barbara J | 639 | 81 | 720 | 120 | $150.00 |
2. | Wiese, Samuel J | 612 | 84 | 696 | 96 | $100.00 |
3. | Starks, Jess A | 613 | 78 | 691 | 91 | $88.00 |
4. | Oppliger, Jason D | 628 | 60 | 688 | 88 | $79.00 |
5. | Biser, David J | 611 | 75 | 686 | 86 | $72.00 |
6. | Lind, Eric R | 573 | 96 | 669 | 69 | $62.50 |
6. | Svoboda, Dan A | 591 | 78 | 669 | 69 | $62.50 |
8. | Radtke, Daniel H | 653 | 15 | 668 | 68 | $54.50 |
8. | Richardson, John J | 569 | 99 | 668 | 68 | $54.50 |
10. | Johnson, Joseph D | 654 | 12 | 666 | 66 | $49.00 |
11. | Michel, Thomas D | 624 | 39 | 663 | 63 | $48.00 |
12. | Beckman, Wendy | 565 | 96 | 661 | 61 | $45.00 |
13. | Anderson, Sean R | 429 | 228 | 657 | 57 | $43.00 |
14. | Leidich, William A | 653 | 3 | 656 | 56 | $41.50 |
14. | Chandler, Chris R | 644 | 12 | 656 | 56 | $41.50 |
16. | Moore, Jason J | 626 | 27 | 653 | 53 | $40.00 |
17. | Gehrke, Chris M | 616 | 36 | 652 | 52 | $39.00 |
18. | Barman, Kenneth C | 531 | 120 | 651 | 51 | $37.00 |
19. | Taylor, Kevin L | 640 | 9 | 649 | 49 | $37.00 |
20. | Curtis, Travis W | 507 | 141 | 648 | 48 | $36.00 |
21. | Walsh, Jordan M | 606 | 39 | 645 | 45 | $35.00 |
22. | Gherke, Shawn A | 625 | 12 | 637 | 37 | $35.00 |
23. | Pophal, Chris J | 558 | 78 | 636 | 36 | $33.50 |
23. | Faris, William J | 627 | 9 | 636 | 36 | $33.50 |
25. | Ruef, Carlos R | 555 | 78 | 633 | 33 | $32.00 |
26. | Vaade, Matt D | 570 | 60 | 630 | 30 | $31.00 |
27. | Burr, John C | 582 | 42 | 624 | 24 | $30.50 |
27. | Thompson, Benjamin J | 597 | 27 | 624 | 24 | $30.50 |
29. | Davis, Scott M | 497 | 126 | 623 | 23 | |
30. | Johnston, Charles L | 564 | 57 | 621 | 21 | |
31. | Springen, Randall G | 536 | 84 | 620 | 20 | |
31. | Wochos, Thomas J | 584 | 36 | 620 | 20 | |
33. | Smith, Jacqueline A | 606 | 12 | 618 | 18 | |
34. | Temby, Aaron R | 552 | 63 | 615 | 15 | |
35. | Wilk, Brian R | 560 | 54 | 614 | 14 | |
35. | Sterner, Skip C | 509 | 105 | 614 | 14 | |
37. | Pickar, Paul M | 582 | 30 | 612 | 12 | |
37. | Pete, Camron A | 540 | 72 | 612 | 12 | |
39. | Teasdale, Terry J | 578 | 33 | 611 | 11 | |
40. | Holzbauer, Robert A | 589 | 21 | 610 | 10 | |
41. | Martinson, James W | 573 | 36 | 609 | 9 | |
41. | Rice, Casey G | 606 | 3 | 609 | 9 | |
41. | Aaberg, William A | 603 | 6 | 609 | 9 | |
41. | Baker, Craig L | 480 | 129 | 609 | 9 | |
45. | Hagar, Dusty P | 578 | 30 | 608 | 8 | |
45. | Thorson, Roger M | 551 | 57 | 608 | 8 | |
47. | Owens, David W | 526 | 81 | 607 | 7 | |
48. | Lien, Michael A | 563 | 42 | 605 | 5 | |
49. | Bosnak, Tony P | 535 | 69 | 604 | 4 | |
49. | Baker, Cory L | 574 | 30 | 604 | 4 | |
51. | Beckman, Erica L | 479 | 123 | 602 | 2 | |
51. | Lappen, Robert W | 545 | 57 | 602 | 2 | |
53. | Crane, Russell W | 487 | 114 | 601 | 1 | |
54. | Stone, Robert C | 530 | 69 | 599 | -1 | |
54. | Schulting, Randy J | 500 | 99 | 599 | -1 | |
54. | Pounders, Craig J | 596 | 3 | 599 | -1 | |
54. | Nee, Dustin R | 338 | 261 | 599 | -1 | |
58. | Becker, Mark C | 487 | 111 | 598 | -2 | |
59. | Grinnell, Jeffrey L | 570 | 27 | 597 | -3 | |
60. | Schlimgen, Duane M | 505 | 90 | 595 | -5 | |
60. | Schrenk, Jeanne M | 529 | 66 | 595 | -5 | |
60. | Perry, Steve | 574 | 21 | 595 | -5 | |
63. | Wilson, Gerald L | 480 | 114 | 594 | -6 | |
64. | Helmeid, Loren R | 584 | 9 | 593 | -7 | |
65. | Foster, Kenneth J | 572 | 18 | 590 | -10 | |
65. | Thorson, Allen E | 488 | 102 | 590 | -10 | |
67. | McPhail, Daniel R | 424 | 165 | 589 | -11 | |
68. | Combs, James A, Jr | 582 | 6 | 588 | -12 | |
68. | Jozwiakowski, James P | 573 | 15 | 588 | -12 | |
70. | Stone, Craig A | 424 | 162 | 586 | -14 | |
71. | Taylor, Teri L | 513 | 72 | 585 | -15 | |
72. | Sauk, Michael J | 578 | 6 | 584 | -16 | |
73. | Aslakson, Donald E | 502 | 81 | 583 | -17 | |
73. | Kohrs, Richard A | 511 | 72 | 583 | -17 | |
75. | Densmore, Larry D | 445 | 135 | 580 | -20 | |
76. | Loecher, David J | 561 | 18 | 579 | -21 | |
76. | Amundson, Zachary D | 546 | 33 | 579 | -21 | |
78. | Eveland, Robert G | 560 | 18 | 578 | -22 | |
78. | Sarver, Jack K | 557 | 21 | 578 | -22 | |
80. | Schlaver, Steve S | 556 | 21 | 577 | -23 | |
80. | Barman, Alexandria J | 529 | 48 | 577 | -23 | |
82. | Clapper, Kurt W | 525 | 51 | 576 | -24 | |
82. | Erickson, Merlin D | 528 | 48 | 576 | -24 | |
84. | Strand, Gary A | 566 | 9 | 575 | -25 | |
85. | Reible, Michael D | 472 | 102 | 574 | -26 | |
86. | Block, Dale | 531 | 42 | 573 | -27 | |
87. | Booker, Carl B | 569 | 3 | 572 | -28 | |
87. | Balistreri, Frank A | 491 | 81 | 572 | -28 | |
89. | Haubrich, Herbert J | 553 | 18 | 571 | -29 | |
89. | Hauge, Troy L | 493 | 78 | 571 | -29 | |
89. | Graber, Mark D | 523 | 48 | 571 | -29 | |
92. | Carlson, Tobias G | 501 | 69 | 570 | -30 | |
93. | Springen, Randall E | 511 | 57 | 568 | -32 | |
94. | Bayona, Ismael | 443 | 123 | 566 | -34 | |
94. | Carlson, Daniel T | 506 | 60 | 566 | -34 | |
96. | Dailey, Michael R | 523 | 42 | 565 | -35 | |
97. | Lynch, Michael S, Jr | 561 | 3 | 564 | -36 | |
97. | Heuer, Richard D | 561 | 3 | 564 | -36 | |
99. | Alt, Clifford L | 556 | 6 | 562 | -38 | |
100. | Henry, Mark R | 545 | 15 | 560 | -40 | |
101. | Fried, Michael J | 541 | 18 | 559 | -41 | |
102. | Addison, Bryan L | 513 | 45 | 558 | -42 | |
102. | Hepler, Susan P | 513 | 45 | 558 | -42 | |
104. | Starks, Scott E | 552 | 3 | 555 | -45 | |
104. | Feigl, Chet C | 525 | 30 | 555 | -45 | |
104. | McFarland, Bekki | 387 | 168 | 555 | -45 | |
107. | Endres, Rodd A | 471 | 81 | 552 | -48 | |
108. | Salzman, Robert A | 536 | 15 | 551 | -49 | |
109. | Balch, Jeff | 423 | 126 | 549 | -51 | |
110. | Wolfe, Kyle J | 515 | 33 | 548 | -52 | |
111. | Kriel, Bonnie J | 489 | 57 | 546 | -54 | |
111. | Marks, Ervin S, Jr | 528 | 18 | 546 | -54 | |
113. | Schroeder, Melvin R | 538 | 6 | 544 | -56 | |
114. | Washington, Donald E | 431 | 111 | 542 | -58 | |
115. | Schellin, Denise E | 449 | 90 | 539 | -61 | |
116. | Otto, Bruce G | 520 | 15 | 535 | -65 | |
116. | Breunig, Douglas G | 490 | 45 | 535 | -65 | |
118. | Bush, Michael E | 245 | 288 | 533 | -67 | |
119. | Hyatt, Kevin | 306 | 225 | 531 | -69 | |
120. | Breunig, Eric A | 465 | 63 | 528 | -72 | |
120. | Teetzen, David A | 492 | 36 | 528 | -72 | |
122. | Frye, Shorty | 506 | 21 | 527 | -73 | |
123. | Dyrud, Jeffrey G | 506 | 18 | 524 | -76 | |
124. | Holcomb, Garth R | 470 | 51 | 521 | -79 | |
125. | Andrews, Jeff R | 464 | 48 | 512 | -88 | |
126. | Leighton, Philip E | 482 | 24 | 506 | -94 | |
126. | Angell, Ryan J | 503 | 3 | 506 | -94 | |
128. | Huntley, George L | 485 | 18 | 503 | -97 | |
128. | Dorn, George N | 479 | 24 | 503 | -97 | |
130. | Moore, James R, Jr | 471 | 24 | 495 | -105 | |
131. | Kojo, Ben A | 491 | 3 | 494 | -106 | |
132. | Kalscheur, Richard T | 462 | 30 | 492 | -108 | |
133. | Gehri, Larry | 402 | 87 | 489 | -111 | |
134. | Yanke, Herbert J | 452 | 36 | 488 | -112 | |
134. | Hrabovsky, Brian D | 473 | 15 | 488 | -112 | |
136. | Ballweg, Tyler T | 403 | 84 | 487 | -113 | |
137. | Mortensen, Jack W | 462 | 21 | 483 | -117 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles Scratch” onhide=”Show Singles Scratch” name=”ss”]
[peekaboo_content name=”ss”]
| Bowler | Score | Prize |
1. | Myers, Gail R, Jr | 739 | $150.00 |
2. | Eoff, Derek J | 731 | $100.00 |
3. | Shelby, Eric R | 728 | $67.00 |
4. | Thaden, Tony | 694 | $51.00 |
5. | Richardson, Robert C | 692 | $41.00 |
5. | Fosdick, James L | 692 | $41.00 |
7. | Newkirk, Mark A | 690 | $36.00 |
8. | Hoffman, Michael J | 689 | $35.00 |
9. | Crubaugh, Curt R | 683 | $32.50 |
9. | Williams, Gregg A | 683 | $32.50 |
11. | McDowell, Marc | 680 | $30.50 |
11. | Seppa, Daniel J | 680 | $30.50 |
13. | Dennis, William W | 677 | |
14. | Ritchie, Brent M | 672 | |
15. | Thomas, Richard R | 670 | |
15. | Lajter, Matthew P | 670 | |
17. | Jackson, Chris | 669 | |
17. | Pollentier, Christopher D | 669 | |
19. | Fosdick, Tim J | 667 | |
20. | Richgels, Jeffrey S | 666 | |
20. | Krueger, Matt D | 666 | |
20. | Wright, Andy J | 666 | |
23. | Gibbons, Chris J | 663 | |
24. | Barsness, Jeffrey D | 662 | |
25. | Kick, Joe D | 656 | |
26. | Ruhland, Matthew R | 655 | |
27. | Parr, Jon J | 648 | |
28. | Sharer, Samuel | 647 | |
29. | Kimpel, Herb F | 640 | |
30. | O'Konek, Jon F | 637 | |
31. | Erickson, Scott D | 635 | |
32. | Thomas, Jacob T | 632 | |
33. | Shekey, Alex R | 631 | |
33. | Erce, Rick A | 631 | |
35. | Krueger, Jeremy D | 630 | |
36. | Sime, Nathan A | 628 | |
37. | Haug, Heath N | 623 | |
37. | Dunn, Terry L | 623 | |
39. | Ramsden, Cody | 619 | |
40. | Blanchar, Ronald J | 616 | |
40. | Pounders, Michael J | 616 | |
42. | Duffield, Kenneth A | 613 | |
43. | Thompson, Kevin D | 612 | |
44. | Heinzelman, Jay S | 606 | |
45. | Unger, Michael T | 600 | |
46. | Wells, Aaron J | 599 | |
47. | Prein, Jeffrey S | 594 | |
48. | Smyth, Thomas C | 593 | |
49. | Gibney, Casey L | 592 | |
50. | Parizo, Jesse J | 587 | |
51. | Ecker, Arick R | 584 | |
51. | LaCoursiere, Scott A | 584 | |
53. | Rear, Michael E | 578 | |
53. | Krueger, Jason R | 578 | |
55. | Bisco, Rocco C | 576 | |
56. | Van Natta, Larry D | 573 | |
57. | Cox, Troy L | 571 | |
58. | Pounders, Christopher D | 570 | |
59. | Thomas, Richard D | 560 | |
60. | Allen, Mark D | 558 | |
61. | Pederson, Eric T | 551 | |
62. | Kuehmichel, Chad E | 502 | |
| | | |
[/peekaboo_content]