[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1″ name=”d1″]
[peekaboo_content name=”d1″]Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Chlebowski, Dale D / Borchers, William J | 1,454 | 45 | 1,499 | 119 | $250.00 |
2. | Zimmer, Bryan J / Weber, Gary L | 1,384 | 111 | 1,495 | 115 | $175.00 |
3. | Dins, Shannon R / Shelby, Eric R | 1,374 | 114 | 1,488 | 108 | $151.00 |
4. | Emerson, Carey J / Springen, Randall E | 1,305 | 177 | 1,482 | 102 | $132.00 |
5. | Sauk, Michael J / Studee, Stephen B | 1,351 | 123 | 1,474 | 94 | $118.00 |
6. | Hemstead, Brent W / Mautz, Jeffrey T | 1,300 | 165 | 1,465 | 85 | $106.00 |
7. | Taliaferro, Shaun C / Roedner, Robert J | 1,293 | 171 | 1,464 | 84 | $95.00 |
8. | Wilson, Leonard J, II / Townsend, Matt M | 1,322 | 105 | 1,427 | 47 | $87.00 |
9. | Walsh, Jordan M / Call, Brian A | 1,248 | 177 | 1,425 | 45 | $80.00 |
10. | Crubaugh, Curt R / Nye, Chris A | 1,368 | 51 | 1,419 | 39 | $75.00 |
11. | Olson, Timothy S / Hamen, Matthew R | 1,318 | 96 | 1,414 | 34 | $70.00 |
12. | Bailey, Robert W / Massey, David L | 1,306 | 99 | 1,405 | 25 | $65.00 |
13. | Taylor, Jay W / Churchill, Chad S | 1,275 | 126 | 1,401 | 21 | $61.00 |
14. | Walsh, Dan R / Scialabba, Anthony P | 1,303 | 93 | 1,396 | 16 | $59.00 |
15. | Foster, Kenneth J / Bailey, John T | 1,224 | 171 | 1,395 | 15 | $55.00 |
16. | Duffy, Chris M / Hrabovsky, Brian D | 1,214 | 180 | 1,394 | 14 | $51.00 |
17. | Leidich, William A / Parkinson, Steven J | 1,216 | 177 | 1,393 | 13 | |
18. | Zirbel, Cody P / Zirbel, Jordan J | 1,328 | 63 | 1,391 | 11 | |
19. | Anderson, Ryan P / Anderson, Craig R | 1,335 | 48 | 1,383 | 3 | |
20. | Hansen, Terry J / Pliner, Scott T | 1,237 | 141 | 1,378 | -2 | |
20. | Bisco, Anthony J / Bisco, John A | 1,252 | 126 | 1,378 | -2 | |
22. | Miller, Jason G / Hauge, Scott M | 1,246 | 123 | 1,369 | -11 | |
23. | Crose, Cory C / Henes, Scott B | 1,309 | 57 | 1,366 | -14 | |
24. | Johnson, Randy L / Beckman, Paul L | 1,226 | 138 | 1,364 | -16 | |
25. | Jackson, Chris / Smith, Ted L | 1,311 | 51 | 1,362 | -18 | |
26. | Haubrich, Herbert J / Burns, William R | 1,178 | 168 | 1,346 | -34 | |
27. | Huelsemann, Erich R, Jr / Young, David M, Jr | 1,224 | 120 | 1,344 | -36 | |
28. | Kieler, Jerod R / Sirianni, Joe F, Jr | 1,238 | 102 | 1,340 | -40 | |
28. | Ulrich, Gary L / Woltman, Bryan D | 1,202 | 138 | 1,340 | -40 | |
30. | Truehl, Rollie L / Thompson, JoDon S | 1,237 | 99 | 1,336 | -44 | |
31. | Zirbel, Craig S / Bates, Thomas M | 1,247 | 87 | 1,334 | -46 | |
32. | Pechan, Cody N / Decker, Jason R | 1,203 | 129 | 1,332 | -48 | |
32. | Davis, Mark P / Heuer, Richard D | 1,176 | 156 | 1,332 | -48 | |
34. | Seltzner, William J / Leighton, Donald R | 1,241 | 90 | 1,331 | -49 | |
35. | Penfield, Robert J / Acker, Aloysius J | 1,176 | 153 | 1,329 | -51 | |
36. | Holzbauer, Robert A / Nelson, Raymond E | 1,167 | 159 | 1,326 | -54 | |
36. | Habich, Trevor D / Schroeder, Nicholas L | 1,194 | 132 | 1,326 | -54 | |
38. | Salzman, Robert A / Fuelle, Shaun M | 1,154 | 171 | 1,325 | -55 | |
39. | Grossen, Donald J / Strand, Gary A | 1,163 | 156 | 1,319 | -61 | |
40. | Franklin, Thomas J / Hjortland, John G | 1,285 | 33 | 1,318 | -62 | |
41. | Gherke, Shawn A / Lovely, Brian D | 1,157 | 159 | 1,316 | -64 | |
42. | Grossman, Ross H / Grossman, Dennis C | 1,183 | 132 | 1,315 | -65 | |
43. | Schwartz, Thomas J / Kolosso, Lisa M | 1,143 | 171 | 1,314 | -66 | |
44. | Leikness, Douglas G / Hamilton, Robert E | 1,293 | 9 | 1,302 | -78 | |
45. | Smith, Nathaniel G / Dudley, Don T | 1,221 | 75 | 1,296 | -84 | |
46. | Habich, Mark P / Smyth, Thomas C | 1,192 | 102 | 1,294 | -86 | |
47. | Smith, Jacqueline A / Smith, Kenneth E, Jr | 1,155 | 138 | 1,293 | -87 | |
48. | Bisco, Rocco C / Dunn, Terry L | 1,214 | 78 | 1,292 | -88 | |
49. | Combs, James A, Jr / Anderson, John W | 1,135 | 156 | 1,291 | -89 | |
50. | Ochalla, Keith A / Newman, John K | 1,160 | 129 | 1,289 | -91 | |
51. | Geary, Kevin J / Thony, Paul C | 1,149 | 138 | 1,287 | -93 | |
52. | Chandler, Chris R / Marks, Dan C | 1,180 | 102 | 1,282 | -98 | |
53. | Bryan, Bruce B / Bryan, Kent B | 1,224 | 57 | 1,281 | -99 | |
54. | Novy, Chad M / Maly, Matthew F | 1,164 | 114 | 1,278 | -102 | |
54. | Weiss, Justin / Smith, Jeffery L | 1,146 | 132 | 1,278 | -102 | |
56. | Hatch, Kevin J / Winn, Andrew P | 1,143 | 129 | 1,272 | -108 | |
57. | Gannon, Mike M / Gannon, Matt M | 1,203 | 63 | 1,266 | -114 | |
57. | Wells, Craig S / Shockley, Jeff D | 1,206 | 60 | 1,266 | -114 | |
59. | Miller, Braxton J / Miller, Brad L | 1,154 | 111 | 1,265 | -115 | |
60. | Speropulos, Alan J / Dushack, Roger A | 1,153 | 111 | 1,264 | -116 | |
61. | Lo, Mary A / Howery, Thomas M | 1,148 | 114 | 1,262 | -118 | |
62. | Wright, Paul A / Kojo, Ben A | 1,092 | 165 | 1,257 | -123 | |
63. | Thompson, Benjamin J / Schoenleber, Mark K | 1,089 | 165 | 1,254 | -126 | |
64. | Fried, Michael J / Short, Sean E | 1,085 | 168 | 1,253 | -127 | |
65. | Grabandt, Steve W / Schroeder, Melvin R | 1,066 | 180 | 1,246 | -134 | |
66. | Coffey, Jon A / Ecker, Arick R | 1,213 | 27 | 1,240 | -140 | |
67. | Morris, Timothy M / Snyder, Mark E | 1,146 | 87 | 1,233 | -147 | |
68. | Thomas, Michael R / Reigel, Chris S | 1,115 | 117 | 1,232 | -148 | |
69. | Faris, William J / Zimmerman, Mitchell L | 1,062 | 162 | 1,224 | -156 | |
70. | Edwards, Ronald C, Jr / Schaefer, Andrew R | 1,088 | 135 | 1,223 | -157 | |
71. | Werner, Ralph J / Kinning, Steve E | 1,140 | 72 | 1,212 | -168 | |
72. | Helmeid, Loren R / Longfield, Brian P | 1,079 | 132 | 1,211 | -169 | |
73. | Nielsen, Kyle E / Unger, Michael T | 1,118 | 90 | 1,208 | -172 | |
74. | Rice, Andrew M / Rice, Timothy M | 1,101 | 99 | 1,200 | -180 | |
75. | Gille, Timothy E / Gille, Todd W | 1,134 | 60 | 1,194 | -186 | |
76. | Angell, Ryan J / Thorson, Timothy J | 1,040 | 141 | 1,181 | -199 | |
77. | Wilk, Brian R / Newkirk, Mark A | 1,008 | 153 | 1,161 | -219 | |
78. | Muchow, Donovan D / Hansen, Chad A | 1,045 | 114 | 1,159 | -221 | |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2″ name=”d2″]
[peekaboo_content name=”d2″]Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Anderson, Sean R / Hellenbrand, Paul L | 1,078 | 219 | 1,297 | 97 | $250.00 |
2. | Davis, Scott M / Balch, Jeff | 1,033 | 252 | 1,285 | 85 | $175.00 |
3. | Lappen, Robert W / Kalnicky, Richard A | 1,265 | 9 | 1,274 | 74 | $149.00 |
4. | Barman, Kenneth C / Noltemeyer, Scott R | 1,167 | 87 | 1,254 | 54 | $128.00 |
5. | Taylor, Kevin L / Becker, Mark C | 1,130 | 120 | 1,250 | 50 | $113.00 |
6. | Stone, Craig A / Schulting, Randy J | 972 | 261 | 1,233 | 33 | $94.50 |
6. | Starks, Scott E / Washington, Donald E | 1,119 | 114 | 1,233 | 33 | $94.50 |
8. | Bayona, Ismael / Richardson, John J | 1,001 | 222 | 1,223 | 23 | $82.00 |
9. | Wiese, Samuel J / McPhail, Daniel R | 973 | 249 | 1,222 | 22 | $74.00 |
10. | Emanuel, Victor W / Biser, David J | 1,160 | 60 | 1,220 | 20 | $69.00 |
11. | Curtis, Travis W / Owens, David W | 997 | 222 | 1,219 | 19 | $64.00 |
12. | Wright, Andy J / Lind, Eric R | 1,195 | 21 | 1,216 | 16 | $60.00 |
13. | Ruef, Carlos R / Gehrke, Chris M | 1,097 | 114 | 1,211 | 11 | $55.00 |
14. | Bischoff, Tyler M / Barman, Alexandria J | 1,160 | 42 | 1,202 | 2 | $52.00 |
15. | Svoboda, Dan A / Roedner, Cody M | 1,169 | 30 | 1,199 | -1 | |
16. | Stone, Robert C / Cleaver, Nick S | 1,162 | 36 | 1,198 | -2 | |
17. | Pophal, Chris J / Ballweg, Tyler T | 1,033 | 162 | 1,195 | -5 | |
18. | Leighton, Philip E / Pounders, Craig J | 1,165 | 27 | 1,192 | -8 | |
19. | Schlimgen, Duane M / Oppliger, Jason D | 1,040 | 150 | 1,190 | -10 | |
19. | Huntley, George L / Frye, Shorty | 1,151 | 39 | 1,190 | -10 | |
21. | Pete, Camron A / Springen, Randall G | 1,031 | 156 | 1,187 | -13 | |
22. | Beckman, Erica L / Beckman, Wendy | 961 | 219 | 1,180 | -20 | |
23. | Johnson, Joseph D / Amundson, Zachary D | 1,127 | 45 | 1,172 | -28 | |
24. | Thorson, Roger M / Thorson, Allen E | 1,011 | 159 | 1,170 | -30 | |
25. | Reible, Michael D / Andrews, Jeff R | 1,016 | 150 | 1,166 | -34 | |
26. | Lynch, Michael S, Jr / Carlson, Tobias G | 1,093 | 72 | 1,165 | -35 | |
27. | Bosnak, Tony P / Loret, Christopher S | 1,119 | 45 | 1,164 | -36 | |
28. | Breunig, Douglas G / Breunig, Dennis J | 1,130 | 33 | 1,163 | -37 | |
29. | Densmore, Larry D / Block, Dale | 985 | 177 | 1,162 | -38 | |
30. | Moore, Jason J / Baker, Cory L | 1,103 | 57 | 1,160 | -40 | |
31. | Sarver, Jack K / Taylor, Teri L | 1,066 | 93 | 1,159 | -41 | |
32. | Schwoegler, Mark A / Grinnell, Jeffrey L | 1,137 | 21 | 1,158 | -42 | |
33. | Aslakson, Donald E / Aaberg, William A | 1,069 | 87 | 1,156 | -44 | |
33. | Vaade, Matt D / Temby, Aaron R | 1,033 | 123 | 1,156 | -44 | |
35. | Wilson, Gerald L / Crane, Russell W | 924 | 228 | 1,152 | -48 | |
35. | Schellin, Denise E / Henry, Mark R | 1,047 | 105 | 1,152 | -48 | |
37. | Kriel, Bonnie J / Moore, James R, Jr | 1,069 | 81 | 1,150 | -50 | |
38. | Hauge, Troy L / Holcomb, Garth R | 1,017 | 129 | 1,146 | -54 | |
38. | Nee, Dustin R / Pickar, Paul M | 855 | 291 | 1,146 | -54 | |
40. | Schlaver, Steve S / Martinson, James W | 1,087 | 57 | 1,144 | -56 | |
41. | Endres, Rodd A / Clapper, Kurt W | 1,010 | 132 | 1,142 | -58 | |
41. | Radtke, Daniel H / Cenite, Tony J | 1,127 | 15 | 1,142 | -58 | |
43. | Balistreri, Frank A / Graber, Mark D | 1,009 | 129 | 1,138 | -62 | |
44. | Hafenstein, Gregory A / Teasdale, Terry J | 1,110 | 27 | 1,137 | -63 | |
45. | Sweeney, Jeff L / Michel, Thomas D | 1,103 | 33 | 1,136 | -64 | |
45. | Dorn, Barbara J / Dorn, George N | 1,031 | 105 | 1,136 | -64 | |
47. | Burr, John C / Burr, Phillip L | 1,099 | 36 | 1,135 | -65 | |
47. | Hyatt, Kevin / Rice, Casey G | 907 | 228 | 1,135 | -65 | |
49. | Bush, Michael E / Lien, Michael A | 804 | 330 | 1,134 | -66 | |
50. | Booker, Carl B / Baker, Craig L | 1,000 | 132 | 1,132 | -68 | |
51. | Teetzen, David A / Erickson, Merlin D | 1,047 | 84 | 1,131 | -69 | |
52. | Sterner, Skip C / Johnston, Charles L | 967 | 162 | 1,129 | -71 | |
53. | Starks, Jess A / Schrenk, Jeanne M | 975 | 144 | 1,119 | -81 | |
54. | Wolfe, Kyle J / Huss, Michael P | 1,105 | 12 | 1,117 | -83 | |
55. | McFarland, Bekki / Hauge, Darcy C, Jr | 961 | 153 | 1,114 | -86 | |
56. | Johnson, Darin J / Hepler, Susan P | 1,065 | 39 | 1,104 | -96 | |
57. | Carlson, Daniel T / Gullixon, Brooks A | 1,066 | 36 | 1,102 | -98 | |
58. | Herbrand, Timothy D / Alt, Clifford L | 1,098 | 3 | 1,101 | -99 | |
59. | Mortensen, Jack W / Wochos, Thomas J | 1,042 | 57 | 1,099 | -101 | |
60. | Feigl, Chet C / Yanke, Herbert J | 1,028 | 66 | 1,094 | -106 | |
60. | Kohrs, Richard A / Pegelow, John E | 1,031 | 63 | 1,094 | -106 | |
62. | Eveland, Robert G / Ruhland, Robert A | 1,081 | 6 | 1,087 | -113 | |
63. | Loecher, David J / Meier, Charles W | 1,080 | 6 | 1,086 | -114 | |
64. | Gehri, Larry / Jozwiakowski, James P | 969 | 102 | 1,071 | -129 | |
65. | Kalscheur, Richard T / Otto, Bruce G | 1,010 | 45 | 1,055 | -145 | |
66. | Bussan, Donald A / Dailey, Michael R | 994 | 42 | 1,036 | -164 | |
67. | Breunig, Randall L / Hagar, Dusty P | 1,005 | 24 | 1,029 | -171 | |
68. | Dyrud, Jeffrey G / Breunig, Eric A | 941 | 81 | 1,022 | -178 | |
69. | Addison, Bryan L / Perry, Steve | 902 | 66 | 968 | -232 | |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch” name=”ds”]
[peekaboo_content name=”ds”]Team | Score | Prize | |
---|---|---|---|
1. | Pollentier, Christopher D / Ritchie, Brent M | 1,537 | $200.00 |
2. | Myers, Gail R, Jr / Eoff, Derek J | 1,433 | $150.00 |
3. | Rear, Michael E / Wells, Aaron J | 1,403 | $73.00 |
4. | Blanchar, Ronald J / Hoffman, Michael J | 1,390 | $59.00 |
5. | Shekey, Alex R / Richardson, Robert C | 1,385 | $53.00 |
6. | Fosdick, Tim J / Fosdick, James L | 1,381 | $50.00 |
7. | Dennis, William W / Ruhland, Matthew R | 1,352 | |
8. | McDowell, Marc / Richgels, Jeffrey S | 1,320 | |
9. | Williams, Gregg A / Kimpel, Herb F | 1,311 | |
10. | Erce, Rick A / Allen, Mark D | 1,303 | |
11. | Kick, Joe D / Thomas, Jacob T | 1,290 | |
12. | Pounders, Christopher D / Haug, Heath N | 1,279 | |
13. | Sharer, Samuel / Pounders, Michael J | 1,272 | |
14. | Hoffman, Brian J / Duffield, Kenneth A | 1,262 | |
15. | LaCoursiere, Scott A / Seppa, Daniel J | 1,241 | |
16. | Sime, Nathan A / Gibney, Casey L | 1,240 | |
17. | Thomas, Richard R / Thompson, Kevin D | 1,231 | |
18. | Barsness, Jeffrey D / Parizo, Jesse J | 1,227 | |
19. | Bisco, Rocco C / Dunn, Terry L | 1,214 | |
20. | Pederson, Eric T / Heinzelman, Jay S | 1,206 | |
21. | Parr, Jon J / Bach, Jeffrey C, Jr | 1,205 | |
22. | Erickson, Scott D / Gibbons, Chris J | 1,199 | |
23. | Krueger, Jeremy D / Kuehmichel, Chad E | 1,191 | |
24. | Thomas, Richard D / Van Natta, Larry D | 1,187 | |
25. | Thaden, Tony / Ramsden, Cody | 1,185 | |
26. | O'Konek, Jon F / Lajter, Matthew P | 1,166 | |
27. | Prein, Jeffrey S / Cox, Troy L | 1,148 | |
28. | Krueger, Jason R / Krueger, Matt D | 1,098 | |