[peekaboo onshow=”Hide All Events Division 1″ onhide=”Show All Events Division 1″ name=”ae1″]
[peekaboo_content name=”ae1″]
Scott Noltemeyer
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
| 1. | Noltemeyer, Scott R | 2,139 | 171 | 2,310 | 240 | $250.00 |
| 2. | Olson, Timothy S | 2,016 | 216 | 2,232 | 162 | $175.00 |
| 3. | Massey, David L | 2,110 | 99 | 2,209 | 139 | $143.00 |
| 4. | Howery, Thomas M | 1,986 | 198 | 2,184 | 114 | $108.50 |
| 4. | Myers, Gail R, Jr | 2,139 | 45 | 2,184 | 114 | $108.50 |
| 6. | Schaefer, Andrew R | 1,944 | 234 | 2,178 | 108 | $78.50 |
| 6. | Herbrand, Timothy D | 1,917 | 261 | 2,178 | 108 | $78.50 |
| 8. | Habich, Trevor D | 1,923 | 252 | 2,175 | 105 | $65.00 |
| 9. | Kieler, Jerod R | 2,020 | 153 | 2,173 | 103 | $58.00 |
| 10. | Grossen, Donald J | 1,995 | 171 | 2,166 | 96 | $53.00 |
| 11. | Huelsemann, Erich R, Jr | 1,976 | 189 | 2,165 | 95 | $49.00 |
| 12. | Hafenstein, Gregory A | 1,908 | 252 | 2,160 | 90 | $46.00 |
| 13. | Loret, Christopher S | 1,956 | 198 | 2,154 | 84 | $41.50 |
| 13. | Bailey, Robert W | 1,956 | 198 | 2,154 | 84 | $41.50 |
| 15. | Crubaugh, Curt R | 2,112 | 36 | 2,148 | 78 | $38.00 |
| 16. | Cenite, Tony J | 1,876 | 270 | 2,146 | 76 | $36.00 |
| 17. | Breunig, Dennis J | 1,911 | 234 | 2,145 | 75 | $36.00 |
| 18. | Hansen, Terry J | 1,888 | 252 | 2,140 | 70 | $34.00 |
| 19. | Duffy, Chris M | 1,907 | 225 | 2,132 | 62 | $33.00 |
| 20. | Hamen, Matthew R | 2,051 | 72 | 2,123 | 53 | $32.00 |
| 21. | Bischoff, Tyler M | 1,868 | 252 | 2,120 | 50 | $31.00 |
| 22. | Dins, Shannon R | 1,975 | 144 | 2,119 | 49 | $30.00 |
| 23. | Davis, Mark P | 1,925 | 189 | 2,114 | 44 | $30.00 |
| 24. | Townsend, Matt M | 1,885 | 225 | 2,110 | 40 | $27.00 |
| 24. | Cleaver, Nick S | 1,939 | 171 | 2,110 | 40 | $27.00 |
| 24. | Rear, Michael E | 1,930 | 180 | 2,110 | 40 | $27.00 |
| 27. | Eoff, Derek J | 2,099 | 9 | 2,108 | 38 | $24.50 |
| 27. | Leighton, Donald R | 1,982 | 126 | 2,108 | 38 | $24.50 |
| 29. | Sharer, Samuel | 2,035 | 72 | 2,107 | 37 | $23.00 |
| 29. | Ritchie, Brent M | 2,062 | 45 | 2,107 | 37 | $23.00 |
| 31. | Emerson, Carey J | 2,010 | 90 | 2,100 | 30 | $22.00 |
| 32. | Roedner, Cody M | 1,958 | 126 | 2,084 | 14 | $20.50 |
| 32. | Call, Brian A | 1,940 | 144 | 2,084 | 14 | $20.50 |
| 34. | Dudley, Don T | 1,966 | 117 | 2,083 | 13 | |
| 35. | Huss, Michael P | 1,872 | 207 | 2,079 | 9 | |
| 36. | Bisco, Anthony J | 1,897 | 180 | 2,077 | 7 | |
| 37. | Woltman, Bryan D | 1,866 | 207 | 2,073 | 3 | |
| 38. | Hjortland, John G | 1,988 | 81 | 2,069 | -1 | |
| 39. | Anderson, Ryan P | 2,023 | 45 | 2,068 | -2 | |
| 40. | Thaden, Tony | 1,966 | 99 | 2,065 | -5 | |
| 41. | Grossman, Dennis C | 1,933 | 126 | 2,059 | -11 | |
| 42. | Pollentier, Christopher D | 2,028 | 27 | 2,055 | -15 | |
| 43. | Johnson, Randy L | 1,865 | 189 | 2,054 | -16 | |
| 44. | Miller, Jason G | 1,836 | 216 | 2,052 | -18 | |
| 44. | Studee, Stephen B | 1,971 | 81 | 2,052 | -18 | |
| 46. | Henes, Scott B | 1,960 | 90 | 2,050 | -20 | |
| 46. | Borchers, William J | 2,023 | 27 | 2,050 | -20 | |
| 48. | Muchow, Donovan D | 1,868 | 180 | 2,048 | -22 | |
| 49. | Bisco, John A | 1,847 | 198 | 2,045 | -25 | |
| 50. | Nelson, Raymond E | 1,899 | 144 | 2,043 | -27 | |
| 50. | Hemstead, Brent W | 1,773 | 270 | 2,043 | -27 | |
| 52. | Richardson, Robert C | 2,039 | | 2,039 | -31 | |
| 53. | Bach, Jeffrey C, Jr | 1,875 | 162 | 2,037 | -33 | |
| 53. | Wilson, Leonard J, II | 1,947 | 90 | 2,037 | -33 | |
| 55. | Schwoegler, Mark A | 1,784 | 252 | 2,036 | -34 | |
| 56. | Blanchar, Ronald J | 1,972 | 63 | 2,035 | -35 | |
| 57. | Burns, William R | 1,854 | 180 | 2,034 | -36 | |
| 58. | Williams, Gregg A | 2,031 | | 2,031 | -39 | |
| 59. | Sirianni, Joe F, Jr | 1,871 | 153 | 2,024 | -46 | |
| 60. | Hoffman, Michael J | 2,023 | | 2,023 | -47 | |
| 60. | Zimmer, Bryan J | 1,924 | 99 | 2,023 | -47 | |
| 62. | Gullixon, Brooks A | 1,823 | 198 | 2,021 | -49 | |
| 63. | Schwartz, Thomas J | 1,757 | 261 | 2,018 | -52 | |
| 63. | Smyth, Thomas C | 1,973 | 45 | 2,018 | -52 | |
| 63. | Thompson, Kevin D | 1,937 | 81 | 2,018 | -52 | |
| 66. | Anderson, John W | 1,837 | 180 | 2,017 | -53 | |
| 67. | Kalnicky, Richard A | 1,890 | 126 | 2,016 | -54 | |
| 68. | Thompson, JoDon S | 1,861 | 153 | 2,014 | -56 | |
| 69. | Lo, Mary A | 1,869 | 144 | 2,013 | -57 | |
| 69. | Young, David M, Jr | 1,842 | 171 | 2,013 | -57 | |
| 71. | Rice, Timothy M | 1,840 | 171 | 2,011 | -59 | |
| 72. | McDowell, Marc | 2,010 | | 2,010 | -60 | |
| 72. | Wells, Aaron J | 1,947 | 63 | 2,010 | -60 | |
| 74. | Novy, Chad M | 1,784 | 225 | 2,009 | -61 | |
| 75. | Anderson, Craig R | 1,909 | 99 | 2,008 | -62 | |
| 76. | Kolosso, Lisa M | 1,755 | 252 | 2,007 | -63 | |
| 76. | Seppa, Daniel J | 1,899 | 108 | 2,007 | -63 | |
| 78. | Taylor, Jay W | 1,771 | 234 | 2,005 | -65 | |
| 79. | Thomas, Michael R | 1,770 | 234 | 2,004 | -66 | |
| 79. | Churchill, Chad S | 1,860 | 144 | 2,004 | -66 | |
| 81. | Ruhland, Matthew R | 1,975 | 27 | 2,002 | -68 | |
| 82. | Johnson, Darin J | 1,744 | 252 | 1,996 | -74 | |
| 82. | Ramsden, Cody | 1,915 | 81 | 1,996 | -74 | |
| 84. | Truehl, Rollie L | 1,849 | 144 | 1,993 | -77 | |
| 85. | Leikness, Douglas G | 1,990 | | 1,990 | -80 | |
| 86. | Thony, Paul C | 1,788 | 198 | 1,986 | -84 | |
| 87. | Habich, Mark P | 1,723 | 261 | 1,984 | -86 | |
| 87. | Hoffman, Brian J | 1,894 | 90 | 1,984 | -86 | |
| 89. | Heinzelman, Jay S | 1,982 | | 1,982 | -88 | |
| 90. | Shekey, Alex R | 1,952 | 27 | 1,979 | -91 | |
| 91. | Newman, John K | 1,852 | 126 | 1,978 | -92 | |
| 92. | Nye, Chris A | 1,860 | 117 | 1,977 | -93 | |
| 93. | Dushack, Roger A | 1,886 | 90 | 1,976 | -94 | |
| 93. | Parkinson, Steven J | 1,724 | 252 | 1,976 | -94 | |
| 95. | Decker, Jason R | 1,858 | 117 | 1,975 | -95 | |
| 96. | Wright, Andy J | 1,928 | 45 | 1,973 | -97 | |
| 97. | Emanuel, Victor W | 1,745 | 225 | 1,970 | -100 | |
| 98. | Morris, Timothy M | 1,833 | 135 | 1,968 | -102 | |
| 99. | Richgels, Jeffrey S | 1,930 | 36 | 1,966 | -104 | |
| 99. | Pliner, Scott T | 1,795 | 171 | 1,966 | -104 | |
| 101. | Rice, Andrew M | 1,839 | 126 | 1,965 | -105 | |
| 101. | Krueger, Jeremy D | 1,920 | 45 | 1,965 | -105 | |
| 103. | Erce, Rick A | 1,958 | | 1,958 | -112 | |
| 104. | Geary, Kevin J | 1,739 | 216 | 1,955 | -115 | |
| 105. | Maly, Matthew F | 1,837 | 117 | 1,954 | -116 | |
| 105. | Pegelow, John E | 1,711 | 243 | 1,954 | -116 | |
| 107. | Thomas, Jacob T | 1,953 | | 1,953 | -117 | |
| 108. | Gille, Todd W | 1,880 | 72 | 1,952 | -118 | |
| 109. | Grossman, Ross H | 1,681 | 270 | 1,951 | -119 | |
| 110. | Hauge, Darcy C, Jr | 1,725 | 225 | 1,950 | -120 | |
| 111. | Ulrich, Gary L | 1,736 | 207 | 1,943 | -127 | |
| 111. | Wright, Paul A | 1,727 | 216 | 1,943 | -127 | |
| 113. | Bussan, Donald A | 1,667 | 270 | 1,937 | -133 | |
| 114. | Hauge, Scott M | 1,781 | 153 | 1,934 | -136 | |
| 115. | Smith, Kenneth E, Jr | 1,825 | 108 | 1,933 | -137 | |
| 116. | Grabandt, Steve W | 1,678 | 252 | 1,930 | -140 | |
| 116. | Burr, Phillip L | 1,678 | 252 | 1,930 | -140 | |
| 118. | Miller, Brad L | 1,757 | 171 | 1,928 | -142 | |
| 119. | Sweeney, Jeff L | 1,675 | 252 | 1,927 | -143 | |
| 120. | Walsh, Dan R | 1,782 | 144 | 1,926 | -144 | |
| 120. | Kimpel, Herb F | 1,926 | | 1,926 | -144 | |
| 122. | Beckman, Paul L | 1,700 | 225 | 1,925 | -145 | |
| 122. | Ochalla, Keith A | 1,664 | 261 | 1,925 | -145 | |
| 124. | Sime, Nathan A | 1,918 | | 1,918 | -152 | |
| 125. | Scialabba, Anthony P | 1,781 | 135 | 1,916 | -154 | |
| 126. | Longfield, Brian P | 1,815 | 99 | 1,914 | -156 | |
| 127. | Kinning, Steve E | 1,777 | 135 | 1,912 | -158 | |
| 128. | Pounders, Michael J | 1,874 | 36 | 1,910 | -160 | |
| 129. | Newkirk, Mark A | 1,879 | 27 | 1,906 | -164 | |
| 130. | Reigel, Chris S | 1,784 | 117 | 1,901 | -169 | |
| 131. | Allen, Mark D | 1,845 | 54 | 1,899 | -171 | |
| 132. | Miller, Braxton J | 1,733 | 162 | 1,895 | -175 | |
| 132. | Schoenleber, Mark K | 1,751 | 144 | 1,895 | -175 | |
| 134. | Hamilton, Robert E | 1,841 | 45 | 1,886 | -184 | |
| 135. | Edwards, Ronald C, Jr | 1,712 | 171 | 1,883 | -187 | |
| 135. | Seltzner, William J | 1,739 | 144 | 1,883 | -187 | |
| 137. | Van Natta, Larry D | 1,826 | 54 | 1,880 | -190 | |
| 137. | Unger, Michael T | 1,808 | 72 | 1,880 | -190 | |
| 139. | Prein, Jeffrey S | 1,847 | 27 | 1,874 | -196 | |
| 139. | Zimmerman, Mitchell L | 1,685 | 189 | 1,874 | -196 | |
| 141. | Ruhland, Robert A | 1,639 | 234 | 1,873 | -197 | |
| 142. | Snyder, Mark E | 1,737 | 126 | 1,863 | -207 | |
| 143. | Smith, Ted L | 1,758 | 99 | 1,857 | -213 | |
| 144. | Barsness, Jeffrey D | 1,778 | 72 | 1,850 | -220 | |
| 145. | LaCoursiere, Scott A | 1,804 | 45 | 1,849 | -221 | |
| 146. | Winn, Andrew P | 1,686 | 153 | 1,839 | -231 | |
| 147. | Hansen, Chad A | 1,673 | 162 | 1,835 | -235 | |
| 148. | Fuelle, Shaun M | 1,633 | 198 | 1,831 | -239 | |
| 149. | Nielsen, Kyle E | 1,628 | 198 | 1,826 | -244 | |
| 150. | Coffey, Jon A | 1,743 | 81 | 1,824 | -246 | |
| 151. | Ecker, Arick R | 1,822 | | 1,822 | -248 | |
| 152. | Gille, Timothy E | 1,712 | 108 | 1,820 | -250 | |
| 153. | Wells, Craig S | 1,743 | 63 | 1,806 | -264 | |
| 154. | Werner, Ralph J | 1,707 | 81 | 1,788 | -282 | |
| 155. | Erickson, Scott D | 1,785 | | 1,785 | -285 | |
| 156. | Thorson, Timothy J | 1,621 | 144 | 1,765 | -305 | |
| 157. | Gibney, Casey L | 1,763 | | 1,763 | -307 | |
| 158. | Pederson, Eric T | 1,707 | 54 | 1,761 | -309 | |
| 159. | Kuehmichel, Chad E | 1,531 | 144 | 1,675 | -395 | |
| 160. | Smith, Nathaniel G | 1,559 | 108 | 1,667 | -403 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events Division 2″ onhide=”Show All Events Division 2″ name=”ae2″]
[peekaboo_content name=”ae2″]
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
| 1. | Gehrke, Chris M | 1,874 | 108 | 1,982 | $250.00 | |
| 2. | Smith, Jacqueline A | 1,925 | 36 | 1,961 | $175.00 | |
| 3. | Starks, Jess A | 1,726 | 234 | 1,960 | $120.00 | |
| 4. | Biser, David J | 1,726 | 225 | 1,951 | $88.00 | |
| 5. | Svoboda, Dan A | 1,703 | 234 | 1,937 | $67.00 | |
| 6. | Richardson, John J | 1,622 | 297 | 1,919 | $51.00 | |
| 6. | McPhail, Daniel R | 1,424 | 495 | 1,919 | $51.00 | |
| 8. | Oppliger, Jason D | 1,737 | 180 | 1,917 | $41.00 | |
| 9. | Johnson, Joseph D | 1,875 | 36 | 1,911 | $38.00 | |
| 10. | Barman, Kenneth C | 1,539 | 360 | 1,899 | $35.00 | |
| 11. | Becker, Mark C | 1,555 | 333 | 1,888 | $34.00 | |
| 12. | Moore, Jason J | 1,802 | 81 | 1,883 | $32.00 | |
| 13. | Pounders, Craig J | 1,872 | 9 | 1,881 | $31.00 | |
| 14. | Balch, Jeff | 1,498 | 378 | 1,876 | $28.00 | |
| 14. | Rice, Casey G | 1,867 | 9 | 1,876 | $28.00 | |
| 16. | Wiese, Samuel J | 1,610 | 252 | 1,862 | $25.50 | |
| 16. | Nee, Dustin R | 1,079 | 783 | 1,862 | $25.50 | |
| 18. | Gherke, Shawn A | 1,821 | 36 | 1,857 | $24.00 | |
| 19. | Leidich, William A | 1,845 | 9 | 1,854 | $23.00 | |
| 20. | Taylor, Teri L | 1,636 | 216 | 1,852 | $22.00 | |
| 21. | Sauk, Michael J | 1,830 | 18 | 1,848 | $21.00 | |
| 22. | Beckman, Wendy | 1,550 | 288 | 1,838 | $20.00 | |
| 23. | Wilson, Gerald L | 1,495 | 342 | 1,837 | | |
| 23. | Pophal, Chris J | 1,603 | 234 | 1,837 | | |
| 23. | Endres, Rodd A | 1,594 | 243 | 1,837 | | |
| 26. | Stone, Robert C | 1,621 | 207 | 1,828 | | |
| 27. | Chandler, Chris R | 1,798 | 24 | 1,822 | | |
| 28. | Taylor, Kevin L | 1,793 | 27 | 1,820 | | |
| 29. | Schulting, Randy J | 1,521 | 297 | 1,818 | | |
| 30. | Booker, Carl B | 1,808 | 9 | 1,817 | | |
| 31. | Feigl, Chet C | 1,723 | 90 | 1,813 | | |
| 32. | Aslakson, Donald E | 1,557 | 243 | 1,800 | | |
| 33. | Strand, Gary A | 1,770 | 27 | 1,797 | | |
| 34. | Thompson, Benjamin J | 1,715 | 81 | 1,796 | | |
| 35. | Teasdale, Terry J | 1,695 | 99 | 1,794 | | |
| 36. | Temby, Aaron R | 1,601 | 189 | 1,790 | | |
| 37. | Davis, Scott M | 1,411 | 378 | 1,789 | | |
| 38. | Salzman, Robert A | 1,734 | 45 | 1,779 | | |
| 39. | Michel, Thomas D | 1,661 | 117 | 1,778 | | |
| 40. | Barman, Alexandria J | 1,633 | 144 | 1,777 | | |
| 41. | Stone, Craig A | 1,288 | 486 | 1,774 | | |
| 41. | Beckman, Erica L | 1,405 | 369 | 1,774 | | |
| 43. | Owens, David W | 1,521 | 243 | 1,764 | | |
| 43. | Walsh, Jordan M | 1,647 | 117 | 1,764 | | |
| 45. | Bayona, Ismael | 1,394 | 369 | 1,763 | | |
| 46. | Thorson, Allen E | 1,450 | 306 | 1,756 | | |
| 47. | Starks, Scott E | 1,744 | 9 | 1,753 | | |
| 47. | Bosnak, Tony P | 1,546 | 207 | 1,753 | | |
| 49. | Lappen, Robert W | 1,578 | 171 | 1,749 | | |
| 50. | Schlimgen, Duane M | 1,478 | 270 | 1,748 | | |
| 50. | Combs, James A, Jr | 1,730 | 18 | 1,748 | | |
| 52. | Amundson, Zachary D | 1,646 | 99 | 1,745 | | |
| 53. | McFarland, Bekki | 1,240 | 504 | 1,744 | | |
| 53. | Lynch, Michael S, Jr | 1,735 | 9 | 1,744 | | |
| 55. | Aaberg, William A | 1,724 | 18 | 1,742 | | |
| 56. | Radtke, Daniel H | 1,695 | 45 | 1,740 | | |
| 56. | Vaade, Matt D | 1,560 | 180 | 1,740 | | |
| 58. | Densmore, Larry D | 1,329 | 405 | 1,734 | | |
| 59. | Burr, John C | 1,606 | 126 | 1,732 | | |
| 60. | Faris, William J | 1,700 | 27 | 1,727 | | |
| 60. | Thorson, Roger M | 1,556 | 171 | 1,727 | | |
| 62. | Loecher, David J | 1,671 | 54 | 1,725 | | |
| 63. | Hepler, Susan P | 1,588 | 135 | 1,723 | | |
| 64. | Kojo, Ben A | 1,711 | 9 | 1,720 | | |
| 65. | Baker, Craig L | 1,329 | 387 | 1,716 | | |
| 65. | Johnston, Charles L | 1,545 | 171 | 1,716 | | |
| 67. | Holzbauer, Robert A | 1,649 | 63 | 1,712 | | |
| 67. | Ruef, Carlos R | 1,478 | 234 | 1,712 | | |
| 69. | Reible, Michael D | 1,404 | 306 | 1,710 | | |
| 70. | Sterner, Skip C | 1,394 | 315 | 1,709 | | |
| 71. | Schellin, Denise E | 1,438 | 270 | 1,708 | | |
| 71. | Haubrich, Herbert J | 1,654 | 54 | 1,708 | | |
| 73. | Marks, Ervin S, Jr | 1,653 | 54 | 1,707 | | |
| 73. | Henry, Mark R | 1,662 | 45 | 1,707 | | |
| 73. | Leighton, Philip E | 1,635 | 72 | 1,707 | | |
| 76. | Lien, Michael A | 1,576 | 126 | 1,702 | | |
| 77. | Schroeder, Melvin R | 1,682 | 18 | 1,700 | | |
| 78. | Bush, Michael E | 833 | 864 | 1,697 | | |
| 78. | Ballweg, Tyler T | 1,445 | 252 | 1,697 | | |
| 78. | Hrabovsky, Brian D | 1,652 | 45 | 1,697 | | |
| 81. | Graber, Mark D | 1,547 | 144 | 1,691 | | |
| 82. | Heuer, Richard D | 1,680 | 9 | 1,689 | | |
| 82. | Washington, Donald E | 1,356 | 333 | 1,689 | | |
| 84. | Clapper, Kurt W | 1,524 | 153 | 1,677 | | |
| 85. | Wolfe, Kyle J | 1,577 | 99 | 1,676 | | |
| 86. | Baker, Cory L | 1,574 | 90 | 1,664 | | |
| 87. | Block, Dale | 1,535 | 126 | 1,661 | | |
| 88. | Eveland, Robert G | 1,606 | 54 | 1,660 | | |
| 89. | Andrews, Jeff R | 1,508 | 144 | 1,652 | | |
| 90. | Dailey, Michael R | 1,519 | 126 | 1,645 | | |
| 91. | Angell, Ryan J | 1,631 | 9 | 1,640 | | |
| 92. | Moore, James R, Jr | 1,564 | 72 | 1,636 | | |
| 93. | Breunig, Douglas G | 1,493 | 135 | 1,628 | | |
| 94. | Fried, Michael J | 1,563 | 54 | 1,617 | | |
| 95. | Sarver, Jack K | 1,553 | 63 | 1,616 | | |
| 96. | Carlson, Daniel T | 1,433 | 180 | 1,613 | | |
| 97. | Perry, Steve | 1,549 | 63 | 1,612 | | |
| 98. | Carlson, Tobias G | 1,403 | 207 | 1,610 | | |
| 99. | Schrenk, Jeanne M | 1,410 | 198 | 1,608 | | |
| 100. | Addison, Bryan L | 1,471 | 135 | 1,606 | | |
| 101. | Holcomb, Garth R | 1,445 | 153 | 1,598 | | |
| 102. | Kriel, Bonnie J | 1,424 | 171 | 1,595 | | |
| 103. | Wilk, Brian R | 1,431 | 162 | 1,593 | | |
| 104. | Dyrud, Jeffrey G | 1,524 | 54 | 1,578 | | |
| 105. | Yanke, Herbert J | 1,443 | 108 | 1,551 | | |
| 106. | Mortensen, Jack W | 1,486 | 63 | 1,549 | | |
| 107. | Grinnell, Jeffrey L | 1,444 | 81 | 1,525 | | |
| 108. | Alt, Clifford L | 1,476 | 18 | 1,494 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events Scratch” onhide=”Show All Events Scratch” name=”aes”]
[peekaboo_content name=”aes”]
Gail Myers
| Bowler | Score | Prize |
| 1. | Myers, Gail R, Jr | 2,139 | $200.00 |
| 2. | Eoff, Derek J | 2,099 | $150.00 |
| 3. | Ritchie, Brent M | 2,062 | $98.00 |
| 4. | Hamen, Matthew R | 2,051 | $70.00 |
| 5. | Richardson, Robert C | 2,039 | $53.00 |
| 6. | Sharer, Samuel | 2,035 | $41.00 |
| 6. | Fosdick, Tim J | 2,035 | $41.00 |
| 8. | Williams, Gregg A | 2,031 | $35.00 |
| 9. | Pollentier, Christopher D | 2,028 | $31.00 |
| 10. | Hoffman, Michael J | 2,023 | $28.50 |
| 10. | Anderson, Ryan P | 2,023 | $28.50 |
| 12. | McDowell, Marc | 2,010 | $24.00 |
| 12. | Emerson, Carey J | 2,010 | $24.00 |
| 14. | Gibbons, Chris J | 2,002 | $22.00 |
| 15. | Jackson, Chris | 1,988 | $20.00 |
| 16. | Howery, Thomas M | 1,986 | |
| 17. | Heinzelman, Jay S | 1,982 | |
| 18. | Ruhland, Matthew R | 1,975 | |
| 18. | Dins, Shannon R | 1,975 | |
| 20. | Pounders, Christopher D | 1,974 | |
| 21. | Smyth, Thomas C | 1,973 | |
| 22. | Blanchar, Ronald J | 1,972 | |
| 23. | Thaden, Tony | 1,966 | |
| 23. | Dudley, Don T | 1,966 | |
| 25. | Henes, Scott B | 1,960 | |
| 26. | Erce, Rick A | 1,958 | |
| 27. | Loret, Christopher S | 1,956 | |
| 28. | Thomas, Jacob T | 1,953 | |
| 29. | Shekey, Alex R | 1,952 | |
| 30. | Haug, Heath N | 1,949 | |
| 31. | Wells, Aaron J | 1,947 | |
| 32. | Fosdick, James L | 1,945 | |
| 33. | Thompson, Kevin D | 1,937 | |
| 34. | Richgels, Jeffrey S | 1,930 | |
| 34. | Rear, Michael E | 1,930 | |
| 36. | Wright, Andy J | 1,928 | |
| 37. | Kimpel, Herb F | 1,926 | |
| 38. | Zimmer, Bryan J | 1,924 | |
| 39. | Krueger, Jeremy D | 1,920 | |
| 40. | Sime, Nathan A | 1,918 | |
| 41. | Ramsden, Cody | 1,915 | |
| 42. | Anderson, Craig R | 1,909 | |
| 43. | Seppa, Daniel J | 1,899 | |
| 44. | Hoffman, Brian J | 1,894 | |
| 45. | Newkirk, Mark A | 1,879 | |
| 46. | Bach, Jeffrey C, Jr | 1,875 | |
| 47. | Pounders, Michael J | 1,874 | |
| 48. | O'Konek, Jon F | 1,871 | |
| 49. | Lo, Mary A | 1,869 | |
| 50. | Johnson, Randy L | 1,865 | |
| 51. | Thompson, JoDon S | 1,861 | |
| 52. | Dunn, Terry L | 1,859 | |
| 53. | Truehl, Rollie L | 1,849 | |
| 54. | Prein, Jeffrey S | 1,847 | |
| 55. | Allen, Mark D | 1,845 | |
| 56. | Lajter, Matthew P | 1,837 | |
| 57. | Van Natta, Larry D | 1,826 | |
| 58. | Ecker, Arick R | 1,822 | |
| 59. | Cox, Troy L | 1,811 | |
| 60. | Krueger, Matt D | 1,809 | |
| 61. | Unger, Michael T | 1,808 | |
| 62. | Marks, Dan C | 1,805 | |
| 63. | LaCoursiere, Scott A | 1,804 | |
| 64. | Parr, Jon J | 1,802 | |
| 65. | Erickson, Scott D | 1,785 | |
| 66. | Barsness, Jeffrey D | 1,778 | |
| 67. | Gibney, Casey L | 1,763 | |
| 68. | Smith, Ted L | 1,758 | |
| 69. | Wright, Paul A | 1,727 | |
| 70. | Edwards, Ronald C, Jr | 1,712 | |
| 71. | Kojo, Ben A | 1,711 | |
| 72. | Pederson, Eric T | 1,707 | |
| 73. | Beckman, Paul L | 1,700 | |
| 74. | Hansen, Chad A | 1,673 | |
| 75. | Smith, Nathaniel G | 1,559 | |
| 76. | Kuehmichel, Chad E | 1,531 | |
| | | |
[/peekaboo_content]