| Division 1 | Division 2 | Scratch Division |
Division 1
Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Larson, Morgan C | 741 | 90 | 831 | 141 | $175.00 |
2. | Bailey, Robert W | 759 | 69 | 828 | 138 | $125.00 |
3. | Grossman, Ross | 736 | 78 | 814 | 124 | $95.00 |
3. | Gradel, John M | 739 | 75 | 814 | 124 | $95.00 |
5. | Taylor, Jay W | 716 | 87 | 803 | 113 | $70.50 |
5. | Hauge, Darcy C, Jr | 734 | 69 | 803 | 113 | $70.50 |
7. | Leidich, William A | 712 | 84 | 796 | 106 | $60.00 |
8. | Howery, Thomas M | 729 | 57 | 786 | 96 | $54.00 |
9. | Kieler, Jerod R | 719 | 63 | 782 | 92 | $52.00 |
10. | Latsch, Drew J | 700 | 81 | 781 | 91 | $48.00 |
11. | Holzbauer, Robert A | 688 | 81 | 769 | 79 | $46.00 |
12. | Booker, Carl B | 676 | 90 | 766 | 76 | $45.00 |
13. | Zirbel, Craig S | 742 | 21 | 763 | 73 | $42.00 |
13. | Massey, David L | 754 | 9 | 763 | 73 | $42.00 |
15. | Bartus, Randy | 672 | 90 | 762 | 72 | $41.00 |
16. | Grossman, Dennis C | 703 | 54 | 757 | 67 | $40.00 |
17. | Penfield, Robert J | 671 | 84 | 755 | 65 | $38.33 |
17. | Ulrich, Gary L | 689 | 66 | 755 | 65 | $38.33 |
17. | Schulz, Ross D | 701 | 54 | 755 | 65 | $38.34 |
20. | Pena, Tony C | 680 | 63 | 743 | 53 | $35.67 |
20. | Johnson, Randy L | 698 | 45 | 743 | 53 | $35.67 |
20. | Hansen, Bruce A | 677 | 66 | 743 | 53 | $35.66 |
23. | Rice, Timothy M | 678 | 63 | 741 | 51 | $35.00 |
24. | Walker, Terry L | 661 | 78 | 739 | 49 | $33.50 |
24. | Snitka, John J | 667 | 72 | 739 | 49 | $33.50 |
26. | Lappen, Bruce A | 725 | 12 | 737 | 47 | $33.00 |
27. | Edgren, Robert R, Jr | 675 | 60 | 735 | 45 | $32.00 |
28. | Mautz, Jeffrey T | 646 | 87 | 733 | 43 | $31.00 |
28. | Lynch, Michael S, Jr | 643 | 90 | 733 | 43 | $31.00 |
30. | Zimmer, Bryan J | 696 | 36 | 732 | 42 | $30.00 |
31. | Eveland, Robert G | 650 | 81 | 731 | 41 | |
32. | Reithmeyer, Timothy C | 669 | 60 | 729 | 39 | |
33. | Churchill, Chad S | 671 | 57 | 728 | 38 | |
34. | Schwarz, Ronald M | 641 | 84 | 725 | 35 | |
35. | Bates, Thomas M | 667 | 57 | 724 | 34 | |
36. | Mihal, Andrew S | 639 | 84 | 723 | 33 | |
36. | Dougherty, Todd A | 648 | 75 | 723 | 33 | |
38. | Gloede, Scott D | 632 | 90 | 722 | 32 | |
39. | Helmeid, Loren R | 634 | 87 | 721 | 31 | |
40. | Herfel, Jared J | 660 | 60 | 720 | 30 | |
41. | Hemstead, Brent W | 638 | 78 | 716 | 26 | |
42. | Bisco, Anthony J | 693 | 18 | 711 | 21 | |
42. | Cenite, Tony J | 642 | 69 | 711 | 21 | |
44. | Hamilton, Robert E | 683 | 27 | 710 | 20 | |
45. | Longfield, Brian P | 673 | 36 | 709 | 19 | |
46. | Smith, Ted L | 645 | 63 | 708 | 18 | |
47. | Studee, Stephen B | 703 | 3 | 706 | 16 | |
48. | Leahy, Brad J | 620 | 84 | 704 | 14 | |
48. | Huss, Michael P | 632 | 72 | 704 | 14 | |
48. | Habich, Mark P | 623 | 81 | 704 | 14 | |
51. | Novy, Chad M | 616 | 87 | 703 | 13 | |
52. | Schwartz, Thomas J | 635 | 66 | 701 | 11 | |
52. | Newkirk, Mark A | 671 | 30 | 701 | 11 | |
52. | Colbeck, Brian L | 620 | 81 | 701 | 11 | |
55. | Beckman, Paul L | 642 | 57 | 699 | 9 | |
56. | Bach, Jeffrey C, Jr | 640 | 54 | 694 | 4 | |
57. | Coenen, Heath J | 663 | 30 | 693 | 3 | |
58. | Krueger, Jeremy D | 641 | 51 | 692 | 2 | |
59. | Burright, Ricky R | 657 | 33 | 690 | 0 | |
59. | Ritchie, Brent M | 675 | 15 | 690 | 0 | |
59. | Kalnicky, Richard A | 657 | 33 | 690 | 0 | |
62. | Truehl, Rollie L | 628 | 60 | 688 | -2 | |
62. | Wright, Andy J | 610 | 78 | 688 | -2 | |
62. | Dins, Shannon R | 643 | 45 | 688 | -2 | |
65. | Werner, Ralph J | 597 | 90 | 687 | -3 | |
65. | Hermanson, Jerry L | 612 | 75 | 687 | -3 | |
65. | Thompson, JoDon S | 636 | 51 | 687 | -3 | |
65. | Figy, Kevin P | 627 | 60 | 687 | -3 | |
69. | Warner, Chris T | 617 | 69 | 686 | -4 | |
70. | Breunig, Dennis J | 628 | 57 | 685 | -5 | |
71. | Maly, Matthew F | 646 | 36 | 682 | -8 | |
72. | Burns, William R | 624 | 57 | 681 | -9 | |
73. | Woltman, Bryan D | 634 | 42 | 676 | -14 | |
74. | Shekey, Alex R | 615 | 60 | 675 | -15 | |
75. | Grossen, Donald J | 634 | 39 | 673 | -17 | |
76. | Alt, Clifford L | 586 | 84 | 670 | -20 | |
76. | Baker, Rick I | 601 | 69 | 670 | -20 | |
78. | Ripp, Dean E | 584 | 84 | 668 | -22 | |
79. | Johnson, Darin J | 583 | 84 | 667 | -23 | |
79. | Van De Hey, Ross J | 601 | 66 | 667 | -23 | |
81. | Starks, Scott E | 588 | 78 | 666 | -24 | |
81. | Shillinglaw, Bruce S | 600 | 66 | 666 | -24 | |
81. | Gullickson, Drew C | 579 | 87 | 666 | -24 | |
84. | Duhr, Tim A | 593 | 72 | 665 | -25 | |
85. | Kloskey, Randall L | 592 | 72 | 664 | -26 | |
86. | Zirbel, Jordan J | 617 | 42 | 659 | -31 | |
87. | Dickens, Daniel R | 566 | 90 | 656 | -34 | |
87. | Hagstrom, Edward R | 593 | 63 | 656 | -34 | |
89. | Taylor, Jeffrey A | 625 | 30 | 655 | -35 | |
90. | Bohler, Curtis J | 606 | 48 | 654 | -36 | |
90. | Combs, James A, Jr | 603 | 51 | 654 | -36 | |
92. | Schulze, Todd R | 584 | 69 | 653 | -37 | |
93. | Frosch, Theresa J | 583 | 69 | 652 | -38 | |
94. | Zirbel, Cody P | 599 | 51 | 650 | -40 | |
94. | Berkovitz, Patrick E | 560 | 90 | 650 | -40 | |
96. | Shockley, Jeff D | 585 | 63 | 648 | -42 | |
97. | Atkinson, Bryan J | 572 | 75 | 647 | -43 | |
98. | Figy, Dwayne R | 561 | 84 | 645 | -45 | |
98. | Wells, Craig S | 600 | 45 | 645 | -45 | |
100. | Brabender, Thomas V | 587 | 57 | 644 | -46 | |
101. | Frisinger, David H | 582 | 60 | 642 | -48 | |
102. | Rice, Andrew M | 560 | 81 | 641 | -49 | |
102. | Post, Richard L | 566 | 75 | 641 | -49 | |
104. | Chlebowski, Dale D | 600 | 36 | 636 | -54 | |
105. | Kasbaum, Gary J | 557 | 78 | 635 | -55 | |
106. | Hansen, Terry J | 586 | 48 | 634 | -56 | |
107. | Pliner, Scott T | 567 | 66 | 633 | -57 | |
108. | Leikness, Douglas G | 632 | 632 | -58 | ||
109. | Loret, Christopher S | 546 | 84 | 630 | -60 | |
110. | Stassi, Jeff A | 563 | 66 | 629 | -61 | |
111. | Eaton, David E | 595 | 33 | 628 | -62 | |
112. | Kluth, Carl D | 540 | 87 | 627 | -63 | |
112. | Hermosillo, Cerry A | 549 | 78 | 627 | -63 | |
114. | Caruso, Phillip C | 580 | 45 | 625 | -65 | |
114. | Foster, Kenneth J | 550 | 75 | 625 | -65 | |
116. | Dougherty, Darryl G | 548 | 75 | 623 | -67 | |
117. | Herfel, Joseph D | 574 | 48 | 622 | -68 | |
117. | Herfel, Daniel R | 547 | 75 | 622 | -68 | |
119. | Erickson, Gerald C | 540 | 81 | 621 | -69 | |
119. | Anderson, Craig R | 576 | 45 | 621 | -69 | |
121. | Mitchell, Shawn W | 577 | 39 | 616 | -74 | |
122. | Parkinson, Steven J | 546 | 69 | 615 | -75 | |
123. | Karis, Robert J | 529 | 84 | 613 | -77 | |
123. | Krembs, Robert D | 553 | 60 | 613 | -77 | |
123. | Thompson, Bradley J | 559 | 54 | 613 | -77 | |
126. | Everson, James D | 531 | 78 | 609 | -81 | |
126. | Sirianni, Joe F, Jr | 528 | 81 | 609 | -81 | |
128. | Frye, Gregory C | 555 | 51 | 606 | -84 | |
129. | Cleaver, Nick S | 519 | 84 | 603 | -87 | |
130. | Huelsemann, Erich R, Jr | 546 | 54 | 600 | -90 | |
131. | Rideout, Bruce R | 510 | 87 | 597 | -93 | |
132. | Brantmeier, Chad E | 593 | 593 | -97 | ||
132. | Sullivan, Kyle J | 545 | 48 | 593 | -97 | |
134. | Haak, Rodney H | 522 | 66 | 588 | -102 | |
134. | Fiedler, Wayne A | 510 | 78 | 588 | -102 | |
136. | St Clair, Christopher M | 545 | 42 | 587 | -103 | |
137. | Haufschild, Daniel R | 515 | 69 | 584 | -106 | |
138. | Palmer, Brian G | 514 | 69 | 583 | -107 | |
139. | Parizo, Jesse J | 572 | 9 | 581 | -109 | |
139. | Schroeder, Nicholas L | 518 | 63 | 581 | -109 | |
141. | Grabandt, Steve W | 520 | 60 | 580 | -110 | |
142. | Bisco, John A | 521 | 54 | 575 | -115 | |
143. | Short, Sean E | 517 | 54 | 571 | -119 | |
143. | Ewers, Jerry H | 487 | 84 | 571 | -119 | |
145. | Speropulos, Alan J | 505 | 60 | 565 | -125 | |
146. | Noltemeyer, Scott R | 517 | 42 | 559 | -131 | |
147. | Jackson, Chris | 557 | 557 | -133 | ||
148. | Scialabba, Anthony P | 513 | 39 | 552 | -138 | |
149. | Nettum, James A | 453 | 90 | 543 | -147 | |
149. | Larsen, Donald E | 495 | 48 | 543 | -147 | |
The lowest score to cash is 732. |
| Division 1 | Division 2 | Scratch Division |
Division 2
Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Morgan, Joseph F | 613 | 111 | 724 | 124 | $175.00 |
2. | Baker, Cory L | 693 | 21 | 714 | 114 | $125.00 |
3. | Millin, Jay M | 676 | 36 | 712 | 112 | $84.50 |
3. | Taylor, Kevin L | 697 | 15 | 712 | 112 | $84.50 |
5. | Lappen, Robert W | 662 | 42 | 704 | 104 | $63.00 |
6. | Engsberg, Emil J | 625 | 66 | 691 | 91 | $54.00 |
7. | Washington, Donald E | 591 | 99 | 690 | 90 | $49.00 |
8. | Turk, Rick J | 634 | 51 | 685 | 85 | $45.00 |
9. | Johnson, Todd D | 627 | 57 | 684 | 84 | $43.00 |
10. | Reithmeyer, Z Charles | 670 | 9 | 679 | 79 | $41.00 |
11. | Bartnick, Gregory A | 662 | 12 | 674 | 74 | $39.00 |
12. | Rhyner, Jason A | 664 | 9 | 673 | 73 | $39.00 |
13. | Henderson, Michael J | 648 | 24 | 672 | 72 | $37.50 |
13. | Schroeder, Justin L | 639 | 33 | 672 | 72 | $37.50 |
15. | Aslakson, Donald E | 623 | 48 | 671 | 71 | $36.00 |
16. | Schellin, Denise E | 562 | 108 | 670 | 70 | $35.00 |
17. | Kjorlie, Darrell J | 647 | 9 | 656 | 56 | $34.00 |
18. | McDowell, Larry C | 629 | 24 | 653 | 53 | $33.50 |
18. | Bussan, Donald A | 641 | 12 | 653 | 53 | $33.50 |
20. | Erickson, Merlin D | 604 | 48 | 652 | 52 | $33.00 |
21. | Sievwright, Jon | 616 | 33 | 649 | 49 | $31.50 |
21. | Herwig, William O | 592 | 57 | 649 | 49 | $31.50 |
23. | Marks, Ervin S, Jr | 573 | 75 | 648 | 48 | $31.00 |
24. | Thaden, Michael A | 600 | 45 | 645 | 45 | $15.00 |
24. | Stone, Robert C | 555 | 90 | 645 | 45 | $15.00 |
26. | Lien, Michael A | 596 | 48 | 644 | 44 | |
27. | Herbrand, Timothy D | 623 | 15 | 638 | 38 | |
27. | Bockhop, Scott D | 569 | 69 | 638 | 38 | |
29. | DeRosia, Robert J | 480 | 156 | 636 | 36 | |
30. | Wilk, Brian R | 604 | 30 | 634 | 34 | |
30. | Osterberger, Kelsie M | 565 | 69 | 634 | 34 | |
30. | Dettinger, Andy D | 616 | 18 | 634 | 34 | |
33. | Endres, Rodd A | 491 | 141 | 632 | 32 | |
33. | Volk, Jerrold C | 596 | 36 | 632 | 32 | |
35. | Schroeder, Todd | 526 | 105 | 631 | 31 | |
36. | Sweeney, Jeff L | 617 | 12 | 629 | 29 | |
36. | Johnson, Dennis L | 617 | 12 | 629 | 29 | |
38. | Clapper, Kurt W | 544 | 78 | 622 | 22 | |
39. | Loret, Howard H | 546 | 72 | 618 | 18 | |
39. | Plummer, Quincy E | 606 | 12 | 618 | 18 | |
41. | Aaberg, William A | 612 | 3 | 615 | 15 | |
41. | Frosch, Justin P | 600 | 15 | 615 | 15 | |
43. | Ripp, Jesse J | 611 | 3 | 614 | 14 | |
44. | Quigley, Victor E, II | 469 | 144 | 613 | 13 | |
45. | Gallagher, Martin T | 605 | 6 | 611 | 11 | |
45. | Ripp, Larry J | 587 | 24 | 611 | 11 | |
47. | Freymiller, Kevin J | 597 | 12 | 609 | 9 | |
47. | Martin, Ian G | 570 | 39 | 609 | 9 | |
49. | Gullickson, Thomas A | 605 | 3 | 608 | 8 | |
50. | Clapper, Shane A | 592 | 15 | 607 | 7 | |
51. | MacLeod, Sonny B | 522 | 84 | 606 | 6 | |
51. | Dailey, Michael R | 561 | 45 | 606 | 6 | |
51. | Bintzler, Robert C | 582 | 24 | 606 | 6 | |
54. | Maurer, Steve W | 545 | 60 | 605 | 5 | |
55. | Cuccia, John J | 577 | 27 | 604 | 4 | |
56. | Haubrich, Herbert J | 564 | 36 | 600 | 0 | |
57. | Teasdale, Terry J | 564 | 33 | 597 | -3 | |
57. | Johnston, Charles L | 543 | 54 | 597 | -3 | |
59. | Amundson, Zachary D | 551 | 45 | 596 | -4 | |
59. | Miller, Paul L | 551 | 45 | 596 | -4 | |
61. | Michel, Thomas D | 550 | 45 | 595 | -5 | |
62. | Hepler, Susan P | 582 | 9 | 591 | -9 | |
62. | Delap, Austin J | 549 | 42 | 591 | -9 | |
64. | Bush, Michael E | 552 | 33 | 585 | -15 | |
64. | Brisky, Gary R | 546 | 39 | 585 | -15 | |
66. | Koch, Justin A | 557 | 27 | 584 | -16 | |
67. | Wilson, Gerald L | 484 | 99 | 583 | -17 | |
67. | Addison, Bryan L | 544 | 39 | 583 | -17 | |
67. | Huntley, George L | 556 | 27 | 583 | -17 | |
67. | Stotts, Samuel L | 580 | 3 | 583 | -17 | |
71. | Schulze, Joshua A | 554 | 27 | 581 | -19 | |
72. | Sterner, Skip C | 481 | 99 | 580 | -20 | |
72. | Sundby, Alan A | 577 | 3 | 580 | -20 | |
74. | Lundt, Dustin K | 561 | 18 | 579 | -21 | |
74. | West, Gary D | 486 | 93 | 579 | -21 | |
76. | Schroeder, Melvin R | 569 | 9 | 578 | -22 | |
77. | Hafenstein, Gregory A | 570 | 6 | 576 | -24 | |
78. | Zuege, Kurt D | 551 | 21 | 572 | -28 | |
79. | Keichinger, Raymond J | 529 | 42 | 571 | -29 | |
80. | Campbell, Darrell R | 503 | 63 | 566 | -34 | |
80. | Wedig, Alan J | 542 | 24 | 566 | -34 | |
80. | Fried, Michael J | 509 | 57 | 566 | -34 | |
83. | McVary, Thomas E | 534 | 30 | 564 | -36 | |
84. | Turk, Thomas R | 539 | 24 | 563 | -37 | |
85. | Kramer, Steve M | 538 | 24 | 562 | -38 | |
86. | Derse, Tim | 392 | 168 | 560 | -40 | |
87. | Leighton, Philip E | 525 | 33 | 558 | -42 | |
88. | Searle, Dylan G | 548 | 9 | 557 | -43 | |
89. | White, Michael K | 499 | 54 | 553 | -47 | |
90. | Wogsland, Dennis J | 440 | 111 | 551 | -49 | |
91. | Pamperin, Edward | 505 | 45 | 550 | -50 | |
92. | Wells, Reed H | 470 | 78 | 548 | -52 | |
92. | Radatz, Clark G | 482 | 66 | 548 | -52 | |
94. | Henry, Mark R | 525 | 21 | 546 | -54 | |
95. | Biser, David J | 394 | 150 | 544 | -56 | |
95. | Cowan, Charles M | 451 | 93 | 544 | -56 | |
95. | Mlsna, Cletus A | 499 | 45 | 544 | -56 | |
98. | Teetzen, David A | 499 | 42 | 541 | -59 | |
98. | Story, Daniel M | 451 | 90 | 541 | -59 | |
100. | Lund, Richard O | 513 | 27 | 540 | -60 | |
101. | Pickar, Paul M | 428 | 111 | 539 | -61 | |
102. | Wagner, Todd A | 529 | 9 | 538 | -62 | |
103. | Ford, William S | 528 | 9 | 537 | -63 | |
104. | Keppy, Daniel J | 499 | 33 | 532 | -68 | |
105. | Irvine, David R | 495 | 36 | 531 | -69 | |
106. | Serig, Gail W | 485 | 45 | 530 | -70 | |
107. | Roelke, Christopher D | 514 | 15 | 529 | -71 | |
108. | Breunig, Randall L | 513 | 15 | 528 | -72 | |
109. | Blair, Donald S | 490 | 33 | 523 | -77 | |
109. | Breunig, Douglas G | 496 | 27 | 523 | -77 | |
111. | Pounders, Craig J | 508 | 9 | 517 | -83 | |
112. | Stanford, Russell D | 494 | 21 | 515 | -85 | |
113. | Humphrey, Thomas J | 453 | 60 | 513 | -87 | |
114. | Seppa, Danny C | 394 | 114 | 508 | -92 | |
115. | Bielec, Paul E | 486 | 18 | 504 | -96 | |
116. | Gallagher, Dan J | 485 | 12 | 497 | -103 | |
117. | Gehri, Larry | 397 | 96 | 493 | -107 | |
118. | Schlaver, Steve S | 471 | 9 | 480 | -120 | |
The lowest score to cash is 645. |
| Division 1 | Division 2 | Scratch Division |
Scratch Division
Bowler | Total | Prize | |
---|---|---|---|
1. | Thompson, Kevin D | 765 | $150.00 |
2. | Duffield, Kenneth A | 762 | $100.00 |
3. | Thomas, Jacob T | 753 | $52.00 |
4. | Gibbons, Chris J | 741 | $47.00 |
4. | Sandlin, Billy, Jr | 741 | $47.00 |
6. | Gille, Todd W | 736 | $44.00 |
7. | Prein, Jeffrey S | 727 | $42.00 |
8. | Smyth, Thomas C | 726 | $40.00 |
9. | Kick, Joe D | 721 | $38.00 |
10. | Cox, Troy L | 711 | $36.00 |
11. | Emerson, Carey J | 709 | $34.00 |
12. | Eoff, Derek | 704 | $31.00 |
12. | Fosdick, James L | 704 | $31.00 |
14. | McDowell, Marc V | 702 | |
15. | Richgels, Jeffrey S | 695 | |
16. | Sunell, Conway R | 692 | |
17. | Heinzelman, Jay S | 690 | |
18. | Knurek, Sean M | 689 | |
18. | Pollentier, Christopher D | 689 | |
20. | Ruhland, Matthew R | 685 | |
21. | Sime, Nathan A | 684 | |
22. | Pounders, Christopher D | 682 | |
23. | Barsness, Jeffrey D | 680 | |
24. | Knudtson, James J | 678 | |
25. | Erickson, Dave | 675 | |
25. | Thomas, Richard R | 675 | |
27. | Pederson, Eric T | 674 | |
28. | Bannach, Bryan E | 673 | |
28. | Erickson, Scott D | 673 | |
28. | Dennis, William W | 673 | |
31. | Swenson, Dan E | 671 | |
31. | Gibney, Casey L | 671 | |
33. | Festge, Richard A | 669 | |
34. | Hoffman, Michael J | 668 | |
35. | Zintz, Todd D | 662 | |
36. | Myers, Gail R, Jr | 660 | |
37. | Bannach, Adam L | 656 | |
38. | Ramsden, Cody | 655 | |
39. | LaCoursiere, Scott A | 653 | |
40. | Olson, Brian L | 648 | |
41. | Shaw, David A | 647 | |
42. | Pounders, Michael J | 645 | |
43. | Hjortland, John G | 644 | |
44. | Blanchar, Ronald J | 640 | |
45. | Van Natta, Larry D | 638 | |
46. | Ripp, Dan A | 633 | |
47. | Richardson, Robert C | 629 | |
48. | Dunn, Terry L | 626 | |
49. | Wiltrout, Dakota J | 625 | |
50. | Haug, Heath N | 623 | |
51. | Fosdick, Tim J | 621 | |
52. | Erce, Rick A | 617 | |
53. | Gannon, Matt M | 611 | |
54. | Gannon, Mike M | 608 | |
55. | Shelby, Eric R | 607 | |
56. | Rear, Michael E | 605 | |
57. | Thaden, Tony | 597 | |
58. | Riege, Matt N | 593 | |
59. | Seppa, Daniel J | 591 | |
60. | Kimpel, Herb F | 588 | |
61. | Wallom, Roger A | 586 | |
62. | Schalow, Jonathan A | 563 | |
63. | Kuehmichel, Chad E | 559 | |
64. | Hoffman, Brian J | 556 | |
65. | Gille, Timothy E | 548 | |
66. | Franklin, Thomas J | 533 | |
The lowest score to cash is 704. |