| Honor Scores | High Series | High Games | Pins Over Average |
Honor Scores
Bowler | Event | Avg | Score |
---|---|---|---|
Bailey, Robert W | Singles | 207 | 300 |
Richardson, Robert C | Team | 235 | 300 |
Figy, Kevin P | Singles | 210 | 300 |
Thaden, Tony | Doubles | 216 | 299 |
Cox, Troy L | Singles | 216 | 299 |
Van Natta, Larry D | Team | 226 | 299 |
Heinzelman, Jay S | Singles | 241 | 299 |
Pounders, Michael J | Doubles | 227 | 299 |
Ritchie, Brent M | Team | 225 | 297 |
Ruhland, Matthew R | Doubles | 220 | 295 |
Sandlin, Billy, Jr | Singles | 217 | 279 |
| Honor Scores | High Series | High Games | Pins Over Average |
High Series
Bowler | Event | Avg | Series |
---|---|---|---|
Shelby, Eric R | Team | 231 | 795 |
Kick, Joe D | Team | 240 | 794 |
Ritchie, Brent M | Team | 225 | 787 |
Smith, Ted L | Doubles | 209 | 780 |
Ruhland, Matthew R | Doubles | 220 | 776 |
Kick, Joe D | Doubles | 240 | 772 |
Thompson, Kevin D | Singles | 218 | 765 |
Ramsden, Cody | Team | 220 | 764 |
Duffield, Kenneth A | Singles | 217 | 762 |
Fosdick, James L | Team | 237 | 760 |
Richardson, Robert C | Doubles | 235 | 760 |
Bailey, Robert W | Singles | 207 | 759 |
Howery, Thomas M | Doubles | 211 | 755 |
Massey, David L | Singles | 227 | 754 |
Thomas, Jacob T | Singles | 221 | 753 |
Thomas, Jacob T | Team | 221 | 749 |
Emerson, Carey J | Team | 218 | 748 |
Hoffman, Brian J | Doubles | 219 | 748 |
Kieler, Jerod R | Doubles | 209 | 745 |
Thaden, Tony | Doubles | 216 | 743 |
Schalow, Jonathan A | Doubles | 209 | 742 |
Zirbel, Craig S | Singles | 223 | 742 |
Gibbons, Chris J | Singles | 228 | 741 |
Larson, Morgan C | Singles | 200 | 741 |
Sandlin, Billy, Jr | Singles | 217 | 741 |
Hoffman, Michael J | Team | 244 | 740 |
Massey, David L | Doubles | 227 | 740 |
Van Natta, Larry D | Team | 226 | 739 |
Gradel, John M | Singles | 205 | 739 |
Thompson, Bradley J | Team | 212 | 737 |
Lappen, Bruce A | Doubles | 226 | 736 |
Gille, Todd W | Singles | 221 | 736 |
Grossman, Ross | Singles | 204 | 736 |
Kieler, Jerod R | Team | 209 | 735 |
Schalow, Jonathan A | Team | 209 | 734 |
Hauge, Darcy C, Jr | Singles | 207 | 734 |
Erickson, Scott D | Doubles | 219 | 733 |
Wells, Craig S | Team | 215 | 732 |
Hamilton, Robert E | Team | 221 | 731 |
Hjortland, John G | Doubles | 223 | 731 |
Shaw, David A | Team | 219 | 730 |
Taylor, Jeffrey A | Doubles | 220 | 730 |
Howery, Thomas M | Singles | 211 | 729 |
Duffield, Kenneth A | Doubles | 217 | 728 |
Prein, Jeffrey S | Singles | 218 | 727 |
Kimpel, Herb F | Team | 224 | 726 |
Smyth, Thomas C | Singles | 224 | 726 |
Shekey, Alex R | Team | 210 | 725 |
Lappen, Bruce A | Singles | 226 | 725 |
Habich, Mark P | Team | 203 | 723 |
Thomas, Jacob T | Doubles | 221 | 723 |
Studee, Stephen B | Team | 229 | 722 |
Pederson, Eric T | Team | 223 | 722 |
Ramsden, Cody | Doubles | 220 | 722 |
Kimpel, Herb F | Doubles | 224 | 722 |
Pounders, Christopher D | Team | 221 | 721 |
Gibbons, Chris J | Team | 228 | 721 |
Kick, Joe D | Singles | 240 | 721 |
Eoff, Derek | Team | 236 | 720 |
O'Konek, Jon F | Team | 219 | 719 |
Kimpel, Herb F | Team | 224 | 719 |
Kieler, Jerod R | Singles | 209 | 719 |
Pounders, Christopher D | Doubles | 221 | 718 |
Sirianni, Joe F, Jr | Doubles | 203 | 716 |
Maly, Matthew F | Doubles | 218 | 716 |
Taylor, Jay W | Singles | 201 | 716 |
Erickson, Scott D | Team | 219 | 715 |
Thomas, Richard R | Team | 252 | 712 |
Thaden, Tony | Team | 216 | 712 |
McVary, Thomas E | Doubles | 190 | 712 |
Hansen, Bruce A | Doubles | 208 | 712 |
Wright, Andy J | Doubles | 204 | 712 |
Leidich, William A | Singles | 202 | 712 |
Pounders, Michael J | Team | 227 | 711 |
Cox, Troy L | Singles | 216 | 711 |
Hoffman, Brian J | Team | 219 | 710 |
Searle, Dylan G | Team | 197 | 710 |
Haug, Heath N | Doubles | 221 | 710 |
Richardson, Robert C | Team | 235 | 709 |
Ramsden, Cody | Team | 220 | 709 |
Ecker, Arick R | Team | 228 | 709 |
McDowell, Marc V | Doubles | 239 | 709 |
Emerson, Carey J | Singles | 218 | 709 |
Larsen, Donald E | Team | 214 | 708 |
Eoff, Derek | Doubles | 236 | 708 |
Wiltrout, Dakota J | Doubles | 209 | 708 |
Pederson, Eric T | Team | 244 | 707 |
Thomas, Richard R | Team | 252 | 707 |
Thompson, Kevin D | Team | 218 | 707 |
Festge, Richard A | Team | 222 | 707 |
Hoffman, Michael J | Doubles | 244 | 707 |
Snitka, John J | Doubles | 206 | 707 |
Johnson, Randy L | Doubles | 215 | 707 |
Fosdick, Tim J | Doubles | 227 | 706 |
Thompson, JoDon S | Team | 213 | 705 |
Rhyner, Jason A | Doubles | 197 | 704 |
Eoff, Derek | Singles | 236 | 704 |
Fosdick, James L | Singles | 237 | 704 |
Hjortland, John G | Team | 223 | 703 |
Kuehmichel, Chad E | Doubles | 214 | 703 |
Grossman, Dennis C | Singles | 212 | 703 |
Studee, Stephen B | Singles | 229 | 703 |
Wells, Craig S | Doubles | 215 | 702 |
Van Natta, Larry D | Doubles | 226 | 702 |
McDowell, Marc V | Singles | 239 | 702 |
Massey, David L | Team | 227 | 701 |
Schulz, Ross D | Singles | 212 | 701 |
Smith, Ted L | Team | 209 | 700 |
Latsch, Drew J | Singles | 203 | 700 |
| Honor Scores | High Series | High Games | Pins Over Average |
High Games
Bowler | Event | Avg | Score |
---|---|---|---|
Richardson, Robert C | Team | 235 | 300 |
Bailey, Robert W | Singles | 207 | 300 |
Figy, Kevin P | Singles | 210 | 300 |
Van Natta, Larry D | Team | 226 | 299 |
Pounders, Michael J | Doubles | 227 | 299 |
Thaden, Tony | Doubles | 216 | 299 |
Cox, Troy L | Singles | 216 | 299 |
Heinzelman, Jay S | Singles | 241 | 299 |
Ritchie, Brent M | Team | 225 | 297 |
Ruhland, Matthew R | Doubles | 220 | 295 |
Pounders, Christopher D | Team | 221 | 288 |
Thomas, Jacob T | Doubles | 221 | 288 |
Shaw, David A | Team | 219 | 279 |
Bailey, Robert W | Team | 207 | 279 |
Fosdick, James L | Team | 237 | 279 |
Pederson, Eric T | Team | 244 | 279 |
Bisco, Anthony J | Doubles | 224 | 279 |
Ruhland, Matthew R | Doubles | 220 | 279 |
Erickson, Scott D | Doubles | 219 | 279 |
McVary, Thomas E | Doubles | 190 | 279 |
Wiltrout, Dakota J | Doubles | 209 | 279 |
Lappen, Bruce A | Singles | 226 | 279 |
Sandlin, Billy, Jr | Singles | 217 | 279 |
Zimmer, Bryan J | Singles | 218 | 279 |
Habich, Mark P | Team | 203 | 278 |
Friant, Josh D | Team | 175 | 278 |
Kimpel, Herb F | Team | 224 | 278 |
Shelby, Eric R | Team | 231 | 278 |
Ramsden, Cody | Doubles | 220 | 278 |
Dennis, William W | Singles | 229 | 278 |
Massey, David L | Singles | 227 | 278 |
Searle, Dylan G | Team | 197 | 277 |
Taylor, Jeffrey A | Doubles | 220 | 277 |
Lappen, Bruce A | Doubles | 226 | 277 |
Rhyner, Jason A | Doubles | 197 | 277 |
Eoff, Derek | Singles | 236 | 277 |
Fosdick, James L | Singles | 237 | 277 |
Taylor, Kevin L | Singles | 195 | 277 |
Bartus, Randy | Singles | 200 | 276 |
Pena, Tony C | Singles | 209 | 275 |
Duffield, Kenneth A | Doubles | 217 | 270 |
Erickson, Scott D | Singles | 219 | 270 |
Smith, Ted L | Team | 209 | 269 |
Kick, Joe D | Team | 240 | 269 |
Barsness, Jeffrey D | Team | 218 | 269 |
Bartus, Randy | Team | 200 | 269 |
Hjortland, John G | Doubles | 223 | 269 |
Massey, David L | Doubles | 227 | 269 |
Heinzelman, Jay S | Doubles | 241 | 269 |
Taylor, Jay W | Singles | 201 | 269 |
Thompson, Kevin D | Singles | 218 | 269 |
Zirbel, Craig S | Singles | 223 | 269 |
Kick, Joe D | Team | 240 | 268 |
Thompson, Bradley J | Team | 212 | 268 |
Krueger, Jeremy D | Team | 213 | 268 |
Thomas, Jacob T | Team | 221 | 268 |
Bisco, John A | Doubles | 212 | 268 |
Fosdick, Tim J | Doubles | 227 | 268 |
Baker, Rick I | Doubles | 207 | 268 |
Kieler, Jerod R | Doubles | 209 | 268 |
McDowell, Marc V | Doubles | 239 | 268 |
Richardson, Robert C | Doubles | 235 | 268 |
Sundby, Alan A | Doubles | 199 | 268 |
Baker, Cory L | Singles | 193 | 268 |
Duffield, Kenneth A | Singles | 217 | 268 |
Gradel, John M | Singles | 205 | 268 |
McDowell, Larry C | Singles | 192 | 268 |
Habich, Mark P | Team | 203 | 267 |
Schulz, Ross D | Team | 212 | 267 |
Ramsden, Cody | Team | 220 | 267 |
Shekey, Alex R | Team | 210 | 267 |
Burns, William R | Doubles | 211 | 267 |
Hoffman, Brian J | Doubles | 219 | 267 |
Cox, Troy L | Doubles | 216 | 267 |
Gille, Todd W | Singles | 221 | 267 |
Thompson, JoDon S | Team | 213 | 266 |
Pederson, Eric T | Team | 244 | 266 |
Schroeder, Nicholas L | Team | 209 | 266 |
Hoffman, Michael J | Team | 244 | 266 |
Longfield, Brian P | Doubles | 218 | 266 |
Smith, Ted L | Doubles | 209 | 266 |
Hansen, Bruce A | Doubles | 208 | 266 |
Gannon, Mike M | Singles | 215 | 266 |
Smyth, Thomas C | Singles | 224 | 266 |
Taylor, Jay W | Singles | 201 | 266 |
Kieler, Jerod R | Team | 209 | 265 |
Hoffman, Brian J | Team | 219 | 265 |
Duffield, Kenneth A | Singles | 217 | 265 |
Howery, Thomas M | Singles | 211 | 265 |
Pederson, Eric T | Team | 223 | 264 |
Emerson, Carey J | Team | 218 | 264 |
Holzbauer, Robert A | Singles | 203 | 264 |
Schulze, Todd R | Singles | 207 | 264 |
Johnson, Randy L | Team | 215 | 263 |
Ramsden, Cody | Team | 220 | 262 |
Pounders, Christopher D | Doubles | 221 | 262 |
Penfield, Robert J | Singles | 202 | 262 |
Thomas, Jacob T | Singles | 221 | 262 |
Hjortland, John G | Team | 223 | 261 |
Addison, Bryan L | Doubles | 187 | 261 |
Howery, Thomas M | Doubles | 211 | 261 |
Walker, Terry L | Team | 204 | 260 |
Hamilton, Robert E | Team | 221 | 259 |
Wells, Aaron J | Team | 234 | 259 |
Eoff, Derek | Team | 236 | 259 |
Shelby, Eric R | Team | 231 | 259 |
Taylor, Jeffrey A | Doubles | 220 | 259 |
Loret, Christopher S | Doubles | 202 | 259 |
Richardson, Robert C | Doubles | 235 | 259 |
Howery, Thomas M | Doubles | 211 | 259 |
Zirbel, Jordan J | Doubles | 216 | 259 |
Howery, Thomas M | Singles | 211 | 259 |
Kick, Joe D | Singles | 240 | 259 |
Knudtson, James J | Singles | 223 | 259 |
Ruhland, Matthew R | Singles | 220 | 259 |
Olson, Brian L | Team | 226 | 258 |
Gullickson, Thomas A | Team | 199 | 258 |
Frye, Gregory C | Team | 213 | 258 |
Thompson, Bradley J | Team | 212 | 258 |
Parizo, Jesse J | Team | 227 | 258 |
Thomas, Richard R | Team | 252 | 258 |
Ramsden, Cody | Team | 220 | 258 |
Massey, David L | Team | 227 | 258 |
Ecker, Arick R | Team | 228 | 258 |
Sime, Nathan A | Team | 233 | 258 |
Hoffman, Michael J | Team | 244 | 258 |
Ritchie, Brent M | Team | 225 | 258 |
Dins, Shannon R | Team | 215 | 258 |
Shelby, Eric R | Team | 231 | 258 |
Schalow, Jonathan A | Doubles | 209 | 258 |
Hauge, Darcy C, Jr | Doubles | 207 | 258 |
Smith, Ted L | Doubles | 209 | 258 |
Speropulos, Alan J | Doubles | 210 | 258 |
Lien, Michael A | Doubles | 184 | 258 |
Zintz, Todd D | Doubles | 215 | 258 |
Seppa, Daniel J | Doubles | 225 | 258 |
Taylor, Kevin L | Doubles | 195 | 258 |
Kick, Joe D | Doubles | 240 | 258 |
Werner, Ralph J | Doubles | 200 | 258 |
Wright, Andy J | Doubles | 204 | 258 |
Hauge, Darcy C, Jr | Singles | 207 | 258 |
Kieler, Jerod R | Singles | 209 | 258 |
Knurek, Sean M | Singles | 216 | 258 |
Latsch, Drew J | Singles | 203 | 258 |
Maly, Matthew F | Singles | 218 | 258 |
Sunell, Conway R | Singles | 215 | 258 |
Thomas, Jacob T | Singles | 221 | 258 |
Thompson, Kevin D | Singles | 218 | 258 |
Zirbel, Craig S | Singles | 223 | 258 |
Kjorlie, Darrell J | Team | 197 | 257 |
Wells, Craig S | Team | 215 | 257 |
Kick, Joe D | Team | 240 | 257 |
Ramsden, Cody | Team | 220 | 257 |
McDowell, Marc V | Team | 239 | 257 |
Gibbons, Chris J | Team | 228 | 257 |
Eoff, Derek | Team | 236 | 257 |
Zimmer, Bryan J | Team | 218 | 257 |
Gille, Timothy E | Team | 217 | 257 |
Gibbons, Chris J | Doubles | 228 | 257 |
Haug, Heath N | Doubles | 221 | 257 |
Haak, Rodney H | Doubles | 208 | 257 |
Johnson, Randy L | Doubles | 215 | 257 |
Sirianni, Joe F, Jr | Doubles | 203 | 257 |
Kuehmichel, Chad E | Doubles | 214 | 257 |
Kalnicky, Richard A | Doubles | 219 | 257 |
Lynch, Michael S, Jr | Doubles | 200 | 257 |
Parkinson, Steven J | Doubles | 207 | 257 |
Thaden, Tony | Doubles | 216 | 257 |
Kick, Joe D | Doubles | 240 | 257 |
Kick, Joe D | Doubles | 240 | 257 |
Bartus, Randy | Singles | 200 | 257 |
Dins, Shannon R | Singles | 215 | 257 |
Gille, Todd W | Singles | 221 | 257 |
Hamilton, Robert E | Singles | 221 | 257 |
Johnson, Randy L | Singles | 215 | 257 |
Knudtson, James J | Singles | 223 | 257 |
Lynch, Michael S, Jr | Singles | 200 | 257 |
Shekey, Alex R | Singles | 210 | 257 |
Ulrich, Gary L | Singles | 208 | 257 |
Shekey, Alex R | Team | 210 | 256 |
Richardson, Robert C | Team | 235 | 256 |
Lo, Mary A | Team | 201 | 256 |
Hemstead, Brent W | Team | 204 | 256 |
Ritchie, Brent M | Team | 225 | 256 |
Howery, Thomas M | Team | 211 | 256 |
Erickson, Gerald C | Team | 203 | 256 |
Smith, Ted L | Doubles | 209 | 256 |
St Clair, Christopher M | Doubles | 216 | 256 |
Kimpel, Herb F | Doubles | 224 | 256 |
Aslakson, Donald E | Singles | 184 | 256 |
Gibbons, Chris J | Singles | 228 | 256 |
Grossman, Ross | Singles | 204 | 256 |
Kick, Joe D | Singles | 240 | 256 |
Larson, Morgan C | Singles | 200 | 256 |
Pounders, Michael J | Singles | 227 | 256 |
Schroeder, Melvin R | Singles | 197 | 256 |
Van Natta, Larry D | Singles | 226 | 256 |
Massey, David L | Team | 227 | 255 |
Huss, Michael P | Team | 206 | 255 |
Fried, Michael J | Team | 181 | 255 |
Snitka, John J | Doubles | 206 | 255 |
Maly, Matthew F | Doubles | 218 | 255 |
Dickens, Daniel R | Doubles | 200 | 255 |
Turk, Thomas R | Doubles | 192 | 255 |
Barsness, Jeffrey D | Singles | 219 | 255 |
Emerson, Carey J | Singles | 218 | 255 |
Prein, Jeffrey S | Singles | 218 | 255 |
St Clair, Christopher M | Team | 216 | 254 |
Blanchar, Ronald J | Doubles | 221 | 254 |
Festge, Richard A | Doubles | 222 | 254 |
Larson, Morgan C | Singles | 200 | 254 |
Ruhland, Matthew R | Singles | 220 | 254 |
Studee, Stephen B | Singles | 229 | 254 |
Shekey, Alex R | Team | 210 | 253 |
Bannach, Bryan E | Doubles | 218 | 253 |
Kieler, Jerod R | Singles | 209 | 253 |
Colbeck, Brian L | Team | 203 | 252 |
Pounders, Michael J | Team | 227 | 252 |
Thompson, Kevin D | Team | 218 | 252 |
Thompson, Kevin D | Team | 218 | 251 |
Leidich, William A | Singles | 202 | 251 |
Schulz, Ross D | Singles | 212 | 250 |
| Honor Scores | High Series | High Games | Pins Over Average |
Pins Over Average
Bowler | Event | Avg | Score | POA |
---|---|---|---|---|
Smith, Ted L | Doubles | 209 | 780 | 153 |
McVary, Thomas E | Doubles | 190 | 712 | 142 |
Larson, Morgan C | Singles | 200 | 741 | 141 |
Lien, Michael A | Doubles | 184 | 691 | 139 |
Bailey, Robert W | Singles | 207 | 759 | 138 |
Fried, Michael J | Team | 181 | 679 | 136 |
Bouchard, Phillip N | Team | 190 | 697 | 127 |
Gradel, John M | Singles | 205 | 739 | 124 |
Grossman, Ross | Singles | 204 | 736 | 124 |
Morgan, Joseph F | Singles | 163 | 613 | 124 |
Howery, Thomas M | Doubles | 211 | 755 | 122 |
Searle, Dylan G | Team | 197 | 710 | 119 |
Kieler, Jerod R | Doubles | 209 | 745 | 118 |
Ruhland, Matthew R | Doubles | 220 | 776 | 116 |
Schalow, Jonathan A | Doubles | 209 | 742 | 115 |
Habich, Mark P | Team | 203 | 723 | 114 |
Baker, Cory L | Singles | 193 | 693 | 114 |
Rankin, Ryan D | Team | 165 | 608 | 113 |
Rhyner, Jason A | Doubles | 197 | 704 | 113 |
Hauge, Darcy C, Jr | Singles | 207 | 734 | 113 |
Taylor, Jay W | Singles | 201 | 716 | 113 |
Ritchie, Brent M | Team | 225 | 787 | 112 |
Millin, Jay M | Singles | 188 | 676 | 112 |
Taylor, Kevin L | Singles | 195 | 697 | 112 |
Duffield, Kenneth A | Singles | 217 | 762 | 111 |
Thompson, Kevin D | Singles | 218 | 765 | 111 |
Kieler, Jerod R | Team | 209 | 735 | 108 |
Schalow, Jonathan A | Team | 209 | 734 | 107 |
Sirianni, Joe F, Jr | Doubles | 203 | 716 | 107 |
Leidich, William A | Singles | 202 | 712 | 106 |
Ramsden, Cody | Team | 220 | 764 | 104 |
Lappen, Robert W | Singles | 186 | 662 | 104 |
Shelby, Eric R | Team | 231 | 795 | 102 |
Thompson, Bradley J | Team | 212 | 737 | 101 |
Wright, Andy J | Doubles | 204 | 712 | 100 |