| Division 1 | Division 2 | Scratch Division |
Division 1
Team | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Kieler, Jerod R / Sirianni, Joe F, Jr | 1,461 | 144 | 1,605 | 225 | $300.00 |
2. | Rhyner, Jason A / Hansen, Bruce A | 1,416 | 165 | 1,581 | 201 | $200.00 |
3. | Werner, Ralph J / Wright, Andy J | 1,410 | 168 | 1,578 | 198 | $151.00 |
4. | McVary, Thomas E / St Clair, Christopher M | 1,404 | 162 | 1,566 | 186 | $123.00 |
5. | Stassi, Jeff A / Howery, Thomas M | 1,392 | 123 | 1,515 | 135 | $105.00 |
6. | Thaden, Tony / Thaden, Michael A | 1,305 | 177 | 1,482 | 102 | $90.00 |
6. | Ripp, Dean E / Ripp, Jesse J | 1,305 | 177 | 1,482 | 102 | $90.00 |
8. | Warner, Chris T / Cenite, Tony J | 1,342 | 138 | 1,480 | 100 | $79.00 |
9. | Jackson, Chris / Smith, Ted L | 1,412 | 60 | 1,472 | 92 | $74.00 |
10. | Parkinson, Steven J / Massey, David L | 1,390 | 78 | 1,468 | 88 | $69.00 |
11. | Schulz, Ross D / Wells, Craig S | 1,366 | 99 | 1,465 | 85 | $65.00 |
12. | Lappen, Bruce A / Speropulos, Alan J | 1,388 | 72 | 1,460 | 80 | $59.00 |
13. | Herfel, Jared J / Ulrich, Gary L | 1,321 | 126 | 1,447 | 67 | $52.50 |
13. | Johnson, Randy L / Beckman, Paul L | 1,345 | 102 | 1,447 | 67 | $52.50 |
15. | Maly, Matthew F / Novy, Chad M | 1,308 | 123 | 1,431 | 51 | |
16. | Shekey, Alex R / Richardson, Robert C | 1,385 | 45 | 1,430 | 50 | |
17. | Helmeid, Loren R / Longfield, Brian P | 1,303 | 123 | 1,426 | 46 | |
18. | Leidich, William A / Bailey, Robert W | 1,267 | 153 | 1,420 | 40 | |
19. | Cuccia, John J / Taylor, Jeffrey A | 1,270 | 147 | 1,417 | 37 | |
20. | Burright, Ricky R / Holzbauer, Robert A | 1,300 | 114 | 1,414 | 34 | |
21. | Zirbel, Cody P / Zirbel, Jordan J | 1,319 | 93 | 1,412 | 32 | |
22. | Anderson, Craig R / Zimmer, Bryan J | 1,327 | 81 | 1,408 | 28 | |
23. | Gloede, Scott D / Snitka, John J | 1,242 | 162 | 1,404 | 24 | |
24. | Bisco, Anthony J / Bisco, John A | 1,330 | 72 | 1,402 | 22 | |
25. | Lappen, Robert W / Kalnicky, Richard A | 1,234 | 165 | 1,399 | 19 | |
26. | Bartus, Randy / Rideout, Bruce R | 1,205 | 177 | 1,382 | 2 | |
27. | Latsch, Drew J / Combs, James A, Jr | 1,248 | 132 | 1,380 | 0 | |
28. | Olson, Brian L / Schwarz, Ronald M | 1,280 | 96 | 1,376 | -4 | |
29. | Brabender, Thomas V / Studee, Stephen B | 1,314 | 60 | 1,374 | -6 | |
30. | Clapper, Shane A / Noltemeyer, Scott R | 1,220 | 147 | 1,367 | -13 | |
31. | Gullickson, Thomas A / Gullickson, Drew C | 1,178 | 180 | 1,358 | -22 | |
31. | Wagner, Todd A / Erickson, Gerald C | 1,178 | 180 | 1,358 | -22 | |
33. | Frye, Gregory C / Habich, Mark P | 1,225 | 132 | 1,357 | -23 | |
34. | Wilk, Brian R / Newkirk, Mark A | 1,203 | 150 | 1,353 | -27 | |
35. | Lynch, Michael S, Jr / Huss, Michael P | 1,188 | 162 | 1,350 | -30 | |
36. | Eaton, David E / Hermosillo, Cerry A | 1,237 | 111 | 1,348 | -32 | |
37. | Searle, Dylan G / Krembs, Robert D | 1,187 | 159 | 1,346 | -34 | |
38. | Thompson, JoDon S / Truehl, Rollie L | 1,234 | 111 | 1,345 | -35 | |
39. | Pliner, Scott T / Hansen, Terry J | 1,230 | 114 | 1,344 | -36 | |
40. | Grossen, Donald J / Walker, Terry L | 1,221 | 117 | 1,338 | -42 | |
41. | Larsen, Donald E / Scialabba, Anthony P | 1,248 | 87 | 1,335 | -45 | |
42. | Herfel, Joseph D / Herfel, Daniel R | 1,204 | 123 | 1,327 | -53 | |
43. | Gallagher, Dan J / Kloskey, Randall L | 1,149 | 174 | 1,323 | -57 | |
43. | Parizo, Jesse J / Foster, Kenneth J | 1,239 | 84 | 1,323 | -57 | |
45. | Grossman, Dennis C / Grossman, Ross | 1,189 | 132 | 1,321 | -59 | |
45. | Grabandt, Steve W / Schroeder, Melvin R | 1,162 | 159 | 1,321 | -59 | |
47. | Taylor, Jay W / Churchill, Chad S | 1,175 | 144 | 1,319 | -61 | |
47. | Leikness, Douglas G / Hamilton, Robert E | 1,304 | 15 | 1,319 | -61 | |
49. | Leahy, Brad J / Woltman, Bryan D | 1,192 | 126 | 1,318 | -62 | |
50. | Mihal, Andrew S / Nettum, James A | 1,142 | 174 | 1,316 | -64 | |
51. | Ritchie, Brent M / Krueger, Jeremy D | 1,249 | 66 | 1,315 | -65 | |
51. | Rice, Timothy M / Rice, Andrew M | 1,171 | 144 | 1,315 | -65 | |
53. | Koch, Justin A / Thompson, Bradley J | 1,142 | 171 | 1,313 | -67 | |
54. | Hagstrom, Edward R / Edgren, Robert R, Jr | 1,186 | 123 | 1,309 | -71 | |
55. | Breunig, Dennis J / Huelsemann, Erich R, Jr | 1,191 | 111 | 1,302 | -78 | |
56. | Burns, William R / Schwartz, Thomas J | 1,178 | 123 | 1,301 | -79 | |
57. | Hermanson, Jerry L / Haak, Rodney H | 1,156 | 141 | 1,297 | -83 | |
58. | Sullivan, Kyle J / Chlebowski, Dale D | 1,209 | 84 | 1,293 | -87 | |
59. | Karis, Robert J / Kluth, Carl D | 1,107 | 171 | 1,278 | -102 | |
60. | Dougherty, Darryl G / Dougherty, Todd A | 1,124 | 150 | 1,274 | -106 | |
61. | Mitchell, Shawn W / Bach, Jeffrey C, Jr | 1,176 | 93 | 1,269 | -111 | |
62. | Post, Richard L / Frisinger, David H | 1,131 | 135 | 1,266 | -114 | |
63. | Booker, Carl B / Hauge, Darcy C, Jr | 1,105 | 159 | 1,264 | -116 | |
64. | Everson, James D / Ewers, Jerry H | 1,094 | 162 | 1,256 | -124 | |
65. | Frosch, Justin P / Frosch, Theresa J | 1,080 | 174 | 1,254 | -126 | |
66. | Caruso, Phillip C / Smyth, Thomas C | 1,180 | 63 | 1,243 | -137 | |
67. | Reithmeyer, Timothy C / Shillinglaw, Bruce S | 1,095 | 126 | 1,221 | -159 | |
68. | Gradel, John M / Shockley, Jeff D | 1,073 | 138 | 1,211 | -169 | |
69. | Zirbel, Craig S / Penfield, Robert J | 1,099 | 105 | 1,204 | -176 | |
70. | Pounders, Craig J / Van De Hey, Ross J | 1,038 | 165 | 1,203 | -177 | |
71. | Eveland, Robert G / Ruhland, Robert A | 1,082 | 114 | 1,196 | -184 | |
72. | Gallagher, Martin T / Fiedler, Wayne A | 901 | 174 | 1,075 | -305 | |
The lowest score to cash is 1,447. |
| Division 1 | Division 2 | Scratch Division |
Division 2
Team | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Sundby, Alan A / Dickens, Daniel R | 1,362 | 3 | 1,365 | 165 | $300.00 |
2. | Breunig, Randall L / Breunig, Douglas G | 1,269 | 42 | 1,311 | 111 | $200.00 |
3. | Addison, Bryan L / Colbeck, Brian L | 1,268 | 30 | 1,298 | 98 | $132.00 |
4. | Wells, Reed H / Dettinger, Andy D | 1,191 | 96 | 1,287 | 87 | $105.00 |
5. | Loret, Howard H / Loret, Christopher S | 1,217 | 66 | 1,283 | 83 | $88.00 |
5. | Stanford, Russell D / Engsberg, Emil J | 1,196 | 87 | 1,283 | 83 | $88.00 |
7. | Turk, Thomas R / Duhr, Tim A | 1,269 | 6 | 1,275 | 75 | $79.00 |
8. | Lien, Michael A / Bush, Michael E | 1,192 | 81 | 1,273 | 73 | $73.00 |
9. | Johnson, Todd D / Martin, Ian G | 1,171 | 96 | 1,267 | 67 | $69.00 |
10. | Aslakson, Donald E / Aaberg, William A | 1,215 | 51 | 1,266 | 66 | $64.00 |
11. | Schroeder, Justin L / Wedig, Alan J | 1,207 | 57 | 1,264 | 64 | $59.00 |
12. | Atkinson, Bryan J / Amundson, Zachary D | 1,224 | 30 | 1,254 | 54 | $55.00 |
13. | Campbell, Darrell R / Marks, Ervin S, Jr | 1,112 | 138 | 1,250 | 50 | $25.00 |
13. | Schlaver, Steve S / Cowan, Charles M | 1,148 | 102 | 1,250 | 50 | $25.00 |
15. | Stotts, Samuel L / Taylor, Kevin L | 1,229 | 18 | 1,247 | 47 | |
16. | Schroeder, Todd / Haubrich, Herbert J | 1,105 | 141 | 1,246 | 46 | |
17. | Wiltrout, Dakota J / Delap, Austin J | 1,225 | 15 | 1,240 | 40 | |
18. | White, Michael K / Mlsna, Cletus A | 1,123 | 99 | 1,222 | 22 | |
19. | Teetzen, David A / Erickson, Merlin D | 1,128 | 90 | 1,218 | 18 | |
20. | Johnson, Dennis L / Kjorlie, Darrell J | 1,195 | 21 | 1,216 | 16 | |
21. | Starks, Scott E / Washington, Donald E | 1,128 | 87 | 1,215 | 15 | |
22. | DeRosia, Robert J / Coenen, Heath J | 1,115 | 96 | 1,211 | 11 | |
23. | Roelke, Christopher D / Quigley, Victor E, II | 1,044 | 159 | 1,203 | 3 | |
24. | Dailey, Michael R / Bussan, Donald A | 1,133 | 57 | 1,190 | -10 | |
25. | Schulze, Joshua A / Schulze, Todd R | 1,178 | 6 | 1,184 | -16 | |
26. | Bielec, Paul E / Lund, Richard O | 1,136 | 45 | 1,181 | -19 | |
27. | Figy, Dwayne R / Pamperin, Edward | 1,122 | 39 | 1,161 | -39 | |
28. | Bohler, Curtis J / Bockhop, Scott D | 1,132 | 27 | 1,159 | -41 | |
29. | Henderson, Michael J / Hemstead, Brent W | 1,146 | 12 | 1,158 | -42 | |
30. | Freymiller, Kevin J / Blair, Donald S | 1,111 | 45 | 1,156 | -44 | |
30. | Sievwright, Jon / Kasbaum, Gary J | 1,135 | 21 | 1,156 | -44 | |
32. | Larson, Morgan C / Plummer, Quincy E | 1,143 | 12 | 1,155 | -45 | |
33. | Berkovitz, Patrick E / Ford, William S | 1,144 | 9 | 1,153 | -47 | |
34. | Volk, Jerrold C / Baker, Cory L | 1,094 | 57 | 1,151 | -49 | |
35. | Osterberger, Kelsie M / Bannach, Adam L | 1,111 | 39 | 1,150 | -50 | |
36. | Michel, Thomas D / Sweeney, Jeff L | 1,092 | 57 | 1,149 | -51 | |
37. | Huntley, George L / Baker, Rick I | 1,135 | 6 | 1,141 | -59 | |
37. | Seppa, Danny C / Seppa, Daniel J | 1,102 | 39 | 1,141 | -59 | |
39. | Keichinger, Raymond J / Bartnick, Gregory A | 1,083 | 54 | 1,137 | -63 | |
40. | Bates, Thomas M / Irvine, David R | 1,133 | 3 | 1,136 | -64 | |
41. | Herbrand, Timothy D / Alt, Clifford L | 1,125 | 9 | 1,134 | -66 | |
42. | Pickar, Paul M / Derse, Tim | 853 | 279 | 1,132 | -68 | |
43. | Stone, Robert C / Cleaver, Nick S | 1,038 | 84 | 1,122 | -78 | |
44. | Wogsland, Dennis J / Wilson, Gerald L | 908 | 210 | 1,118 | -82 | |
45. | Keppy, Daniel J / Maurer, Steve W | 1,021 | 93 | 1,114 | -86 | |
46. | Gehri, Larry / Ripp, Larry J | 988 | 120 | 1,108 | -92 | |
47. | Schellin, Denise E / Henry, Mark R | 977 | 129 | 1,106 | -94 | |
48. | Humphrey, Thomas J / Story, Daniel M | 953 | 150 | 1,103 | -97 | |
49. | Biser, David J / Bintzler, Robert C | 928 | 174 | 1,102 | -98 | |
50. | Hafenstein, Gregory A / Teasdale, Terry J | 1,062 | 39 | 1,101 | -99 | |
51. | Sterner, Skip C / Johnston, Charles L | 944 | 153 | 1,097 | -103 | |
52. | Leighton, Philip E / Mautz, Jeffrey T | 1,060 | 30 | 1,090 | -110 | |
53. | Miller, Paul L / Turk, Rick J | 990 | 96 | 1,086 | -114 | |
54. | Jacoby, Kenneth R / Figy, Kevin P | 1,044 | 30 | 1,074 | -126 | |
55. | Reithmeyer, Z Charles / Zuege, Kurt D | 1,038 | 30 | 1,068 | -132 | |
56. | MacLeod, Sonny B / Palmer, Brian G | 994 | 63 | 1,057 | -143 | |
57. | Lundt, Dustin K / Radatz, Clark G | 965 | 84 | 1,049 | -151 | |
58. | Johnson, Darin J / Hepler, Susan P | 1,045 | 3 | 1,048 | -152 | |
59. | Brantmeier, Chad E / Morgan, Joseph F | 1,036 | 9 | 1,045 | -155 | |
60. | Millin, Jay M / Brisky, Gary R | 965 | 75 | 1,040 | -160 | |
61. | Herwig, William O / Pena, Tony C | 985 | 30 | 1,015 | -185 | |
62. | Haufschild, Daniel R / Kramer, Steve M | 1,011 | 3 | 1,014 | -186 | |
63. | West, Gary D / Serig, Gail W | 871 | 138 | 1,009 | -191 | |
64. | Clapper, Kurt W / Endres, Rodd A | 782 | 219 | 1,001 | -199 | |
65. | Fried, Michael J / Short, Sean E | 970 | 21 | 991 | -209 | |
The lowest score to cash is 1,250. |
| Division 1 | Division 2 | Scratch Division |
Scratch Division
Team | Total | Prize | |
---|---|---|---|
1. | Thomas, Jacob T / Kick, Joe D | 1,495 | $250.00 |
2. | Hoffman, Brian J / Duffield, Kenneth A | 1,476 | $150.00 |
3. | Bannach, Bryan E / Schalow, Jonathan A | 1,436 | $82.00 |
4. | Haug, Heath N / Pounders, Christopher D | 1,428 | $64.00 |
5. | Erickson, Scott D / Gibbons, Chris J | 1,422 | $56.00 |
6. | Blanchar, Ronald J / Hoffman, Michael J | 1,399 | $50.00 |
7. | Dennis, William W / Ruhland, Matthew R | 1,398 | |
8. | Swenson, Dan E / Kimpel, Herb F | 1,385 | |
9. | Van Natta, Larry D / Shelby, Eric R | 1,381 | |
10. | Dins, Shannon R / Riege, Matt N | 1,371 | |
11. | Myers, Gail R, Jr / Eoff, Derek | 1,368 | |
11. | Prein, Jeffrey S / Cox, Troy L | 1,368 | |
13. | Hjortland, John G / Franklin, Thomas J | 1,353 | |
14. | Pollentier, Christopher D / Thomas, Richard R | 1,350 | |
15. | Fosdick, Tim J / Fosdick, James L | 1,347 | |
16. | Sandlin, Billy, Jr / Pounders, Michael J | 1,343 | |
17. | Emerson, Carey J / Festge, Richard A | 1,341 | |
18. | Pederson, Eric T / Heinzelman, Jay S | 1,340 | |
19. | LaCoursiere, Scott A / Erce, Rick A | 1,337 | |
20. | Kuehmichel, Chad E / Knurek, Sean M | 1,313 | |
21. | Rear, Michael E / Zintz, Todd D | 1,300 | |
22. | Knudtson, James J / Ripp, Dan A | 1,286 | |
23. | Sunell, Conway R / Richgels, Jeffrey S | 1,285 | |
24. | Sime, Nathan A / Gibney, Casey L | 1,266 | |
25. | Barsness, Jeffrey D / Thompson, Kevin D | 1,255 | |
25. | McDowell, Larry C / McDowell, Marc V | 1,255 | |
27. | Schroeder, Nicholas L / Ramsden, Cody | 1,252 | |
28. | Gannon, Mike M / Gannon, Matt M | 1,197 | |
29. | Dunn, Terry L / Wallom, Roger A | 1,189 | |
30. | Gille, Timothy E / Gille, Todd W | 1,145 | |
31. | Erickson, Dave / Shaw, David A | 1,100 | |
The lowest score to cash is 1,399. |