| Bonus Team | Bonus Doubles | Bonus Combo |
Bonus Team
Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Fried, Michael J | 679 | 147 | 826 | 136 | $75.00 |
2. | Ritchie, Brent M | 787 | 15 | 802 | 112 | $50.00 |
3. | Kieler, Jerod R | 735 | 63 | 798 | 108 | $42.00 |
4. | Schalow, Jonathan A | 734 | 63 | 797 | 107 | $36.00 |
5. | Amundson, Zachary D | 654 | 135 | 789 | 99 | $31.00 |
6. | Shekey, Alex R | 725 | 60 | 785 | 95 | $28.00 |
7. | Frosch, Justin P | 665 | 105 | 770 | 80 | $25.00 |
8. | Leidich, William A | 684 | 84 | 768 | 78 | $23.00 |
9. | Michel, Thomas D | 629 | 135 | 764 | 74 | $22.00 |
10. | Smith, Ted L | 700 | 63 | 763 | 73 | $19.00 |
10. | Shaw, David A | 730 | 33 | 763 | 73 | $19.00 |
12. | Fosdick, James L | 760 | 760 | 70 | $18.00 | |
13. | Thompson, JoDon S | 705 | 51 | 756 | 66 | $17.00 |
14. | Van Natta, Larry D | 739 | 12 | 751 | 61 | $17.00 |
15. | Sirianni, Joe F, Jr | 669 | 81 | 750 | 60 | $16.00 |
16. | Erickson, Scott D | 715 | 33 | 748 | 58 | $15.00 |
17. | Bailey, Robert W | 678 | 69 | 747 | 57 | $14.00 |
18. | Kimpel, Herb F | 726 | 18 | 744 | 54 | $13.00 |
19. | Pederson, Eric T | 722 | 21 | 743 | 53 | $12.33 |
19. | Hoffman, Brian J | 710 | 33 | 743 | 53 | $12.33 |
19. | Thompson, Kevin D | 707 | 36 | 743 | 53 | $12.34 |
22. | Howery, Thomas M | 685 | 57 | 742 | 52 | $11.00 |
23. | Johnson, Randy L | 696 | 45 | 741 | 51 | $11.00 |
24. | Hoffman, Michael J | 740 | 740 | 50 | $10.00 | |
25. | Jacoby, Kenneth R | 589 | 150 | 739 | 49 | |
26. | Seppa, Danny C | 531 | 204 | 735 | 45 | |
27. | Gibbons, Chris J | 721 | 6 | 727 | 37 | |
28. | Barsness, Jeffrey D | 690 | 36 | 726 | 36 | |
29. | Hjortland, John G | 703 | 21 | 724 | 34 | |
30. | Mansur, Mark R | 663 | 60 | 723 | 33 | |
31. | Swenson, Dan E | 692 | 30 | 722 | 32 | |
31. | Krueger, Jeremy D | 671 | 51 | 722 | 32 | |
33. | Wilson, Gerald L | 532 | 189 | 721 | 31 | |
34. | Eoff, Derek | 720 | 720 | 30 | ||
34. | Pounders, Michael J | 711 | 9 | 720 | 30 | |
36. | Bannach, Adam L | 659 | 60 | 719 | 29 | |
37. | Larson, Morgan C | 626 | 90 | 716 | 26 | |
38. | Plummer, Quincy E | 613 | 102 | 715 | 25 | |
39. | Hepler, Susan P | 615 | 99 | 714 | 24 | |
40. | Thomas, Richard R | 712 | 712 | 22 | ||
40. | Gille, Timothy E | 673 | 39 | 712 | 22 | |
40. | Kuehmichel, Chad E | 664 | 48 | 712 | 22 | |
43. | Massey, David L | 701 | 9 | 710 | 20 | |
44. | Richardson, Robert C | 709 | 709 | 19 | ||
45. | Loret, Christopher S | 623 | 84 | 707 | 17 | |
46. | Prein, Jeffrey S | 668 | 36 | 704 | 14 | |
47. | Huss, Michael P | 631 | 72 | 703 | 13 | |
48. | Biser, David J | 462 | 240 | 702 | 12 | |
48. | Knurek, Sean M | 660 | 42 | 702 | 12 | |
50. | Colbeck, Brian L | 618 | 81 | 699 | 9 | |
51. | Loret, Howard H | 533 | 162 | 695 | 5 | |
51. | McDowell, Marc V | 695 | 695 | 5 | ||
53. | Beckman, Paul L | 636 | 57 | 693 | 3 | |
54. | Sweeney, Jeff L | 590 | 102 | 692 | 2 | |
54. | Wells, Aaron J | 692 | 692 | 2 | ||
56. | Heinzelman, Jay S | 690 | 690 | 0 | ||
56. | Newkirk, Mark A | 660 | 30 | 690 | 0 | |
58. | Rapp, Daniel A | 616 | 72 | 688 | -2 | |
58. | Parkinson, Steven J | 619 | 69 | 688 | -2 | |
60. | Werner, Ralph J | 597 | 90 | 687 | -3 | |
60. | Sime, Nathan A | 687 | 687 | -3 | ||
62. | Bannach, Bryan E | 650 | 36 | 686 | -4 | |
63. | Quigley, Victor E, II | 451 | 234 | 685 | -5 | |
64. | Leahy, Brad J | 600 | 84 | 684 | -6 | |
65. | Wogsland, Dennis J | 482 | 201 | 683 | -7 | |
66. | Roelke, Christopher D | 574 | 105 | 679 | -11 | |
67. | Rortvedt, David A | 480 | 198 | 678 | -12 | |
68. | Johnson, Joseph D | 591 | 84 | 675 | -15 | |
69. | Blanchar, Ronald J | 647 | 27 | 674 | -16 | |
70. | Truehl, Rollie L | 613 | 60 | 673 | -17 | |
70. | Ruf, Ryan M | 610 | 63 | 673 | -17 | |
72. | LaCoursiere, Scott A | 633 | 36 | 669 | -21 | |
73. | Reigel, Chris S | 610 | 57 | 667 | -23 | |
74. | Vande Zande, Steven M | 612 | 54 | 666 | -24 | |
75. | Keppy, Daniel J | 542 | 123 | 665 | -25 | |
76. | Myers, Gail R, Jr | 662 | 662 | -28 | ||
77. | Dennis, William W | 658 | 3 | 661 | -29 | |
78. | Frosch, Theresa J | 589 | 69 | 658 | -32 | |
79. | Johnson, Darin J | 571 | 84 | 655 | -35 | |
79. | Fosdick, Tim J | 646 | 9 | 655 | -35 | |
81. | Erce, Rick A | 653 | 653 | -37 | ||
82. | Woltman, Bryan D | 609 | 42 | 651 | -39 | |
82. | Addison, Bryan L | 522 | 129 | 651 | -39 | |
84. | Wright, Andy J | 566 | 78 | 644 | -46 | |
84. | Jackson, Chris | 644 | 644 | -46 | ||
86. | Richgels, Jeffrey S | 643 | 643 | -47 | ||
86. | Gille, Todd W | 616 | 27 | 643 | -47 | |
88. | Seppa, Daniel J | 627 | 15 | 642 | -48 | |
88. | Erickson, Dave | 609 | 33 | 642 | -48 | |
90. | Ziegler, Matthew L | 595 | 39 | 634 | -56 | |
91. | Speropulos, Alan J | 572 | 60 | 632 | -58 | |
92. | Bintzler, Robert C | 514 | 114 | 628 | -62 | |
93. | Nettum, James A | 536 | 90 | 626 | -64 | |
94. | Mihal, Andrew S | 535 | 84 | 619 | -71 | |
95. | Thomas, Kevin E | 597 | 6 | 603 | -87 | |
96. | Sandlin, Billy, Jr | 563 | 39 | 602 | -88 | |
97. | Stassi, Jeff A | 534 | 66 | 600 | -90 | |
98. | Stauffacher, Gregory J | 535 | 27 | 562 | -128 | |
99. | Short, Sean E | 499 | 54 | 553 | -137 | |
100. | Gibney, Casey L | 530 | 15 | 545 | -145 | |
101. | Manderino, Sam M | 491 | 51 | 542 | -148 | |
102. | Rear, Michael E | 500 | 39 | 539 | -151 | |
The lowest score to cash is 743. |
| Bonus Team | Bonus Doubles | Bonus Combo |
Bonus Doubles
Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Smith, Ted L | 780 | 63 | 843 | 153 | $50.00 |
2. | Howery, Thomas M | 755 | 57 | 812 | 122 | $40.00 |
3. | Ruhland, Matthew R | 776 | 30 | 806 | 116 | $35.00 |
4. | Schalow, Jonathan A | 742 | 63 | 805 | 115 | $31.00 |
5. | Wright, Andy J | 712 | 78 | 790 | 100 | $28.00 |
6. | Werner, Ralph J | 698 | 90 | 788 | 98 | $25.00 |
7. | Kick, Joe D | 772 | 772 | 82 | $24.00 | |
8. | Erickson, Scott D | 733 | 33 | 766 | 76 | $21.00 |
9. | Richardson, Robert C | 760 | 760 | 70 | $20.00 | |
10. | Loret, Howard H | 596 | 162 | 758 | 68 | $18.00 |
11. | Colbeck, Brian L | 674 | 81 | 755 | 65 | $17.00 |
12. | Johnson, Randy L | 707 | 45 | 752 | 62 | $15.00 |
13. | Kuehmichel, Chad E | 703 | 48 | 751 | 61 | $14.00 |
14. | Thomas, Jacob T | 723 | 27 | 750 | 60 | $14.00 |
15. | Massey, David L | 740 | 9 | 749 | 59 | $13.00 |
16. | Quigley, Victor E, II | 511 | 234 | 745 | 55 | $12.00 |
17. | Kimpel, Herb F | 722 | 18 | 740 | 50 | $10.00 |
18. | Bannach, Bryan E | 694 | 36 | 730 | 40 | |
19. | Newkirk, Mark A | 698 | 30 | 728 | 38 | |
20. | Kloskey, Randall L | 652 | 72 | 724 | 34 | |
21. | Addison, Bryan L | 594 | 129 | 723 | 33 | |
22. | Blanchar, Ronald J | 692 | 27 | 719 | 29 | |
22. | Parkinson, Steven J | 650 | 69 | 719 | 29 | |
24. | Leidich, William A | 632 | 84 | 716 | 26 | |
24. | Thompson, JoDon S | 665 | 51 | 716 | 26 | |
26. | Fosdick, Tim J | 706 | 9 | 715 | 25 | |
27. | Festge, Richard A | 690 | 24 | 714 | 24 | |
28. | Jacoby, Kenneth R | 562 | 150 | 712 | 22 | |
29. | McDowell, Marc V | 709 | 709 | 19 | ||
29. | Prein, Jeffrey S | 673 | 36 | 709 | 19 | |
31. | Eoff, Derek | 708 | 708 | 18 | ||
32. | Hoffman, Michael J | 707 | 707 | 17 | ||
33. | Loret, Christopher S | 621 | 84 | 705 | 15 | |
34. | Bailey, Robert W | 635 | 69 | 704 | 14 | |
35. | Stassi, Jeff A | 637 | 66 | 703 | 13 | |
36. | Rear, Michael E | 662 | 39 | 701 | 11 | |
37. | Mihal, Andrew S | 612 | 84 | 696 | 6 | |
38. | Beckman, Paul L | 638 | 57 | 695 | 5 | |
38. | Gibbons, Chris J | 689 | 6 | 695 | 5 | |
40. | Bannach, Adam L | 633 | 60 | 693 | 3 | |
40. | Swenson, Dan E | 663 | 30 | 693 | 3 | |
42. | Heinzelman, Jay S | 692 | 692 | 2 | ||
42. | Larson, Morgan C | 602 | 90 | 692 | 2 | |
44. | Ritchie, Brent M | 673 | 15 | 688 | -2 | |
45. | Emerson, Carey J | 651 | 36 | 687 | -3 | |
46. | Sweeney, Jeff L | 584 | 102 | 686 | -4 | |
47. | Shekey, Alex R | 625 | 60 | 685 | -5 | |
48. | Sunell, Conway R | 639 | 45 | 684 | -6 | |
48. | Seppa, Daniel J | 669 | 15 | 684 | -6 | |
50. | Zintz, Todd D | 638 | 45 | 683 | -7 | |
50. | Hagstrom, Edward R | 620 | 63 | 683 | -7 | |
52. | Woltman, Bryan D | 630 | 42 | 672 | -18 | |
53. | Wilson, Gerald L | 482 | 189 | 671 | -19 | |
54. | Frosch, Theresa J | 601 | 69 | 670 | -20 | |
55. | Pederson, Eric T | 648 | 21 | 669 | -21 | |
56. | Biser, David J | 426 | 240 | 666 | -24 | |
57. | Myers, Gail R, Jr | 660 | 660 | -30 | ||
57. | McDowell, Larry C | 546 | 114 | 660 | -30 | |
59. | Gibney, Casey L | 639 | 15 | 654 | -36 | |
60. | Knurek, Sean M | 610 | 42 | 652 | -38 | |
61. | Keppy, Daniel J | 527 | 123 | 650 | -40 | |
62. | Leahy, Brad J | 562 | 84 | 646 | -44 | |
62. | Richgels, Jeffrey S | 646 | 646 | -44 | ||
64. | Maurer, Steve W | 494 | 150 | 644 | -46 | |
65. | Michel, Thomas D | 508 | 135 | 643 | -47 | |
65. | Plummer, Quincy E | 541 | 102 | 643 | -47 | |
65. | Gille, Todd W | 616 | 27 | 643 | -47 | |
68. | Fosdick, James L | 641 | 641 | -49 | ||
69. | Roelke, Christopher D | 533 | 105 | 638 | -52 | |
70. | Seppa, Danny C | 433 | 204 | 637 | -53 | |
71. | Jackson, Chris | 632 | 632 | -58 | ||
72. | Huss, Michael P | 559 | 72 | 631 | -59 | |
73. | Truehl, Rollie L | 569 | 60 | 629 | -61 | |
74. | Wogsland, Dennis J | 426 | 201 | 627 | -63 | |
74. | Krueger, Jeremy D | 576 | 51 | 627 | -63 | |
74. | Sime, Nathan A | 627 | 627 | -63 | ||
77. | Dennis, William W | 622 | 3 | 625 | -65 | |
78. | Johnson, Darin J | 538 | 84 | 622 | -68 | |
79. | Nettum, James A | 530 | 90 | 620 | -70 | |
80. | Bintzler, Robert C | 502 | 114 | 616 | -74 | |
81. | Fried, Michael J | 465 | 147 | 612 | -78 | |
82. | Hepler, Susan P | 507 | 99 | 606 | -84 | |
83. | Gradel, John M | 529 | 75 | 604 | -86 | |
84. | Frosch, Justin P | 479 | 105 | 584 | -106 | |
85. | Gille, Timothy E | 529 | 39 | 568 | -122 | |
86. | Palmer, Brian G | 485 | 69 | 554 | -136 | |
The lowest score to cash is 740. |
| Bonus Team | Bonus Doubles | Bonus Combo |
Bonus Combo
Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Howery, Thomas M | 1,484 | 114 | 1,598 | 218 | $50.00 |
2. | Smith, Ted L | 1,425 | 126 | 1,551 | 171 | $40.00 |
3. | Bailey, Robert W | 1,394 | 138 | 1,532 | 152 | $34.00 |
4. | Thomas, Jacob T | 1,476 | 54 | 1,530 | 150 | $31.00 |
5. | Larson, Morgan C | 1,343 | 180 | 1,523 | 143 | $28.00 |
6. | Ruhland, Matthew R | 1,461 | 60 | 1,521 | 141 | $25.00 |
7. | Leidich, William A | 1,344 | 168 | 1,512 | 132 | $21.50 |
7. | Massey, David L | 1,494 | 18 | 1,512 | 132 | $21.50 |
9. | Johnson, Randy L | 1,405 | 90 | 1,495 | 115 | $19.00 |
10. | Kick, Joe D | 1,493 | 1,493 | 113 | $18.00 | |
11. | Wright, Andy J | 1,322 | 156 | 1,478 | 98 | $16.00 |
12. | Werner, Ralph J | 1,295 | 180 | 1,475 | 95 | $16.00 |
13. | Prein, Jeffrey S | 1,400 | 72 | 1,472 | 92 | $14.50 |
13. | Erickson, Scott D | 1,406 | 66 | 1,472 | 92 | $14.50 |
15. | Loret, Howard H | 1,142 | 324 | 1,466 | 86 | $13.00 |
16. | Colbeck, Brian L | 1,294 | 162 | 1,456 | 76 | $13.00 |
17. | Quigley, Victor E, II | 980 | 468 | 1,448 | 68 | $11.00 |
18. | Gibbons, Chris J | 1,430 | 12 | 1,442 | 62 | $10.00 |
19. | Bannach, Bryan E | 1,367 | 72 | 1,439 | 59 | |
20. | Emerson, Carey J | 1,360 | 72 | 1,432 | 52 | |
21. | Schalow, Jonathan A | 1,305 | 126 | 1,431 | 51 | |
22. | Newkirk, Mark A | 1,369 | 60 | 1,429 | 49 | |
23. | Sunell, Conway R | 1,331 | 90 | 1,421 | 41 | |
24. | Mihal, Andrew S | 1,251 | 168 | 1,419 | 39 | |
25. | Gradel, John M | 1,268 | 150 | 1,418 | 38 | |
26. | Eoff, Derek | 1,412 | 1,412 | 32 | ||
27. | McDowell, Marc V | 1,411 | 1,411 | 31 | ||
28. | Bannach, Adam L | 1,289 | 120 | 1,409 | 29 | |
29. | Festge, Richard A | 1,359 | 48 | 1,407 | 27 | |
30. | Gille, Todd W | 1,352 | 54 | 1,406 | 26 | |
31. | Sweeney, Jeff L | 1,201 | 204 | 1,405 | 25 | |
32. | McDowell, Larry C | 1,175 | 228 | 1,403 | 23 | |
32. | Thompson, JoDon S | 1,301 | 102 | 1,403 | 23 | |
34. | Addison, Bryan L | 1,138 | 258 | 1,396 | 16 | |
35. | Beckman, Paul L | 1,280 | 114 | 1,394 | 14 | |
35. | Swenson, Dan E | 1,334 | 60 | 1,394 | 14 | |
37. | Zintz, Todd D | 1,300 | 90 | 1,390 | 10 | |
38. | Richardson, Robert C | 1,389 | 1,389 | 9 | ||
39. | Kloskey, Randall L | 1,244 | 144 | 1,388 | 8 | |
40. | Blanchar, Ronald J | 1,332 | 54 | 1,386 | 6 | |
41. | Knurek, Sean M | 1,299 | 84 | 1,383 | 3 | |
42. | Heinzelman, Jay S | 1,382 | 1,382 | 2 | ||
43. | Ritchie, Brent M | 1,348 | 30 | 1,378 | -2 | |
44. | Hoffman, Michael J | 1,375 | 1,375 | -5 | ||
45. | Pederson, Eric T | 1,322 | 42 | 1,364 | -16 | |
45. | Van Natta, Larry D | 1,340 | 24 | 1,364 | -16 | |
47. | Shekey, Alex R | 1,240 | 120 | 1,360 | -20 | |
48. | Kuehmichel, Chad E | 1,262 | 96 | 1,358 | -22 | |
49. | Plummer, Quincy E | 1,147 | 204 | 1,351 | -29 | |
50. | Leahy, Brad J | 1,182 | 168 | 1,350 | -30 | |
51. | Woltman, Bryan D | 1,264 | 84 | 1,348 | -32 | |
52. | Kimpel, Herb F | 1,310 | 36 | 1,346 | -34 | |
53. | Fosdick, Tim J | 1,327 | 18 | 1,345 | -35 | |
53. | Rear, Michael E | 1,267 | 78 | 1,345 | -35 | |
53. | Fosdick, James L | 1,345 | 1,345 | -35 | ||
56. | Wilson, Gerald L | 966 | 378 | 1,344 | -36 | |
57. | Richgels, Jeffrey S | 1,341 | 1,341 | -39 | ||
58. | Gibney, Casey L | 1,310 | 30 | 1,340 | -40 | |
59. | Hagstrom, Edward R | 1,213 | 126 | 1,339 | -41 | |
59. | Maurer, Steve W | 1,039 | 300 | 1,339 | -41 | |
61. | Loret, Christopher S | 1,167 | 168 | 1,335 | -45 | |
61. | Huss, Michael P | 1,191 | 144 | 1,335 | -45 | |
63. | Parkinson, Steven J | 1,196 | 138 | 1,334 | -46 | |
64. | Stassi, Jeff A | 1,200 | 132 | 1,332 | -48 | |
65. | Michel, Thomas D | 1,058 | 270 | 1,328 | -52 | |
66. | Frosch, Theresa J | 1,184 | 138 | 1,322 | -58 | |
67. | Myers, Gail R, Jr | 1,320 | 1,320 | -60 | ||
68. | Krueger, Jeremy D | 1,217 | 102 | 1,319 | -61 | |
69. | Truehl, Rollie L | 1,197 | 120 | 1,317 | -63 | |
70. | Bintzler, Robert C | 1,084 | 228 | 1,312 | -68 | |
71. | Sime, Nathan A | 1,311 | 1,311 | -69 | ||
72. | Dennis, William W | 1,295 | 6 | 1,301 | -79 | |
73. | Biser, David J | 820 | 480 | 1,300 | -80 | |
74. | Seppa, Daniel J | 1,260 | 30 | 1,290 | -90 | |
75. | Frosch, Justin P | 1,079 | 210 | 1,289 | -91 | |
75. | Johnson, Darin J | 1,121 | 168 | 1,289 | -91 | |
77. | Hepler, Susan P | 1,089 | 198 | 1,287 | -93 | |
78. | Shelby, Eric R | 1,286 | 1,286 | -94 | ||
79. | Keppy, Daniel J | 1,026 | 246 | 1,272 | -108 | |
80. | Wogsland, Dennis J | 866 | 402 | 1,268 | -112 | |
80. | Fried, Michael J | 974 | 294 | 1,268 | -112 | |
82. | Roelke, Christopher D | 1,047 | 210 | 1,257 | -123 | |
83. | Seppa, Danny C | 827 | 408 | 1,235 | -145 | |
84. | Jackson, Chris | 1,189 | 1,189 | -191 | ||
85. | Nettum, James A | 983 | 180 | 1,163 | -217 | |
86. | Gille, Timothy E | 1,077 | 78 | 1,155 | -225 | |
87. | Palmer, Brian G | 999 | 138 | 1,137 | -243 | |
88. | Jacoby, Kenneth R | 861 | 250 | 1,111 | -269 | |
The lowest score to cash is 1,442. |