Pounders Wins Masters
The second annual Madison Area USBC Masters was held on January 5, 2019, at Schwoegler E.C. – host of the Madison Area Open Championships. This year, 62 bowlers competed – up from 35 a year ago.
A couple of format changes included qualifying for the Queens and Masters was done all together, and the finals were changed from a five person stepladder to an eight player bracket. Additionally, the tournament was held ahead of the Madison Area USBC Open Championships and on the tournament condition.
The format changes improved the flow of the tournament, now that all qualifying and finals bowling could be conducted simultaneously with neither tournament outpacing the other. The finals change also allowed more bowlers to vie for the title.
Three honor scores were bowled on the day. Chris Gibbons started qualifying with an 815 set. Mike Stabenaw and Casey Gibney each shot 300 games.
Thank you to Jeremy Porter of Lake Ripley Lanes and Jeff Richgels of the 11th Frame for their additional sponsorships!
Qualifying
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|
1. | Pounders, Christopher D | 258 | 265 | 257 | 264 | 246 | 279 | 1569 |
2. | Gibbons, Chris J | 258 | 258 | 299 | 247 | 225 | 259 | 1546 |
3. | Thompson, Kevin D | 268 | 278 | 207 | 262 | 255 | 254 | 1524 |
4. | Roedner, Cody M | 243 | 267 | 258 | 259 | 201 | 237 | 1465 |
5. | Eoff, Derek J | 232 | 258 | 197 | 279 | 235 | 244 | 1445 |
6. | Pollentier, Christopher D | 218 | 258 | 244 | 216 | 230 | 278 | 1444 |
7. | Woelfel, Zachary P | 215 | 237 | 248 | 254 | 222 | 258 | 1434 |
8. | Truehl, Rollie L | 216 | 246 | 258 | 245 | 244 | 218 | 1427 |
9. | Dudley, Don T | 243 | 279 | 247 | 212 | 247 | 188 | 1416 |
10. | Heinzelman, Jay S | 212 | 226 | 278 | 245 | 228 | 226 | 1415 |
11. | Swenson, Dan E | 245 | 256 | 256 | 249 | 183 | 221 | 1410 |
12. | Kuehmichel, Chad E | 182 | 246 | 245 | 252 | 267 | 217 | 1409 |
13. | Thomas, Richard R | 235 | 236 | 248 | 203 | 205 | 278 | 1405 |
14. | Jackson, Chris | 254 | 266 | 208 | 229 | 216 | 226 | 1399 |
15. | Porter, Jeremy M | 220 | 248 | 249 | 237 | 225 | 218 | 1397 |
16. | Gibney, Casey L | 229 | 215 | 196 | 300 | 214 | 240 | 1394 |
17. | Richgels, Jeffrey S | 265 | 278 | 196 | 212 | 211 | 226 | 1388 |
18. | Stabenaw, Michael A | 209 | 227 | 300 | 202 | 216 | 218 | 1372 |
19. | Erce, Rick A | 217 | 218 | 239 | 215 | 247 | 234 | 1370 |
20. | Barsness, Jeffrey D | 185 | 269 | 227 | 228 | 235 | 224 | 1368 |
21. | Dunn, Tayler J | 258 | 245 | 191 | 234 | 205 | 206 | 1339 |
21. | Gille, Timothy E | 213 | 217 | 234 | 258 | 225 | 192 | 1339 |
21. | Thorson, Timothy J | 214 | 216 | 214 | 231 | 234 | 230 | 1339 |
24. | Loret, Christopher S | 264 | 191 | 286 | 182 | 225 | 189 | 1337 |
25. | Hoffman, Michael J | 213 | 186 | 246 | 243 | 235 | 212 | 1335 |
26. | Prein, Jeffrey S | 235 | 259 | 223 | 202 | 233 | 182 | 1334 |
27. | Johnson, Joseph D | 213 | 225 | 216 | 241 | 215 | 219 | 1329 |
28. | Pounders, Michael J | 199 | 224 | 256 | 194 | 258 | 196 | 1327 |
29. | Richardson, Robert C | 269 | 247 | 201 | 232 | 202 | 172 | 1323 |
30. | Newkirk, Mark A | 246 | 201 | 246 | 225 | 197 | 202 | 1317 |
31. | Ryan, Joseph G | 200 | 251 | 182 | 268 | 237 | 177 | 1315 |
32. | Hamilton, Robert E, III | 187 | 211 | 238 | 269 | 180 | 229 | 1314 |
33. | Morris, Jacob M | 202 | 179 | 179 | 256 | 223 | 267 | 1306 |
34. | Ritchie, Brent M | 225 | 245 | 215 | 194 | 244 | 175 | 1298 |
35. | Kimpel, Herb F | 177 | 227 | 228 | 204 | 239 | 222 | 1297 |
36. | Kortes, Peter J, Jr | 177 | 256 | 221 | 194 | 184 | 257 | 1289 |
37. | Miller, Brad L | 244 | 259 | 195 | 209 | 170 | 204 | 1281 |
38. | Miller, Braxton J | 194 | 268 | 195 | 247 | 195 | 181 | 1280 |
39. | Taliaferro, Shaun C | 236 | 165 | 212 | 193 | 191 | 277 | 1274 |
40. | Olson, Timothy S | 231 | 191 | 227 | 215 | 193 | 212 | 1269 |
41. | Schmidt, Corey L | 211 | 236 | 254 | 235 | 150 | 174 | 1260 |
42. | Blanchar, Ronald J | 220 | 178 | 210 | 233 | 191 | 224 | 1256 |
43. | Snyder, Mark E | 179 | 232 | 213 | 213 | 213 | 197 | 1247 |
44. | Morris, Timothy M | 204 | 223 | 232 | 215 | 174 | 194 | 1242 |
45. | Seppa, Daniel J | 253 | 204 | 223 | 209 | 192 | 154 | 1235 |
46. | Bunge, Gavin | 233 | 180 | 222 | 191 | 178 | 221 | 1225 |
47. | Thompson, JoDon S | 233 | 164 | 197 | 215 | 180 | 230 | 1219 |
48. | Thaden, Tony | 182 | 238 | 181 | 203 | 180 | 225 | 1209 |
49. | Jirsa, Megan L | 165 | 220 | 223 | 190 | 214 | 195 | 1207 |
50. | Mazzarelli, Anthony R | 197 | 174 | 227 | 213 | 208 | 182 | 1201 |
51. | Erickson, Dave | 195 | 151 | 214 | 233 | 201 | 199 | 1193 |
52. | Pursell, Matthew G | 215 | 148 | 232 | 192 | 199 | 199 | 1185 |
53. | Habich, Trevor D | 234 | 159 | 168 | 214 | 259 | 148 | 1182 |
54. | Johnson, Darin J | 185 | 197 | 190 | 205 | 182 | 208 | 1167 |
55. | Lockman, Daniel L | 199 | 172 | 176 | 206 | 190 | 216 | 1159 |
56. | Leidich, William A | 206 | 195 | 172 | 184 | 216 | 185 | 1158 |
57. | Sweeney, Jeff L | 175 | 192 | 205 | 193 | 199 | 192 | 1156 |
58. | Harrison, John D | 214 | 167 | 196 | 190 | 193 | 169 | 1129 |
59. | Holzbauer, Robert A | 177 | 171 | 176 | 201 | 190 | 207 | 1122 |
60. | Pezoldt, Nicholas R | 203 | 173 | 162 | 192 | 178 | 213 | 1121 |
61. | Lynch, Michael S, Jr | 158 | 203 | 137 | 184 | 160 | 154 | 996 |
62. | Ruhland, Nathan A | 175 | 173 | 148 | 173 | 132 | 0 | 801 |
Bracket Finals
Prize List
Prize | |
---|---|
Pounders, Christopher D | $372.00 |
Gibbons, Chris J | $257.00 |
Thompson, Kevin D | $172.00 |
Roedner, Cody M | $172.00 |
Eoff, Derek J | $115.00 |
Pollentier, Christopher D | $115.00 |
Woelfel, Zachary P | $115.00 |
Truehl, Rollie L | $115.00 |
Dudley, Don T | $76.00 |
Heinzelman, Jay S | $76.00 |
Swenson, Dan E | $76.00 |
Kuehmichel, Chad E | $76.00 |
Thomas, Richard R | $76.00 |
Jackson, Chris | $76.00 |
Porter, Jeremy M | $76.00 |
Gibney, Casey L | $76.00 |