Five
The inaugural Madison Area USBC Masters was held on February 3, 2018, at Bowl-A-Vard Lanes – host of the Madison Area Open Championships. This year, 35 bowlers competed.
Derek Eoff defended his tournament title with a 279-221 win over Danny Verdecchia in the championship match. Eoff earned $415.00, two tickets to the Madison Area Hall of Fame Dinner, one ticket to the Dinner with the Champions, and the crystal trophy.
The cut to make the stepladder finals (top 5) on the Madison Area Open Championships pattern was +222 over six games, and the cut to cash was +205. Three honor scores were shot on the day. Eoff had 815 for his first three, and Danny Verdecchia shot 802 with a 300 for his final three games.
Facebook Live victims included Eoff with a 289 opening game, Matt Krueger with 289 in Game 2, and Chris Jackson, 289 in Game 4.
So sorry.
Qualifying
The field had no trouble on the condition the first game, averaging 222.89 with +47 as the last cash number and +67 the fifth stepladder spot. Eoff led with his 289, followed by Matt Krueger (278), Danny Verdecchia (268), Rick Erce (268), and Austin Powers (267).
Eoff (569) “managed” to stay in first through two games with a 280, holding off Krueger (567) who shot 289. Dan Lockman (504) jumped into third. Gail Myers (501) was fourth and Joe Johnson (486) moved into fifth. The cut to cash moved to +78 and the overall scoring cooled off a bit to 214.57.
After three, the field made some adjustments and averaged 220.83. Eoff (815) held first. Krueger (789) remained in second. The next three were all new to the top five, and all shot 270 games. Cody Roedner (760) was third after a 278, Jay Heinzelman (753) fourth after a 275, and Chris Gibbons (728) fired 277 to round out the top five. The number to cash rose to +121.
Game four was the highest scoring of the tournament as the field averaged 225.60. Eoff’s (1084) lead neared 100 pins following a 269. At this point, he was averaging 271 for the tournament. Roedner (996) moved into second. Krueger (992) dropped to third. Heinzelman (980) held his spot in fourth, and Herb Kimpel (959) took over the fifth spot. The cut to cash was +152.
Game five marked the beginning of a scoring decline, as the field averaged 217.94. Eoff (1298) remained in first. Verdecchia (1227) shot 300 to vault into second place. Gibbons (1208) had 256 to get back into the top five in third place. Krueger (1197) was in fourth and Heinzelman (1195) in fifth. the cash cut was +185. There were five players within 22 pins of the top five.
Scoring “plummeted” in game six as the field averaged just 210.74. Eoff (1546) completed his wire to wire domination. Verdecchia (1494) finishied off his 800 series to qualify second. Roedner (1454) fired a 269 to leapfrog from sixth to third. Heinzelman (1430) moved up to fourth, and Jeff Richgels (1422) made his first appearance in the top five, moving up from ninth with a 247 final game to take the last stepladder spot.
Overall, the tournament field averaged 218.66, up significantly from last year’s field average of 200.07.
Qualifying
2017-18 Masters Qualifying
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Eoff, Derek | 289 | 280 | 246 | 269 | 214 | 248 | 1546 |
2 | Verdecchia, Danny | 268 | 209 | 215 | 235 | 300 | 267 | 1494 |
3 | Roedner, Cody | 235 | 247 | 278 | 236 | 189 | 269 | 1454 |
4 | Heinzelman, Jay | 227 | 251 | 275 | 227 | 215 | 235 | 1430 |
5 | Richgels, Jeff | 227 | 233 | 236 | 222 | 257 | 247 | 1422 |
6 | Krueger, Matt | 278 | 289 | 222 | 203 | 205 | 214 | 1411 |
7 | Myers, Gail | 233 | 268 | 207 | 248 | 220 | 229 | 1405 |
8 | Kimpel, Herb | 209 | 267 | 245 | 238 | 226 | 211 | 1396 |
9 | Gibbons, Chris | 216 | 235 | 277 | 224 | 256 | 175 | 1383 |
10 | Newkirk, Mark | 226 | 191 | 216 | 269 | 203 | 277 | 1382 |
11 | Erce, Rick | 268 | 185 | 216 | 218 | 239 | 247 | 1373 |
12 | Powers, Austin | 267 | 198 | 246 | 223 | 173 | 259 | 1366 |
13 | Taliaferro, Shaun | 204 | 253 | 265 | 225 | 204 | 214 | 1365 |
14 | Dunn, Terry | 196 | 247 | 249 | 237 | 244 | 181 | 1354 |
15 | Habich, Trevor | 225 | 236 | 227 | 201 | 247 | 206 | 1342 |
16 | Lockman, Dan | 246 | 258 | 205 | 214 | 204 | 207 | 1334 |
17 | Gibney, Casey | 227 | 178 | 222 | 245 | 256 | 202 | 1330 |
18 | Pezoldt, Nick | 205 | 222 | 203 | 246 | 193 | 245 | 1314 |
19 | Hamen, Matt | 212 | 191 | 268 | 245 | 214 | 184 | 1314 |
20 | Johnson, Joe | 247 | 239 | 225 | 200 | 215 | 186 | 1312 |
21 | Prein, Jeff | 214 | 193 | 244 | 226 | 224 | 210 | 1311 |
22 | Hamilton, Rob | 227 | 213 | 188 | 216 | 236 | 222 | 1302 |
23 | Ritchie, Brent | 249 | 222 | 225 | 174 | 226 | 201 | 1297 |
24 | Jackson, Chris | 212 | 192 | 170 | 289 | 237 | 190 | 1290 |
25 | Truehl, Rollie | 195 | 202 | 215 | 237 | 184 | 222 | 1255 |
26 | Krueger, Jeremy | 209 | 181 | 195 | 246 | 197 | 222 | 1250 |
27 | Mansur, Mark | 204 | 150 | 213 | 201 | 234 | 203 | 1205 |
28 | Green, Zack | 209 | 199 | 200 | 221 | 196 | 175 | 1200 |
29 | Mitchell, Shawn | 178 | 204 | 206 | 210 | 196 | 204 | 1198 |
30 | Thompson, JoDon | 236 | 180 | 202 | 230 | 204 | 146 | 1198 |
31 | Holzbauer, Bob | 191 | 171 | 206 | 222 | 244 | 131 | 1165 |
32 | Swenson, Dan | 205 | 203 | 177 | 217 | 180 | 177 | 1159 |
33 | Seppa, Dan | 188 | 147 | 214 | 203 | 204 | 203 | 1159 |
34 | Dunn, TJ | 208 | 180 | 159 | 211 | 219 | 168 | 1145 |
35 | Johnson, Darin | 170 | 194 | 169 | 164 | 168 | 193 | 1058 |
Stepladder Finals
Match 1: #5 Richgels 237 def. #4 Heinzelman 222
Match 2: #5 Richgels 235 def. #3 Roedner 215
Match 3: #2 Verdecchia 258 def. #5 Richgels 237
Match 4: #1 Eoff 279 def. #2 Verdecchia 221
Prize List
2017-18 Masters Prize List
Prize | ||
---|---|---|
1 | Eoff, Derek | $415.00 |
2 | Verdecchia, Danny | $210.00 |
3 | Richgels, Jeff | $175.00 |
4 | Roedner, Cody | $150.00 |
5 | Heinzelman, Jay | $125.00 |
6 | Krueger, Matt | $85.00 |
7 | Myers, Gail | $75.00 |