Eoff Wins Fourth Masters
The ninth annual Masters and was held February 5, 2017 at City Tournament host center Prairie Lanes. This year, 41 bowlers competed – up eight from 33 a year ago.
Derek Eoff defended his tournament title with a 212-170 win over Matt Ruhland in the championship match. Eoff earned $421.00, two tickets to the MBA Hall of Fame Dinner and Bowler Recognition ceremony in August, one ticket to the Dinner with the Champions in October, and another crystal Eagle Trophy.
The cut to make the stepladder finals (top 5) on the WTBA Paris pattern was +110, and the cut to cash was +71. One honor scores was bowled on the day, Eoff started with 280, 298, and 227 for 805.
All near misses occurred within the first three games, including Brent Ritchie with 280 in game two and 279 in game three. Austin Powers shot 279 in his first game, Hall of Famer Dan Seppa had a 277 second game, and Matt Krueger 276 in game three.
Qualifying
The field averaged 199.63 in the first game of qualifying on the pattern, with +10 as the last cash number and +31 the fifth stepladder spot. Eoff led with his 280, followed by Powers (279), MBA All Events Titlist Cody Roedner (256), Matt Ruhland (247), and Hall of Famer Jeff Barsness (231).
Eoff (578) extended his lead over second from one pin to 88 pins with a 298 second game. Seppa’s 277 got him to 490. Ritchie had 280 (467). Powers was fourth at 463, and Roedner fifth at 461. The cut to cash was +26. The field averaged 204.85 in the second game, and 23 bowlers were plus.
After three, Eoff (805) held first. Ritchie’s 279 gave him 746. Seppa fell to third at 709. Krueger moved into fourth with his 276 (703). There was a tie for fifth at 692 between Ruhland and Ken Duffield. The cut to cash jumped to +45 as the field averaged nearly 203 the third game. Overall, 18 bowlers were plus.
Through four games the the scoring pace remained consistent as the field averaged just over 202. 22 bowlers moved to plus. Eoff led at 1014. Ruhland shot 268 to move back up to second at 960. Brent Ritchie was third at 931, Duffield fourth at 920, and Powers returned to the top five at 913. The cut to cash at this point was +54.
Game five marked the beginning of a scoring decline, as the field mustered just over 197. The top five were Eoff (1231), Ruhland (1161), Ritchie (1133), Krueger (1121) and Mark Mansur / Cody Ramsden (1109). The cash cut barely moved to +55. 22 bowlers were plus.
Although the cut to cash jumped to +71, the sixth game was the lowest scoring at 193.61. Eoff earned the top seed, leading wire to wire, with 1437. Ruhland held on to second with 1372 and Ritchie third with 1325. Ramsden moved up a spot to fourth with 1314 and Jay Heinzelman rounded out the stepladder field at 1310. 22 bowlers were even or better at the conclusion of qualifying.
Overall, the tournament field averaged 200.07.
Qualifying
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|
1. | Eoff, Derek | 280 | 298 | 227 | 209 | 217 | 206 | 1437 |
2. | Ruhland, Matt | 247 | 208 | 237 | 268 | 201 | 211 | 1372 |
3. | Ritchie, Brent | 187 | 280 | 279 | 185 | 202 | 192 | 1325 |
4. | Ramsden, Cody | 228 | 218 | 224 | 227 | 212 | 205 | 1314 |
5. | Heinzelman, Jay | 225 | 191 | 175 | 267 | 225 | 227 | 1310 |
6. | Duffield, Ken | 187 | 246 | 259 | 228 | 179 | 206 | 1305 |
7. | Roedner, Cody | 256 | 205 | 216 | 203 | 223 | 201 | 1304 |
8. | Powers, Austin | 279 | 184 | 212 | 238 | 185 | 204 | 1302 |
9. | Krueger, Matt | 191 | 236 | 276 | 203 | 215 | 171 | 1292 |
10. | Mansur, Mark | 221 | 204 | 220 | 206 | 258 | 182 | 1291 |
11. | Gibbons, Chris | 174 | 235 | 222 | 237 | 174 | 247 | 1289 |
12. | Prein, Jeff | 176 | 182 | 234 | 225 | 225 | 237 | 1279 |
13. | Jackson, Chris | 189 | 267 | 193 | 224 | 193 | 209 | 1275 |
14. | Hamilton, Rob | 193 | 212 | 191 | 267 | 194 | 214 | 1271 |
15. | Pollentier, Chris | 224 | 226 | 200 | 204 | 203 | 199 | 1256 |
16. | Seppa, Dan | 213 | 277 | 219 | 146 | 200 | 185 | 1240 |
17. | Richardson, Bob | 204 | 230 | 234 | 174 | 150 | 246 | 1238 |
18. | Johnson, Joe | 210 | 205 | 215 | 179 | 203 | 221 | 1233 |
19. | Chlebowski, Dale | 189 | 186 | 168 | 220 | 253 | 210 | 1226 |
20. | Dennis, Bill | 213 | 206 | 202 | 180 | 221 | 190 | 1212 |
21. | Swenson, Dan | 179 | 227 | 192 | 191 | 206 | 214 | 1209 |
22. | Barsness, Jeff | 231 | 144 | 194 | 224 | 190 | 217 | 1200 |
23. | Pursell, Matt | 200 | 192 | 217 | 182 | 192 | 207 | 1190 |
24. | Hoffman, Brian | 198 | 222 | 238 | 187 | 177 | 165 | 1187 |
25. | Stabenaw, Mike | 170 | 205 | 200 | 224 | 216 | 170 | 1185 |
26. | Lockman, Dan | 214 | 178 | 204 | 214 | 194 | 180 | 1184 |
27. | Kuehmichel, Chad | 177 | 173 | 180 | 228 | 221 | 201 | 1180 |
28. | Erce, Rick | 220 | 212 | 207 | 166 | 182 | 188 | 1175 |
29. | Thomas, Jacob | 181 | 245 | 159 | 193 | 202 | 167 | 1147 |
30. | Krueger, Jeremy | 203 | 193 | 186 | 197 | 179 | 182 | 1140 |
31. | Truehl, Rollie | 172 | 165 | 203 | 223 | 168 | 189 | 1120 |
32. | Taliaferro, Shaun | 204 | 201 | 185 | 177 | 191 | 161 | 1119 |
33. | Kimpel, Herb | 166 | 179 | 202 | 203 | 192 | 174 | 1116 |
34. | Newkirk, Mark | 189 | 152 | 183 | 200 | 183 | 192 | 1099 |
35. | Burr, Phil | 179 | 137 | 163 | 201 | 218 | 167 | 1065 |
36. | Yelk, Pete | 166 | 185 | 162 | 154 | 188 | 195 | 1050 |
37. | Mulcahy, Steven | 192 | 203 | 169 | 156 | 164 | 150 | 1034 |
37. | Gibney, Casey | 183 | 165 | 162 | 151 | 189 | 184 | 1034 |
39. | Johnson, Darin | 171 | 183 | 146 | 218 | 161 | 143 | 1022 |
39. | Longfield, Brian | 157 | 190 | 187 | 150 | 149 | 189 | 1022 |
41. | Jirsa, Megan | 147 | 152 | 180 | 157 | 191 | 170 | 997 |
Stepladder Finals
Match 1: #4 Ramsden def. #5 Heinzelman 210-205
Match 2: #3 Ritchie def. #4 Ramsden 216-200
Match 3: #2 Ruhland def. #3 Ritchie 202-196
Match 4: #1 Eoff def. #2 Ruhland 212-170
Prize List
Prize | ||
---|---|---|
1. | Eoff, Derek | $421.00 |
2. | Ruhland, Matt | $260.00 |
3. | Ritchie, Brent | $200.00 |
4. | Ramsden, Cody | $170.00 |
5. | Heinzelman, Jay | $150.00 |
6. | Duffield, Ken | $105.00 |
7. | Roedner, Cody | $100.00 |
8. | Powers, Austin | $95.00 |
9. | Krueger, Matt | $90.00 |
10. | Mansur, Mark | $85.00 |
11. | Gibbons, Chris | $80.00 |
12. | Prein, Jeff | $75.00 |
13. | Jackson, Chris | $70.00 |
14. | Hamilton, Rob | $65.00 |