Eoff Captures Third Masters
The eighth annual Masters and was held January 30, 2016 at City Tournament host center Ten Pin Alley. The tournament attracted 33 bowlers.
Congratulations to Derek Eoff, who won his third MBA Masters, $513.00, two tickets to the MBA Hall of Fame Dinner and Bowler Recognition ceremony in August, one ticket to the Dinner with the Champions in October, and the crystal Eagle Trophy.
The cut to make the stepladder finals (top 5) was +141, and the cut to cash was +82. Two-time MBA Senior Masters Champion Rick Erce rolled the lone honor score of the day, a 300 in his second qualifying game.
Qualifying
The field averaged exactly 195 in the first game of qualifying on the Kegel Chichen Itza pattern, with +12 as the last cash number and +25 the fifth stepladder spot. Jeff Smith led after one with a 244, followed by Marc McDowell (241), Derek Eoff (233), Chris Jackson (232), and Chris Gibbons tied with Chris Pollentier (225).
Bowlers settled in more comfortably in game two, averaging nearly 213. 18 bowlers were now plus and the cut to cash moved up slightly to +16. Rick Erce took over the league with his 300 game (494), followed by McDowell (478), Eoff (467), Pollentier (460), and Mark Newkirk (458)
McDowell moved into the lead after three games with a 726 set. Gibbons was second at 704, Pollentier third at 696, Joey Kick fourth at 690, and Ted Smith in fifth at 682. The cut to cash nearly doubled to +31 as the field averaged about 205 in game three, and 204 for the tournament thus far.
Through four games the cut to the stepladder went up +97, and the cut to cash +55. McDowell retained the top seed at 980, followed by Gibbons (959), and Kick (924), Chris Jackson popped back into the top five at 898, and Eoff was fifth at 897. The scoring pace in game four was 209, bringing the tournament average up to 205.
Game five was the highest scoring of the day at 214. McDowell (1217) and Gibbons (1159) held their positions. Shaun Taliaferro fired a 244 to move into third (1129), Jackson was fourth (1123) and Herb Kimpel had 246 (1107) to round out the stepladder. The cut to cash was +68.
After six, McDowell still led qualifying (1419) and Gibbons remained second (1370). Elsewhere, big moves were made in the final qualifying game as players just outside the top five shot huge games to make it to the stepladder. Derek Eoff, previously sixth, shot 258 to move to 1363, Joey Kick fired a 247 to go to 1348, and Matt Krueger rolled a 258 to get to 1341 – edging out Chris Jackson by a pin. The final cut to cash was Justin Weiss with 1282.
Overall, the tournament field averaged 207.67 at the Masters.
Qualifying
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|
1. | McDowell, Marc | 241 | 237 | 248 | 254 | 237 | 202 | 1419 |
2. | Gibbons, Chris | 225 | 232 | 247 | 255 | 200 | 211 | 1370 |
3. | Eoff, Derek | 233 | 234 | 195 | 235 | 208 | 258 | 1363 |
4. | Kick, Joey | 212 | 204 | 274 | 234 | 177 | 247 | 1348 |
5. | Krueger, Matt | 167 | 225 | 188 | 258 | 245 | 258 | 1341 |
6. | Jackson, Chris | 232 | 219 | 202 | 245 | 225 | 217 | 1340 |
7. | Kimpel, Herb | 204 | 204 | 195 | 258 | 246 | 213 | 1320 |
8. | Taliaferro, Shaun | 212 | 234 | 226 | 213 | 244 | 185 | 1314 |
9. | Prein, Jeff | 159 | 229 | 215 | 212 | 233 | 244 | 1292 |
10. | Pollentier, Chris | 225 | 235 | 236 | 161 | 191 | 235 | 1283 |
11. | Weiss, Justin | 197 | 182 | 197 | 268 | 225 | 213 | 1282 |
12. | Thaden, Tony | 177 | 217 | 236 | 212 | 235 | 203 | 1280 |
13. | Richgels, Jeff | 193 | 217 | 208 | 230 | 203 | 213 | 1264 |
14. | Newkirk, Mark | 170 | 288 | 216 | 184 | 198 | 202 | 1258 |
15. | Smith, Ted | 172 | 256 | 254 | 181 | 205 | 169 | 1237 |
16. | Erce, Rick | 194 | 300 | 166 | 195 | 204 | 163 | 1222 |
17. | Longfield, Brian | 217 | 175 | 196 | 208 | 187 | 238 | 1221 |
18. | Pursell, Matt | 179 | 224 | 158 | 244 | 204 | 209 | 1218 |
19. | Hoffman, Mike | 183 | 233 | 215 | 179 | 201 | 203 | 1214 |
20. | Loret, Chris | 154 | 186 | 159 | 230 | 268 | 215 | 1212 |
20. | Heinzelman, Jay | 193 | 212 | 178 | 217 | 225 | 187 | 1212 |
22. | Miller, Braxton | 170 | 175 | 233 | 181 | 221 | 226 | 1206 |
23. | Richardson, Bob | 179 | 233 | 186 | 175 | 235 | 195 | 1203 |
24. | Roedner, Cody | 171 | 248 | 148 | 182 | 258 | 189 | 1196 |
25. | Sweeney, Jeff | 208 | 202 | 174 | 192 | 202 | 214 | 1192 |
26. | Truehl, Rollie | 188 | 193 | 222 | 216 | 175 | 189 | 1183 |
27. | Zarnstorff, Rich | 193 | 160 | 256 | 168 | 192 | 209 | 1178 |
28. | Seppa, Dan | 154 | 235 | 216 | 200 | 188 | 184 | 1177 |
29. | Pounders, Chris | 179 | 185 | 224 | 183 | 189 | 215 | 1175 |
30. | Dennis, Bill | 216 | 159 | 175 | 183 | 234 | 198 | 1165 |
31. | Smith, Jeff | 244 | 154 | 151 | 198 | 188 | 226 | 1161 |
31. | Green, Zach | 215 | 156 | 203 | 171 | 232 | 184 | 1161 |
33. | Johnson, Darin | 179 | 181 | 166 | 201 | 194 | 190 | 1111 |
Stepladder Finals
Match 1: #4 Kick def. #5 Krueger 198 – 189Match 2: #3 Eoff def. #4 Kick 216 – 200
Match 3: #3 Eoff def. #2 Gibbons 268-248
Match 4: #3 Eoff def. #1 McDowell 257-205
Prize List
Prize | ||
---|---|---|
1. | Eoff, Derek | $513.00 |
2. | McDowell, Marc | $300.00 |
3. | Gibbons, Chris | $245.00 |
4. | Kick, Joey | $210.00 |
5. | Krueger, Matt | $180.00 |
6. | Jackson, Chris | $130.00 |
7. | Kimpel, Herb | $125.00 |
8. | Taliaferro, Shaun | $115.00 |
9. | Prein, Jeff | $110.00 |
10. | Pollentier, Chris | $105.00 |
11. | Weiss, Justin | $100.00 |