
Richardson Wins Inaugural MBA Masters
The first Madison USBC Bowling Association Masters Tournament was conducted January 11 at Rude’s Lanes – host of the team event of the 2009 MBA Association Championship Tournament.
There was a good turnout of 46 bowlers for this first event. The competitors bowled four games of qualifying on a condition that turned out to be much easier than planned.
After four games, the top 11 scores advanced to a second round. It took +136 to advance – a 234 average. The top 11 bowled two more games to jockey for cash positions, and seeds in the stepladder finals. The high scoring pace continued, fourth place was +244 – a 244 average.
Richardson, the third high qualifier, bowled against Rick Thomas in the first match. Richardson defeated Thomas 265-247.
In the second match, Richardson met Rob Bailey. Bailey’s day was highlighted by three honor scores (the only three in the tournament) – 2 300 games and a 299. Undaunted, Richardson continued his high scoring day with a 237-189 victory.
Advancing to the title match, Richardson was slated to bowl tournament leader Ken Duffield. Duffield led the event through all of qualifying, ending up a +318 after six games – nearly a 253 average.
The title match was comparatively low scoring. Richardson began the match with a 3-10 split conversion, a double and a 9 spare. Duffield opened with strike, spare, strike, spare. Then, disaster struck for Richardson who left back to back big splits. Duffield could not get a run going to close out the match and posted a spare in the ninth frame. After Richardson ran the last four strikes for a 200 game, Duffield needed only a mark for the title. In the only shot that ran high for him over the entire day, a 4-9 split was the result of his effort. Duffield could not convert the split and ended up with 195.
For the win, Richardson took home $372.00 plus the Masters Eagle trophy. Richardson also earns passes to the annual MBA Hall of Fame and Bowler Recognition Dinner and the annual Dinner With the Champions.
Prize List
| Prize | ||
|---|---|---|
| 1. | Richardson, Bob | $372.00 |
| 2. | Duffield, Ken | $232.50 |
| 3. | Bailey, Rob | $186.00 |
| 4. | Thomas, Rick | $139.50 |
| 5. | Gibbons, Chris | $80.00 |
| 6. | Holzbauer, Bob | $75.00 |
| 7. | Ruhland, Matt | $70.00 |
| 8. | Dennis, Bill | $65.00 |
| 9. | Barsness, Jeff | $60.00 |
| 10. | Dudley, Don | $55.00 |
| 11. | Sweeney, Jeff | $50.00 |
Stepladder Finals
Match 1: #3 Richardson def. #4 Thomas 265 – 247
Match 2: #3 Richardson def. #2 Bailey 237 – 189
Match 3: #3 Richardson def. #1 Duffield 200 – 195
Qualifying Round 2
| Carryover | 5 | 6 | Round Total | Grand Total | ||
|---|---|---|---|---|---|---|
| 1. | Duffield, Ken | 1015 | 256 | 247 | 503 | 1518 |
| 2. | Bailey, Rob | 1010 | 190 | 300 | 490 | 1500 |
| 3. | Richardson, Bob | 966 | 265 | 246 | 511 | 1477 |
| 4. | Thomas, Rick | 1005 | 255 | 205 | 460 | 1465 |
| 5. | Gibbons, Chris | 972 | 235 | 233 | 468 | 1440 |
| 6. | Holzbauer, Bob | 987 | 225 | 210 | 435 | 1422 |
| 7. | Ruhland, Matt | 936 | 245 | 188 | 433 | 1369 |
| 8. | Dennis, Bill | 950 | 212 | 201 | 413 | 1363 |
| 9. | Barsness, Jeff | 962 | 238 | 159 | 397 | 1359 |
| 10. | Dudley, Don | 1012 | 169 | 175 | 344 | 1356 |
| 11. | Sweeney, Jeff | 947 | 204 | 203 | 407 | 1354 |
Qualifying Round 1
| 1 | 2 | 3 | 4 | Total | ||
|---|---|---|---|---|---|---|
| 1. | Duffield, Ken | 264 | 264 | 248 | 239 | 1015 |
| 2. | Dudley, Don | 247 | 257 | 260 | 248 | 1012 |
| 3. | Bailey, Rob | 299 | 207 | 204 | 300 | 1010 |
| 4. | Thomas, Rick | 258 | 280 | 210 | 257 | 1005 |
| 5. | Holzbauer, Bob | 246 | 257 | 226 | 258 | 987 |
| 6. | Gibbons, Chris | 224 | 258 | 253 | 237 | 972 |
| 7. | Richardson, Bob | 215 | 257 | 256 | 238 | 966 |
| 8. | Barsness, Jeff | 279 | 224 | 228 | 231 | 962 |
| 9. | Dennis, Bill | 225 | 236 | 244 | 245 | 950 |
| 10. | Sweeney, Jeff | 235 | 212 | 278 | 222 | 947 |
| 11. | Ruhland, Matt | 288 | 214 | 202 | 232 | 936 |
| 12. | Richgels, Jeff | 222 | 249 | 223 | 227 | 921 |
| 13. | Pounders, Chris | 237 | 218 | 235 | 223 | 913 |
| 14. | Ritchie, Brent | 246 | 261 | 222 | 181 | 910 |
| 15. | Smith, Ted | 248 | 242 | 162 | 257 | 909 |
| 16. | Leikness, Doug | 226 | 238 | 185 | 244 | 893 |
| 17. | Conner, Greg | 255 | 196 | 224 | 215 | 890 |
| 18. | Hoffman, Mike | 191 | 250 | 199 | 248 | 888 |
| 19. | McDowell, Marc | 197 | 235 | 236 | 211 | 879 |
| 20. | Newkirk, Mark | 191 | 256 | 215 | 214 | 876 |
| 21. | Thompson, Kevin | 205 | 210 | 235 | 222 | 872 |
| 22. | Shaw, Dave | 239 | 223 | 191 | 214 | 867 |
| 23. | Kick, Joey | 214 | 156 | 205 | 287 | 862 |
| 24. | Prein, Jeff | 204 | 219 | 203 | 227 | 853 |
| 25. | Olson, Scott | 210 | 254 | 182 | 207 | 853 |
| 26. | Lockman, Dan | 202 | 257 | 237 | 152 | 848 |
| 27. | Truehl, Rollie | 203 | 185 | 199 | 255 | 842 |
| 28. | Seppa, Dan | 194 | 228 | 195 | 224 | 841 |
| 29. | Dins, Shannon | 235 | 229 | 192 | 184 | 840 |
| 30. | Oyan, Mark | 211 | 203 | 189 | 232 | 835 |
| 31. | Kreitzman, Bill | 217 | 194 | 211 | 209 | 831 |
| 32. | Frye, Bud | 220 | 202 | 244 | 161 | 827 |
| 33. | Habich, Mark | 211 | 213 | 210 | 188 | 822 |
| 34. | Kuehmichel, Chad | 156 | 202 | 204 | 257 | 819 |
| 35. | Henry, Mark | 215 | 233 | 196 | 163 | 807 |
| 36. | Pederson, Eric | 224 | 176 | 239 | 164 | 803 |
| 37. | Mitchell, Shawn | 192 | 237 | 201 | 168 | 798 |
| 38. | Eveland, Bob | 183 | 213 | 179 | 223 | 798 |
| 39. | Sammel, Lauren | 213 | 202 | 234 | 144 | 793 |
| 40. | Fosdick, Tim | 191 | 195 | 181 | 215 | 782 |
| 41. | Erickson, Scott | 219 | 203 | 205 | 140 | 767 |
| 42. | Midlikowski, Matt | 194 | 191 | 176 | 190 | 751 |
| 43. | Schultz, Nick | 201 | 192 | 187 | 167 | 747 |
| 44. | Gutkowski, Mark | 201 | 133 | 194 | 187 | 715 |
| 45. | Scafe, Jeff | 182 | 146 | 185 | 172 | 685 |
| 46. | Brausen, John | 155 | 181 | 164 | 171 | 671 |
