Doubles Class A
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Rodefeld Logan J. \ Albrecht Ashton | Prairie Lanes | 1342 | 330 | 1672 | 292 | $250.00 |
2 | Thurston Brianna M. \ Lohr Erica D. | Prairie Lanes | 1272 | 252 | 1524 | 144 | $190.00 |
3 | Farr Skye F. \ Krachey Collin M. | Prairie Lanes | 1388 | 135 | 1523 | 143 | $150.00 |
4 | Lott Nathan \ Fosdick Abrahm J. | Dream Lanes | 1053 | 468 | 1521 | 141 | $86.00 |
5 | Baker Tayler \ Krachey Carter | Prairie Lanes | 1117 | 399 | 1516 | 136 | $60.00 |
6 | Porter Maggie \ Porter Libby | Lake Ripley | 1106 | 402 | 1508 | 128 | |
7 | Bartley Garrett S. \ Katzenmeyer Max | Dream Lanes | 1201 | 306 | 1507 | 127 | |
8 | Deininger Riley J. \ Marks Brodie | Dream Lanes | 1078 | 426 | 1504 | 124 | |
9 | Nelson Austin M. \ Chapman Samuel W. | Prairie Lanes | 1192 | 288 | 1480 | 100 | |
10 | Loehr Caleb R. \ Marks Brodie | Lake Ripley | 1056 | 420 | 1476 | 96 | |
11 | Weasner Madelynn A. \ Churchill Spencer D. | Ten Pin Alley | 1083 | 390 | 1473 | 93 | |
12 | Baeseman Paul A. \ Steinberg Connor J. | Dream Lanes | 1054 | 414 | 1468 | 88 | |
13 | Stock Jaydon \ Udelhofen Austin | Riviera Bowl | 1009 | 450 | 1459 | 79 | |
14 | Perkins Anneeshya R. \ Darwin Zoey G. | Dream Lanes | 1138 | 318 | 1456 | 76 | |
15 | Lee Owen \ Albrecht Ashton | Dream Lanes | 1198 | 243 | 1441 | 61 | |
16 | Albrecht Carter S. \ Murphy Burke | Prairie Lanes | 1073 | 351 | 1424 | 44 | |
17 | Gjertson Jonathon \ Trewyn-Colvin Austin J. | Lake Ripley | 1096 | 324 | 1420 | 40 | |
18 | Evans Pierce A. \ Williams Jose A. | Dream Lanes | 1143 | 276 | 1419 | 39 | |
18 | Myhre Jacob \ Roltgen Owen P. | Prairie Lanes | 1053 | 366 | 1419 | 39 | |
20 | Rodgers Teagan \ Hamen Owen | Prairie Lanes | 994 | 423 | 1417 | 37 | |
21 | Metcalfe Kian \ Evans Rito Q. | Dream Lanes | 957 | 459 | 1416 | 36 | |
22 | Knudtson Ryan J. \ Williams Jose A. | Prairie Lanes | 1144 | 270 | 1414 | 34 | |
23 | Flood Ethan \ Est Jensen | Prairie Lanes | 1112 | 297 | 1409 | 29 | |
24 | Opitz Alex C. \ Wendt Daniel J. | Prairie Lanes | 1007 | 396 | 1403 | 23 | |
25 | Lo Stephanie S. \ Kelling Landon | Ten Pin Alley | 1007 | 390 | 1397 | 17 | |
26 | Anderson Marissa M. \ Parish Jesse A. | Dream Lanes | 943 | 450 | 1393 | 13 | |
27 | Monheim Isaac \ Myhre Joseph E. | Prairie Lanes | 971 | 417 | 1388 | 8 | |
28 | Haugen Tyler E. \ Powley Michael S. | Prairie Lanes | 1239 | 144 | 1383 | 3 | |
29 | Gibson Dale E. \ Renz Justin M. | Dream Lanes | 1023 | 357 | 1380 | 0 | |
30 | Johnson Kelli L. \ Bandli Brooke | Prairie Lanes | 1033 | 318 | 1351 | -29 | |
31 | Waddell Lauren M. \ Denman Logan J. | Prairie Lanes | 970 | 363 | 1333 | -47 | |
32 | Mietzel Owen J. \ Petrie Jack D. | Prairie Lanes | 866 | 465 | 1331 | -49 | |
33 | Streich Jacob \ Guerra Derek J. | Lake Ripley | 1119 | 201 | 1320 | -60 | |
34 | Allen Riley J. \ Chandler Kylie E. | Dream Lanes | 1120 | 198 | 1318 | -62 | |
35 | Stewart Isaiah \ Freitas Cila | Dream Lanes | 1145 | 168 | 1313 | -67 | |
36 | Lynch Austyn M. \ Schellin Mason | Prairie Lanes | 1171 | 141 | 1312 | -68 | |
37 | Dengler-Jeanblanc Gabriel R. \ Leikness Ryan P | Dream Lanes | 1073 | 237 | 1310 | -70 | |
38 | Jensen Taylor N. \ Olson Amber L. | Prairie Lanes | 1041 | 228 | 1269 | -111 | |
39 | Pahlow Kelsi A. \ Verhage Terek | Dream Lanes | 898 | 360 | 1258 | -122 | |
40 | Micheau Kristofer J. \ Bloxham Robert J. Jr | Schwoegler | 987 | 258 | 1245 | -135 | |
41 | Mills Juan B. \ Erspamer Jake B. | Schwoegler | 908 | 318 | 1226 | -154 |
Doubles Class B
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Murphy Landen \ Studnicka Caleb R. | Prairie Lanes | 1117 | 81 | 1198 | 298 | $250.00 |
2 | Leigh Reid M. \ Huelsemann Harrison C. | Riviera Bowl | 1146 | 51 | 1197 | 297 | $200.00 |
3 | Sewell Steven K. \ Schultz Kurt B. | Prairie Lanes | 944 | 204 | 1148 | 248 | $150.00 |
4 | Sturman Jude \ Baio-Olsen Alex W. | Prairie Lanes | 1074 | 57 | 1131 | 231 | $100.00 |
5 | Hron Michael \ Kostelac Logan T. | Prairie Lanes | 884 | 231 | 1115 | 215 | $82.00 |
6 | Carpenter Cayden \ Smyth Charles T. | Prairie Lanes | 966 | 138 | 1104 | 204 | $62.00 |
7 | Anderson Matthew P. \ Manuell Bradyn E. | Prairie Lanes | 1007 | 93 | 1100 | 200 | |
8 | Frisch Riley W. \ Lemelin Quintin D. | Riviera Bowl | 969 | 126 | 1095 | 195 | |
9 | Counard Cadin \ Watrud Kevin D. | Prairie Lanes | 997 | 96 | 1093 | 193 | |
10 | Schultz Cody A. \ Berna Evan | Sugar River | 843 | 240 | 1083 | 183 | |
11 | Rodefeld Ava I. \ Rodriguez-Toro Isabella G. | Prairie Lanes | 962 | 111 | 1073 | 173 | |
12 | Wildes Easton M. \ Cotter Jackson P. | Prairie Lanes | 868 | 195 | 1063 | 163 | |
13 | McSherry Audrina K. \ Mielke Sam J. | Dream Lanes | 799 | 246 | 1045 | 145 | |
13 | Key Eli \ Rahn Matthew A. | Lake Ripley | 961 | 84 | 1045 | 145 | |
15 | Maly Parker A. \ Maly Hunter M. | Ten Pin Alley | 843 | 201 | 1044 | 144 | |
16 | Stock Jackson \ Curtis Natalie C. | Riviera Bowl | 876 | 156 | 1032 | 132 | |
17 | Dunkel Aeva D. \ Breunig Bryce | Prairie Lanes | 837 | 183 | 1020 | 120 | |
18 | Counard Kylie R. \ Mietzel Sierra K. | Prairie Lanes | 1014 | 3 | 1017 | 117 | |
19 | Pauli Justin D. \ Fahey Owen P. | Sugar River | 935 | 81 | 1016 | 116 | |
20 | Moen Colton J. \ Stai Ethan P. | Prairie Lanes | 847 | 168 | 1015 | 115 | |
21 | Link Leo A. \ Rizer Ben M. | Dream Lanes | 839 | 171 | 1010 | 110 | |
22 | Shemanski Jake \ Johnson Caitlin I. | Sugar River | 971 | 36 | 1007 | 107 | |
23 | Holt Ahren \ Roberts Evan G. | Riviera Bowl | 728 | 276 | 1004 | 104 | |
24 | Williams Adrian M. \ Hauge Trey A. | Dream Lanes | 926 | 63 | 989 | 89 | |
25 | Eckert Nate W. \ Bloxham Kelsey C. | Schwoegler | 982 | 6 | 988 | 88 | |
26 | Sauey Nolen M. \ Wolfe Jeffrey | Prairie Lanes | 961 | 18 | 979 | 79 | |
27 | Kersten Valerie E. \ Keichinger Elizabeth M. | Riviera Bowl | 900 | 75 | 975 | 75 | |
28 | Evert Savannah R. \ Nelson Rachel L. | Riviera Bowl | 711 | 258 | 969 | 69 | |
28 | Hart Melanie L. \ Zander Hope J. | Riviera Bowl | 819 | 150 | 969 | 69 | |
30 | Loya Keala T. \ Way Brooke M. | Dream Lanes | 827 | 138 | 965 | 65 | |
31 | Beard Alexis E. \ Keichinger Jessica M. | Schwoegler | 706 | 249 | 955 | 55 | |
32 | Kast Dalton A. \ Rodefeld Cooper | Prairie Lanes | 783 | 165 | 948 | 48 | |
33 | Sweeney Kiera J. \ Maly Sydney A. | Ten Pin Alley | 815 | 126 | 941 | 41 | |
34 | Hamen Jacob \ Annen Cole R. | Prairie Lanes | 823 | 117 | 940 | 40 | |
35 | Pauli Garrett W. \ O'Dair Ethan O. | Sugar River | 779 | 159 | 938 | 38 | |
36 | Williams Hector J. \ Andrews William J. | Sugar River | 788 | 147 | 935 | 35 | |
37 | Arbuckle Aaron A. \ Zier Brandon D. | Sugar River | 790 | 141 | 931 | 31 | |
38 | Ibrahim Muhammad \ McGee Riley L. | Riviera Bowl | 645 | 282 | 927 | 27 | |
39 | Bruheim Alydia K. \ Topp Ariel R. | Riviera Bowl | 765 | 159 | 924 | 24 | |
40 | Kufalk Elijah J. \ Webb Alex M. | Prairie Lanes | 646 | 264 | 910 | 10 | |
41 | Whalley Adrian C. \ Moris Ariel T. | Prairie Lanes | 856 | 48 | 904 | 4 | |
42 | Bittner Jarek A. \ Williams Amalia M. | Dream Lanes | 893 | 9 | 902 | 2 | |
43 | Edwards Ashlynn R. \ Brown Alexandra M. | Dream Lanes | 857 | 42 | 899 | -1 | |
44 | Graves Brandon R. \ Woller Alan C. | Sugar River | 838 | 60 | 898 | -2 | |
45 | Brown Alyssa L. \ Roidt Kayla M. | Lake Ripley | 844 | 45 | 889 | -11 | |
46 | SearVogel Jackson R. \ Haines Weston J. | Dream Lanes | 600 | 243 | 843 | -57 | |
46 | Pruessing Theadore P. \ Olson Jacob | Schwoegler | 711 | 132 | 843 | -57 |
Doubles Class C
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Howe Henry D. \ Rahn Nathan A. | Lake Ripley | 687 | 165 | 852 | 252 | $200.00 |
2 | McChesney Mason F. \ Collette Raymond A. | Prairie Lanes | 667 | 147 | 814 | 214 | $160.00 |
3 | Brown John C. Jr \ Gullickson Charles | Dream Lanes | 394 | 396 | 790 | 190 | $110.00 |
4 | Stock Samuel \ Frisch Austin D. | Riviera Bowl | 714 | 75 | 789 | 189 | $70.00 |
5 | Roidt Evan R. \ Kessler Aticas | Lake Ripley | 759 | 18 | 777 | 177 | |
6 | Durkee Zackary \ Durkee Kyle | Lake Ripley | 729 | 33 | 762 | 162 | |
7 | Erickson Brody S. \ Pollentier Bryson L. | Prairie Lanes | 594 | 150 | 744 | 144 | |
8 | Hartley Calvin B. \ Hutter Dominic C. | Riviera Bowl | 706 | 27 | 733 | 133 | |
9 | Fitzpatrick Claira \ Fitzpatrick Bella | Lake Ripley | 449 | 279 | 728 | 128 | |
10 | Beard Brayden V. \ Signorile Jordan M. | Riviera Bowl | 660 | 66 | 726 | 126 | |
11 | Verdecchia Daniel C. III \ Pollentier Levi J. | Prairie Lanes | 688 | 33 | 721 | 121 | |
12 | Kleinheinz Kaylee \ SearVogel Izabella P. | Dream Lanes | 655 | 60 | 715 | 115 | |
13 | Sperle Aiden \ Dehnert Aaron | Lake Ripley | 681 | 30 | 711 | 111 | |
14 | Emshoff Eric \ Frosch Wyatt | Riviera Bowl | 541 | 162 | 703 | 103 | |
15 | Niederklopfer Ava C. \ Holt Jakeb | Riviera Bowl | 698 | 3 | 701 | 101 | |
16 | Kessler Alonya \ Borchardt Miranda | Lake Ripley | 481 | 219 | 700 | 100 | |
17 | Baker Jadyn C. \ Krisher Ryleigh A. | Prairie Lanes | 564 | 132 | 696 | 96 | |
18 | Smith Cora E. \ Ferris Lily J. | Ten Pin Alley | 646 | 48 | 694 | 94 | |
19 | Gjertson Samantha \ Zimmerman Leslie | Lake Ripley | 664 | 15 | 679 | 79 | |
20 | Dehnert Amber \ Wipperfurth Caleb | Lake Ripley | 640 | 36 | 676 | 76 | |
21 | Andrews Natalie A. \ SearVogel Mackenzie | Dream Lanes | 494 | 180 | 674 | 74 | |
22 | Johnson Hannah M. \ Smith Andrew | Lake Ripley | 621 | 30 | 651 | 51 | |
23 | Stebbins Molly E. \ Hammond Abigail J. | Sugar River | 482 | 168 | 650 | 50 | |
24 | Gao Eric \ Granger Casey | Lake Ripley | 539 | 102 | 641 | 41 | |
25 | Jensen Blake J. \ White Garrett S. | Riviera Bowl | 551 | 63 | 614 | 14 | |
26 | Strong Andrew J. \ Kowalke Parker A. | Riviera Bowl | 488 | 120 | 608 | 8 | |
27 | Wilborn Adrianna R. \ Hayden Pearce | Dream Lanes | 515 | 84 | 599 | -1 | |
28 | Kures William D. \ Hutter Devin | Riviera Bowl | 586 | 3 | 589 | -11 | |
29 | Crouthamel Evan \ Tefarikis Nicholas H. | Prairie Lanes | 547 | 30 | 577 | -23 | |
30 | Olson Joseph \ Menendez Joshua D. | Schwoegler | 497 | 54 | 551 | -49 |