600+ Series
Show Table
| Event | Squad | Avg | Score |
Pollentier, Brittany L | Singles | 7 | 222 | 739 |
Pollentier, Brittany L | Team | 1 | 222 | 738 |
Seltzner, Gayle R | Doubles | 2 | 196 | 708 |
Taylor, Teri L | Singles | 2 | 181 | 693 |
Kolosso, Lisa M | Team | 5 | 207 | 692 |
Pollentier, Brittany L | Doubles | 7 | 222 | 686 |
Sammel, Lauren M | Doubles | 7 | 214 | 675 |
Lo, Mary A | Singles | 7 | 208 | 674 |
Werronen, Kristy A | Doubles | 1 | 199 | 669 |
Chlebowski, Ashley A | Singles | 7 | 195 | 661 |
Werronen, Kristy A | Singles | 1 | 199 | 660 |
Sammel, Lauren M | Singles | 7 | 214 | 659 |
Kolosso, Lisa M | Doubles | 1 | 207 | 658 |
Thomas, Mary E | Doubles | 1 | 184 | 656 |
Chlebowski, Ashley A | Doubles | 7 | 195 | 652 |
Holznagel, Andrea L | Doubles | 7 | 164 | 644 |
Loewenhagen, Cindy M | Team | 5 | 178 | 643 |
Schrenk, Jeanne M | Singles | 3 | 167 | 639 |
Russell, Nicole I | Doubles | 7 | 193 | 638 |
Werronen, Kristy A | Team | 5 | 199 | 637 |
Lo, Mary A | Doubles | 7 | 208 | 627 |
Taylor, Teri L | Doubles | 2 | 181 | 623 |
Jirsa, Megan L | Doubles | 6 | 207 | 622 |
Neff, Hillary | Singles | 1 | 203 | 614 |
Thomas, Mary E | Team | 5 | 184 | 611 |
Spires-Merkel, Patty D | Team | 4 | 192 | 611 |
Conklin, Lindsey | Team | 1 | 180 | 610 |
Walstead, Linnea M | Doubles | 7 | 171 | 608 |
Smith, Christine T | Team | 5 | 199 | 608 |
Johnson, Poe A | Singles | 2 | 185 | 606 |
Anderson, Doris D | Team | 5 | 189 | 605 |
Conklin, Lindsey | Doubles | 6 | 180 | 604 |
Kilgore, Linda G | Team | 4 | 178 | 601 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 600 |
200+ Games
Show Table
| Event | Squad | Avg. | Score |
Taylor, Teri L | Singles | 2 | 181 | 268 |
Kolosso, Lisa M | Team | 5 | 207 | 266 |
Pollentier, Brittany L | Singles | 7 | 222 | 265 |
Werronen, Kristy A | Doubles | 1 | 199 | 259 |
Carlson, Melissa | Team | 2 | 171 | 258 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 257 |
Sammel, Lauren M | Singles | 7 | 214 | 257 |
Lo, Mary A | Singles | 7 | 208 | 256 |
Neff, Hillary | Singles | 1 | 203 | 254 |
Seltzner, Gayle R | Doubles | 2 | 196 | 249 |
Pollentier, Brittany L | Team | 1 | 222 | 248 |
Pollentier, Brittany L | Singles | 7 | 222 | 248 |
Pollentier, Brittany L | Team | 1 | 222 | 247 |
Loewenhagen, Cindy M | Team | 5 | 178 | 246 |
Kolosso, Lisa M | Doubles | 1 | 207 | 246 |
Pollentier, Brittany L | Doubles | 7 | 222 | 246 |
Thomas, Mary E | Doubles | 1 | 184 | 243 |
Pollentier, Brittany L | Team | 1 | 222 | 243 |
Werronen, Kristy A | Team | 5 | 199 | 237 |
Chlebowski, Ashley A | Doubles | 7 | 195 | 236 |
Conklin, Lindsey | Doubles | 6 | 180 | 235 |
Chlebowski, Ashley A | Singles | 7 | 195 | 235 |
Seltzner, Gayle R | Doubles | 2 | 196 | 235 |
Johnson, Poe A | Singles | 2 | 185 | 234 |
Kolosso, Lisa M | Doubles | 1 | 207 | 234 |
Russell, Nicole I | Doubles | 7 | 193 | 233 |
Werronen, Kristy A | Team | 5 | 199 | 233 |
Sammel, Lauren M | Singles | 7 | 214 | 233 |
Johnson, Poe A | Doubles | 2 | 185 | 228 |
Sammel, Lauren M | Doubles | 7 | 214 | 228 |
Spires-Merkel, Patty D | Team | 4 | 192 | 227 |
Kolosso, Lisa M | Team | 5 | 207 | 227 |
James, Rebecca L | Team | 1 | 217 | 227 |
Chlebowski, Ashley A | Singles | 7 | 195 | 226 |
Werronen, Kristy A | Doubles | 1 | 199 | 226 |
Pollentier, Brittany L | Doubles | 7 | 222 | 226 |
Pollentier, Brittany L | Singles | 7 | 222 | 226 |
Anderson, Doris D | Team | 5 | 189 | 225 |
Jirsa, Megan L | Doubles | 6 | 207 | 225 |
Sammel, Lauren M | Doubles | 7 | 214 | 225 |
Hyatt, Bonnie J | Singles | 2 | 157 | 225 |
Johnson, Poe A | Team | 1 | 185 | 224 |
Seltzner, Gayle R | Doubles | 2 | 196 | 224 |
Werronen, Kristy A | Singles | 1 | 199 | 224 |
Smith, Christine T | Team | 5 | 199 | 224 |
Lo, Mary A | Doubles | 7 | 208 | 224 |
Conklin, Lindsey | Team | 1 | 180 | 223 |
Russell, Nicole I | Team | 1 | 193 | 223 |
Russell, Nicole I | Singles | 7 | 193 | 223 |
Werronen, Kristy A | Singles | 1 | 199 | 223 |
Walstead, Linnea M | Doubles | 7 | 171 | 222 |
Sammel, Lauren M | Doubles | 7 | 214 | 222 |
Holznagel, Andrea L | Doubles | 7 | 164 | 220 |
Taylor, Teri L | Doubles | 2 | 181 | 220 |
Kolosso, Lisa M | Singles | 1 | 207 | 220 |
Thomas, Mary E | Team | 5 | 184 | 218 |
Thomas, Mary E | Doubles | 1 | 184 | 217 |
Proctor, Wendy L | Team | 1 | 166 | 216 |
Meinholz, Karla J | Singles | 7 | 172 | 216 |
Taylor, Teri L | Singles | 2 | 181 | 216 |
Schrenk, Jeanne M | Singles | 3 | 167 | 215 |
Bares, Mary E | Singles | 6 | 176 | 215 |
Conklin, Lindsey | Team | 4 | 180 | 215 |
Jirsa, Megan L | Doubles | 6 | 207 | 215 |
Chlebowski, Ashley A | Doubles | 7 | 195 | 214 |
Lo, Mary A | Singles | 7 | 208 | 214 |
Kilgore, Linda G | Team | 4 | 178 | 214 |
Pollentier, Brittany L | Doubles | 7 | 222 | 214 |
Schrenk, Jeanne M | Singles | 3 | 167 | 213 |
Taylor, Teri L | Doubles | 2 | 181 | 213 |
Thomas, Mary E | Singles | 1 | 184 | 213 |
Johnson, Poe A | Singles | 2 | 185 | 213 |
Werronen, Kristy A | Singles | 1 | 199 | 213 |
Neff, Hillary | Doubles | 1 | 203 | 213 |
Sammel, Lauren M | Team | 1 | 214 | 213 |
Holznagel, Andrea L | Doubles | 7 | 164 | 212 |
Holznagel, Andrea L | Doubles | 7 | 164 | 212 |
Erdman, Amanda J | Team | 4 | 175 | 212 |
Thomas, Mary E | Team | 5 | 184 | 212 |
Anderson, Doris D | Doubles | 1 | 189 | 212 |
Friske, Kim J | Singles | 3 | 147 | 212 |
Schrenk, Jeanne M | Singles | 3 | 167 | 211 |
Lo, Mary A | Doubles | 7 | 208 | 211 |
Kilgore, Linda G | Singles | 6 | 178 | 211 |
Walstead, Linnea M | Singles | 7 | 171 | 209 |
Taylor, Teri L | Singles | 2 | 181 | 209 |
Russell, Nicole I | Doubles | 7 | 193 | 209 |
Thomas, Mary E | Singles | 1 | 184 | 208 |
Anderson, Doris D | Team | 5 | 189 | 208 |
Kilgore, Linda G | Team | 4 | 178 | 208 |
Holznagel, Andrea L | Singles | 7 | 164 | 206 |
Conklin, Lindsey | Team | 1 | 180 | 206 |
Conklin, Lindsey | Team | 4 | 180 | 206 |
Barsness, Marjorie L | Doubles | 6 | 163 | 204 |
Holznagel, Andrea L | Singles | 7 | 164 | 204 |
Spires-Merkel, Patty D | Team | 4 | 192 | 204 |
Lo, Mary A | Singles | 7 | 208 | 204 |
Hyatt, Bonnie J | Doubles | 2 | 157 | 204 |
Loewenhagen, Cindy M | Team | 5 | 178 | 203 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 203 |
Anderson, Doris D | Singles | 1 | 189 | 203 |
Moucha, Kimberly M | Team | 2 | 147 | 203 |
Jirsa, Megan L | Team | 5 | 207 | 203 |
Barsness, Marjorie L | Singles | 6 | 163 | 202 |
Clementi, Charleen A | Team | 5 | 183 | 202 |
Chlebowski, Ashley A | Doubles | 7 | 195 | 202 |
Smith, Christine T | Team | 5 | 199 | 202 |
Parizo, Joyce E | Team | 5 | 156 | 202 |
Carlson, Margaret A | Team | 1 | 170 | 201 |
Carlson, Margaret A | Doubles | 2 | 170 | 201 |
Waldron, Alyssa E | Team | 4 | 157 | 201 |
Walker, Florita A | Doubles | 7 | 134 | 200 |
Chlebowski, Ashley A | Singles | 7 | 195 | 200 |
Pins Over Average
Show Table
| Event | Squad | Avg | Score | POA |
Holznagel, Andrea L | Doubles | 7 | 164 | 644 | 152 |
Taylor, Teri L | Singles | 2 | 181 | 693 | 150 |
Schrenk, Jeanne M | Singles | 3 | 167 | 639 | 138 |
Downing, Karen A | Team | 4 | 113 | 471 | 132 |
Seltzner, Gayle R | Doubles | 2 | 196 | 708 | 120 |
Loewenhagen, Cindy M | Team | 5 | 178 | 643 | 109 |
Hyatt, Bonnie J | Singles | 2 | 157 | 577 | 106 |
Thomas, Mary E | Doubles | 1 | 184 | 656 | 104 |
Walstead, Linnea M | Doubles | 7 | 171 | 608 | 95 |
Adams, Jackilyn K | Singles | 7 | 140 | 514 | 94 |
Adams, Jackilyn K | Team | 5 | 140 | 512 | 92 |
Holznagel, Andrea L | Singles | 7 | 164 | 580 | 88 |
Moucha, Kimberly M | Singles | 3 | 147 | 523 | 82 |
Carlson, Melissa | Team | 2 | 171 | 594 | 81 |
Stadler, Linda M | Team | 5 | 148 | 525 | 81 |
Taylor, Teri L | Doubles | 2 | 181 | 623 | 80 |
Chlebowski, Ashley A | Singles | 7 | 195 | 661 | 76 |
Friske, Kim J | Singles | 3 | 147 | 516 | 75 |
Hyatt, Bonnie J | Doubles | 2 | 157 | 544 | 73 |
Pollentier, Brittany L | Singles | 7 | 222 | 739 | 73 |
Werronen, Kristy A | Doubles | 1 | 199 | 669 | 72 |
Pollentier, Brittany L | Team | 1 | 222 | 738 | 72 |
Kolosso, Lisa M | Team | 5 | 207 | 692 | 71 |
Downing, Karen A | Singles | 6 | 113 | 409 | 70 |
Conklin, Lindsey | Team | 1 | 180 | 610 | 70 |
Milestone, Dorothy L | Team | 5 | 143 | 497 | 68 |
Proctor, Wendy L | Team | 1 | 166 | 565 | 67 |
Chlebowski, Ashley A | Doubles | 7 | 195 | 652 | 67 |
Kilgore, Linda G | Team | 4 | 178 | 601 | 67 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 600 | 66 |
Friske, Kim J | Team | 2 | 147 | 507 | 66 |
Stone, Christine A | Team | 1 | 138 | 479 | 65 |
Conklin, Lindsey | Doubles | 6 | 180 | 604 | 64 |
Carlson, Margaret A | Singles | 2 | 170 | 573 | 63 |
Werronen, Kristy A | Singles | 1 | 199 | 660 | 63 |
Parizo, Joyce E | Team | 5 | 156 | 531 | 63 |
Paull, Stephanie | Singles | 7 | 142 | 487 | 61 |
Starr, Ann M | Doubles | 7 | 148 | 505 | 61 |
Thomas, Mary E | Team | 5 | 184 | 611 | 59 |
Russell, Nicole I | Doubles | 7 | 193 | 638 | 59 |
Proctor, Wendy L | Doubles | 2 | 166 | 556 | 58 |
Starr, Ann M | Team | 4 | 148 | 502 | 58 |
Rahn, Donna K | Singles | 1 | 117 | 408 | 57 |
Barsness, Marjorie L | Singles | 6 | 163 | 545 | 56 |
Meinholz, Karla J | Singles | 7 | 172 | 571 | 55 |
Carlson, Margaret A | Doubles | 2 | 170 | 564 | 54 |
Moucha, Kimberly M | Team | 2 | 147 | 493 | 52 |
Johnson, Poe A | Singles | 2 | 185 | 606 | 51 |
Nelson, Jennifer L | Singles | 7 | 131 | 443 | 50 |
Walker, Florita A | Doubles | 7 | 134 | 452 | 50 |
Lo, Mary A | Singles | 7 | 208 | 674 | 50 |
Conklin, Lindsey | Team | 4 | 180 | 589 | 49 |
Durkee, Rebekah L | Team | 2 | 155 | 511 | 46 |
Kilgore, Linda G | Singles | 6 | 178 | 578 | 44 |
Johnson, Poe A | Team | 1 | 185 | 596 | 41 |
Werronen, Kristy A | Team | 5 | 199 | 637 | 40 |
Thomas, Mary E | Singles | 1 | 184 | 591 | 39 |
Anderson, Doris D | Team | 5 | 189 | 605 | 38 |
Johnson, Poe A | Doubles | 2 | 185 | 592 | 37 |
Kolosso, Lisa M | Doubles | 1 | 207 | 658 | 37 |
Hust, Diane | Team | 1 | 165 | 531 | 36 |
Rockney, Denise A | Team | 2 | 158 | 510 | 36 |
Bares, Mary E | Singles | 6 | 176 | 563 | 35 |
Spires-Merkel, Patty D | Team | 4 | 192 | 611 | 35 |
Powers, Stephany L | Team | 5 | 123 | 402 | 33 |
Sammel, Lauren M | Doubles | 7 | 214 | 675 | 33 |
Moucha, Kimberly M | Doubles | 3 | 147 | 472 | 31 |
Milestone, Dorothy L | Singles | 7 | 143 | 459 | 30 |
Hust, Diane | Singles | 2 | 165 | 522 | 27 |
Clementi, Charleen A | Team | 5 | 183 | 575 | 26 |
Barsness, Marjorie L | Doubles | 6 | 163 | 514 | 25 |
Powers, Stephany L | Singles | 7 | 123 | 394 | 25 |
Moreland, Amy M | Singles | 7 | 145 | 460 | 25 |
Waldron, Alyssa E | Team | 4 | 157 | 496 | 25 |
Brown, Sharon E | Team | 4 | 170 | 534 | 24 |
Baker, Michele L | Team | 5 | 162 | 508 | 22 |
Williams, Sheila R | Singles | 7 | 152 | 477 | 21 |
Pollentier, Brittany L | Doubles | 7 | 222 | 686 | 20 |
Barsness, Marjorie L | Team | 5 | 163 | 508 | 19 |
Faulkner, Marcia J | Team | 2 | 138 | 433 | 19 |
Williams, Sheila R | Doubles | 7 | 152 | 474 | 18 |
Downing, Karen A | Doubles | 6 | 113 | 356 | 17 |
Sammel, Lauren M | Singles | 7 | 214 | 659 | 17 |
Taylor, Teri L | Team | 1 | 181 | 559 | 16 |
Carlson, Margaret A | Team | 1 | 170 | 525 | 15 |
Erdman, Amanda J | Doubles | 6 | 175 | 540 | 15 |
Hust, Diane | Doubles | 2 | 165 | 509 | 14 |
Walstead, Linnea M | Singles | 7 | 171 | 527 | 14 |
Evert, Janet M | Doubles | 7 | 155 | 479 | 14 |
Lawry, Eleanor E | Singles | 7 | 135 | 417 | 12 |
O'Brion, Colleen A | Team | 1 | 128 | 395 | 11 |
Smith, Christine T | Team | 5 | 199 | 608 | 11 |
Russell, Nicole I | Team | 1 | 193 | 589 | 10 |
Starr, Ann M | Singles | 7 | 148 | 454 | 10 |
Meinholz, Karla J | Doubles | 7 | 172 | 525 | 9 |
Moreland, Amy M | Doubles | 7 | 145 | 443 | 8 |
Erdman, Amanda J | Team | 4 | 175 | 532 | 7 |
Rahn, Donna K | Team | 2 | 117 | 358 | 7 |
Neff, Hillary | Singles | 1 | 203 | 614 | 5 |
Schrenk, Jeanne M | Doubles | 3 | 167 | 504 | 3 |
Lo, Mary A | Doubles | 7 | 208 | 627 | 3 |
Aslakson, Karine M | Doubles | 6 | 163 | 490 | 1 |
Lo, Julia N | Doubles | 7 | 166 | 499 | 1 |
Walker, Florita A | Team | 4 | 134 | 403 | 1 |
Jirsa, Megan L | Doubles | 6 | 207 | 622 | 1 |