2025-26 Senior Open

Doubles

October 25 – November 16, 2025
Riviera Bowl

Doubles Division 1ScoreHdcpTotalPOAPrize
1.Breunig, Cheryl A | Breunig, John W1,3881711,559179$180.00
2.Muchow, Donovan D | Hansen, Chad A1,3161801,496116$150.00
3.Prein, Jeffrey S | Thompson, JoDon S1,3641261,490110$120.00
4.Chlebowski, Dale D | Steckelberg, Todd A1,3001771,47797$107.00
5.Speropulos, Alan J | Keller, Jeffery R1,3121531,46585$93.00
6.Gille, Timothy E | Gibney, Casey L1,402601,46282$80.00
7.Feltz, Joseph J | Murray, James M1,2841651,44969
8.Zahn, David C | Byrd, Brian E1,2741651,43959
9.Blanchar, Ronald J | Ring, James J1,395391,43454
9.Kapugi, Paul, Jr | Yelk, Peter A1,2901441,43454
11.Lynch, Jeffrey J | Dushack, Roger A1,2881291,41737
12.Shaw, David A | Reda, Pat1,2641441,40828
13.Williams, Gregg A | Holznagel, Dwain D1,356391,39515
14.Grossman, Dennis C | Shillinglaw, Bruce S1,2111741,3855
15.Morris, Timothy M | Gibbons, Chris J1,38301,3833
16.Richgels, Jeffrey S | Swenson, Dan E1,354241,378-2
17.Haug, Heath N | Heinzelman, Jay S1,353241,377-3
18.Hettiger, Brian J | Schoenleber, Mark K1,1901801,370-10
19.Sammel, Lauren M | Gomez, Raul, Jr1,2471171,364-16
20.Noltemeyer, Scott R | Hansen, Terry J1,2191441,363-17
21.Taliaferro, Shaun C | Brabender, Thomas V1,2111441,355-25
22.Bouchard, Vernon A | Burr, Phillip L1,2141231,337-43
23.Allen, Mark D | Erce, Rick A1,300241,324-56
24.Thompson, Kevin D | Thomas, Richard R1,30131,304-76
25.Stabenaw, Michael A | Hamilton, Robert E, III1,25501,255-125
26.Truehl, Rollie L | Dunn, Terry L1,131811,212-168
27.Dins, Shannon R | Richardson, Robert C1,196151,211-169
28.Klassy, Cliff W | Lo, Mary A1,0131651,178-202
Doubles Division 2ScoreHdcpTotalPOAPrize
1.Schwarz, Gerald T | Jaschinski, Jeffrey A1,268661,334134$200.00
2.Wernsing, Mike | Hutter, Jeffrey T1,31461,320120$180.00
3.Volk, Jerrold C | Delman, Mark F1,1071831,29090$149.00
4.Grossen, Donald J | Strand, Gary A1,196901,28686$135.00
5.Overboe, Craig E | Overboe, Jeanne M1,187901,27777$121.00
6.Layton, Donnie M | Herbrand, Timothy D1,26491,27373$107.00
7.Nelson, Patty | Kilgore, Linda G1,211601,27171$94.00
8.Thorson, Roger M | Bitter, David J1,1401141,25454$80.00
9.Eveland, Robert G | Ruhland, Robert A1,0861621,24848
10.Bohn, Terry A | Hafenstein, Gregory A1,182631,24545
10.Winn, Andrew P | Hatch, Kevin J1,221241,24545
12.Bean, Douglas R | Elliott, Richard L1,23631,23939
13.Burns, William R | Pounders, William E, Jr1,198331,23131
14.Clementi, Charleen A | Spires-Merkel, Patty D1,1081201,22828
15.Sullivan, Jim R | Nelson, Rick J1,133931,22626
16.Nelson, Raymond E | Holzbauer, Robert A1,156691,22525
17.Caruso, Timothy J | Smith, Ted L1,125931,21818
17.Lien, Michael A | Clapper, Kurt W1,0891291,21818
19.Loecher, David J | Hellenbrand, Paul L1,149631,21212
20.Gray, Jodi M | Holznagel, Andrea L9842221,2066
21.Milestone, Kevin J | Kinnaird, Eric J1,165391,2044
22.Johnson, Darin J | Thomas, Mary E1,113841,197-3
23.Frye, Marlyn | Short, Sean E1,111751,186-14
24.Dailey, Michael R | Emerson, Carey J1,121601,181-19
25.Addison, Bryan L | Beckman, Paul L1,093751,168-32
26.Kempfer, Angela D | Hjortland, John G1,117451,162-38
27.Breunig, Steven F | Myhre, Eric W1,15731,160-40
28.Brown, Gary J | Dickens, Daniel R1,049991,148-52
29.Myers, Gail R, Jr | Look, Dale R1,096511,147-53
30.Selden, Frank E | Breunig, Dennis J1,0261111,137-63
31.Haried, Rodney P | Thorson, Allen E9401951,135-65
32.Marking, Conrad A, Jr | Graville, Gina L1,049841,133-67
33.Wessel, Katherine B | Wiegel, Kristine M8922401,132-68
34.Berthiaume, Greg J | Smith, Kingsley L9671621,129-71
35.Murray, Jorene M | Feltz, Jana S8302971,127-73
36.Davis, Bruce A | Starks, Scott E9831291,112-88
37.Otto, Bruce G | Meier, Charles W998991,097-103
38.Aslakson, Karine M | Seltzner, Gayle R8881921,080-120
39.Spencer, Frankie | Schjonberg, Cletus J9131651,078-122
40.Gosenheimer, Mike J | Link, Dave J8232191,042-158
41.Ehlert, Tracy S | Palmer, Brian G8741291,003-197
Doubles Scratch OptionScorePrize
1.Gille, Timothy E | Gibney, Casey L1,402$64.00
2.Blanchar, Ronald J | Ring, James J1,395$50.00
3.Breunig, Cheryl A | Breunig, John W1,388$38.00
4.Morris, Timothy M | Gibbons, Chris J1,383$32.00
5.Prein, Jeffrey S | Thompson, JoDon S1,364$24.00
6.Williams, Gregg A | Holznagel, Dwain D1,356
7.Richgels, Jeffrey S | Swenson, Dan E1,354
8.Haug, Heath N | Heinzelman, Jay S1,353
9.Speropulos, Alan J | Keller, Jeffery R1,312
10.Thompson, Kevin D | Thomas, Richard R1,301
11.Allen, Mark D | Erce, Rick A1,300
11.Chlebowski, Dale D | Steckelberg, Todd A1,300
13.Kapugi, Paul, Jr | Yelk, Peter A1,290
14.Lynch, Jeffrey J | Dushack, Roger A1,288
15.Shaw, David A | Reda, Pat1,264
16.Stabenaw, Michael A | Hamilton, Robert E, III1,255
17.Bean, Douglas R | Elliott, Richard L1,236
18.Taliaferro, Shaun C | Brabender, Thomas V1,211
19.Dins, Shannon R | Richardson, Robert C1,196
20.Breunig, Steven F | Myhre, Eric W1,157
21.Truehl, Rollie L | Dunn, Terry L1,131
22.Myers, Gail R, Jr | Look, Dale R1,096
23.Klassy, Cliff W | Lo, Mary A1,013