2025-26 Senior Open
Doubles
Doubles Division 1
| Doubles Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Breunig, Cheryl A | Breunig, John W | 1,388 | 171 | 1,559 | 179 | $180.00 |
| 2. | Muchow, Donovan D | Hansen, Chad A | 1,316 | 180 | 1,496 | 116 | $150.00 |
| 3. | Prein, Jeffrey S | Thompson, JoDon S | 1,364 | 126 | 1,490 | 110 | $120.00 |
| 4. | Chlebowski, Dale D | Steckelberg, Todd A | 1,300 | 177 | 1,477 | 97 | $107.00 |
| 5. | Speropulos, Alan J | Keller, Jeffery R | 1,312 | 153 | 1,465 | 85 | $93.00 |
| 6. | Gille, Timothy E | Gibney, Casey L | 1,402 | 60 | 1,462 | 82 | $80.00 |
| 7. | Feltz, Joseph J | Murray, James M | 1,284 | 165 | 1,449 | 69 | |
| 8. | Zahn, David C | Byrd, Brian E | 1,274 | 165 | 1,439 | 59 | |
| 9. | Blanchar, Ronald J | Ring, James J | 1,395 | 39 | 1,434 | 54 | |
| 9. | Kapugi, Paul, Jr | Yelk, Peter A | 1,290 | 144 | 1,434 | 54 | |
| 11. | Lynch, Jeffrey J | Dushack, Roger A | 1,288 | 129 | 1,417 | 37 | |
| 12. | Shaw, David A | Reda, Pat | 1,264 | 144 | 1,408 | 28 | |
| 13. | Williams, Gregg A | Holznagel, Dwain D | 1,356 | 39 | 1,395 | 15 | |
| 14. | Grossman, Dennis C | Shillinglaw, Bruce S | 1,211 | 174 | 1,385 | 5 | |
| 15. | Morris, Timothy M | Gibbons, Chris J | 1,383 | 0 | 1,383 | 3 | |
| 16. | Richgels, Jeffrey S | Swenson, Dan E | 1,354 | 24 | 1,378 | -2 | |
| 17. | Haug, Heath N | Heinzelman, Jay S | 1,353 | 24 | 1,377 | -3 | |
| 18. | Hettiger, Brian J | Schoenleber, Mark K | 1,190 | 180 | 1,370 | -10 | |
| 19. | Sammel, Lauren M | Gomez, Raul, Jr | 1,247 | 117 | 1,364 | -16 | |
| 20. | Noltemeyer, Scott R | Hansen, Terry J | 1,219 | 144 | 1,363 | -17 | |
| 21. | Taliaferro, Shaun C | Brabender, Thomas V | 1,211 | 144 | 1,355 | -25 | |
| 22. | Bouchard, Vernon A | Burr, Phillip L | 1,214 | 123 | 1,337 | -43 | |
| 23. | Allen, Mark D | Erce, Rick A | 1,300 | 24 | 1,324 | -56 | |
| 24. | Thompson, Kevin D | Thomas, Richard R | 1,301 | 3 | 1,304 | -76 | |
| 25. | Stabenaw, Michael A | Hamilton, Robert E, III | 1,255 | 0 | 1,255 | -125 | |
| 26. | Truehl, Rollie L | Dunn, Terry L | 1,131 | 81 | 1,212 | -168 | |
| 27. | Dins, Shannon R | Richardson, Robert C | 1,196 | 15 | 1,211 | -169 | |
| 28. | Klassy, Cliff W | Lo, Mary A | 1,013 | 165 | 1,178 | -202 |
Doubles Division 2
| Doubles Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Schwarz, Gerald T | Jaschinski, Jeffrey A | 1,268 | 66 | 1,334 | 134 | $200.00 |
| 2. | Wernsing, Mike | Hutter, Jeffrey T | 1,314 | 6 | 1,320 | 120 | $180.00 |
| 3. | Volk, Jerrold C | Delman, Mark F | 1,107 | 183 | 1,290 | 90 | $149.00 |
| 4. | Grossen, Donald J | Strand, Gary A | 1,196 | 90 | 1,286 | 86 | $135.00 |
| 5. | Overboe, Craig E | Overboe, Jeanne M | 1,187 | 90 | 1,277 | 77 | $121.00 |
| 6. | Layton, Donnie M | Herbrand, Timothy D | 1,264 | 9 | 1,273 | 73 | $107.00 |
| 7. | Nelson, Patty | Kilgore, Linda G | 1,211 | 60 | 1,271 | 71 | $94.00 |
| 8. | Thorson, Roger M | Bitter, David J | 1,140 | 114 | 1,254 | 54 | $80.00 |
| 9. | Eveland, Robert G | Ruhland, Robert A | 1,086 | 162 | 1,248 | 48 | |
| 10. | Bohn, Terry A | Hafenstein, Gregory A | 1,182 | 63 | 1,245 | 45 | |
| 10. | Winn, Andrew P | Hatch, Kevin J | 1,221 | 24 | 1,245 | 45 | |
| 12. | Bean, Douglas R | Elliott, Richard L | 1,236 | 3 | 1,239 | 39 | |
| 13. | Burns, William R | Pounders, William E, Jr | 1,198 | 33 | 1,231 | 31 | |
| 14. | Clementi, Charleen A | Spires-Merkel, Patty D | 1,108 | 120 | 1,228 | 28 | |
| 15. | Sullivan, Jim R | Nelson, Rick J | 1,133 | 93 | 1,226 | 26 | |
| 16. | Nelson, Raymond E | Holzbauer, Robert A | 1,156 | 69 | 1,225 | 25 | |
| 17. | Caruso, Timothy J | Smith, Ted L | 1,125 | 93 | 1,218 | 18 | |
| 17. | Lien, Michael A | Clapper, Kurt W | 1,089 | 129 | 1,218 | 18 | |
| 19. | Loecher, David J | Hellenbrand, Paul L | 1,149 | 63 | 1,212 | 12 | |
| 20. | Gray, Jodi M | Holznagel, Andrea L | 984 | 222 | 1,206 | 6 | |
| 21. | Milestone, Kevin J | Kinnaird, Eric J | 1,165 | 39 | 1,204 | 4 | |
| 22. | Johnson, Darin J | Thomas, Mary E | 1,113 | 84 | 1,197 | -3 | |
| 23. | Frye, Marlyn | Short, Sean E | 1,111 | 75 | 1,186 | -14 | |
| 24. | Dailey, Michael R | Emerson, Carey J | 1,121 | 60 | 1,181 | -19 | |
| 25. | Addison, Bryan L | Beckman, Paul L | 1,093 | 75 | 1,168 | -32 | |
| 26. | Kempfer, Angela D | Hjortland, John G | 1,117 | 45 | 1,162 | -38 | |
| 27. | Breunig, Steven F | Myhre, Eric W | 1,157 | 3 | 1,160 | -40 | |
| 28. | Brown, Gary J | Dickens, Daniel R | 1,049 | 99 | 1,148 | -52 | |
| 29. | Myers, Gail R, Jr | Look, Dale R | 1,096 | 51 | 1,147 | -53 | |
| 30. | Selden, Frank E | Breunig, Dennis J | 1,026 | 111 | 1,137 | -63 | |
| 31. | Haried, Rodney P | Thorson, Allen E | 940 | 195 | 1,135 | -65 | |
| 32. | Marking, Conrad A, Jr | Graville, Gina L | 1,049 | 84 | 1,133 | -67 | |
| 33. | Wessel, Katherine B | Wiegel, Kristine M | 892 | 240 | 1,132 | -68 | |
| 34. | Berthiaume, Greg J | Smith, Kingsley L | 967 | 162 | 1,129 | -71 | |
| 35. | Murray, Jorene M | Feltz, Jana S | 830 | 297 | 1,127 | -73 | |
| 36. | Davis, Bruce A | Starks, Scott E | 983 | 129 | 1,112 | -88 | |
| 37. | Otto, Bruce G | Meier, Charles W | 998 | 99 | 1,097 | -103 | |
| 38. | Aslakson, Karine M | Seltzner, Gayle R | 888 | 192 | 1,080 | -120 | |
| 39. | Spencer, Frankie | Schjonberg, Cletus J | 913 | 165 | 1,078 | -122 | |
| 40. | Gosenheimer, Mike J | Link, Dave J | 823 | 219 | 1,042 | -158 | |
| 41. | Ehlert, Tracy S | Palmer, Brian G | 874 | 129 | 1,003 | -197 |
Doubles Scratch Option
| Doubles Scratch Option | Score | Prize | |
|---|---|---|---|
| 1. | Gille, Timothy E | Gibney, Casey L | 1,402 | $64.00 |
| 2. | Blanchar, Ronald J | Ring, James J | 1,395 | $50.00 |
| 3. | Breunig, Cheryl A | Breunig, John W | 1,388 | $38.00 |
| 4. | Morris, Timothy M | Gibbons, Chris J | 1,383 | $32.00 |
| 5. | Prein, Jeffrey S | Thompson, JoDon S | 1,364 | $24.00 |
| 6. | Williams, Gregg A | Holznagel, Dwain D | 1,356 | |
| 7. | Richgels, Jeffrey S | Swenson, Dan E | 1,354 | |
| 8. | Haug, Heath N | Heinzelman, Jay S | 1,353 | |
| 9. | Speropulos, Alan J | Keller, Jeffery R | 1,312 | |
| 10. | Thompson, Kevin D | Thomas, Richard R | 1,301 | |
| 11. | Allen, Mark D | Erce, Rick A | 1,300 | |
| 11. | Chlebowski, Dale D | Steckelberg, Todd A | 1,300 | |
| 13. | Kapugi, Paul, Jr | Yelk, Peter A | 1,290 | |
| 14. | Lynch, Jeffrey J | Dushack, Roger A | 1,288 | |
| 15. | Shaw, David A | Reda, Pat | 1,264 | |
| 16. | Stabenaw, Michael A | Hamilton, Robert E, III | 1,255 | |
| 17. | Bean, Douglas R | Elliott, Richard L | 1,236 | |
| 18. | Taliaferro, Shaun C | Brabender, Thomas V | 1,211 | |
| 19. | Dins, Shannon R | Richardson, Robert C | 1,196 | |
| 20. | Breunig, Steven F | Myhre, Eric W | 1,157 | |
| 21. | Truehl, Rollie L | Dunn, Terry L | 1,131 | |
| 22. | Myers, Gail R, Jr | Look, Dale R | 1,096 | |
| 23. | Klassy, Cliff W | Lo, Mary A | 1,013 |
