2024-25 Senior Open
High Scores
Pins Over Average
| Event | Squad | Average | Score | POA | |
|---|---|---|---|---|---|
| Dickens, Daniel R | Singles | 13 | 181 | 726 | 183 |
| Nelson, Rick J | Team | 15 | 185 | 720 | 165 |
| Brown, Gary J | Team | 15 | 188 | 715 | 151 |
| Hansen, Terry J | Doubles | 3 | 203 | 760 | 151 |
| Eveland, Robert G | Singles | 11 | 164 | 635 | 143 |
| Gibney, Casey L | Team | 5 | 226 | 816 | 138 |
| Schjonberg, Cletus J | Team | 13 | 186 | 691 | 133 |
| Dailey, Michael R | Singles | 13 | 169 | 639 | 132 |
| Overboe, Craig E | Singles | 4 | 186 | 683 | 125 |
| Dickens, Daniel R | Doubles | 13 | 181 | 660 | 117 |
| Sullivan, Jim R | Team | 15 | 193 | 695 | 116 |
| Gibbons, Chris J | Team | 14 | 238 | 828 | 114 |
| Pliner, Scott T | Doubles | 3 | 189 | 677 | 110 |
| Breunig, Steven F | Team | 15 | 206 | 727 | 109 |
| Lien, Michael A | Team | 1 | 184 | 661 | 109 |
| Brown, Gary J | Singles | 13 | 188 | 671 | 107 |
| Wochos, Thomas J | Doubles | 11 | 184 | 659 | 107 |
| Cleveland, Deborah A | Singles | 9 | 137 | 515 | 104 |
| Herbrand, Timothy D | Team | 2 | 193 | 682 | 103 |
| Meier, Charles W | Singles | 7 | 195 | 688 | 103 |
| Dailey, Michael R | Team | 9 | 169 | 608 | 101 |
| Schjonberg, Cletus J | Singles | 15 | 186 | 659 | 101 |
| Holznagel, Andrea L | Doubles | 9 | 165 | 594 | 99 |
| Overboe, Jeanne M | Doubles | 4 | 144 | 528 | 96 |
| Reda, Pat | Team | 10 | 214 | 738 | 96 |
| Chesemore, Daniel D | Team | 15 | 184 | 646 | 94 |
| Myers, Gail R, Jr | Doubles | 12 | 212 | 730 | 94 |
| Olson, Lee A | Team | 14 | 184 | 645 | 93 |
| Spencer, Frankie | Team | 13 | 139 | 510 | 93 |
| Murray, Jorene M | Team | 10 | 140 | 511 | 91 |
| Washington, Donald E | Team | 9 | 156 | 557 | 89 |
| Gibney, Casey L | Singles | 14 | 226 | 766 | 88 |
| Keller, Jeffery R | Singles | 14 | 208 | 711 | 87 |
| Prein, Jeffrey S | Team | 11 | 213 | 726 | 87 |
| Beckman, Paul L | Singles | 13 | 197 | 677 | 86 |
| Reda, Pat | Doubles | 12 | 214 | 723 | 81 |
| Clapper, Kurt W | Team | 1 | 161 | 563 | 80 |
| Holznagel, Dwain D | Team | 5 | 224 | 752 | 80 |
| Morris, Timothy M | Team | 15 | 216 | 728 | 80 |
| Lynch, Jeffrey J | Team | 15 | 205 | 693 | 78 |
| Wiegel, Kristine M | Doubles | 15 | 177 | 609 | 78 |
| Breunig, Cheryl A | Singles | 10 | 207 | 698 | 77 |
| Owens, David W | Singles | 15 | 185 | 631 | 76 |
| Thorson, Timothy J | Singles | 10 | 205 | 691 | 76 |
| Meier, Charles W | Team | 5 | 195 | 660 | 75 |
| Morris, Timothy M | Singles | 12 | 216 | 723 | 75 |
| Blanchar, Ronald J | Singles | 14 | 217 | 725 | 74 |
| Clementi, Charleen A | Team | 13 | 177 | 605 | 74 |
| Pliner, Scott T | Singles | 3 | 189 | 641 | 74 |
| Elliott, Richard L | Team | 5 | 207 | 693 | 72 |
| Hanson, Paul M | Doubles | 12 | 204 | 684 | 72 |
| DeWild, John F | Singles | 15 | 181 | 613 | 70 |
| Starks, Scott E | Singles | 13 | 175 | 595 | 70 |
| Allen, Mark D | Team | 12 | 226 | 746 | 68 |
| Alt, Clifford L | Doubles | 3 | 188 | 632 | 68 |
| Breunig, John W | Doubles | 10 | 197 | 659 | 68 |
| Haug, Heath N | Singles | 14 | 216 | 716 | 68 |
| Erce, Rick A | Doubles | 10 | 232 | 761 | 65 |
| Murray, Jorene M | Singles | 12 | 140 | 485 | 65 |
| Ruhland, Robert A | Singles | 11 | 173 | 584 | 65 |
| Dins, Shannon R | Singles | 14 | 222 | 730 | 64 |
| Yunke, Patrick D | Singles | 6 | 167 | 565 | 64 |
| Chlebowski, Dale D | Team | 15 | 201 | 666 | 63 |
| Myers, Gail R, Jr | Team | 11 | 212 | 698 | 62 |
| Clapper, Kurt W | Singles | 3 | 161 | 544 | 61 |
| Dailey, Michael R | Doubles | 13 | 169 | 568 | 61 |
| Keller, Jeffery R | Doubles | 14 | 208 | 685 | 61 |
| Breunig, Dennis J | Doubles | 3 | 176 | 588 | 60 |
| Davis, Bruce A | Doubles | 13 | 195 | 645 | 60 |
| Kersten, Troy J | Team | 11 | 207 | 681 | 60 |
| Morris, Timothy M | Team | 7 | 216 | 708 | 60 |
| Bohn, Terry A | Doubles | 13 | 198 | 653 | 59 |
| Dickson, David R | Doubles | 3 | 172 | 575 | 59 |
| Loecher, David J | Team | 5 | 174 | 581 | 59 |
| Murray, Jorene M | Doubles | 12 | 140 | 479 | 59 |
| Festge, Richard A | Doubles | 13 | 204 | 670 | 58 |
| Holzbauer, Robert A | Singles | 7 | 165 | 553 | 58 |
| Karis, Robert J | Doubles | 11 | 196 | 646 | 58 |
| Noltemeyer, Scott R | Team | 1 | 122 | 424 | 58 |
| Pounders, William E, Jr | Singles | 2 | 195 | 643 | 58 |
| Festge, Richard A | Singles | 13 | 204 | 669 | 57 |
| Berthiaume, Greg J | Team | 16 | 164 | 548 | 56 |
| Milestone, Kevin J | Doubles | 14 | 173 | 575 | 56 |
| Pounders, William E, Jr | Team | 10 | 195 | 641 | 56 |
| Ehlert, Tracy S | Doubles | 15 | 149 | 502 | 55 |
| Hanson, Paul M | Singles | 12 | 204 | 667 | 55 |
| Allen, Mark D | Singles | 10 | 226 | 732 | 54 |
| Burright, Ricky R | Doubles | 10 | 218 | 708 | 54 |
| Lynch, Jeffrey J | Doubles | 7 | 205 | 669 | 54 |
| Olson, Lee A | Doubles | 6 | 184 | 606 | 54 |
| Wiegel, Kristine M | Singles | 15 | 177 | 585 | 54 |
| Blanchar, Ronald J | Doubles | 14 | 217 | 704 | 53 |
| Johnson, Darin J | Team | 13 | 190 | 623 | 53 |
| Marking, Conrad A, Jr | Singles | 7 | 202 | 659 | 53 |
| Olson, Lee A | Singles | 6 | 184 | 605 | 53 |
| Wiegel, Kristine M | Team | 13 | 177 | 584 | 53 |
| Gessler, Gina M | Doubles | 9 | 143 | 481 | 52 |
| Hansen, Terry J | Singles | 3 | 203 | 661 | 52 |
| Sullivan, Jim R | Singles | 13 | 193 | 631 | 52 |
| Dyrud, Jeffrey G | Singles | 10 | 202 | 657 | 51 |
| Hellenbrand, Paul L | Singles | 7 | 191 | 623 | 50 |
| Erickson, Gerald C | Singles | 11 | 195 | 634 | 49 |
| Eveland, Robert G | Doubles | 11 | 164 | 541 | 49 |
| Washington, Donald E | Singles | 11 | 156 | 517 | 49 |
| Lo, Mary A | Singles | 7 | 211 | 681 | 48 |
| Winn, Andrew P | Team | 15 | 187 | 609 | 48 |
| Johnson, Darin J | Doubles | 15 | 190 | 617 | 47 |
| Dushack, Roger A | Doubles | 7 | 209 | 673 | 46 |
| Starks, Scott E | Team | 15 | 175 | 571 | 46 |
| Dunn, Terry L | Doubles | 11 | 223 | 713 | 44 |
| Holzbauer, Robert A | Doubles | 7 | 165 | 539 | 44 |
| Lien, Michael A | Team | 7 | 184 | 596 | 44 |
| Hafenstein, Gregory A | Doubles | 13 | 180 | 583 | 43 |
| Pliner, Scott T | Team | 1 | 189 | 610 | 43 |
| Dickson, David R | Singles | 3 | 172 | 558 | 42 |
| Heinzelman, Jay S | Team | 13 | 226 | 720 | 42 |
| Richgels, Jeffrey S | Team | 13 | 216 | 690 | 42 |
| Stone, Craig A | Singles | 15 | 150 | 492 | 42 |
| Beckman, Paul L | Doubles | 13 | 197 | 632 | 41 |
| Eveland, Robert G | Team | 9 | 164 | 533 | 41 |
| Hafenstein, Gregory A | Team | 9 | 180 | 581 | 41 |
| Reda, Pat | Team | 9 | 214 | 683 | 41 |
| Nelson, Patty | Singles | 9 | 197 | 631 | 40 |
| Shillinglaw, Bruce S | Doubles | 5 | 206 | 657 | 39 |
| Truehl, Rollie L | Doubles | 11 | 202 | 645 | 39 |
| Bitter, David J | Team | 7 | 169 | 545 | 38 |
| Blanchar, Ronald J | Team | 13 | 217 | 689 | 38 |
| Steckelberg, Todd A | Singles | 10 | 220 | 698 | 38 |
| Brown, Gary J | Doubles | 13 | 188 | 601 | 37 |
| Holzbauer, Robert A | Team | 15 | 165 | 532 | 37 |
| Wochos, Thomas J | Singles | 11 | 184 | 589 | 37 |
| Dushack, Roger A | Singles | 7 | 209 | 663 | 36 |
| Gille, Timothy E | Doubles | 13 | 221 | 699 | 36 |
| Haried, Rodney P | Singles | 11 | 171 | 549 | 36 |
| Morris, Timothy M | Doubles | 12 | 216 | 684 | 36 |
| Erickson, Dave | Singles | 11 | 210 | 665 | 35 |
| Breunig, Cheryl A | Doubles | 10 | 207 | 655 | 34 |
| Breunig, John W | Team | 15 | 197 | 625 | 34 |
| Elliott, Richard L | Singles | 12 | 207 | 655 | 34 |
| Smith, Ted L | Doubles | 6 | 205 | 649 | 34 |
| LaCoursiere, Scott A | Team | 15 | 216 | 681 | 33 |
| Sullivan, Jim R | Doubles | 13 | 193 | 612 | 33 |
| Burns, William R | Team | 14 | 210 | 662 | 32 |
| Klassy, Cliff W | Doubles | 7 | 203 | 641 | 32 |
| Richgels, Jeffrey S | Singles | 14 | 216 | 680 | 32 |
| Seppa, Daniel J | Singles | 16 | 205 | 647 | 32 |
| Washington, Donald E | Doubles | 11 | 156 | 500 | 32 |
| Haried, Rodney P | Doubles | 11 | 171 | 544 | 31 |
| Overboe, Jeanne M | Singles | 4 | 144 | 463 | 31 |
| Steckelberg, Todd A | Doubles | 10 | 220 | 691 | 31 |
| Wessel, Katherine B | Singles | 15 | 135 | 436 | 31 |
| Winn, Andrew P | Singles | 13 | 187 | 592 | 31 |
| Elliott, Richard L | Doubles | 12 | 207 | 651 | 30 |
| Milestone, Kevin J | Team | 6 | 173 | 549 | 30 |
| Prein, Jeffrey S | Team | 15 | 213 | 669 | 30 |
| Thorson, Allen E | Doubles | 11 | 166 | 528 | 30 |
| Winn, Andrew P | Doubles | 13 | 187 | 591 | 30 |
| Lynch, Jeffrey J | Singles | 7 | 205 | 644 | 29 |
| Shaw, David A | Team | 9 | 195 | 614 | 29 |
| Van Natta, Larry D | Singles | 12 | 210 | 659 | 29 |
| Henes, David W | Singles | 14 | 214 | 670 | 28 |
| Marking, Conrad A, Jr | Team | 1 | 202 | 634 | 28 |
| Schulting, Randy J | Singles | 15 | 193 | 607 | 28 |
| Beck, Jeremy J | Doubles | 10 | 198 | 621 | 27 |
| Pounders, William E, Jr | Doubles | 2 | 195 | 612 | 27 |
| Thorson, Allen E | Singles | 11 | 166 | 525 | 27 |
| Holznagel, Andrea L | Singles | 9 | 165 | 521 | 26 |
| McKee, C Wayne | Singles | 3 | 192 | 602 | 26 |
| Short, Sean E | Doubles | 7 | 186 | 584 | 26 |
| Murray, James M | Doubles | 12 | 211 | 658 | 25 |
| Stone, Craig A | Doubles | 15 | 150 | 475 | 25 |
| Kubesheski, Joseph A | Singles | 2 | 206 | 642 | 24 |
| Thorson, Allen E | Team | 7 | 166 | 522 | 24 |
| Smith, Ted L | Singles | 6 | 205 | 638 | 23 |
| Zahn, David C | Team | 7 | 202 | 629 | 23 |
| Bitter, David J | Singles | 11 | 169 | 529 | 22 |
| McKee, C Wayne | Team | 1 | 192 | 598 | 22 |
| Seltzner, Gayle R | Singles | 9 | 181 | 565 | 22 |
| Holznagel, Dwain D | Singles | 10 | 224 | 693 | 21 |
| Smith, Kingsley L | Doubles | 14 | 180 | 561 | 21 |
| Stafford, Michael R | Team | 16 | 172 | 537 | 21 |
| Dyrud, Jeffrey G | Team | 11 | 202 | 626 | 20 |
| Graville, Gina L | Doubles | 7 | 180 | 560 | 20 |
| Schoenleber, Mark K | Singles | 9 | 205 | 635 | 20 |
| Zahn, David C | Doubles | 5 | 202 | 626 | 20 |
| Link, Dave J | Doubles | 9 | 162 | 505 | 19 |
| Lo, Mary A | Doubles | 7 | 211 | 652 | 19 |
| Overboe, Craig E | Doubles | 4 | 186 | 577 | 19 |
| Schjonberg, Cletus J | Doubles | 15 | 186 | 577 | 19 |
| Seltzner, Gayle R | Doubles | 9 | 181 | 562 | 19 |
| Zahn, David C | Singles | 5 | 202 | 625 | 19 |
| Alt, Clifford L | Singles | 3 | 188 | 582 | 18 |
| Nelson, Patty | Team | 12 | 197 | 609 | 18 |
| Noltemeyer, Scott R | Doubles | 3 | 122 | 384 | 18 |
| Palmer, Brian G | Team | 13 | 201 | 621 | 18 |
| Shillinglaw, Bruce S | Singles | 5 | 206 | 636 | 18 |
| Prein, Jeffrey S | Doubles | 12 | 213 | 656 | 17 |
| Schulting, Randy J | Team | 14 | 193 | 596 | 17 |
| Beckman, Paul L | Team | 15 | 197 | 606 | 15 |
| Gibney, Casey L | Doubles | 14 | 226 | 693 | 15 |
| Gille, Todd W | Singles | 13 | 220 | 675 | 15 |
| Holznagel, Andrea L | Team | 12 | 165 | 510 | 15 |
| Leibfried, Duane D | Team | 15 | 198 | 609 | 15 |
| Morris, Timothy M | Team | 14 | 216 | 663 | 15 |
| Beck, Jeremy J | Singles | 10 | 198 | 608 | 14 |
| Neff, Susan A | Doubles | 9 | 142 | 440 | 14 |
| Noltemeyer, Scott R | Singles | 3 | 122 | 380 | 14 |
| Ruhland, Robert A | Team | 9 | 173 | 533 | 14 |
| Stauffacher, Gregory J | Team | 10 | 179 | 551 | 14 |
| Gessler, Gina M | Team | 11 | 143 | 442 | 13 |
| Milestone, Kevin J | Singles | 14 | 173 | 532 | 13 |
| Nelson, Raymond E | Singles | 7 | 215 | 658 | 13 |
| Schroeder, Eugene J | Team | 14 | 198 | 607 | 13 |
| Prein, Jeffrey S | Singles | 12 | 213 | 651 | 12 |
| Roelke, Scott A | Doubles | 3 | 227 | 693 | 12 |
| Breunig, Cheryl A | Team | 15 | 207 | 632 | 11 |
| Davis, Bruce A | Singles | 13 | 195 | 596 | 11 |
| Loecher, David J | Doubles | 7 | 174 | 533 | 11 |
| Cleveland, Deborah A | Doubles | 9 | 137 | 421 | 10 |
| Herbrand, Timothy D | Singles | 3 | 193 | 589 | 10 |
| Herbrand, Timothy D | Doubles | 3 | 193 | 589 | 10 |
| Murray, James M | Team | 10 | 211 | 643 | 10 |
| Neff, Susan A | Team | 11 | 142 | 435 | 9 |
| Heinzelman, Jay S | Doubles | 14 | 226 | 686 | 8 |
| Schulting, Randy J | Doubles | 15 | 193 | 587 | 8 |
| Swenson, Dan E | Team | 13 | 226 | 686 | 8 |
| Van Natta, Larry D | Doubles | 12 | 210 | 638 | 8 |
| Aslakson, Karine M | Singles | 9 | 157 | 478 | 7 |
| Ehlert, Tracy S | Singles | 15 | 149 | 454 | 7 |
| McKee, C Wayne | Doubles | 3 | 192 | 583 | 7 |
| Nicholson, Mary Ann | Team | 11 | 154 | 469 | 7 |
| Shillinglaw, Bruce S | Team | 7 | 206 | 625 | 7 |
| Byrd, Brian E | Doubles | 5 | 216 | 654 | 6 |
| Spencer, Frankie | Singles | 15 | 139 | 423 | 6 |
| Thompson, Kevin D | Team | 13 | 228 | 690 | 6 |
| Thorson, Roger M | Team | 7 | 191 | 579 | 6 |
| Burns, William R | Doubles | 6 | 210 | 635 | 5 |
| Nelson, Patty | Doubles | 9 | 197 | 596 | 5 |
| Reithmeyer, Timothy C | Singles | 5 | 197 | 596 | 5 |
| Smith, Kingsley L | Team | 16 | 180 | 545 | 5 |
| Burright, Ricky R | Singles | 10 | 218 | 658 | 4 |
| Gosenheimer, Mike J | Doubles | 9 | 171 | 517 | 4 |
| Grossman, Dennis C | Singles | 12 | 200 | 604 | 4 |
| Nelson, Rick J | Doubles | 13 | 185 | 559 | 4 |
| Thorson, Timothy J | Team | 7 | 205 | 619 | 4 |
| Wessel, Katherine B | Doubles | 15 | 135 | 409 | 4 |
| Williams, Gregg A | Team | 12 | 218 | 658 | 4 |
| Dickens, Daniel R | Team | 15 | 181 | 546 | 3 |
| Dyrud, Jeffrey G | Doubles | 10 | 202 | 609 | 3 |
| Feltz, Joseph J | Doubles | 12 | 202 | 609 | 3 |
| Yunke, Patrick D | Doubles | 6 | 167 | 504 | 3 |
| Bisco, Anthony J | Team | 15 | 224 | 674 | 2 |
| Borchers, William J | Singles | 12 | 233 | 701 | 2 |
| Erce, Rick A | Team | 14 | 232 | 698 | 2 |
| Starks, Scott E | Doubles | 13 | 175 | 527 | 2 |
| Stone, Craig A | Team | 14 | 150 | 452 | 2 |
| Teasdale, Terry J | Singles | 11 | 168 | 505 | 1 |
700 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Gibbons, Chris J | Team | 14 | 238 | 828 |
| Gibney, Casey L | Team | 5 | 226 | 816 |
| Gibney, Casey L | Singles | 14 | 226 | 766 |
| Erce, Rick A | Doubles | 10 | 232 | 761 |
| Hansen, Terry J | Doubles | 3 | 203 | 760 |
| Holznagel, Dwain D | Team | 5 | 224 | 752 |
| Allen, Mark D | Team | 12 | 226 | 746 |
| Reda, Pat | Team | 10 | 214 | 738 |
| Allen, Mark D | Singles | 10 | 226 | 732 |
| Dins, Shannon R | Singles | 14 | 222 | 730 |
| Myers, Gail R, Jr | Doubles | 12 | 212 | 730 |
| Morris, Timothy M | Team | 15 | 216 | 728 |
| Breunig, Steven F | Team | 15 | 206 | 727 |
| Dickens, Daniel R | Singles | 13 | 181 | 726 |
| Prein, Jeffrey S | Team | 11 | 213 | 726 |
| Blanchar, Ronald J | Singles | 14 | 217 | 725 |
| Morris, Timothy M | Singles | 12 | 216 | 723 |
| Reda, Pat | Doubles | 12 | 214 | 723 |
| Heinzelman, Jay S | Team | 13 | 226 | 720 |
| Nelson, Rick J | Team | 15 | 185 | 720 |
| Haug, Heath N | Singles | 14 | 216 | 716 |
| Brown, Gary J | Team | 15 | 188 | 715 |
| Dunn, Terry L | Doubles | 11 | 223 | 713 |
| Keller, Jeffery R | Singles | 14 | 208 | 711 |
| Burright, Ricky R | Doubles | 10 | 218 | 708 |
| Morris, Timothy M | Team | 7 | 216 | 708 |
| Blanchar, Ronald J | Doubles | 14 | 217 | 704 |
| Borchers, William J | Singles | 12 | 233 | 701 |
Women’s 600 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Breunig, Cheryl A | Singles | 10 | 207 | 698 |
| Lo, Mary A | Singles | 7 | 211 | 681 |
| Breunig, Cheryl A | Doubles | 10 | 207 | 655 |
| Lo, Mary A | Doubles | 7 | 211 | 652 |
| Breunig, Cheryl A | Team | 15 | 207 | 632 |
| Nelson, Patty | Singles | 9 | 197 | 631 |
| Lo, Mary A | Team | 1 | 211 | 619 |
| Nelson, Patty | Team | 12 | 197 | 609 |
| Wiegel, Kristine M | Doubles | 15 | 177 | 609 |
| Clementi, Charleen A | Team | 13 | 177 | 605 |
250 Games
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Allen, Mark D | Team | 7 | 219 | 300 |
| Blanchar, Ronald J | Doubles | 8 | 218 | 290 |
| Gibbons, Chris J | Team | 5 | 242 | 290 |
| Swenson, Dan E | Doubles | 8 | 232 | 290 |
| Haug, Heath N | Doubles | 3 | 222 | 289 |
| Myers, Gail R, Jr | Team | 14 | 203 | 289 |
| Breunig, Cheryl A | Doubles | 9 | 203 | 279 |
| Morris, Timothy M | Team | 9 | 222 | 279 |
| Prein, Jeffrey S | Doubles | 8 | 219 | 279 |
| Richgels, Jeffrey S | Doubles | 8 | 220 | 279 |
| Reda, Pat | Doubles | 10 | 216 | 278 |
| Kilgore, Linda G | Doubles | 8 | 174 | 277 |
| Hettiger, Brian J | Singles | 11 | 201 | 274 |
| Allen, Mark D | Singles | 9 | 219 | 269 |
| Richardson, Robert C | Team | 2 | 229 | 269 |
| Gibbons, Chris J | Singles | 11 | 242 | 268 |
| Lynch, Jeffrey J | Doubles | 5 | 208 | 268 |
| Morris, Timothy M | Doubles | 11 | 222 | 268 |
| Smith, Ted L | Team | 4 | 203 | 268 |
| Stabenaw, Michael A | Team | 5 | 231 | 268 |
| Steckelberg, Todd A | Singles | 9 | 207 | 268 |
| Herbrand, Timothy D | Team | 4 | 199 | 267 |
| Nelson, Raymond E | Doubles | 5 | 211 | 267 |
| Taliaferro, Shaun C | Doubles | 9 | 221 | 267 |
| Breunig, Cheryl A | Singles | 9 | 203 | 266 |
| Morris, Timothy M | Doubles | 11 | 222 | 266 |
| Pena, Tony C | Team | 3 | 212 | 266 |
| Byrd, Brian E | Singles | 4 | 201 | 264 |
| Kinnaird, Eric J | Team | 3 | 214 | 264 |
| Erce, Rick A | Singles | 9 | 233 | 259 |
| Richardson, Robert C | Doubles | 4 | 229 | 259 |
| Breunig, John W | Doubles | 9 | 200 | 258 |
| Emerson, Carey J | Singles | 14 | 210 | 258 |
| Erce, Rick A | Singles | 9 | 233 | 258 |
| Erce, Rick A | Singles | 9 | 233 | 258 |
| Gibney, Casey L | Doubles | 8 | 225 | 258 |
| Hjortland, John G | Team | 7 | 213 | 258 |
| Ring, James J | Doubles | 8 | 229 | 258 |
| Sammel, Lauren M | Singles | 13 | 218 | 258 |
| Sammel, Lauren M | Team | 6 | 218 | 258 |
| Schwarz, Gerald T | Doubles | 15 | 181 | 258 |
| Stabenaw, Michael A | Team | 2 | 231 | 258 |
| Taliaferro, Shaun C | Team | 14 | 221 | 258 |
| Erce, Rick A | Team | 5 | 233 | 257 |
| Erce, Rick A | Doubles | 9 | 233 | 257 |
| Feltz, Joseph J | Singles | 14 | 198 | 257 |
| Gibbons, Chris J | Singles | 11 | 242 | 257 |
| Hansen, Chad A | Singles | 15 | 212 | 257 |
| Keller, Jeffery R | Doubles | 9 | 217 | 257 |
| Muchow, Donovan D | Doubles | 15 | 188 | 257 |
| Erce, Rick A | Team | 5 | 233 | 256 |
| Gomez, Raul, Jr | Team | 5 | 203 | 256 |
| Thomas, Richard R | Singles | 4 | 231 | 256 |
| Dins, Shannon R | Singles | 4 | 226 | 255 |
| Keller, Jeffery R | Doubles | 9 | 217 | 255 |
| Thompson, Kevin D | Doubles | 4 | 228 | 255 |
| Allen, Mark D | Singles | 9 | 219 | 254 |
| Gille, Timothy E | Doubles | 8 | 215 | 253 |
| Steckelberg, Todd A | Singles | 9 | 207 | 253 |
| Hjortland, John G | Team | 7 | 213 | 252 |
