2023-24 Senior Open

Doubles

October 7 – October 29, 2023
Middleton Sport Bowl

Doubles Division 1ScoreHdcpTotalPOAPrize
1.Prein, Jeffrey S | Thompson, JoDon S1,372841,45676$180.00
2.Breunig, John W | Breunig, Cheryl A1,3101351,44565$150.00
3.Parkinson, Steven J | Reda, Pat1,306871,39313$120.00
4.Beck, Jeremy J | Snyder, Mark E1,2501411,39111$80.00
5.Barsness, Jeffrey D | Richardson, Robert C1,360271,3877
6.Pena, Tony C | Keller, Jeffery R1,295901,3855
7.Morris, Timothy M | Gibbons, Chris J1,367151,3822
8.Truehl, Rollie L | Dunn, Terry L1,271931,364-16
8.Richgels, Jeffrey S | Heinzelman, Jay S1,334301,364-16
10.Nelson, Raymond E | Lynch, Jeffrey J1,263841,347-33
11.Williams, Gregg A | Holznagel, Dwain D1,259601,319-61
12.Lo, Mary A | Klassy, Cliff W1,1461411,287-93
13.Parizo, Jesse J | Thorson, Timothy J1,1531111,264-116
14.Zahn, David C | Byrd, Brian E1,1161231,239-141
15.Shaw, David A | Erickson, Dave1,0971411,238-142
16.Smyth, Thomas C | Burns, William R1,1011201,221-159
17.Borchers, William J | Grossman, Dennis C1,120871,207-173
18.Murray, James M | Feltz, Joseph J1,0581471,205-175
19.Thompson, Kevin D | Thomas, Richard R1,17701,177-203
20.Erce, Rick A | Allen, Mark D1,164121,176-204
21.LaCoursiere, Scott A | Seppa, Daniel J1,0221291,151-229
22.Massey, David L | Brabender, Thomas V618129747-633
Doubles Division 2ScoreHdcpTotalPOAPrize
1.Hettiger, Brian J | Schoenleber, Mark K1,361181,379179$200.00
2.Milestone, Kevin J | Kinnaird, Eric J1,272661,338138$170.00
3.Schilling, Karen M | Walker, Florita A8684561,324124$148.00
4.Marking, Conrad A, Jr | Kreitzman, William E1,2021201,322122$120.00
5.Breunig, Dennis J | Dickson, David R1,1521531,305105$102.00
6.Nelson, Patty | Leikness, Bradley S1,2001021,302102$80.00
7.Dailey, Michael R | Festge, Richard A1,1511261,27777
8.Hafenstein, Gregory A | Bohn, Terry A1,1601051,26565
9.Wochos, Thomas J | Grossen, Donald J1,165991,26464
10.Teasdale, Terry J | Emanuel, Victor W1,1201411,26161
11.Nowick, Susan K | Dowd, Ivy8454111,25656
12.Wiegel, Kristine M | Wessel, Katherine B9682761,24444
13.Murray, Jorene M | Feltz, Jana S9063301,23636
14.Ehlert, Tracy S | Palmer, Brian G1,0771561,23333
15.Herbrand, Timothy D | Alt, Clifford L1,187451,23232
16.Frye, Marlyn | Short, Sean E1,139901,22929
17.Caruso, Phillip C | Smith, Ted L1,21891,22727
18.Murphy, Becky | Pederson, Eric T1,167541,22121
19.Johnson, Darin J | Ryan, Janice K1,0961141,21010
20.Holzbauer, Robert A | Dushack, Roger A1,160481,2088
21.Spencer, Frankie | Clementi, Charleen A9192851,2044
22.Thorson, Roger M | Bitter, David J1,0171681,185-15
23.Karis, Robert J | Erickson, Gerald C1,0811021,183-17
24.Starks, Scott E | Winn, Andrew P1,0651081,173-27
25.Eveland, Robert G | Ruhland, Robert A9672041,171-29
26.Barsness, Marjorie L | Parizo, Joyce E9132431,156-44
27.Haried, Rodney P | Thorson, Allen E9182281,146-54
28.Otto, Bruce G | Meier, Charles W1,094511,145-55
29.Aslakson, Donald E | Aaberg, William A1,0051381,143-57
30.Mroz, Michelle L | Seltzner, Gayle R9781561,134-66
31.Hatch, Kevin J | Beckman, Paul L1,082481,130-70
32.Reithmeyer, Timothy C | Shillinglaw, Bruce S1,060391,099-101
33.Aslakson, Karine M | Holznagel, Andrea L8322581,090-110
34.Loecher, David J | Hellenbrand, Paul L972871,059-141
Doubles Scratch OptionScorePrize
1.Prein, Jeffrey S | Thompson, JoDon S1,372$65.00
2.Morris, Timothy M | Gibbons, Chris J1,367$40.00
3.Barsness, Jeffrey D | Richardson, Robert C1,360$30.00
4.Richgels, Jeffrey S | Heinzelman, Jay S1,334
5.Breunig, John W | Breunig, Cheryl A1,310
6.Pena, Tony C | Keller, Jeffery R1,295
7.Truehl, Rollie L | Dunn, Terry L1,271
8.Nelson, Raymond E | Lynch, Jeffrey J1,263
9.Williams, Gregg A | Holznagel, Dwain D1,259
10.Beck, Jeremy J | Snyder, Mark E1,250
11.Thompson, Kevin D | Thomas, Richard R1,177
12.Erce, Rick A | Allen, Mark D1,164
13.Lo, Mary A | Klassy, Cliff W1,146
14.Shaw, David A | Erickson, Dave1,097
15.LaCoursiere, Scott A | Seppa, Daniel J1,022