Team Division 1
View2019-2020 Senior Open | Team Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Plaza Lanes 2 | 2799 | 51 | 2850 | 90 | $240.00 |
2 | Long Shots | 2504 | 327 | 2831 | 71 | $134.00 |
3 | Lefty's Dream Team | 2712 | 69 | 2781 | 21 | |
4 | FNL Raiders | 2449 | 321 | 2770 | 10 | |
5 | Rob Bailey's Pro Shop | 2547 | 219 | 2766 | 6 | |
6 | Party Time | 2554 | 156 | 2710 | -50 | |
7 | Gummin' Werthers | 2666 | 24 | 2690 | -70 | |
8 | Coachz' Pro Shop 2 | 2480 | 186 | 2666 | -94 | |
9 | Murph | 2534 | 111 | 2645 | -115 | |
10 | Dream Lanes Team Tournament | 2492 | 147 | 2639 | -121 | |
11 | Dream Lanes | 2423 | 15 | 2438 | -322 |
Team Division 2
View2020-2021 Senior Open | Team Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Pin Heads | 2187 | 288 | 2475 | 75 | $260.00 |
2 | PBR Plus Dan | 2236 | 231 | 2467 | 67 | $148.00 |
3 | Capitol Tire and Service | 2415 | 27 | 2442 | 42 | |
4 | Top Cheddar | 2411 | 24 | 2435 | 35 | |
5 | Cuatro Amigos | 1980 | 423 | 2403 | 3 | |
6 | Dream's Team | 2327 | 57 | 2384 | -16 | |
7 | The S-Team | 2113 | 213 | 2326 | -74 | |
8 | Lake City All Stars | 2186 | 114 | 2300 | -100 | |
9 | Kalscheur Septic Service | 2215 | 78 | 2293 | -107 | |
10 | Spartan Bowl | 2145 | 144 | 2289 | -111 | |
11 | Shootin' BBs | 1848 | 426 | 2274 | -126 | |
12 | Tim's Trucking | 2134 | 102 | 2236 | -164 |
Team Scratch Option
View2020-2021 Senior Open | Team Scratch Option
Score | Prize | ||
---|---|---|---|
1 | Plaza Lanes 2 | 2799 | $90.00 |
2 | Lefty's Dream Team | 2712 | $54.00 |
3 | Gummin' Werthers | 2666 | |
4 | Party Time | 2554 | |
5 | Rob Bailey's Pro Shop | 2547 | |
6 | Murph | 2534 | |
7 | FNL Raiders | 2449 | |
8 | Dream Lanes | 2423 |