Singles, 50-54
View2020-2021 Senior Open | Singles 50-54
| | Score | Hdcp | Total | POA | Prize |
1 | Howery Thomas M. | 658 | 87 | 745 | 55 | $65.00 |
2 | Gosenheimer Mike J. | 545 | 174 | 719 | 29 | $40.00 |
3 | Schoenleber Mark K. | 615 | 102 | 717 | 27 | $31.00 |
4 | Ehlert Tracy S. | 468 | 234 | 702 | 12 | |
5 | Johnson Darin J. | 547 | 132 | 679 | -11 | |
6 | Gibbons Chris J. | 678 | 0 | 678 | -12 | |
7 | Eith Joseph E. | 645 | 30 | 675 | -15 | |
8 | Wessel Katherine B. | 375 | 297 | 672 | -18 | |
9 | Allen Mark D. | 634 | 33 | 667 | -23 | |
9 | Palmer Brian G. | 547 | 120 | 667 | -23 | |
9 | Link Dave J. | 475 | 192 | 667 | -23 | |
12 | Thomas Richard R. | 661 | 0 | 661 | -29 | |
13 | Pederson Eric T. | 642 | 12 | 654 | -36 | |
14 | Wells Aaron J. | 594 | 21 | 615 | -75 | |
15 | Smyth Thomas C. | 602 | 9 | 611 | -79 | |
16 | Hamilton Peter A. | 518 | 63 | 581 | -109 | |
Singles, 55-59
View2020-2021 Senior Open | Singles 55-59
| | Score | Hdcp | Total | POA | Prize |
1 | Owens David W. | 661 | 144 | 805 | 115 | $65.00 |
2 | Loecher David J. | 631 | 135 | 766 | 76 | $50.00 |
3 | Festge Richard A. | 670 | 90 | 760 | 70 | $42.00 |
4 | Morris Timothy M. | 700 | 48 | 748 | 58 | $30.00 |
5 | Meier Charles W. | 662 | 84 | 746 | 56 | |
6 | Herbrand Timothy D. | 669 | 60 | 729 | 39 | |
7 | DeWild John F. | 598 | 126 | 724 | 34 | |
8 | Hellenbrand Paul L. | 623 | 75 | 698 | 8 | |
9 | Kimpel Herb F. | 696 | 0 | 696 | 6 | |
9 | Thompson Kevin D. | 663 | 33 | 696 | 6 | |
11 | Schulting Randy J. | 575 | 114 | 689 | -1 | |
12 | Stone Craig A. | 415 | 264 | 679 | -11 | |
13 | Steckelberg Todd A. | 625 | 45 | 670 | -20 | |
14 | Winn Andrew P. | 547 | 99 | 646 | -44 | |
15 | Williams Gregg A. | 607 | 27 | 634 | -56 | |
15 | McDowell Marc | 619 | 15 | 634 | -56 | |
17 | Borchers William J. | 600 | 33 | 633 | -57 | |
18 | Pena Tony C. | 596 | 30 | 626 | -64 | |
19 | Keller Jeffery R. | 546 | 78 | 624 | -66 | |
20 | Ring James J. | 608 | 0 | 608 | -82 | |
21 | Short Sean E. | 470 | 114 | 584 | -106 | |
22 | Cutrell Ronald L. | 427 | 138 | 565 | -125 | |
Singles, 60-64
View2020-2021 Senior Open | Singles 60-64
| | Score | Hdcp | Total | POA | Prize |
1 | Freymiller Kevin J. | 711 | 114 | 825 | 135 | $60.00 |
2 | Kolosso Lisa M. | 716 | 84 | 800 | 110 | $50.00 |
3 | Holznagel Dwain D. | 751 | 9 | 760 | 70 | $40.00 |
4 | Bohn Terry A. | 659 | 96 | 755 | 65 | $30.00 |
5 | Brabender Thomas V. | 694 | 54 | 748 | 58 | $24.00 |
6 | Chlebowski Dale D. | 697 | 42 | 739 | 49 | |
7 | Van Natta Larry D. | 688 | 48 | 736 | 46 | |
8 | Kurian Raymond J. | 653 | 72 | 725 | 35 | |
9 | Grossman Dennis C. | 653 | 66 | 719 | 29 | |
10 | Erce Rick A. | 717 | 0 | 717 | 27 | |
11 | Johnson Randy L. | 631 | 69 | 700 | 10 | |
12 | Burright Ricky R. | 652 | 45 | 697 | 7 | |
12 | Smith Kingsley L. | 535 | 162 | 697 | 7 | |
14 | Lockman Rose A. | 463 | 222 | 685 | -5 | |
15 | Eckhoff Curtis W. | 516 | 168 | 684 | -6 | |
16 | Dailey Michael R. | 496 | 180 | 676 | -14 | |
17 | Sauk Michael J. | 578 | 90 | 668 | -22 | |
18 | Kalscheur Richard T. | 520 | 144 | 664 | -26 | |
19 | Richardson Robert C. | 662 | 0 | 662 | -28 | |
20 | Hatch Kevin J. | 564 | 93 | 657 | -33 | |
21 | Hafenstein Gregory A. | 553 | 93 | 646 | -44 | |
22 | Barsness Jeffrey D. | 564 | 45 | 609 | -81 | |
23 | Burns William R. | 537 | 66 | 603 | -87 | |
24 | Bratz Dino M. | 578 | 21 | 599 | -91 | |
Singles, 65-69
View2020-2021 Senior Open | Singles 65-69
| | Score | Hdcp | Total | POA | Prize |
1 | Alt Clifford L. | 610 | 132 | 742 | 52 | $50.00 |
2 | Peters Mark G. | 599 | 126 | 725 | 35 | $35.00 |
3 | Bussan Donald A. | 614 | 108 | 722 | 32 | |
4 | Stafford Michael R. | 568 | 153 | 721 | 31 | |
5 | Kreitzman Patricia | 521 | 186 | 707 | 17 | |
6 | Kreitzman William E. | 555 | 132 | 687 | -3 | |
7 | Smith Ted L. | 591 | 69 | 660 | -30 | |
8 | Truehl Rollie L. | 594 | 51 | 645 | -45 | |
9 | Lockman Daniel L. | 588 | 51 | 639 | -51 | |
10 | LaCoursiere Scott A. | 566 | 69 | 635 | -55 | |
Singles, 70+
View2020-2021 Senior Open | Singles 70+
| | Score | Hdcp | Total | POA | Prize |
1 | Schwarz Gerald T. | 657 | 144 | 801 | 111 | $60.00 |
2 | Fosdick James L. | 777 | 6 | 783 | 93 | $40.00 |
3 | Gmeinder Donald E. | 611 | 132 | 743 | 53 | $27.50 |
4 | Clementi Charleen A. | 598 | 144 | 742 | 52 | |
5 | Starks Scott E. | 615 | 123 | 738 | 48 | |
6 | Seppa Daniel J. | 655 | 81 | 736 | 46 | |
7 | Annen John H. | 478 | 255 | 733 | 43 | |
8 | Bares Mary E. | 549 | 180 | 729 | 39 | |
9 | Brown Sharon E. | 499 | 207 | 706 | 16 | |
10 | Bares Gregory C. | 438 | 255 | 693 | 3 | |
11 | Leidich William A. | 576 | 105 | 681 | -9 | |
12 | Dickson David R. | 529 | 129 | 658 | -32 | |
13 | Frye Marlyn | 549 | 108 | 657 | -33 | |
14 | Bisco John A. | 547 | 99 | 646 | -44 | |
15 | Speropulos Alan J. | 543 | 99 | 642 | -48 | |
Singles, Scratch Option
View2020-2021 Senior Open | Singles Scratch Option
| | Score | Prize |
1 | Fosdick James L. | 777 | $45.00 |
2 | Holznagel Dwain D. | 751 | $35.00 |
3 | Erce Rick A. | 717 | $27.00 |
4 | Morris Timothy M. | 700 | $21.00 |
5 | Kimpel Herb F. | 696 | $15.00 |
6 | Brabender Thomas V. | 694 | $10.00 |
7 | Van Natta Larry D. | 688 | |
8 | Gibbons Chris J. | 678 | |
9 | Thompson Kevin D. | 663 | |
10 | Richardson Robert C. | 662 | |
11 | Thomas Richard R. | 661 | |
12 | Howery Thomas M. | 658 | |
13 | Seppa Daniel J. | 655 | |
14 | Eith Joseph E. | 645 | |
15 | Allen Mark D. | 634 | |
16 | McDowell Marc | 619 | |
17 | Ring James J. | 608 | |
18 | Williams Gregg A. | 607 | |
19 | Smyth Thomas C. | 602 | |
20 | Pena Tony C. | 596 | |
21 | Truehl Rollie L. | 594 | |
22 | Smith Ted L. | 591 | |
23 | Lockman Daniel L. | 588 | |
24 | Bratz Dino M. | 578 | |
24 | Sauk Michael J. | 578 | |
26 | Leidich William A. | 576 | |
27 | LaCoursiere Scott A. | 566 | |
28 | Barsness Jeffrey D. | 564 | |
29 | Hafenstein Gregory A. | 553 | |
30 | Keller Jeffery R. | 546 | |
31 | Speropulos Alan J. | 543 | |
32 | Burns William R. | 537 | |