Doubles Division 1
View2020-2021 Senior Open | Doubles Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Burns William R. \ Smyth Thomas C. | 1353 | 75 | 1428 | 48 | $127.00 |
2 | Hamilton Peter A. \ Schoenleber Mark K. | 1260 | 165 | 1425 | 45 | $100.00 |
3 | Leidich William A. \ Bratz Dino M. | 1298 | 126 | 1424 | 44 | $80.00 |
4 | Brabender Thomas V. \ Speropulos Alan J. | 1264 | 153 | 1417 | 37 | $50.00 |
5 | LaCoursiere Scott A. \ Seppa Daniel J. | 1266 | 150 | 1416 | 36 | |
6 | Truehl Rollie L. \ Van Natta Larry D. | 1314 | 99 | 1413 | 33 | |
7 | Borchers William J. \ Chlebowski Dale D. | 1332 | 75 | 1407 | 27 | |
8 | Thompson Kevin D. \ Thomas Richard R. | 1355 | 33 | 1388 | 8 | |
9 | Kolosso Lisa M. \ Pena Tony C. | 1272 | 114 | 1386 | 6 | |
10 | Bisco John A. \ Burright Ricky R. | 1231 | 144 | 1375 | -5 | |
11 | Grossman Dennis C. \ Steckelberg Todd A. | 1254 | 111 | 1365 | -15 | |
12 | Williams Gregg A. \ Holznagel Dwain D. | 1326 | 36 | 1362 | -18 | |
13 | Johnson Randy L. \ Hatch Kevin J. | 1199 | 162 | 1361 | -19 | |
14 | Morris Timothy M. \ Gibbons Chris J. | 1310 | 33 | 1343 | -37 | |
15 | Howery Thomas M. \ Eith Joseph E. | 1224 | 117 | 1341 | -39 | |
16 | Pederson Eric T. \ Wells Aaron J. | 1275 | 33 | 1308 | -72 | |
17 | Fosdick James L. \ Kimpel Herb F. | 1291 | 0 | 1291 | -89 | |
18 | Richardson Robert C. \ Barsness Jeffrey D. | 1228 | 36 | 1264 | -116 | |
19 | Erce Rick A. \ Allen Mark D. | 1229 | 21 | 1250 | -130 | |
20 | Keller Jeffery R. \ Sauk Michael J. | 1033 | 168 | 1201 | -179 | |
21 | Ring James J. \ McDowell Marc | 1152 | 15 | 1167 | -213 |
Doubles Division 2
View2020-2021 Senior Open | Doubles Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Annen John H. \ Brown Sharon E. | 978 | 282 | 1260 | 60 | $121.00 |
2 | Eckhoff Curtis W. \ Kurian Raymond J. | 1186 | 60 | 1246 | 46 | $85.00 |
3 | Hafenstein Gregory A. \ Gmeinder Donald E. | 1199 | 45 | 1244 | 44 | $75.00 |
4 | DeWild John F. \ Schulting Randy J. | 1183 | 60 | 1243 | 43 | $60.00 |
5 | Smith Kingsley L. \ Schwarz Gerald T. | 1113 | 126 | 1239 | 39 | $50.00 |
6 | Dailey Michael R. \ Festge Richard A. | 1143 | 90 | 1233 | 33 | |
6 | Ehlert Tracy S. \ Johnson Darin J. | 1047 | 186 | 1233 | 33 | |
8 | Herbrand Timothy D. \ Dickson David R. | 1212 | 9 | 1221 | 21 | |
9 | Stone Craig A. \ Owens David W. | 976 | 228 | 1204 | 4 | |
10 | Bares Gregory C. \ Bares Mary E. | 945 | 255 | 1200 | 0 | |
11 | Frye Marlyn \ Short Sean E. | 1148 | 42 | 1190 | -10 | |
12 | Clementi Charleen A. \ Smith Ted L. | 1156 | 33 | 1189 | -11 | |
13 | Kreitzman Patricia \ Lockman Rose A. | 950 | 228 | 1178 | -22 | |
14 | Wessel Katherine B. \ Palmer Brian G. | 923 | 237 | 1160 | -40 | |
15 | Starks Scott E. \ Winn Andrew P. | 1116 | 42 | 1158 | -42 | |
16 | Loecher David J. \ Hellenbrand Paul L. | 1120 | 30 | 1150 | -50 | |
17 | Peters Mark G. \ Cutrell Ronald L. | 1058 | 84 | 1142 | -58 | |
18 | Freymiller Kevin J. \ Stafford Michael R. | 1038 | 87 | 1125 | -75 | |
19 | Kreitzman William E. \ Lockman Daniel L. | 1112 | 3 | 1115 | -85 | |
20 | Gosenheimer Mike J. \ Link Dave J. | 898 | 186 | 1084 | -116 | |
21 | Bussan Donald A. \ Bohn Terry A. | 1056 | 24 | 1080 | -120 | |
22 | Kalscheur Richard T. \ Meier Charles W. | 933 | 48 | 981 | -219 | |
23 | Breunig Dennis J. \ Alt Clifford L. | 534 | 93 | 627 | -573 |
Doubles Scratch Option
View2020-2021 Senior Open | Doubles Scratch Option
Score | Prize | ||
---|---|---|---|
1 | Thompson Kevin D. \ Thomas Richard R. | 1355 | $80.00 |
2 | Burns William R. \ Smyth Thomas C. | 1353 | $40.00 |
3 | Williams Gregg A. \ Holznagel Dwain D. | 1326 | $24.00 |
4 | Truehl Rollie L. \ Van Natta Larry D. | 1314 | |
5 | Morris Timothy M. \ Gibbons Chris J. | 1310 | |
6 | Leidich William A. \ Bratz Dino M. | 1298 | |
7 | Fosdick James L. \ Kimpel Herb F. | 1291 | |
8 | Pederson Eric T. \ Wells Aaron J. | 1275 | |
9 | Kolosso Lisa M. \ Pena Tony C. | 1272 | |
10 | LaCoursiere Scott A. \ Seppa Daniel J. | 1266 | |
11 | Brabender Thomas V. \ Speropulos Alan J. | 1264 | |
12 | Erce Rick A. \ Allen Mark D. | 1229 | |
13 | Richardson Robert C. \ Barsness Jeffrey D. | 1228 | |
14 | Howery Thomas M. \ Eith Joseph E. | 1224 | |
15 | Ring James J. \ McDowell Marc | 1152 | |
16 | Keller Jeffery R. \ Sauk Michael J. | 1033 |