All Events Division 1
View2020-2021 Senior Open | All Events 50-54
| | Score | Hdcp | Total | POA | Prize |
1 | Ehlert Tracy S. | 1439 | 702 | 2141 | 71 | $30.00 |
2 | Schoenleber Mark K. | 1833 | 306 | 2139 | 69 | $19.50 |
3 | Howery Thomas M. | 1868 | 261 | 2129 | 59 | |
4 | Johnson Darin J. | 1656 | 396 | 2052 | -18 | |
5 | Palmer Brian G. | 1678 | 360 | 2038 | -32 | |
5 | Gibbons Chris J. | 2038 | 0 | 2038 | -32 | |
7 | Wessel Katherine B. | 1114 | 891 | 2005 | -65 | |
8 | Allen Mark D. | 1905 | 99 | 2004 | -66 | |
9 | Hamilton Peter A. | 1810 | 189 | 1999 | -71 | |
10 | Wells Aaron J. | 1887 | 63 | 1950 | -120 | |
11 | Smyth Thomas C. | 1827 | 27 | 1854 | -216 | |
All Events Division 2
View2020-2021 Senior Open | All Events 55-59
| | Score | Hdcp | Total | POA | Prize |
1 | Owens David W. | 1845 | 432 | 2277 | 207 | $40.00 |
2 | Festge Richard A. | 1947 | 270 | 2217 | 147 | $29.00 |
3 | Morris Timothy M. | 2051 | 144 | 2195 | 125 | $20.00 |
4 | Thompson Kevin D. | 2044 | 99 | 2143 | 73 | $10.00 |
5 | DeWild John F. | 1732 | 378 | 2110 | 40 | |
6 | Loecher David J. | 1698 | 405 | 2103 | 33 | |
7 | Schulting Randy J. | 1747 | 342 | 2089 | 19 | |
8 | Stone Craig A. | 1271 | 792 | 2063 | -7 | |
9 | Meier Charles W. | 1803 | 252 | 2055 | -15 | |
10 | Borchers William J. | 1949 | 99 | 2048 | -22 | |
11 | Winn Andrew P. | 1736 | 297 | 2033 | -37 | |
12 | Kimpel Herb F. | 2029 | 0 | 2029 | -41 | |
13 | Steckelberg Todd A. | 1890 | 135 | 2025 | -45 | |
14 | Hellenbrand Paul L. | 1790 | 225 | 2015 | -55 | |
15 | Herbrand Timothy D. | 1834 | 180 | 2014 | -56 | |
15 | Short Sean E. | 1672 | 342 | 2014 | -56 | |
17 | Williams Gregg A. | 1870 | 81 | 1951 | -119 | |
18 | Pena Tony C. | 1853 | 90 | 1943 | -127 | |
19 | McDowell Marc | 1871 | 45 | 1916 | -154 | |
20 | Ring James J. | 1912 | 0 | 1912 | -158 | |
21 | Keller Jeffery R. | 1602 | 234 | 1836 | -234 | |
22 | Cutrell Ronald L. | 1380 | 414 | 1794 | -276 | |
All Events Division 3
View2020-2021 Senior Open | All Events 60-64
| | Score | Hdcp | Total | POA | Prize |
1 | Kolosso Lisa M. | 1984 | 252 | 2236 | 166 | $40.00 |
2 | Brabender Thomas V. | 2040 | 162 | 2202 | 132 | $29.00 |
3 | Freymiller Kevin J. | 1805 | 342 | 2147 | 77 | $20.00 |
4 | Kurian Raymond J. | 1930 | 216 | 2146 | 76 | $10.00 |
5 | Eckhoff Curtis W. | 1621 | 504 | 2125 | 55 | |
6 | Van Natta Larry D. | 1980 | 144 | 2124 | 54 | |
7 | Holznagel Dwain D. | 2091 | 27 | 2118 | 48 | |
8 | Hatch Kevin J. | 1827 | 279 | 2106 | 36 | |
9 | Grossman Dennis C. | 1882 | 198 | 2080 | 10 | |
10 | Lockman Rose A. | 1413 | 666 | 2079 | 9 | |
10 | Smith Kingsley L. | 1593 | 486 | 2079 | 9 | |
12 | Johnson Randy L. | 1849 | 207 | 2056 | -14 | |
13 | Burns William R. | 1854 | 198 | 2052 | -18 | |
14 | Chlebowski Dale D. | 1920 | 126 | 2046 | -24 | |
15 | Burright Ricky R. | 1905 | 135 | 2040 | -30 | |
16 | Dailey Michael R. | 1496 | 540 | 2036 | -34 | |
17 | Barsness Jeffrey D. | 1863 | 135 | 1998 | -72 | |
18 | Sauk Michael J. | 1725 | 270 | 1995 | -75 | |
19 | Bohn Terry A. | 1697 | 288 | 1985 | -85 | |
20 | Erce Rick A. | 1983 | 0 | 1983 | -87 | |
21 | Richardson Robert C. | 1936 | 0 | 1936 | -134 | |
22 | Kalscheur Richard T. | 1413 | 432 | 1845 | -225 | |
All Events Division 4
View2020-2021 Senior Open | All Events 65-69
| | Score | Hdcp | Total | POA | Prize |
1 | Smith Ted L. | 1926 | 207 | 2133 | 63 | $25.00 |
2 | Kreitzman Patricia | 1521 | 558 | 2079 | 9 | $15.50 |
3 | Stafford Michael R. | 1606 | 459 | 2065 | -5 | |
4 | Alt Clifford L. | 1662 | 396 | 2058 | -12 | |
5 | Truehl Rollie L. | 1886 | 153 | 2039 | -31 | |
6 | Lockman Daniel L. | 1885 | 153 | 2038 | -32 | |
7 | Peters Mark G. | 1653 | 378 | 2031 | -39 | |
8 | Bussan Donald A. | 1684 | 324 | 2008 | -62 | |
9 | Kreitzman William E. | 1606 | 396 | 2002 | -68 | |
All Events Division 5
View2020-2021 Senior Open | All Events 70+
| | Score | Hdcp | Total | POA | Prize |
1 | Aaberg William A. | 1,875 | 360 | 2,235 | 165 | |
2 | Hapke Orin H. | 1,661 | 423 | 2,084 | 14 | |
3 | Clementi Charleen A. | 1,518 | 468 | 1,986 | -84 | |
4 | Aslakson Karine M. | 1,344 | 621 | 1,965 | -105 | |
5 | Speropulos Alan J. | 1,605 | 324 | 1,929 | -141 | |
6 | Frye Marlyn | 1,603 | 324 | 1,927 | -143 | |
7 | Massoth Michael J. | 1,561 | 333 | 1,894 | -176 | |
All Events Scratch Division
2020-2021 Senior Open | All Events Scratch
| | Score | Prize |
1 | Holznagel Dwain D. | 2091 | $40.00 |
2 | Fosdick James L. | 2069 | $30.00 |
3 | Morris Timothy M. | 2051 | $20.00 |
4 | Thompson Kevin D. | 2044 | $15.00 |
5 | Brabender Thomas V. | 2040 | $12.00 |
6 | Gibbons Chris J. | 2038 | |
7 | Kimpel Herb F. | 2029 | |
8 | Erce Rick A. | 1983 | |
9 | Van Natta Larry D. | 1980 | |
10 | Richardson Robert C. | 1936 | |
11 | Smith Ted L. | 1926 | |
12 | Ring James J. | 1912 | |
13 | Allen Mark D. | 1905 | |
14 | Wells Aaron J. | 1887 | |
15 | Truehl Rollie L. | 1886 | |
16 | Lockman Daniel L. | 1885 | |
17 | McDowell Marc | 1871 | |
18 | Williams Gregg A. | 1870 | |
19 | Howery Thomas M. | 1868 | |
20 | Barsness Jeffrey D. | 1863 | |
21 | Burns William R. | 1854 | |
22 | Pena Tony C. | 1853 | |
23 | Smyth Thomas C. | 1827 | |
24 | Speropulos Alan J. | 1740 | |
25 | Sauk Michael J. | 1725 | |
26 | Keller Jeffery R. | 1602 | |