Tournament Host: Bowl-A-Vard Lanes
Total Prize Money: $3,165.00
Tournament Titlists
ViewInd | Team | ||
---|---|---|---|
Team | Ring, James J | 699 | 2799 |
Team | Richardson, Robert C | 665 | 2799 |
Team | Barsness, Jeffrey D | 730 | 2799 |
Team | McDowell, Marc | 705 | 2799 |
Doubles | Thompson, Kevin D | 723 | 1355 |
Doubles | Thomas, Richard R | 632 | 1355 |
Singles | Fosdick, James L | 777 | 777 |
All Events | Holznagel, Dwain D | 2091 | 2091 |
Tournament Champions
ViewInd | Hdcp | ||
---|---|---|---|
Team Division 1 | Ring, James J | 699 | 2799 |
Team, Division 1 | Richardson, Robert C | 665 | 2799 |
Team, Division 1 | Barsness, Jeffrey D | 730 | 2799 |
Team, Division 1 | McDowell, Marc | 705 | 2799 |
Team, Division 2 | Stone, Craig A | 444 | 2475 |
Team, Division 2 | Owens, David W | 620 | 2475 |
Team, Division 2 | DeWild, John F | 547 | 2475 |
Team, Division 2 | Schulting, Randy J | 576 | 2475 |
Doubles, Division 1 | Burns, William R | 655 | 1428 |
Doubles, Division 1 | Smyth, Thomas C | 698 | 1428 |
Doubles, Division 2 | Annen, John H | 426 | 1260 |
Doubles, Division 2 | Brown, Sharon E | 552 | 1260 |
Singles, 50-54 | Howery, Thomas M | 658 | 745 |
Singles, 55-59 | Owens, David W | 661 | 805 |
Singles, 60-64 | Freymiller, Kevin J | 711 | 825 |
Singles, 65-69 | Alt, Clifford L | 610 | 742 |
Singles, 70+ | Schwarz, Gerald T | 657 | 801 |
All Events, 50-54 | Ehlert, Tracy S | 1439 | 2141 |
All Events, 55-59 | Owens, David W | 1845 | 2277 |
All Events, 60-64 | Hust, Diane | 1647 | 2223 |
All Events, 65-69 | Kolosso, Lisa M | 1984 | 2236 |
All Events, 70+ | Schwarz, Gerald T | 1731 | 2163 |
Entries
Teams: 23
Division 1: 11
Division 2: 12
Optional Scratch: 8
Doubles: 44
Division 1: 21
Division 2: 23
Optional Scratch: 16
Singles: 87
50-54: 16
55-59: 22
60-64: 24
65-69: 10
70+: 15
Optional Scratch: 34
All Events: 75
50-54: 11
55-59: 22
60-64: 22
65-69: 9
70+: 11
Optional Scratch: 26