[peekaboo onshow=”Hide Singles, 50-54″ onhide=”Show Singles, 50-54 Results” name=”singles1″]
[peekaboo_content name=”singles1″]
2018-2019 Senior Open Singles 50-54
| | Score | Hdcp | Total | POA | Prize |
1 | Barsness Marjorie L. | 548 | 186 | 734 | 44 | $70.00 |
2 | Parizo Joyce E. | 493 | 240 | 733 | 43 | $50.00 |
3 | Festge Richard A. | 680 | 51 | 731 | 41 | $40.00 |
4 | Thompson JoDon S. | 674 | 48 | 722 | 32 | $31.00 |
4 | Borchers William J. | 695 | 27 | 722 | 32 | $31.00 |
6 | Dennis William W. | 685 | 33 | 718 | 28 | $25.00 |
7 | Smith Christine T. | 641 | 75 | 716 | 26 | |
8 | Leikness Douglas G. | 691 | 15 | 706 | 16 | |
8 | Steckelberg Todd A. | 694 | 12 | 706 | 16 | |
10 | Herbrand Timothy D. | 652 | 51 | 703 | 13 | |
11 | Bock David A. | 604 | 96 | 700 | 10 | |
12 | Gibbons Chris J. | 689 | 6 | 695 | 5 | |
13 | Bauer Cary B. | 508 | 177 | 685 | -5 | |
14 | Baker Cory L. | 549 | 129 | 678 | -12 | |
15 | Baker Craig L. | 482 | 192 | 674 | -16 | |
16 | Kipp Karen J. | 496 | 177 | 673 | -17 | |
17 | Myers Gail R. Jr | 607 | 51 | 658 | -32 | |
18 | Smyth Thomas C. | 629 | 24 | 653 | -37 | |
19 | Ford William S. | 487 | 153 | 640 | -50 | |
19 | Morris Timothy M. | 589 | 51 | 640 | -50 | |
21 | Williams Gregg A. | 631 | 3 | 634 | -56 | |
22 | Wells Aaron J. | 602 | 6 | 608 | -82 | |
22 | Howery Thomas M. | 557 | 51 | 608 | -82 | |
24 | Roderick Jay R. | 540 | 57 | 597 | -93 | |
25 | Poole Robert G. | 464 | 132 | 596 | -94 | |
26 | Heller Michael E. | 472 | 108 | 580 | -110 | |
27 | Thompson Kevin D. | 562 | 15 | 577 | -113 | |
28 | Pederson Eric T. | 529 | 18 | 547 | -143 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 55-59″ onhide=”Show Singles, 55-59 Results” name=”singles2″]
[peekaboo_content name=”singles2″]
2018-2019 Senior Open Singles 55-59
| | Score | Hdcp | Total | POA | Prize |
1 | Prein Jeffrey S. | 730 | 36 | 766 | 76 | $75.00 |
2 | Richgels Jeffrey S. | 754 | 0 | 754 | 64 | $60.00 |
3 | Holznagel Dwain D. | 732 | 18 | 750 | 60 | $47.00 |
4 | Kimpel Herb F. | 721 | 12 | 733 | 43 | $39.00 |
5 | Pena Tony C. | 693 | 30 | 723 | 33 | $35.00 |
6 | Van Natta Larry D. | 677 | 39 | 716 | 26 | $30.00 |
7 | Chlebowski Dale D. | 663 | 51 | 714 | 24 | $28.00 |
8 | Zahn David C. | 607 | 102 | 709 | 19 | $25.00 |
9 | Shillinglaw Bruce S. | 634 | 72 | 706 | 16 | |
10 | Hatch Kevin J. | 614 | 90 | 704 | 14 | |
11 | Kilgore Dorothy S. | 415 | 288 | 703 | 13 | |
12 | Short Sean E. | 611 | 90 | 701 | 11 | |
13 | Fischer Paul E. | 627 | 72 | 699 | 9 | |
14 | Grossman Dennis C. | 626 | 63 | 689 | -1 | |
15 | Besler Dale D. | 506 | 171 | 677 | -13 | |
16 | McDowell Marc | 676 | 0 | 676 | -14 | |
17 | Hebbe Larry W. | 651 | 21 | 672 | -18 | |
18 | Vande Zande Steven M. | 638 | 33 | 671 | -19 | |
19 | Herfel Daniel R. | 601 | 69 | 670 | -20 | |
20 | Elvert Michael J. | 546 | 123 | 669 | -21 | |
21 | Smith Kingsley L. | 508 | 153 | 661 | -29 | |
22 | Erce Rick A. | 660 | 0 | 660 | -30 | |
23 | Johnson Randy L. | 593 | 63 | 656 | -34 | |
24 | Darrow Thomas F. | 583 | 72 | 655 | -35 | |
25 | Hafenstein Gregory A. | 549 | 102 | 651 | -39 | |
26 | Leighton Donald R. | 596 | 54 | 650 | -40 | |
27 | Reithmeyer Timothy C. | 552 | 84 | 636 | -54 | |
28 | Pauls Alan S. | 490 | 141 | 631 | -59 | |
29 | Richardson Robert C. | 628 | 0 | 628 | -62 | |
30 | Klassy Cliff W. | 541 | 69 | 610 | -80 | |
31 | Hjortland John G. | 567 | 39 | 606 | -84 | |
32 | Grinnell Jeffrey L. | 478 | 126 | 604 | -86 | |
33 | Elliott Richard L. | 512 | 75 | 587 | -103 | |
34 | Sauk Michael J. | 505 | 81 | 586 | -104 | |
35 | Fraley Marcia | 423 | 156 | 579 | -111 | |
36 | Keller Jeffery R. | 517 | 60 | 577 | -113 | |
37 | Pursell Gregory E. | 469 | 105 | 574 | -116 | |
38 | Blankenship Mark L. | 445 | 90 | 535 | -155 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 60-64″ onhide=”Show Singles, 60-64 Results” name=”singles3″]
[peekaboo_content name=”singles3″]
2018-2019 Senior Open Singles 60-64
| | Score | Hdcp | Total | POA | Prize |
1 | Kilgore Linda G. | 613 | 171 | 784 | 94 | $70.00 |
2 | Detert Jerry L. | 692 | 63 | 755 | 65 | $60.00 |
3 | Bussan Donald A. | 635 | 99 | 734 | 44 | $51.00 |
4 | Schrenk Jeanne M. | 556 | 171 | 727 | 37 | $43.00 |
5 | Schwenn John C. | 658 | 63 | 721 | 31 | $34.00 |
6 | Davis Bruce A. | 630 | 90 | 720 | 30 | $25.00 |
7 | Caruso Phillip C. | 617 | 102 | 719 | 29 | |
8 | Feltz Joseph J. | 627 | 90 | 717 | 27 | |
9 | Marking Conrad A. Jr | 661 | 48 | 709 | 19 | |
10 | Smith Ted L. | 611 | 90 | 701 | 11 | |
11 | Lockman Daniel L. | 680 | 15 | 695 | 5 | |
12 | Guth Richard L. | 618 | 69 | 687 | -3 | |
13 | Bohn Terry A. | 611 | 75 | 686 | -4 | |
14 | Karis Robert J. | 566 | 117 | 683 | -7 | |
15 | Kolosso Lisa M. | 571 | 99 | 670 | -20 | |
16 | Brabender Thomas V. | 585 | 84 | 669 | -21 | |
17 | Reed George E. | 448 | 219 | 667 | -23 | |
17 | Snodie Donald R. | 544 | 123 | 667 | -23 | |
19 | Studee Stephen B. | 626 | 39 | 665 | -25 | |
20 | Alt Clifford L. | 564 | 96 | 660 | -30 | |
21 | Burns William R. | 609 | 48 | 657 | -33 | |
22 | Burright Ricky R. | 605 | 39 | 644 | -46 | |
23 | Whitcomb Jon G. | 567 | 72 | 639 | -51 | |
24 | Erickson Gerald C. | 543 | 84 | 627 | -63 | |
25 | Seltzner Gayle R. | 513 | 105 | 618 | -72 | |
26 | Dailey Michael R. | 433 | 168 | 601 | -89 | |
27 | LaCoursiere Scott A. | 558 | 39 | 597 | -93 | |
28 | Seltzner William J. | 515 | 81 | 596 | -94 | |
29 | Papierniak Leo G. | 496 | 99 | 595 | -95 | |
29 | Byrd Brian E. | 553 | 42 | 595 | -95 | |
31 | Smith Robert W. | 388 | 204 | 592 | -98 | |
32 | Lappen Bruce A. | 506 | 60 | 566 | -124 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 65-69″ onhide=”Show Singles, 65-69 Results” name=”singles4″]
[peekaboo_content name=”singles4″]
2018-2019 Senior Open Singles 65-69
| | Score | Hdcp | Total | POA | Prize |
1 | Massoth Michael J. | 677 | 117 | 794 | 104 | $70.00 |
2 | Aslakson Karine M. | 571 | 210 | 781 | 91 | $55.00 |
3 | Eaton David E. | 699 | 42 | 741 | 51 | $42.00 |
4 | Baker Rick I. | 631 | 99 | 730 | 40 | $35.00 |
5 | Dickens Daniel R. | 613 | 114 | 727 | 37 | $33.00 |
6 | Rice Timothy M. | 636 | 87 | 723 | 33 | $30.00 |
7 | Beckman Paul L. | 597 | 120 | 717 | 27 | $25.00 |
8 | Erickson Dave | 644 | 72 | 716 | 26 | |
9 | Thorson Allen E. | 528 | 186 | 714 | 24 | |
10 | Starks Scott E. | 598 | 108 | 706 | 16 | |
11 | Brimmer Michael L. | 519 | 183 | 702 | 12 | |
12 | Shaw David A. | 656 | 45 | 701 | 11 | |
13 | Schwarz Gerald T. | 551 | 147 | 698 | 8 | |
14 | Capacio John E. | 495 | 198 | 693 | 3 | |
14 | Henry Mark R. | 576 | 117 | 693 | 3 | |
16 | Emanuel Victor W. | 603 | 78 | 681 | -9 | |
17 | Biser David J. | 543 | 135 | 678 | -12 | |
18 | Dickson David R. | 581 | 96 | 677 | -13 | |
19 | Bremer Rene'e R. | 437 | 237 | 674 | -16 | |
19 | Fosdick James L. | 674 | 0 | 674 | -16 | |
21 | Kreitzman William E. | 523 | 141 | 664 | -26 | |
22 | Sterner Skip C. | 492 | 171 | 663 | -27 | |
23 | Bremer Dennis L. | 592 | 63 | 655 | -35 | |
24 | Holzbauer Robert A. | 529 | 123 | 652 | -38 | |
25 | Lenzer James P. | 358 | 291 | 649 | -41 | |
26 | Thorson Roger M. | 509 | 138 | 647 | -43 | |
27 | Spires-Merkel Patty D. | 508 | 126 | 634 | -56 | |
28 | Sarver Jack K. | 525 | 108 | 633 | -57 | |
29 | Northey Allen L. | 541 | 90 | 631 | -59 | |
30 | Hansen Bruce A. | 521 | 96 | 617 | -73 | |
31 | Stoebig Thomas J. | 452 | 162 | 614 | -76 | |
32 | Look Dale R. | 415 | 156 | 571 | -119 | |
33 | Truehl Rollie L. | 499 | 60 | 559 | -131 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 70+” onhide=”Show Singles, 70+ Results” name=”singles5″]
[peekaboo_content name=”singles5″]
2018-2019 Senior Open Singles 70+
| | Score | Hdcp | Total | POA | Prize |
1 | Lannoye Robert W. | 653 | 141 | 794 | 104 | $75.00 |
2 | Marks Ervin S. Jr | 591 | 144 | 735 | 45 | $60.00 |
3 | Bares Mary E. | 562 | 171 | 733 | 43 | $50.00 |
4 | Speropulos Alan J. | 622 | 108 | 730 | 40 | $45.00 |
5 | Sirianni Joe F. Jr | 652 | 72 | 724 | 34 | $40.00 |
6 | Grossen Donald J. | 642 | 81 | 723 | 33 | $32.00 |
7 | Haak Rodney H. | 618 | 93 | 711 | 21 | $25.00 |
8 | Breunig Dennis J. | 596 | 111 | 707 | 17 | |
9 | Aslakson Donald E. | 559 | 147 | 706 | 16 | |
10 | Kalnicky Richard A. | 639 | 60 | 699 | 9 | |
11 | Huntley George L. | 565 | 132 | 697 | 7 | |
12 | Clementi Charleen A. | 551 | 141 | 692 | 2 | |
12 | Ecker Robert G. | 572 | 120 | 692 | 2 | |
14 | Block Dale | 499 | 192 | 691 | 1 | |
15 | Allen David C. | 579 | 102 | 681 | -9 | |
15 | LaSchum Gary E. | 597 | 84 | 681 | -9 | |
17 | Johnston Charles L. | 494 | 177 | 671 | -19 | |
18 | Eveland Robert G. | 511 | 159 | 670 | -20 | |
19 | Balistreri Frank A. | 477 | 189 | 666 | -24 | |
20 | Bradt Ronald D. | 509 | 156 | 665 | -25 | |
21 | Bisco John A. | 580 | 78 | 658 | -32 | |
22 | Hermanson Jerry L. | 503 | 144 | 647 | -43 | |
23 | Seppa Daniel J. | 570 | 75 | 645 | -45 | |
24 | Foster Kenneth J. | 523 | 120 | 643 | -47 | |
25 | Aaberg William A. | 512 | 129 | 641 | -49 | |
26 | Ruhland Robert A. | 542 | 96 | 638 | -52 | |
26 | Crane Russell W. | 446 | 192 | 638 | -52 | |
28 | Brown Sharon E. | 429 | 207 | 636 | -54 | |
29 | Gallagher Twoie II | 565 | 48 | 613 | -77 | |
30 | Murphy Jerry F. | 516 | 84 | 600 | -90 | |
31 | McDowell Larry C. | 439 | 147 | 586 | -104 | |
32 | Teasdale Terry J. | 451 | 123 | 574 | -116 | |
33 | Gmeinder Donald E. | 449 | 123 | 572 | -118 | |
34 | Massey David L. | 548 | 6 | 554 | -136 | |
35 | Leighton Philip E. | 431 | 114 | 545 | -145 | |
36 | Parizo Jesse J. | 531 | 12 | 543 | -147 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, Scratch” onhide=”Show Singles, Scratch Results” name=”singless”]
[peekaboo_content name=”singless”]
2018-2019 Senior Open Singles Scratch
| | Score | Prize |
1 | Richgels Jeffrey S. | 754 | $40.00 |
2 | Holznagel Dwain D. | 732 | $35.00 |
3 | Prein Jeffrey S. | 730 | $29.00 |
4 | Kimpel Herb F. | 721 | $26.00 |
5 | Borchers William J. | 695 | $25.00 |
6 | Steckelberg Todd A. | 694 | $22.00 |
7 | Pena Tony C. | 693 | $20.00 |
8 | Detert Jerry L. | 692 | $18.00 |
9 | Gibbons Chris J. | 689 | $16.00 |
10 | Dennis William W. | 685 | $14.00 |
11 | Lockman Daniel L. | 680 | $12.00 |
12 | Massoth Michael J. | 677 | $5.00 |
12 | Van Natta Larry D. | 677 | $5.00 |
14 | McDowell Marc | 676 | |
15 | Fosdick James L. | 674 | |
16 | Chlebowski Dale D. | 663 | |
17 | Erce Rick A. | 660 | |
18 | Shaw David A. | 656 | |
19 | Sirianni Joe F. Jr | 652 | |
20 | Hebbe Larry W. | 651 | |
21 | Erickson Dave | 644 | |
22 | Vande Zande Steven M. | 638 | |
23 | Rice Timothy M. | 636 | |
24 | Williams Gregg A. | 631 | |
24 | Baker Rick I. | 631 | |
26 | Smyth Thomas C. | 629 | |
27 | Richardson Robert C. | 628 | |
28 | Studee Stephen B. | 626 | |
28 | Grossman Dennis C. | 626 | |
30 | Speropulos Alan J. | 622 | |
31 | Caruso Phillip C. | 617 | |
32 | Hatch Kevin J. | 614 | |
33 | Smith Ted L. | 611 | |
34 | Burns William R. | 609 | |
35 | Myers Gail R. Jr | 607 | |
36 | Emanuel Victor W. | 603 | |
37 | Wells Aaron J. | 602 | |
38 | Starks Scott E. | 598 | |
39 | Beckman Paul L. | 597 | |
40 | Leighton Donald R. | 596 | |
41 | Johnson Randy L. | 593 | |
42 | Morris Timothy M. | 589 | |
43 | Brabender Thomas V. | 585 | |
44 | Seppa Daniel J. | 570 | |
45 | Gallagher Twoie II | 565 | |
46 | Thompson Kevin D. | 562 | |
47 | LaCoursiere Scott A. | 558 | |
48 | Howery Thomas M. | 557 | |
49 | Massey David L. | 548 | |
50 | Snodie Donald R. | 544 | |
51 | Northey Allen L. | 541 | |
52 | Roderick Jay R. | 540 | |
53 | Parizo Jesse J. | 531 | |
54 | Pederson Eric T. | 529 | |
55 | Foster Kenneth J. | 523 | |
56 | Keller Jeffery R. | 517 | |
57 | Sauk Michael J. | 505 | |
58 | Truehl Rollie L. | 499 | |
59 | Pursell Gregory E. | 469 | |
[/peekaboo_content]