[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
Jeff Richgels – 300
| Event | Score |
| Richgels, Jeffrey S | Singles | 300 |
| Richardson, Robert C | Doubles | 299 |
| Williams, Gregg A | Doubles | 289 |
| Kimpel, Herb F | Singles | 280 |
| Gibbons, Chris J | Team | 279 |
| Howery, Thomas M | Doubles | 279 |
| Schwenn, John C | Singles | 277 |
| Johnson, Randy L | Team | 276 |
| Van Natta, Larry D | Team | 269 |
| Gibbons, Chris J | Team | 269 |
| Parizo, Jesse J | Team | 269 |
| Gibbons, Chris J | Team | 268 |
| Morris, Timothy M | Team | 268 |
| Richgels, Jeffrey S | Doubles | 268 |
| Hebbe, Larry W | Doubles | 268 |
| Richardson, Robert C | Team | 268 |
| Elliott, Richard L | Team | 267 |
| Gibbons, Chris J | Doubles | 266 |
| Burns, William R | Team | 266 |
| Bock, David A | Singles | 266 |
| Massoth, Michael J | Singles | 266 |
| Van Natta, Larry D | Doubles | 266 |
| Borchers, William J | Doubles | 265 |
| Festge, Richard A | Doubles | 260 |
| Morris, Timothy M | Team | 259 |
| McDowell, Marc | Singles | 259 |
| Byrd, Brian E | Team | 259 |
| Hebbe, Larry W | Team | 259 |
| Thompson, JoDon S | Team | 259 |
| Eaton, David E | Singles | 259 |
| Morris, Timothy M | Doubles | 258 |
| Prein, Jeffrey S | Singles | 258 |
| Pederson, Eric T | Doubles | 258 |
| Hebbe, Larry W | Team | 258 |
| Borchers, William J | Doubles | 258 |
| Darrow, Thomas F | Singles | 258 |
| Smyth, Thomas C | Team | 258 |
| Pena, Tony C | Doubles | 258 |
| Burns, William R | Singles | 257 |
| Kimpel, Herb F | Team | 257 |
| Fosdick, James L | Singles | 257 |
| Erce, Rick A | Singles | 257 |
| Barsness, Jeffrey D | Team | 257 |
| Speropulos, Alan J | Doubles | 257 |
| Kalnicky, Richard A | Team | 256 |
| Steckelberg, Todd A | Singles | 256 |
| Vande Zande, Steven M | Singles | 256 |
| Gibbons, Chris J | Team | 256 |
| Erce, Rick A | Team | 256 |
| Richgels, Jeffrey S | Doubles | 255 |
| Chlebowski, Dale D | Team | 255 |
| Smyth, Thomas C | Singles | 255 |
| Pena, Tony C | Singles | 255 |
| Dunn, Terry L | Team | 255 |
| Parizo, Jesse J | Team | 254 |
| Myers, Gail R, Jr | Singles | 254 |
| Speropulos, Alan J | Singles | 253 |
| Thompson, JoDon S | Singles | 251 |
| Chlebowski, Dale D | Doubles | 251 |
[/peekaboo_content]
[peekaboo onshow=”Hide Men’s 700+ Series” onhide=”Show Men’s 700+ Series” name=”mseries”]
[peekaboo_content name=”mseries”]
| Event | Score |
| Hebbe, Larry W | Doubles | 759 |
| Richgels, Jeffrey S | Singles | 754 |
| Richgels, Jeffrey S | Doubles | 749 |
| Borchers, William J | Doubles | 748 |
| Hebbe, Larry W | Team | 747 |
| Gibbons, Chris J | Doubles | 742 |
| Holznagel, Dwain D | Singles | 732 |
| Prein, Jeffrey S | Singles | 730 |
| Kimpel, Herb F | Singles | 721 |
| Morris, Timothy M | Team | 719 |
| Elliott, Richard L | Team | 716 |
| Pena, Tony C | Team | 714 |
| Richardson, Robert C | Doubles | 713 |
| Gibbons, Chris J | Team | 712 |
| Wells, Aaron J | Doubles | 707 |
| Richardson, Robert C | Team | 707 |
| Gibbons, Chris J | Team | 705 |
| Van Natta, Larry D | Doubles | 704 |
| McDowell, Marc | Doubles | 701 |
| Fosdick, James L | Doubles | 701 |
| Barsness, Jeffrey D | Team | 701 |
[/peekaboo_content]
[peekaboo onshow=”Hide Women’s 600+ Series” onhide=”Show Women’s 600+ Series” name=”wseries”]
[peekaboo_content name=”wseries”]
| Event | Score |
| Seltzner, Gayle R | Team | 653 |
| Smith, Christine T | Singles | 641 |
| Kilgore, Linda G | Singles | 613 |
| Smith, Christine T | Team | 612 |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
| Event | Avg | Score | POA |
| Lannoye, Robert W | Singles | 183 | 653 | 104 |
| Massoth, Michael J | Singles | 191 | 677 | 104 |
| Elliott, Richard L | Team | 205 | 716 | 101 |
| Baker, Craig L | Team | 166 | 595 | 97 |
| Kilgore, Linda G | Singles | 173 | 613 | 94 |
| Aslakson, Karine M | Singles | 160 | 571 | 91 |
| Hebbe, Larry W | Doubles | 223 | 759 | 90 |
| Borchers, William J | Doubles | 221 | 748 | 85 |
| Morris, Timothy M | Team | 213 | 719 | 80 |
| Kipp, Karen J | Team | 171 | 592 | 79 |
| Hebbe, Larry W | Team | 223 | 747 | 78 |
| Bisco, John A | Doubles | 204 | 689 | 77 |
| Prein, Jeffrey S | Singles | 218 | 730 | 76 |
| Seltzner, Gayle R | Team | 195 | 653 | 68 |
| Dailey, Michael R | Team | 174 | 588 | 66 |
| Caruso, Phillip C | Team | 196 | 654 | 66 |
| Detert, Jerry L | Singles | 209 | 692 | 65 |
| Richgels, Jeffrey S | Singles | 230 | 754 | 64 |
| Massoth, Michael J | Team | 191 | 637 | 64 |
| Barsness, Marjorie L | Doubles | 168 | 565 | 61 |
| Holznagel, Dwain D | Singles | 224 | 732 | 60 |
| Richgels, Jeffrey S | Doubles | 230 | 749 | 59 |
| Speropulos, Alan J | Doubles | 194 | 641 | 59 |
| Howery, Thomas M | Doubles | 213 | 698 | 59 |
| Gibbons, Chris J | Doubles | 228 | 742 | 58 |
| Brown, Sharon E | Team | 161 | 540 | 57 |
| Pena, Tony C | Team | 220 | 714 | 54 |
| Van Natta, Larry D | Doubles | 217 | 704 | 53 |
| Beckman, Paul L | Team | 190 | 622 | 52 |
| Foster, Kenneth J | Team | 190 | 621 | 51 |
| Eaton, David E | Singles | 216 | 699 | 51 |
| Shillinglaw, Bruce S | Team | 206 | 668 | 50 |
| Hjortland, John G | Team | 217 | 697 | 46 |
| Block, Dale | Team | 166 | 543 | 45 |
| Marks, Ervin S, Jr | Singles | 182 | 591 | 45 |
| Bussan, Donald A | Singles | 197 | 635 | 44 |
| Barsness, Marjorie L | Singles | 168 | 548 | 44 |
| Kimpel, Herb F | Singles | 226 | 721 | 43 |
| Bares, Mary E | Singles | 173 | 562 | 43 |
| Parizo, Joyce E | Singles | 150 | 493 | 43 |
| Feltz, Joseph J | Doubles | 200 | 641 | 41 |
| Festge, Richard A | Singles | 213 | 680 | 41 |
| Speropulos, Alan J | Singles | 194 | 622 | 40 |
| Baker, Rick I | Singles | 197 | 631 | 40 |
| Shaw, David A | Team | 215 | 684 | 39 |
| Schrenk, Jeanne M | Team | 173 | 558 | 39 |
| Barsness, Jeffrey D | Team | 221 | 701 | 38 |
| Dickens, Daniel R | Singles | 192 | 613 | 37 |
| Schrenk, Jeanne M | Singles | 173 | 556 | 37 |
| Sirianni, Joe F, Jr | Singles | 206 | 652 | 34 |
| Rice, Timothy M | Singles | 201 | 636 | 33 |
| Pena, Tony C | Singles | 220 | 693 | 33 |
| Grossen, Donald J | Singles | 203 | 642 | 33 |
| Thompson, JoDon S | Singles | 214 | 674 | 32 |
| Borchers, William J | Singles | 221 | 695 | 32 |
| Baker, Craig L | Doubles | 166 | 529 | 31 |
| Schwenn, John C | Singles | 209 | 658 | 31 |
| Myers, Gail R, Jr | Team | 213 | 670 | 31 |
| Davis, Bruce A | Singles | 200 | 630 | 30 |
| Beckman, Paul L | Doubles | 190 | 600 | 30 |
| Parizo, Joyce E | Team | 150 | 480 | 30 |
| Davis, Bruce A | Doubles | 200 | 629 | 29 |
| Bradt, Ronald D | Doubles | 178 | 563 | 29 |
| Caruso, Phillip C | Singles | 196 | 617 | 29 |
| Gibbons, Chris J | Team | 228 | 712 | 28 |
| Dennis, William W | Singles | 219 | 685 | 28 |
| Breunig, John W | Team | 195 | 613 | 28 |
| Murphy, Jerry F | Team | 202 | 633 | 27 |
| Feltz, Joseph J | Singles | 200 | 627 | 27 |
| Shillinglaw, Bruce S | Team | 206 | 645 | 27 |
| Beckman, Paul L | Singles | 190 | 597 | 27 |
| Spires-Merkel, Patty D | Doubles | 188 | 591 | 27 |
| Burns, William R | Team | 214 | 668 | 26 |
| Erickson, Dave | Singles | 206 | 644 | 26 |
| Van Natta, Larry D | Singles | 217 | 677 | 26 |
| Smith, Christine T | Singles | 205 | 641 | 26 |
| Truehl, Rollie L | Team | 210 | 656 | 26 |
| Thorson, Allen E | Singles | 168 | 528 | 24 |
| Foster, Kenneth J | Doubles | 190 | 594 | 24 |
| Northey, Allen L | Team | 200 | 624 | 24 |
| Chlebowski, Dale D | Singles | 213 | 663 | 24 |
| Van Natta, Larry D | Team | 217 | 675 | 24 |
| Wells, Aaron J | Doubles | 228 | 707 | 23 |
| LaSchum, Gary E | Doubles | 202 | 629 | 23 |
| Haak, Rodney H | Singles | 199 | 618 | 21 |
| Gibbons, Chris J | Team | 228 | 705 | 21 |
| Hermanson, Jerry L | Doubles | 182 | 566 | 20 |
| Heller, Michael E | Team | 194 | 602 | 20 |
| Marking, Conrad A, Jr | Singles | 214 | 661 | 19 |
| Zahn, David C | Singles | 196 | 607 | 19 |
| Emanuel, Victor W | Doubles | 204 | 631 | 19 |
| Chlebowski, Dale D | Team | 213 | 657 | 18 |
| Bares, Mary E | Doubles | 173 | 537 | 18 |
| Kalnicky, Richard A | Team | 210 | 647 | 17 |
| Richardson, Robert C | Doubles | 232 | 713 | 17 |
| Chlebowski, Dale D | Doubles | 213 | 656 | 17 |
| Breunig, Dennis J | Singles | 193 | 596 | 17 |
| Baker, Rick I | Doubles | 197 | 608 | 17 |
| Emanuel, Victor W | Team | 204 | 629 | 17 |
| Aslakson, Donald E | Singles | 181 | 559 | 16 |
| Leikness, Douglas G | Singles | 225 | 691 | 16 |
| Shillinglaw, Bruce S | Singles | 206 | 634 | 16 |
| Thompson, JoDon S | Doubles | 214 | 658 | 16 |
| Capacio, John E | Team | 164 | 508 | 16 |
| Starks, Scott E | Singles | 194 | 598 | 16 |
| Steckelberg, Todd A | Singles | 226 | 694 | 16 |
| Short, Sean E | Doubles | 200 | 616 | 16 |
| Dickens, Daniel R | Doubles | 192 | 592 | 16 |
| Gmeinder, Donald E | Doubles | 189 | 582 | 15 |
| Holzbauer, Robert A | Doubles | 189 | 582 | 15 |
| Festge, Richard A | Team | 213 | 654 | 15 |
| Pederson, Eric T | Doubles | 224 | 686 | 14 |
| Hatch, Kevin J | Singles | 200 | 614 | 14 |
| Truehl, Rollie L | Team | 211 | 647 | 14 |
| Haak, Rodney H | Doubles | 199 | 610 | 13 |
| Gibbons, Chris J | Team | 228 | 697 | 13 |
| Aslakson, Karine M | Team | 160 | 493 | 13 |
| Kilgore, Dorothy S | Singles | 134 | 415 | 13 |
| Johnson, Randy L | Team | 209 | 640 | 13 |
| Herbrand, Timothy D | Singles | 213 | 652 | 13 |
| Brimmer, Michael L | Singles | 169 | 519 | 12 |
| Kalnicky, Richard A | Doubles | 210 | 641 | 11 |
| Hafenstein, Gregory A | Team | 196 | 599 | 11 |
| Shaw, David A | Singles | 215 | 656 | 11 |
| Richardson, Robert C | Team | 232 | 707 | 11 |
| Short, Sean E | Singles | 200 | 611 | 11 |
| Smith, Ted L | Singles | 200 | 611 | 11 |
| Bock, David A | Singles | 198 | 604 | 10 |
| Fischer, Paul E | Singles | 206 | 627 | 9 |
| Kalnicky, Richard A | Singles | 210 | 639 | 9 |
| Brimmer, Michael L | Doubles | 169 | 516 | 9 |
| Parizo, Jesse J | Team | 226 | 687 | 9 |
| Schwarz, Gerald T | Team | 181 | 551 | 8 |
| Schwarz, Gerald T | Singles | 181 | 551 | 8 |
| Massoth, Michael J | Doubles | 191 | 580 | 7 |
| Huntley, George L | Singles | 186 | 565 | 7 |
| Sterner, Skip C | Doubles | 173 | 526 | 7 |
| Barsness, Jeffrey D | Team | 221 | 669 | 6 |
| Shaw, David A | Doubles | 215 | 651 | 6 |
| Darrow, Thomas F | Doubles | 206 | 624 | 6 |
| Erce, Rick A | Team | 231 | 699 | 6 |
| Gibbons, Chris J | Singles | 228 | 689 | 5 |
| Lockman, Daniel L | Singles | 225 | 680 | 5 |
| Kimpel, Herb F | Team | 226 | 683 | 5 |
| Bock, David A | Doubles | 198 | 599 | 5 |
| Smith, Ted L | Doubles | 200 | 605 | 5 |
| Morris, Timothy M | Doubles | 213 | 643 | 4 |
| Kipp, Karen J | Doubles | 171 | 517 | 4 |
| Prein, Jeffrey S | Team | 218 | 657 | 3 |
| Capacio, John E | Singles | 164 | 495 | 3 |
| Smith, Robert W | Team | 162 | 489 | 3 |
| Elvert, Michael J | Team | 189 | 570 | 3 |
| Henry, Mark R | Singles | 191 | 576 | 3 |
| Feltz, Joseph J | Team | 200 | 602 | 2 |
| Ecker, Robert G | Singles | 190 | 572 | 2 |
| Clementi, Charleen A | Singles | 183 | 551 | 2 |
| Mortensen, Jack W | Team | 178 | 536 | 2 |
| Rice, Timothy M | Team | 201 | 604 | 1 |
| Block, Dale | Singles | 166 | 499 | 1 |
| Zahn, David C | Team | 196 | 589 | 1 |
| Grossman, Dennis C | Team | 209 | 628 | 1 |
[/peekaboo_content]