[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1 Results” name=”doubles1″]
[peekaboo_content name=”doubles1″]2018-2019 Senior Open Doubles Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Borchers William J. \ Chlebowski Dale D. | 1404 | 78 | 1482 | 102 | $150.00 |
2 | McDowell Marc \ Richgels Jeffrey S. | 1450 | 0 | 1450 | 70 | $120.00 |
3 | Morris Timothy M. \ Gibbons Chris J. | 1385 | 57 | 1442 | 62 | $90.00 |
4 | Pederson Eric T. \ Wells Aaron J. | 1393 | 24 | 1417 | 37 | $71.00 |
5 | Truehl Rollie L. \ Van Natta Larry D. | 1311 | 99 | 1410 | 30 | $62.00 |
6 | Snodie Donald R. \ Hebbe Larry W. | 1238 | 144 | 1382 | 2 | $57.00 |
7 | Howery Thomas M. \ Roderick Jay R. | 1253 | 108 | 1361 | -19 | |
8 | Sirianni Joe F. Jr \ Gallagher Twoie II | 1235 | 120 | 1355 | -25 | |
9 | Elliott Richard L. \ Thompson JoDon S. | 1230 | 123 | 1353 | -27 | |
10 | Burright Ricky R. \ Bisco John A. | 1225 | 117 | 1342 | -38 | |
11 | Erickson Dave \ Shaw David A. | 1224 | 117 | 1341 | -39 | |
12 | Williams Gregg A. \ Holznagel Dwain D. | 1319 | 21 | 1340 | -40 | |
13 | Parizo Jesse J. \ Foster Kenneth J. | 1198 | 132 | 1330 | -50 | |
14 | Prein Jeffrey S. \ Thompson Kevin D. | 1278 | 51 | 1329 | -51 | |
15 | Eaton David E. \ Lappen Bruce A. | 1224 | 102 | 1326 | -54 | |
16 | Kimpel Herb F. \ Fosdick James L. | 1324 | 0 | 1324 | -56 | |
17 | Pena Tony C. \ Smith Ted L. | 1188 | 120 | 1308 | -72 | |
18 | Burns William R. \ Rice Timothy M. | 1161 | 135 | 1296 | -84 | |
19 | Lockman Daniel L. \ Massey David L. | 1270 | 21 | 1291 | -89 | |
19 | Erce Rick A. \ Leikness Douglas G. | 1279 | 12 | 1291 | -89 | |
21 | LaCoursiere Scott A. \ Seppa Daniel J. | 1163 | 114 | 1277 | -103 | |
22 | Grossman Dennis C. \ Steckelberg Todd A. | 1165 | 75 | 1240 | -140 | |
23 | Dennis William W. \ Richardson Robert C. | 1197 | 27 | 1224 | -156 | |
24 | Marking Conrad A. Jr \ Guth Richard L. | 1093 | 117 | 1210 | -170 | |
25 | Hansen Bruce A. \ Hjortland John G. | 1067 | 135 | 1202 | -178 | |
26 | Leighton Donald R. \ Vande Zande Steven M. | 1104 | 87 | 1191 | -189 | |
27 | Studee Stephen B. \ Sauk Michael J. | 1070 | 120 | 1190 | -190 | |
28 | Herbrand Timothy D. \ Dickson David R. | 1030 | 147 | 1177 | -203 | |
29 | Keller Jeffery R. \ Brabender Thomas V. | 1026 | 144 | 1170 | -210 | |
30 | Smyth Thomas C. \ Caruso Phillip C. | 992 | 126 | 1118 | -262 | |
31 | Zahn David C. \ Byrd Brian E. | 968 | 144 | 1112 | -268 |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2 Results” name=”doubles2″]
[peekaboo_content name=”doubles2″]2018-2019 Senior Open Doubles Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Massoth Michael J. \ Speropulos Alan J. | 1221 | 75 | 1296 | 66 | $150.00 |
2 | Haak Rodney H. \ Feltz Joseph J. | 1251 | 33 | 1284 | 54 | $120.00 |
3 | Parizo Joyce E. \ Barsness Marjorie L. | 1007 | 276 | 1283 | 53 | $108.00 |
4 | Baker Craig L. \ Bock David A. | 1128 | 138 | 1266 | 36 | $93.00 |
5 | Balistreri Frank A. \ Bradt Ronald D. | 1059 | 195 | 1254 | 24 | $84.00 |
6 | Hatch Kevin J. \ Beckman Paul L. | 1193 | 60 | 1253 | 23 | $75.00 |
7 | Bussan Donald A. \ Davis Bruce A. | 1179 | 39 | 1218 | -12 | $69.00 |
8 | Spires-Merkel Patty D. \ Brown Sharon E. | 1033 | 183 | 1216 | -14 | $64.00 |
9 | Pursell Gregory E. \ Myers Gail R. Jr | 1205 | 6 | 1211 | -19 | $61.00 |
10 | Huntley George L. \ Baker Rick I. | 1127 | 81 | 1208 | -22 | $59.00 |
11 | Emanuel Victor W. \ Grossen Donald J. | 1196 | 9 | 1205 | -25 | $28.50 |
11 | Henry Mark R. \ Marks Ervin S. Jr | 1094 | 111 | 1205 | -25 | $28.50 |
13 | Bares Mary E. \ Schrenk Jeanne M. | 1009 | 192 | 1201 | -29 | |
14 | Block Dale \ Lannoye Robert W. | 1014 | 183 | 1197 | -33 | |
15 | Stoebig Thomas J. \ Herfel Daniel R. | 1115 | 81 | 1196 | -34 | |
16 | Detert Jerry L. \ Northey Allen L. | 1189 | 3 | 1192 | -38 | |
16 | Aslakson Karine M. \ Seltzner Gayle R. | 1027 | 165 | 1192 | -38 | |
18 | Thorson Roger M. \ Thorson Allen E. | 1015 | 174 | 1189 | -41 | |
19 | Holzbauer Robert A. \ Whitcomb Jon G. | 1143 | 45 | 1188 | -42 | |
20 | Sterner Skip C. \ Johnston Charles L. | 989 | 198 | 1187 | -43 | |
21 | Schwarz Gerald T. \ Bauer Cary B. | 1011 | 174 | 1185 | -45 | |
22 | Kreitzman William E. \ LaSchum Gary E. | 1103 | 75 | 1178 | -52 | |
23 | Kipp Karen J. \ Allen David C. | 1047 | 129 | 1176 | -54 | |
24 | Brimmer Michael L. \ Reed George E. | 917 | 252 | 1169 | -61 | |
25 | Fraley Marcia \ McDowell Larry C. | 1014 | 153 | 1167 | -63 | |
26 | Kilgore Dorothy S. \ Kilgore Linda G. | 856 | 309 | 1165 | -65 | |
26 | Capacio John E. \ Ford William S. | 964 | 201 | 1165 | -65 | |
28 | Kolosso Lisa M. \ Short Sean E. | 1123 | 39 | 1162 | -68 | |
29 | Clementi Charleen A. \ Smith Christine T. | 1095 | 66 | 1161 | -69 | |
30 | Breunig Dennis J. \ Alt Clifford L. | 1103 | 57 | 1160 | -70 | |
31 | Seltzner William J. \ Dickens Daniel R. | 1108 | 45 | 1153 | -77 | |
32 | Lenzer James P. \ Imm Albert C. | 671 | 480 | 1151 | -79 | |
33 | Sarver Jack K. \ Baker Cory L. | 1063 | 87 | 1150 | -80 | |
34 | Eveland Robert G. \ Kalnicky Richard A. | 1080 | 69 | 1149 | -81 | |
35 | Heller Michael E. \ Darrow Thomas F. | 1113 | 30 | 1143 | -87 | |
36 | Dailey Michael R. \ Festge Richard A. | 1073 | 69 | 1142 | -88 | |
37 | Starks Scott E. \ Johnson Randy L. | 1120 | 21 | 1141 | -89 | |
38 | Reithmeyer Timothy C. \ Shillinglaw Bruce S. | 1133 | 6 | 1139 | -91 | |
39 | Murphy Jerry F. \ Hermanson Jerry L. | 1060 | 78 | 1138 | -92 | |
39 | Smith Kingsley L. \ Smith Robert W. | 931 | 207 | 1138 | -92 | |
41 | Aslakson Donald E. \ Aaberg William A. | 1011 | 126 | 1137 | -93 | |
42 | Bremer Rene'e R. \ Bremer Dennis L. | 975 | 150 | 1125 | -105 | |
43 | Papierniak Leo G. \ Klassy Cliff W. | 1102 | 18 | 1120 | -110 | |
44 | Besler Dale D. \ Pauls Alan S. | 953 | 162 | 1115 | -115 | |
45 | Ecker Robert G. \ Schwenn John C. | 1073 | 33 | 1106 | -124 | |
46 | Grinnell Jeffrey L. \ Look Dale R. | 973 | 132 | 1105 | -125 | |
47 | Hafenstein Gregory A. \ Bohn Terry A. | 1067 | 27 | 1094 | -136 | |
48 | Poole Robert G. \ Teasdale Terry J. | 974 | 105 | 1079 | -151 | |
49 | Elvert Michael J. \ Blankenship Mark L. | 1013 | 63 | 1076 | -154 | |
50 | Crane Russell W. \ Biser David J. | 898 | 177 | 1075 | -155 | |
51 | Gmeinder Donald E. \ Fischer Paul E. | 1023 | 45 | 1068 | -162 | |
52 | Karis Robert J. \ Erickson Gerald C. | 996 | 51 | 1047 | -183 | |
53 | Leighton Philip E. \ Ruhland Robert A. | 986 | 60 | 1046 | -184 |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch Results” name=”doubless”]
[peekaboo_content name=”doubless”]2018-2019 Senior Open Doubles Scratch Option
Score | Prize | ||
---|---|---|---|
1 | McDowell Marc \ Richgels Jeffrey S. | 1450 | $80.00 |
2 | Borchers William J. \ Chlebowski Dale D. | 1404 | $60.00 |
3 | Pederson Eric T. \ Wells Aaron J. | 1393 | $45.00 |
4 | Morris Timothy M. \ Gibbons Chris J. | 1385 | $30.00 |
5 | Kimpel Herb F. \ Fosdick James L. | 1324 | $25.00 |
6 | Williams Gregg A. \ Holznagel Dwain D. | 1319 | $21.00 |
7 | Truehl Rollie L. \ Van Natta Larry D. | 1311 | |
8 | Erce Rick A. \ Leikness Douglas G. | 1279 | |
9 | Prein Jeffrey S. \ Thompson Kevin D. | 1278 | |
10 | Lockman Daniel L. \ Massey David L. | 1270 | |
11 | Howery Thomas M. \ Roderick Jay R. | 1253 | |
12 | Snodie Donald R. \ Hebbe Larry W. | 1238 | |
13 | Sirianni Joe F. Jr \ Gallagher Twoie II | 1235 | |
14 | Erickson Dave \ Shaw David A. | 1224 | |
15 | Massoth Michael J. \ Speropulos Alan J. | 1221 | |
16 | Pursell Gregory E. \ Myers Gail R. Jr | 1205 | |
17 | Parizo Jesse J. \ Foster Kenneth J. | 1198 | |
18 | Dennis William W. \ Richardson Robert C. | 1197 | |
19 | Hatch Kevin J. \ Beckman Paul L. | 1193 | |
20 | Detert Jerry L. \ Northey Allen L. | 1189 | |
21 | Pena Tony C. \ Smith Ted L. | 1188 | |
22 | Grossman Dennis C. \ Steckelberg Todd A. | 1165 | |
23 | LaCoursiere Scott A. \ Seppa Daniel J. | 1163 | |
24 | Burns William R. \ Rice Timothy M. | 1161 | |
25 | Starks Scott E. \ Johnson Randy L. | 1120 | |
26 | Leighton Donald R. \ Vande Zande Steven M. | 1104 | |
27 | Studee Stephen B. \ Sauk Michael J. | 1070 | |
28 | Keller Jeffery R. \ Brabender Thomas V. | 1026 | |
29 | Smyth Thomas C. \ Caruso Phillip C. | 992 |