[peekaboo onshow=”Hide All Events, 50-54″ onhide=”Show All Events, 50-54 Results” name=”ae1″]
[peekaboo_content name=”ae1″]
2018-2019 Senior Open All Events 50-54
| | Score | Hdcp | Total | POA | Prize |
1 | Baker Craig L. | 1606 | 576 | 2182 | 112 | $50.00 |
2 | Gibbons Chris J. | 2128 | 18 | 2146 | 76 | $40.00 |
3 | Kipp Karen J. | 1605 | 531 | 2136 | 66 | $25.00 |
4 | Parizo Joyce E. | 1415 | 720 | 2135 | 65 | $21.00 |
5 | Barsness Marjorie L. | 1563 | 558 | 2121 | 51 | $10.00 |
6 | Thompson JoDon S. | 1965 | 144 | 2109 | 39 | |
7 | Festge Richard A. | 1951 | 153 | 2104 | 34 | |
8 | Borchers William J. | 2020 | 81 | 2101 | 31 | |
9 | Smith Christine T. | 1793 | 225 | 2018 | -52 | |
10 | Baker Cory L. | 1612 | 387 | 1999 | -71 | |
11 | Myers Gail R. Jr | 1842 | 153 | 1995 | -75 | |
12 | Bauer Cary B. | 1457 | 531 | 1988 | -82 | |
13 | Bock David A. | 1697 | 288 | 1985 | -85 | |
14 | Howery Thomas M. | 1814 | 153 | 1967 | -103 | |
15 | Steckelberg Todd A. | 1919 | 36 | 1955 | -115 | |
16 | Morris Timothy M. | 1790 | 153 | 1943 | -127 | |
17 | Wells Aaron J. | 1920 | 18 | 1938 | -132 | |
18 | Ford William S. | 1474 | 459 | 1933 | -137 | |
19 | Herbrand Timothy D. | 1764 | 153 | 1917 | -153 | |
20 | Heller Michael E. | 1563 | 324 | 1887 | -183 | |
21 | Williams Gregg A. | 1858 | 9 | 1867 | -203 | |
22 | Smyth Thomas C. | 1774 | 72 | 1846 | -224 | |
23 | Pederson Eric T. | 1781 | 54 | 1835 | -235 | |
24 | Thompson Kevin D. | 1765 | 45 | 1810 | -260 | |
25 | Dennis William W. | 1702 | 99 | 1801 | -269 | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 55-59″ onhide=”Show All Events, 55-59 Results” name=”ae2″]
[peekaboo_content name=”ae2″]
2018-2019 Senior Open All Events 55-59
| | Score | Hdcp | Total | POA | Prize |
1 | Hebbe Larry W. | 2157 | 63 | 2220 | 150 | $50.00 |
2 | Richgels Jeffrey S. | 2173 | 0 | 2173 | 103 | $40.00 |
3 | Van Natta Larry D. | 2016 | 114 | 2130 | 60 | $30.00 |
4 | Chlebowski Dale D. | 1955 | 153 | 2108 | 38 | $26.00 |
5 | Holznagel Dwain D. | 2036 | 54 | 2090 | 20 | $23.00 |
6 | Shillinglaw Bruce S. | 1865 | 216 | 2081 | 11 | $20.00 |
7 | Pena Tony C. | 1990 | 90 | 2080 | 10 | $15.00 |
8 | Kimpel Herb F. | 2027 | 36 | 2063 | -7 | $10.00 |
9 | Prein Jeffrey S. | 1948 | 108 | 2056 | -14 | |
10 | Short Sean E. | 1784 | 270 | 2054 | -16 | |
11 | Darrow Thomas F. | 1821 | 216 | 2037 | -33 | |
12 | Hafenstein Gregory A. | 1729 | 306 | 2035 | -35 | |
13 | Elliott Richard L. | 1800 | 225 | 2025 | -45 | |
14 | Elvert Michael J. | 1655 | 369 | 2024 | -46 | |
15 | Hatch Kevin J. | 1747 | 270 | 2017 | -53 | |
16 | Johnson Randy L. | 1824 | 189 | 2013 | -57 | |
17 | McDowell Marc | 2009 | 0 | 2009 | -61 | |
18 | Herfel Daniel R. | 1801 | 207 | 2008 | -62 | |
19 | Kilgore Dorothy S. | 1126 | 864 | 1990 | -80 | |
20 | Grossman Dennis C. | 1779 | 189 | 1968 | -102 | |
20 | Besler Dale D. | 1455 | 513 | 1968 | -102 | |
22 | Smith Kingsley L. | 1489 | 459 | 1948 | -122 | |
23 | Hjortland John G. | 1830 | 117 | 1947 | -123 | |
24 | Zahn David C. | 1635 | 306 | 1941 | -129 | |
25 | Reithmeyer Timothy C. | 1672 | 252 | 1924 | -146 | |
26 | Erce Rick A. | 1923 | 0 | 1923 | -147 | |
27 | Fraley Marcia | 1453 | 468 | 1921 | -149 | |
28 | Richardson Robert C. | 1914 | 0 | 1914 | -156 | |
29 | Pauls Alan S. | 1458 | 423 | 1881 | -189 | |
30 | Klassy Cliff W. | 1664 | 207 | 1871 | -199 | |
31 | Grinnell Jeffrey L. | 1490 | 378 | 1868 | -202 | |
32 | Vande Zande Steven M. | 1760 | 99 | 1859 | -211 | |
32 | Fischer Paul E. | 1643 | 216 | 1859 | -211 | |
34 | Leighton Donald R. | 1672 | 162 | 1834 | -236 | |
35 | Keller Jeffery R. | 1604 | 180 | 1784 | -286 | |
36 | Sauk Michael J. | 1489 | 243 | 1732 | -338 | |
37 | Blankenship Mark L. | 1396 | 270 | 1666 | -404 | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 60-64″ onhide=”Show All Events, 60-64 Results” name=”ae3″]
[peekaboo_content name=”ae3″]
2018-2019 Senior Open All Events 60-64
| | Score | Hdcp | Total | POA | Prize |
1 | Feltz Joseph J. | 1870 | 270 | 2140 | 70 | $50.00 |
2 | Kilgore Linda G. | 1612 | 513 | 2125 | 55 | $44.00 |
3 | Davis Bruce A. | 1850 | 270 | 2120 | 50 | $30.00 |
4 | Schrenk Jeanne M. | 1586 | 513 | 2099 | 29 | $25.00 |
5 | Caruso Phillip C. | 1777 | 306 | 2083 | 13 | $15.00 |
6 | Seltzner Gayle R. | 1740 | 315 | 2055 | -15 | $10.00 |
7 | Detert Jerry L. | 1852 | 189 | 2041 | -29 | |
8 | Bussan Donald A. | 1731 | 297 | 2028 | -42 | |
8 | Smith Ted L. | 1758 | 270 | 2028 | -42 | |
10 | Dailey Michael R. | 1477 | 504 | 1981 | -89 | |
10 | Karis Robert J. | 1630 | 351 | 1981 | -89 | |
12 | Lockman Daniel L. | 1909 | 45 | 1954 | -116 | |
13 | Burns William R. | 1802 | 144 | 1946 | -124 | |
14 | Snodie Donald R. | 1576 | 369 | 1945 | -125 | |
15 | Reed George E. | 1286 | 657 | 1943 | -127 | |
16 | Schwenn John C. | 1752 | 189 | 1941 | -129 | |
17 | Guth Richard L. | 1731 | 207 | 1938 | -132 | |
18 | Studee Stephen B. | 1812 | 117 | 1929 | -141 | |
19 | Bohn Terry A. | 1693 | 225 | 1918 | -152 | |
20 | Marking Conrad A. Jr | 1772 | 144 | 1916 | -154 | |
21 | Kolosso Lisa M. | 1616 | 297 | 1913 | -157 | |
22 | Lappen Bruce A. | 1732 | 180 | 1912 | -158 | |
23 | LaCoursiere Scott A. | 1794 | 117 | 1911 | -159 | |
24 | Smith Robert W. | 1295 | 612 | 1907 | -163 | |
25 | Alt Clifford L. | 1614 | 288 | 1902 | -168 | |
26 | Burright Ricky R. | 1764 | 117 | 1881 | -189 | |
27 | Brabender Thomas V. | 1573 | 252 | 1825 | -245 | |
28 | Seltzner William J. | 1572 | 243 | 1815 | -255 | |
29 | Byrd Brian E. | 1675 | 126 | 1801 | -269 | |
30 | Papierniak Leo G. | 1466 | 297 | 1763 | -307 | |
31 | Erickson Gerald C. | 1509 | 252 | 1761 | -309 | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 65-69″ onhide=”Show All Events, 65-69 Results” name=”ae4″]
[peekaboo_content name=”ae4″]
2018-2019 Senior Open All Events 65-69
| | Score | Hdcp | Total | POA | Prize |
1 | Massoth Michael J. | 1894 | 351 | 2245 | 175 | $50.00 |
2 | Beckman Paul L. | 1819 | 360 | 2179 | 109 | $44.00 |
3 | Aslakson Karine M. | 1517 | 630 | 2147 | 77 | $33.00 |
4 | Shaw David A. | 1991 | 135 | 2126 | 56 | $27.00 |
5 | Emanuel Victor W. | 1863 | 234 | 2097 | 27 | $15.00 |
6 | Dickens Daniel R. | 1750 | 342 | 2092 | 22 | $10.00 |
7 | Schwarz Gerald T. | 1631 | 441 | 2072 | 2 | |
8 | Brimmer Michael L. | 1519 | 549 | 2068 | -2 | |
9 | Erickson Dave | 1833 | 216 | 2049 | -21 | |
10 | Capacio John E. | 1454 | 594 | 2048 | -22 | |
11 | Rice Timothy M. | 1785 | 261 | 2046 | -24 | |
12 | Thorson Allen E. | 1482 | 558 | 2040 | -30 | |
13 | Spires-Merkel Patty D. | 1660 | 378 | 2038 | -32 | |
14 | Northey Allen L. | 1755 | 270 | 2025 | -45 | |
15 | Henry Mark R. | 1665 | 351 | 2016 | -54 | |
16 | Eaton David E. | 1886 | 126 | 2012 | -58 | |
17 | Baker Rick I. | 1713 | 297 | 2010 | -60 | |
18 | Bremer Rene'e R. | 1295 | 711 | 2006 | -64 | |
19 | Sterner Skip C. | 1476 | 513 | 1989 | -81 | |
20 | Fosdick James L. | 1961 | 0 | 1961 | -109 | |
21 | Thorson Roger M. | 1544 | 414 | 1958 | -112 | |
22 | Stoebig Thomas J. | 1463 | 486 | 1949 | -121 | |
23 | Starks Scott E. | 1618 | 324 | 1942 | -128 | |
24 | Lenzer James P. | 1065 | 873 | 1938 | -132 | |
24 | Sarver Jack K. | 1614 | 324 | 1938 | -132 | |
26 | Truehl Rollie L. | 1753 | 177 | 1930 | -140 | |
27 | Dickson David R. | 1626 | 288 | 1914 | -156 | |
28 | Bremer Dennis L. | 1705 | 189 | 1894 | -176 | |
29 | Hansen Bruce A. | 1581 | 288 | 1869 | -201 | |
30 | Kreitzman William E. | 1443 | 423 | 1866 | -204 | |
31 | Look Dale R. | 1279 | 468 | 1747 | -323 | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 70+” onhide=”Show All Events, 70+ Results” name=”ae5″]
[peekaboo_content name=”ae5″]
2018-2019 Senior Open All Events 70+
| | Score | Hdcp | Total | POA | Prize |
1 | Speropulos Alan J. | 1826 | 324 | 2150 | 80 | $50.00 |
2 | Lannoye Robert W. | 1712 | 423 | 2135 | 65 | $42.00 |
3 | Kalnicky Richard A. | 1927 | 180 | 2107 | 37 | $35.00 |
4 | Foster Kenneth J. | 1738 | 360 | 2098 | 28 | $26.00 |
5 | Block Dale | 1518 | 576 | 2094 | 24 | $20.00 |
6 | Bisco John A. | 1844 | 234 | 2078 | 8 | $15.00 |
7 | Bares Mary E. | 1563 | 513 | 2076 | 6 | $10.00 |
8 | Haak Rodney H. | 1788 | 279 | 2067 | -3 | |
9 | Sirianni Joe F. Jr | 1819 | 216 | 2035 | -35 | |
10 | Brown Sharon E. | 1411 | 621 | 2032 | -38 | |
11 | Breunig Dennis J. | 1698 | 333 | 2031 | -39 | |
12 | Marks Ervin S. Jr | 1588 | 432 | 2020 | -50 | |
13 | Ecker Robert G. | 1650 | 360 | 2010 | -60 | |
14 | LaSchum Gary E. | 1751 | 252 | 2003 | -67 | |
14 | Aslakson Donald E. | 1562 | 441 | 2003 | -67 | |
16 | Allen David C. | 1696 | 306 | 2002 | -68 | |
17 | Huntley George L. | 1599 | 396 | 1995 | -75 | |
18 | Grossen Donald J. | 1749 | 243 | 1992 | -78 | |
19 | Clementi Charleen A. | 1551 | 423 | 1974 | -96 | |
20 | Hermanson Jerry L. | 1525 | 432 | 1957 | -113 | |
21 | Aaberg William A. | 1561 | 387 | 1948 | -122 | |
22 | Gmeinder Donald E. | 1569 | 369 | 1938 | -132 | |
23 | Gallagher Twoie II | 1783 | 144 | 1927 | -143 | |
24 | Crane Russell W. | 1349 | 576 | 1925 | -145 | |
25 | Seppa Daniel J. | 1687 | 225 | 1912 | -158 | |
26 | Johnston Charles L. | 1374 | 531 | 1905 | -165 | |
27 | Ruhland Robert A. | 1613 | 288 | 1901 | -169 | |
28 | Murphy Jerry F. | 1643 | 252 | 1895 | -175 | |
29 | McDowell Larry C. | 1441 | 441 | 1882 | -188 | |
30 | Eveland Robert G. | 1377 | 477 | 1854 | -216 | |
31 | Massey David L. | 1807 | 18 | 1825 | -245 | |
32 | Teasdale Terry J. | 1455 | 369 | 1824 | -246 | |
33 | Parizo Jesse J. | 1779 | 36 | 1815 | -255 | |
34 | Leighton Philip E. | 1388 | 342 | 1730 | -340 | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, Scratch” onhide=”Show All Events, Scratch Results” name=”aeS”]
[peekaboo_content name=”aeS”]
2018-2019 Senior Open All Events Scratch
| | Score | Prize |
1 | Richgels Jeffrey S. | 2173 | $40.00 |
2 | Hebbe Larry W. | 2157 | $35.00 |
3 | Gibbons Chris J. | 2128 | $29.00 |
4 | Holznagel Dwain D. | 2036 | $26.00 |
5 | Kimpel Herb F. | 2027 | $25.00 |
6 | Borchers William J. | 2020 | $22.00 |
7 | Van Natta Larry D. | 2016 | $20.00 |
8 | McDowell Marc | 2009 | $18.00 |
9 | Shaw David A. | 1991 | $15.00 |
10 | Pena Tony C. | 1990 | $12.00 |
11 | Thompson JoDon S. | 1965 | $10.00 |
12 | Fosdick James L. | 1961 | |
13 | Chlebowski Dale D. | 1955 | |
14 | Prein Jeffrey S. | 1948 | |
15 | Erce Rick A. | 1923 | |
16 | Wells Aaron J. | 1920 | |
17 | Steckelberg Todd A. | 1919 | |
18 | Richardson Robert C. | 1914 | |
19 | Lockman Daniel L. | 1909 | |
20 | Eaton David E. | 1886 | |
21 | Emanuel Victor W. | 1863 | |
22 | Williams Gregg A. | 1858 | |
23 | Detert Jerry L. | 1852 | |
24 | Myers Gail R. Jr | 1842 | |
25 | Erickson Dave | 1833 | |
26 | Johnson Randy L. | 1824 | |
27 | Beckman Paul L. | 1819 | |
27 | Sirianni Joe F. Jr | 1819 | |
29 | Howery Thomas M. | 1814 | |
30 | Studee Stephen B. | 1812 | |
31 | Massey David L. | 1807 | |
32 | Burns William R. | 1802 | |
33 | LaCoursiere Scott A. | 1794 | |
34 | Morris Timothy M. | 1790 | |
35 | Rice Timothy M. | 1785 | |
36 | Gallagher Twoie II | 1783 | |
37 | Pederson Eric T. | 1781 | |
38 | Parizo Jesse J. | 1779 | |
38 | Grossman Dennis C. | 1779 | |
40 | Caruso Phillip C. | 1777 | |
41 | Smyth Thomas C. | 1774 | |
42 | Thompson Kevin D. | 1765 | |
43 | Vande Zande Steven M. | 1760 | |
44 | Smith Ted L. | 1758 | |
45 | Northey Allen L. | 1755 | |
46 | Truehl Rollie L. | 1753 | |
47 | Hatch Kevin J. | 1747 | |
48 | Foster Kenneth J. | 1738 | |
49 | Dennis William W. | 1702 | |
50 | Seppa Daniel J. | 1687 | |
51 | Leighton Donald R. | 1672 | |
52 | Starks Scott E. | 1618 | |
53 | Keller Jeffery R. | 1604 | |
54 | Snodie Donald R. | 1576 | |
55 | Brabender Thomas V. | 1573 | |
56 | Sauk Michael J. | 1489 | |
[/peekaboo_content]