Tournament Host: Lake Ripley Lanes
Total Prize Money: $7017.50
Tournament Titlists
Ind | Team | ||
---|---|---|---|
Team | Richardson, Robert C | 707 | 2701 |
Team | Smyth, Thomas C | 659 | 2701 |
Team | Van Natta, Larry D | 675 | 2701 |
Team | Parizo, Jesse J | 660 | 2701 |
Doubles | McDowell, Marc | 701 | 1450 |
Doubles | Richgels, Jeffrey S | 749 | 1450 |
Singles | Richgels, Jeffrey S | 754 | 754 |
All Events | Richgels, Jeffrey S | 2173 | 2173 |
Tournament Champions
Ind | Hdcp | ||
---|---|---|---|
Team Division 1 | Snodie, Donald R | 553 | 2782 |
Team, Division 1 | Detert, Jerry L | 561 | 2782 |
Team, Division 1 | Northey, Allen L | 624 | 2782 |
Team, Division 1 | Hebbe, Larry W | 747 | 2782 |
Team, Division 2 | Dailey, Michael R | 588 | 2533 |
Team, Division 2 | Hafenstein, Gregory A | 599 | 2533 |
Team, Division 2 | Bohn, Terry A | 596 | 2533 |
Team, Division 2 | Festge, Richard A | 654 | 2533 |
Doubles, Division 1 | Borchers, William J | 748 | 1482 |
Doubles, Division 1 | Chlebowski, Dale D | 656 | 1482 |
Doubles, Division 2 | Massoth, Michael J | 580 | 1296 |
Doubles, Division 2 | Speropulos, Alan J | 641 | 1296 |
Singles, 50-54 | Barsness, Marjorie L | 548 | 734 |
Singles, 55-59 | Prein, Jeffrey S | 730 | 766 |
Singles, 60-64 | Kilgore, Linda G | 613 | 784 |
Singles, 65-69 | Massoth, Michael J | 677 | 794 |
Singles, 70+ | Lannoye, Robert W | 653 | 794 |
All Events, 50-54 | Baker, Craig L | 1606 | 2182 |
All Events, 55-59 | Hebbe, Larry W | 2157 | 2220 |
All Events, 60-64 | Feltz, Joseph J | 1870 | 2140 |
All Events, 65-69 | Massoth, Michael J | 1894 | 2245 |
All Events, 70+ | Speropulos, Alan J | 1826 | 2150 |
Entries
Teams:54
Division 1: 27
Division 2: 27
Optional Scratch: 24
Doubles: 84
Division 1: 31
Division 2: 53
Optional Scratch: 29
Singles: 168
50-54: 28
55-59: 38
60-64: 32
65-69: 33
70+: 37
Optional Scratch: 59
All Events: 162
50-54: 26
55-59: 38
60-64: 31
65-69: 32
70+: 35
Optional Scratch: 56