[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
| Event | Avg | Score |
Guth, Richard L | Doubles | 209 | 300 |
Kimpel, Herb F | Team | 230 | 300 |
Johnson, Randy L | Team | 206 | 290 |
Holznagel, Dwain D | Doubles | 225 | 289 |
Steckelberg, Todd A | Team | 224 | 288 |
Eaton, David E | Team | 222 | 288 |
Keller, Jeffery R | Singles | 210 | 285 |
Pederson, Eric T | Team | 224 | 280 |
LaCoursiere, Scott A | Doubles | 217 | 279 |
Richardson, Robert C | Team | 233 | 279 |
Blankenship, Mark L | Doubles | 195 | 279 |
Barsness, Jeffrey D | Team | 222 | 279 |
Williams, Gregg A | Team | 235 | 279 |
Erce, Rick A | Team | 233 | 279 |
Erce, Rick A | Doubles | 233 | 278 |
Morris, Timothy M | Singles | 216 | 277 |
Truehl, Rollie L | Team | 215 | 276 |
Chlebowski, Dale D | Singles | 212 | 276 |
Yelk, Peter A | Team | 210 | 276 |
Parizo, Jesse J | Team | 219 | 276 |
Pederson, Eric T | Doubles | 224 | 275 |
Massey, David L | Singles | 222 | 269 |
Bryan, Kent B | Doubles | 226 | 268 |
Herbrand, Timothy D | Singles | 205 | 268 |
Byrd, Brian E | Doubles | 217 | 268 |
Erce, Rick A | Team | 233 | 268 |
Bremer, Dennis L | Singles | 213 | 268 |
Rice, Timothy M | Doubles | 215 | 267 |
Steckelberg, Todd A | Doubles | 224 | 267 |
Sauk, Michael J | Team | 201 | 267 |
Dunn, Terry L | Singles | 220 | 267 |
Taylor, Jeffrey A | Singles | 219 | 267 |
Breunig, Cheryl A | Team | 208 | 267 |
Poole, Robert G | Singles | 186 | 266 |
Winn, Andrew P | Singles | 202 | 266 |
Pederson, Eric T | Team | 224 | 266 |
Morris, Timothy M | Team | 216 | 266 |
Dowling, Philip L | Doubles | 180 | 265 |
Shillinglaw, Bruce S | Doubles | 207 | 265 |
Smith, Christine T | Team | 199 | 265 |
Tiedt, Ken M | Singles | 192 | 264 |
Wells, Aaron J | Team | 224 | 264 |
Pederson, Eric T | Team | 224 | 263 |
Prein, Jeffrey S | Team | 230 | 263 |
Parizo, Jesse J | Singles | 219 | 259 |
Richardson, Robert C | Doubles | 233 | 259 |
Steckelberg, Todd A | Team | 224 | 259 |
Howery, Thomas M | Team | 218 | 259 |
Look, Dale R | Team | 181 | 259 |
Chandler, Earl F | Doubles | 214 | 258 |
Williams, Gregg A | Team | 235 | 258 |
Sarver, Jack K | Singles | 194 | 258 |
Vande Zande, Steven M | Doubles | 214 | 258 |
Gibbons, Chris J | Singles | 230 | 258 |
Gibbons, Chris J | Team | 230 | 258 |
Grossen, Donald J | Team | 210 | 258 |
Gibbons, Chris J | Team | 230 | 258 |
Howery, Thomas M | Team | 218 | 258 |
Myers, Gail R, Jr | Doubles | 225 | 257 |
Bohn, Terry A | Team | 200 | 257 |
Chlebowski, Dale D | Doubles | 212 | 257 |
Herbrand, Timothy D | Team | 205 | 257 |
Smith, Ted L | Doubles | 216 | 257 |
Gibbons, Chris J | Team | 230 | 257 |
Bremer, Dennis L | Singles | 213 | 257 |
Seppa, Daniel J | Singles | 212 | 257 |
Stauffacher, Gregory J | Singles | 204 | 257 |
Parizo, Jesse J | Team | 219 | 257 |
Grossman, Dennis C | Doubles | 217 | 256 |
Pena, Tony C | Doubles | 221 | 256 |
Massey, David L | Singles | 222 | 256 |
Zahn, David C | Team | 199 | 256 |
Emanuel, Victor W | Singles | 203 | 256 |
Hatch, Kevin J | Doubles | 196 | 255 |
Williams, Gregg A | Team | 235 | 255 |
Erce, Rick A | Doubles | 233 | 255 |
Truehl, Rollie L | Doubles | 215 | 255 |
Thompson, Kevin D | Team | 227 | 255 |
Williams, Gregg A | Team | 235 | 255 |
Ring, James J | Team | 225 | 255 |
Wells, Aaron J | Team | 224 | 254 |
Dushack, Roger A | Doubles | 212 | 254 |
Pena, Tony C | Singles | 221 | 254 |
Fischer, Paul E | Team | 209 | 254 |
Morris, Timothy M | Team | 216 | 254 |
Fosdick, James L | Singles | 237 | 253 |
Miller, Brad L | Singles | 210 | 253 |
Byrd, Brian E | Singles | 217 | 253 |
Hellenbrand, Paul L | Team | 200 | 253 |
[/peekaboo_content]
[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
| Event | Avg | Score |
Holznagel, Dwain D | Doubles | 225 | 762 |
Erce, Rick A | Team | 233 | 759 |
Parizo, Jesse J | Singles | 219 | 749 |
Pederson, Eric T | Doubles | 224 | 748 |
Morris, Timothy M | Singles | 216 | 748 |
Chlebowski, Dale D | Singles | 212 | 740 |
Erce, Rick A | Doubles | 233 | 739 |
Pederson, Eric T | Team | 224 | 739 |
Gibbons, Chris J | Team | 230 | 734 |
Bryan, Kent B | Doubles | 226 | 733 |
Pederson, Eric T | Team | 224 | 733 |
Wells, Aaron J | Team | 224 | 733 |
Massey, David L | Singles | 222 | 732 |
Parizo, Jesse J | Team | 219 | 731 |
Gibbons, Chris J | Team | 230 | 723 |
Kimpel, Herb F | Team | 230 | 722 |
Keller, Jeffery R | Singles | 210 | 720 |
Williams, Gregg A | Team | 235 | 718 |
Thompson, Kevin D | Team | 227 | 717 |
Emanuel, Victor W | Singles | 203 | 717 |
Eaton, David E | Team | 222 | 714 |
Look, Dale R | Team | 181 | 714 |
Williams, Gregg A | Team | 235 | 711 |
Yelk, Peter A | Team | 210 | 710 |
Pederson, Eric T | Team | 224 | 705 |
Erce, Rick A | Team | 233 | 704 |
Gallagher, Twoie, II | Doubles | 211 | 703 |
Steckelberg, Todd A | Team | 224 | 701 |
Richgels, Jeffrey S | Doubles | 230 | 700 |
Richardson, Robert C | Team | 233 | 700 |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
| Event | Avg | Score | POA |
Look, Dale R | Team | 181 | 714 | 171 |
Thorson, Roger M | Doubles | 178 | 685 | 151 |
Dowling, Philip L | Doubles | 180 | 670 | 130 |
Poole, Robert G | Team | 186 | 683 | 125 |
Poole, Robert G | Singles | 186 | 679 | 121 |
Schrenk, Jeanne M | Singles | 167 | 620 | 119 |
Emanuel, Victor W | Singles | 203 | 717 | 108 |
Chlebowski, Dale D | Singles | 212 | 740 | 104 |
Brabender, Thomas V | Team | 196 | 692 | 104 |
Morris, Timothy M | Singles | 216 | 748 | 100 |
Blankenship, Mark L | Doubles | 195 | 683 | 98 |
Parizo, Jesse J | Singles | 219 | 749 | 92 |
Winn, Andrew P | Singles | 202 | 698 | 92 |
Keller, Jeffery R | Singles | 210 | 720 | 90 |
Leighton, Philip E | Singles | 196 | 677 | 89 |
Holznagel, Dwain D | Doubles | 225 | 762 | 87 |
Murphy, Jerry F | Singles | 197 | 674 | 83 |
Bohn, Terry A | Team | 200 | 681 | 81 |
Yelk, Peter A | Team | 210 | 710 | 80 |
Hatch, Kevin J | Doubles | 196 | 666 | 78 |
Brabender, Thomas V | Singles | 196 | 666 | 78 |
Pederson, Eric T | Doubles | 224 | 748 | 76 |
Parizo, Jesse J | Team | 219 | 731 | 74 |
Breunig, Cheryl A | Team | 208 | 696 | 72 |
Herbrand, Timothy D | Team | 205 | 686 | 71 |
Capacio, John E | Team | 168 | 575 | 71 |
Gallagher, Twoie, II | Doubles | 211 | 703 | 70 |
Hellenbrand, Paul L | Team | 200 | 670 | 70 |
Smith, Christine T | Team | 199 | 664 | 67 |
Pederson, Eric T | Team | 224 | 739 | 67 |
Sarver, Jack K | Singles | 194 | 648 | 66 |
Massey, David L | Singles | 222 | 732 | 66 |
Ford, William S | Team | 185 | 621 | 66 |
Seltzner, Gayle R | Singles | 196 | 654 | 66 |
Grinnell, Jeffrey L | Team | 194 | 647 | 65 |
Stauffacher, Gregory J | Singles | 204 | 676 | 64 |
Seppa, Daniel J | Team | 212 | 699 | 63 |
Smith, Kingsley L | Team | 188 | 627 | 63 |
Foster, Kenneth J | Singles | 195 | 647 | 62 |
Dailey, Michael R | Team | 177 | 593 | 62 |
Johnson, Randy L | Team | 206 | 679 | 61 |
Pederson, Eric T | Team | 224 | 733 | 61 |
Wells, Aaron J | Team | 224 | 733 | 61 |
Guth, Richard L | Doubles | 209 | 687 | 60 |
Erce, Rick A | Team | 233 | 759 | 60 |
Hiebing, Jeffrey R | Doubles | 175 | 584 | 59 |
Seppa, Daniel J | Singles | 212 | 695 | 59 |
Fischer, Paul E | Team | 209 | 684 | 57 |
Bremer, Dennis L | Singles | 213 | 696 | 57 |
Bryan, Kent B | Doubles | 226 | 733 | 55 |
Herbrand, Timothy D | Singles | 205 | 670 | 55 |
Schwarz, Gerald T | Singles | 182 | 601 | 55 |
Meier, Charles W | Doubles | 203 | 664 | 55 |
Dorn, George N | Doubles | 195 | 640 | 55 |
Capacio, John E | Singles | 168 | 559 | 55 |
Reed, George E | Singles | 149 | 501 | 54 |
Hiebing, Jeffrey R | Singles | 175 | 577 | 52 |
Carey, Kevin J | Team | 181 | 594 | 51 |
Reithmeyer, Timothy C | Doubles | 203 | 659 | 50 |
Speropulos, Alan J | Singles | 200 | 650 | 50 |
Eaton, David E | Team | 222 | 714 | 48 |
Chlebowski, Dale D | Doubles | 212 | 683 | 47 |
Seltzner, Gayle R | Team | 196 | 633 | 45 |
Brabender, Thomas V | Doubles | 196 | 633 | 45 |
Bares, Mary E | Team | 176 | 572 | 44 |
Smith, Kenneth R | Team | 141 | 467 | 44 |
Gibbons, Chris J | Team | 230 | 734 | 44 |
Bares, Mary E | Singles | 176 | 570 | 42 |
Chlebowski, Dale D | Team | 212 | 677 | 41 |
Bohn, Terry A | Singles | 200 | 640 | 40 |
Hansen, Bruce A | Singles | 204 | 652 | 40 |
Erce, Rick A | Doubles | 233 | 739 | 40 |
Unger, Jeff C | Team | 198 | 634 | 40 |
Vande Zande, Steven M | Doubles | 214 | 682 | 40 |
Mortensen, Jack W | Team | 177 | 571 | 40 |
Chandler, Earl F | Doubles | 214 | 681 | 39 |
Schrenk, Jeanne M | Doubles | 167 | 540 | 39 |
LaCoursiere, Scott A | Team | 217 | 688 | 37 |
McDowell, Larry C | Singles | 176 | 565 | 37 |
Howery, Thomas M | Team | 218 | 691 | 37 |
Thompson, Kevin D | Team | 227 | 717 | 36 |
Schrenk, Jeanne M | Team | 167 | 536 | 35 |
Ewers, Jerry H | Team | 194 | 617 | 35 |
Schroeder, Melvin R | Doubles | 193 | 613 | 34 |
Morris, Timothy M | Team | 216 | 682 | 34 |
Morris, Timothy M | Team | 216 | 682 | 34 |
Hermanson, Jerry L | Singles | 182 | 579 | 33 |
Whitcomb, Jon G | Doubles | 207 | 654 | 33 |
Bryan, Judy E | Doubles | 163 | 522 | 33 |
Pederson, Eric T | Team | 224 | 705 | 33 |
Sauk, Michael J | Team | 201 | 636 | 33 |
Gibbons, Chris J | Team | 230 | 723 | 33 |
Gmeinder, Donald E | Team | 191 | 605 | 32 |
Kimpel, Herb F | Team | 230 | 722 | 32 |
Capacio, John E | Doubles | 168 | 536 | 32 |
Look, Dale R | Singles | 181 | 575 | 32 |
Barsness, Jeffrey D | Team | 222 | 697 | 31 |
Truehl, Rollie L | Team | 215 | 675 | 30 |
Sirianni, Joe F, Jr | Doubles | 212 | 665 | 29 |
Shillinglaw, Bruce S | Doubles | 207 | 650 | 29 |
Perry, Steve | Singles | 193 | 608 | 29 |
Steckelberg, Todd A | Team | 224 | 701 | 29 |
Dailey, Michael R | Singles | 177 | 559 | 28 |
Ecker, William F | Team | 178 | 562 | 28 |
Klassy, Cliff W | Singles | 200 | 628 | 28 |
Dowling, Philip L | Singles | 180 | 567 | 27 |
Block, Dale | Singles | 174 | 549 | 27 |
Hermosillo, Cerry A | Doubles | 198 | 621 | 27 |
Haack, Mary A | Doubles | 167 | 527 | 26 |
Unger, Jeff C | Singles | 198 | 620 | 26 |
Zahn, David C | Team | 199 | 623 | 26 |
Dunn, Terry L | Team | 220 | 686 | 26 |
LaCoursiere, Scott A | Doubles | 217 | 676 | 25 |
Reithmeyer, Timothy C | Singles | 203 | 634 | 25 |
Winn, Andrew P | Doubles | 202 | 631 | 25 |
Beckman, Paul L | Doubles | 195 | 609 | 24 |
Otto, Bruce G | Singles | 186 | 582 | 24 |
Stafford, Michael R | Team | 174 | 545 | 23 |
Johnson, Kym R | Team | 166 | 519 | 21 |
Lannoye, Robert W | Singles | 178 | 555 | 21 |
Mortensen, Jack W | Doubles | 177 | 552 | 21 |
Winn, Andrew P | Team | 202 | 626 | 20 |
Imm, Albert C | Singles | 120 | 380 | 20 |
Baker, Cory L | Team | 189 | 586 | 19 |
Kalnicky, Richard A | Doubles | 205 | 634 | 19 |
Addison, Bryan L | Team | 177 | 550 | 19 |
Hermosillo, Cerry A | Singles | 198 | 613 | 19 |
Haak, Rodney H | Singles | 196 | 606 | 18 |
Pena, Tony C | Doubles | 221 | 681 | 18 |
Leidich, William A | Team | 200 | 618 | 18 |
Holznagel, Dwain D | Team | 225 | 693 | 18 |
Bohn, Terry A | Doubles | 200 | 617 | 17 |
Haak, Rodney H | Team | 196 | 605 | 17 |
Eveland, Robert G | Singles | 185 | 572 | 17 |
Perry, Steve | Doubles | 193 | 596 | 17 |
Aslakson, Karine M | Singles | 163 | 506 | 17 |
Baker, Craig L | Team | 162 | 502 | 16 |
Eaton, David E | Team | 222 | 682 | 16 |
Murphy, Jerry F | Team | 197 | 606 | 15 |
Hiebing, Jeffrey R | Team | 175 | 540 | 15 |
Lockman, Daniel L | Singles | 220 | 675 | 15 |
Look, Dale R | Doubles | 181 | 558 | 15 |
Poole, Robert G | Doubles | 186 | 572 | 14 |
Kreitzman, William E | Singles | 189 | 581 | 14 |
Wells, Aaron J | Team | 224 | 686 | 14 |
Davis, Bruce A | Singles | 199 | 611 | 14 |
Grossman, Dennis C | Singles | 217 | 665 | 14 |
Kipp, Karen J | Singles | 177 | 545 | 14 |
Grossen, Donald J | Singles | 210 | 644 | 14 |
Schwarz, Gerald T | Doubles | 182 | 559 | 13 |
Williams, Gregg A | Team | 235 | 718 | 13 |
Aslakson, Donald E | Team | 185 | 567 | 12 |
Brimmer, William C | Team | 208 | 636 | 12 |
Kolosso, Lisa M | Team | 207 | 633 | 12 |
Truehl, Rollie L | Doubles | 215 | 656 | 11 |
Richgels, Jeffrey S | Doubles | 230 | 700 | 10 |
Miller, Brad L | Team | 210 | 640 | 10 |
Hafenstein, Gregory A | Doubles | 193 | 588 | 9 |
Schwenn, John C | Team | 209 | 636 | 9 |
Hermosillo, Cerry A | Team | 198 | 603 | 9 |
Endres, Marty L | Doubles | 174 | 531 | 9 |
Lockman, Daniel L | Team | 220 | 669 | 9 |
Teasdale, Terry J | Singles | 190 | 578 | 8 |
Thorson, Roger M | Team | 178 | 542 | 8 |
Dunn, Terry L | Doubles | 220 | 668 | 8 |
Leidich, William A | Singles | 200 | 607 | 7 |
Huntley, George L | Team | 184 | 559 | 7 |
Bares, Mary E | Doubles | 176 | 534 | 6 |
Williams, Gregg A | Team | 235 | 711 | 6 |
Smith, Kenneth R | Doubles | 141 | 429 | 6 |
Leighton, Donald R | Doubles | 217 | 657 | 6 |
Byrd, Brian E | Doubles | 217 | 657 | 6 |
Ewers, Jerry H | Singles | 194 | 588 | 6 |
Johnson, Kym R | Singles | 166 | 503 | 5 |
Lannoye, Robert W | Team | 178 | 539 | 5 |
Dushack, Roger A | Doubles | 212 | 641 | 5 |
Blankenship, Mark L | Singles | 195 | 590 | 5 |
Erce, Rick A | Team | 233 | 704 | 5 |
Allen, David C | Singles | 202 | 610 | 4 |
Baker, Cory L | Singles | 189 | 570 | 3 |
Schwarz, Gerald T | Team | 182 | 549 | 3 |
Prein, Jeffrey S | Team | 230 | 693 | 3 |
Murphy, Jerry F | Team | 197 | 594 | 3 |
Imm, Albert C | Doubles | 120 | 363 | 3 |
Parizo, Jesse J | Team | 219 | 660 | 3 |
Rice, Timothy M | Singles | 215 | 647 | 2 |
Reithmeyer, Timothy C | Team | 203 | 611 | 2 |
Parizo, Jesse J | Doubles | 219 | 658 | 1 |
Kalnicky, Richard A | Singles | 205 | 616 | 1 |
Klaas, Dale A | Team | 193 | 580 | 1 |
Richardson, Robert C | Team | 233 | 700 | 1 |
Thorson, Allen E | Doubles | 165 | 496 | 1 |
Miller, Brad L | Singles | 210 | 631 | 1 |
Pederson, Eric T | Team | 224 | 673 | 1 |
Shillinglaw, Bruce S | Team | 207 | 622 | 1 |
Byrd, Brian E | Singles | 217 | 652 | 1 |
Steckelberg, Todd A | Team | 224 | 673 | 1 |
Ring, James J | Team | 225 | 676 | 1 |
[/peekaboo_content]