[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1 Results” name=”doubles1″]
[peekaboo_content name=”doubles1″]2017-2018 Senior Open Doubles Division 1
Score | Hdcp | Total | + / - | Prize | ||
---|---|---|---|---|---|---|
1 | Gallagher Twoie \ Sirianni Joe F | 1368 | 111 | 1,479 | 99 | $150.00 |
2 | Reithmeyer Timothy C \ Shillinglaw Bruce S | 1309 | 150 | 1,459 | 79 | $120.00 |
3 | Williams Gregg A \ Holznagel Dwain D | 1431 | 0 | 1,431 | 51 | $80.00 |
4 | Vande Zande Steven M \ Leighton Donald R | 1339 | 87 | 1,426 | 46 | $70.00 |
5 | LaCoursiere Scott A \ Seppa Daniel J | 1312 | 93 | 1,405 | 25 | $60.00 |
6 | Chandler Earl F \ Grossman Dennis C | 1304 | 87 | 1,391 | 11 | $50.00 |
7 | Chlebowski Dale D \ Steckelberg Todd A | 1314 | 72 | 1,386 | 6 | |
8 | Parizo Jesse J \ Foster Kenneth J | 1242 | 138 | 1,380 | 0 | |
9 | Erce Rick A \ Wells Aaron J | 1365 | 9 | 1,374 | -6 | |
10 | Richgels Jeffrey S \ Myers Gail R | 1352 | 15 | 1,367 | -13 | |
11 | Hermosillo Cerry A \ Eaton David E | 1244 | 120 | 1,364 | -16 | |
12 | Truehl Rollie L \ Leidich William A | 1217 | 135 | 1,352 | -28 | |
13 | Dunn Terry L \ Sauk Michael J | 1231 | 117 | 1,348 | -32 | |
14 | Morris Timothy M \ Gibbons Chris J | 1305 | 42 | 1,347 | -33 | |
15 | Pena Tony C \ Smith Ted L | 1276 | 69 | 1,345 | -35 | |
16 | Lockman Daniel L \ Shaw David A | 1275 | 66 | 1,341 | -39 | |
17 | Zahn David C \ Byrd Brian E | 1206 | 132 | 1,338 | -42 | |
18 | Barsness Jeffrey D \ Richardson Robert C | 1320 | 15 | 1,335 | -45 | |
19 | Eith Joseph E \ Lappen Bruce A | 1184 | 141 | 1,325 | -55 | |
20 | Taylor Jeffrey A \ Dushack Roger A | 1235 | 87 | 1,322 | -58 | |
21 | Short Sean E \ Kolosso Lisa M | 1181 | 138 | 1,319 | -61 | |
22 | Massey David L \ Pederson Eric T | 1271 | 42 | 1,313 | -67 | |
23 | Emanuel Victor W \ Grossen Donald J | 1167 | 141 | 1,308 | -72 | |
24 | Kimpel Herb F \ Fosdick James L | 1293 | 0 | 1,293 | -87 | |
25 | Studee Stephen B \ Keller Jeffery R | 1171 | 111 | 1,282 | -98 | |
26 | Caruso Phillip C \ Burns William R | 1165 | 93 | 1,258 | -122 | |
27 | Hansen Bruce A \ Hjortland John G | 1102 | 126 | 1,228 | -152 | |
28 | Prein Jeffrey S \ Thompson Kevin D | 1202 | 9 | 1,211 | -169 | |
29 | Bisco John A \ Burright Ricky R | 1085 | 114 | 1,199 | -181 | |
30 | Howery Thomas M \ Roderick Jay R | 1094 | 93 | 1,187 | -193 |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2 Results” name=”doubles2″]
[peekaboo_content name=”doubles2″]2017-2018 Senior Open Doubles Division 2
Score | Hdcp | Total | + / - | Prize | ||
---|---|---|---|---|---|---|
1 | Thorson Roger M \ Thorson Allen E | 1181 | 201 | 1,382 | 152 | $160.00 |
2 | Smith Kenneth R \ Dowling Philip L | 1099 | 267 | 1,366 | 136 | $120.00 |
3 | Bryan Judy E \ Bryan Kent B | 1255 | 63 | 1,318 | 88 | $112.00 |
4 | Guth Richard L \ Kreitzman William E | 1250 | 36 | 1,286 | 56 | $103.00 |
5 | Hellenbrand Paul L \ Meier Charles W | 1244 | 21 | 1,265 | 35 | $96.00 |
6 | Hafenstein Gregory A \ Bohn Terry A | 1205 | 51 | 1,256 | 26 | $88.00 |
7 | LaSchum Gary E \ Hatch Kevin J | 1218 | 33 | 1,251 | 21 | $80.00 |
8 | Dorn George N \ Dorn Barbara J | 1142 | 108 | 1,250 | 20 | $73.00 |
9 | Johnson Kym R \ Hiebing Jeffrey R | 1040 | 207 | 1,247 | 17 | $65.00 |
10 | Blankenship Mark L \ Klassy Cliff W | 1200 | 45 | 1,245 | 15 | $58.00 |
11 | Holzbauer Robert A \ Whitcomb Jon G | 1190 | 48 | 1,238 | 8 | $25.00 |
11 | Schroeder Melvin R \ Rice Timothy M | 1232 | 6 | 1,238 | 8 | $25.00 |
13 | Leighton Philip E \ Kalnicky Richard A | 1206 | 27 | 1,233 | 3 | |
14 | Seltzner Gayle R \ Bares Mary E | 1118 | 114 | 1,232 | 2 | |
14 | Capacio John E \ Ford William S | 1061 | 171 | 1,232 | 2 | |
16 | Perry Corey \ Perry Steve | 1026 | 201 | 1,227 | -3 | |
16 | Endres Marty L \ Hove George J | 1029 | 198 | 1,227 | -3 | |
18 | Stafford Michael R \ Schwarz Gerald T | 1061 | 162 | 1,223 | -7 | |
19 | Addison Bryan L \ Schrenk Jeanne M | 1022 | 198 | 1,220 | -10 | |
20 | Reed George E \ Imm Albert C | 796 | 423 | 1,219 | -11 | |
21 | Starks Scott E \ Winn Andrew P | 1184 | 30 | 1,214 | -16 | |
22 | Huntley George L \ Mortensen Jack W | 1066 | 147 | 1,213 | -17 | |
23 | Haak Rodney H \ Feltz Joseph J | 1165 | 42 | 1,207 | -23 | |
24 | Johnson Randy L \ Beckman Paul L | 1179 | 27 | 1,206 | -24 | |
25 | Baker Craig L \ Hauge Darcy C | 1066 | 138 | 1,204 | -26 | |
26 | Brabender Thomas V \ Miller Brad L | 1182 | 12 | 1,194 | -36 | |
27 | Breunig Dennis J \ Herbrand Timothy D | 1158 | 33 | 1,191 | -39 | |
28 | Haack Mary A \ Haack Michael A | 1048 | 135 | 1,183 | -47 | |
29 | Speropulos Alan J \ Herfel Daniel R | 1170 | 3 | 1,173 | -57 | |
29 | Sarver Jack K \ Baker Cory L | 1092 | 81 | 1,173 | -57 | |
31 | Kilgore Linda G \ Aslakson Karine M | 962 | 207 | 1,169 | -61 | |
32 | Aslakson Donald E \ Aaberg William A | 1084 | 78 | 1,162 | -68 | |
33 | Grinnell Jeffrey L \ Look Dale R | 1050 | 105 | 1,155 | -75 | |
34 | Poole Robert G \ Teasdale Terry J | 1050 | 102 | 1,152 | -78 | |
35 | Gmeinder Donald E \ Dailey Michael R | 1024 | 126 | 1,150 | -80 | |
35 | Pauls Alan S \ Bremer Dennis L | 1135 | 15 | 1,150 | -80 | |
37 | Davis Bruce A \ Fischer Paul E | 1133 | 6 | 1,139 | -91 | |
38 | Ecker Robert G \ Ecker William F | 1002 | 135 | 1,137 | -93 | |
39 | Tiedt Ken M \ Hendricks Jeff J | 1038 | 96 | 1,134 | -96 | |
40 | Loecher David J \ Otto Bruce G | 1035 | 96 | 1,131 | -99 | |
41 | Fraley Marcia \ McDowell Larry C | 983 | 147 | 1,130 | -100 | |
42 | Klaas Dale A \ Marking Conrad A | 1068 | 48 | 1,116 | -114 | |
42 | Smith Robert W \ Smith Kingsley L | 972 | 144 | 1,116 | -114 | |
44 | Darrow Thomas F \ Heller Michael E | 1036 | 75 | 1,111 | -119 | |
45 | Johnston Charles L \ Sterner Skip C | 936 | 174 | 1,110 | -120 | |
46 | Stauffacher Gregory J \ Sullivan Timothy T | 1055 | 51 | 1,106 | -124 | |
47 | Karis Robert J \ Erickson Gerald C | 1028 | 72 | 1,100 | -130 | |
48 | Block Dale \ Lannoye Robert W | 925 | 174 | 1,099 | -131 | |
49 | Seltzner William J \ Dickens Daniel R | 1023 | 51 | 1,074 | -156 | |
50 | Murphy Jerry F \ Hermanson Jerry L | 977 | 93 | 1,070 | -160 | |
51 | Alt Clifford L \ Dickson David R | 1044 | 24 | 1,068 | -162 | |
51 | Kipp Karen J \ Allen David C | 975 | 93 | 1,068 | -162 | |
53 | Niebuhr Gene A \ Besler Dale D | 902 | 165 | 1,067 | -163 | |
54 | Eveland Robert G \ Ruhland Robert A | 1002 | 63 | 1,065 | -165 | |
55 | Massoth Michael J \ Brimmer William C | 1047 | 6 | 1,053 | -177 | |
56 | Unger Jeff C \ Brausen John J | 997 | 54 | 1,051 | -179 | |
57 | Ewers Jerry H \ Schwenn John C | 993 | 21 | 1,014 | -216 |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch Results” name=”doubless”]
[peekaboo_content name=”doubless”]2017-2018 Senior Open Doubles Scratch
Score | Prize | ||
---|---|---|---|
1 | Williams Gregg A \ Holznagel Dwain D | 1,431 | $80.00 |
2 | Gallagher Twoie \ Sirianni Joe F | 1,368 | $55.00 |
3 | Erce Rick A \ Wells Aaron J | 1,365 | $40.00 |
4 | Richgels Jeffrey S \ Myers Gail R | 1,352 | $30.00 |
5 | Vande Zande Steven M \ Leighton Donald R | 1,339 | $20.00 |
6 | Barsness Jeffrey D \ Richardson Robert C | 1,320 | |
7 | Chlebowski Dale D \ Steckelberg Todd A | 1,314 | |
8 | LaCoursiere Scott A \ Seppa Daniel J | 1,312 | |
9 | Morris Timothy M \ Gibbons Chris J | 1,305 | |
10 | Chandler Earl F \ Grossman Dennis C | 1,304 | |
11 | Kimpel Herb F \ Fosdick James L | 1,293 | |
12 | Lockman Daniel L \ Shaw David A | 1,275 | |
13 | Massey David L \ Pederson Eric T | 1,271 | |
14 | Parizo Jesse J \ Foster Kenneth J | 1,242 | |
15 | Taylor Jeffrey A \ Dushack Roger A | 1,235 | |
16 | Truehl Rollie L \ Leidich William A | 1,217 | |
17 | Prein Jeffrey S \ Thompson Kevin D | 1,202 | |
18 | Starks Scott E \ Winn Andrew P | 1,184 | |
19 | Brabender Thomas V \ Miller Brad L | 1,182 | |
20 | Johnson Randy L \ Beckman Paul L | 1,179 | |
21 | Speropulos Alan J \ Herfel Daniel R | 1,170 | |
22 | Caruso Phillip C \ Burns William R | 1,165 | |
23 | Davis Bruce A \ Fischer Paul E | 1,133 | |
24 | Howery Thomas M \ Roderick Jay R | 1,094 | |
25 | Massoth Michael J \ Brimmer William C | 1,047 |