[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2014-15 250+ Games
Bowler | Event | Avg | Score |
Dushack, Roger A | Team | 227 | 300 |
Erce, Rick A | Doubles | 234 | 300 |
Beckman, Paul L | Singles | 206 | 300 |
Bohn, Terry A | Singles | 210 | 300 |
Leighton, Donald R | Singles | 219 | 299 |
Murphy, Jerry F | Team | 205 | 289 |
Fosdick, James L | Team | 234 | 279 |
Erce, Rick A | Team | 234 | 279 |
Thompson, Kevin D | Doubles | 224 | 279 |
Kimpel, Herb F | Singles | 234 | 279 |
Studee, Stephen B | Singles | 231 | 279 |
Richardson, Robert C | Doubles | 233 | 278 |
Parizo, Jesse J | Doubles | 222 | 277 |
Festge, Richard A | Doubles | 223 | 276 |
Fosdick, James L | Doubles | 234 | 270 |
Eaton, David E | Team | 222 | 269 |
Richgels, Jeffrey S | Doubles | 230 | 269 |
Richgels, Jeffrey S | Team | 230 | 268 |
Thompson, Kevin D | Team | 224 | 268 |
Smith, Ted L | Doubles | 218 | 268 |
Thomas, Richard D | Doubles | 237 | 268 |
Festge, Richard A | Doubles | 223 | 268 |
Erce, Rick A | Singles | 234 | 268 |
Barsness, Jeffrey D | Doubles | 223 | 267 |
Hafenstein, Gregory A | Singles | 195 | 267 |
McDowell, Marc | Singles | 242 | 267 |
Barsness, Jeffrey D | Team | 223 | 266 |
Fosdick, James L | Team | 234 | 266 |
Hundt, Michael C | Doubles | 204 | 266 |
Eaton, David E | Doubles | 222 | 266 |
Bohn, Terry A | Doubles | 210 | 266 |
Geary, Kevin J | Singles | 203 | 266 |
Grossen, Donald J | Singles | 218 | 266 |
Thompson, Kevin D | Singles | 224 | 266 |
Elvert, Michael J | Team | 202 | 264 |
Hjortland, John G | Singles | 226 | 264 |
Beckman, Paul L | Doubles | 206 | 263 |
Pounders, William E, Jr | Singles | 217 | 260 |
Richgels, Jeffrey S | Team | 230 | 259 |
Prein, Jeffrey S | Team | 231 | 259 |
Thompson, Kevin D | Team | 224 | 259 |
Gullickson, Thomas A | Doubles | 203 | 259 |
Herfel, Daniel R | Doubles | 208 | 259 |
Thompson, Kevin D | Doubles | 224 | 259 |
Ecker, Robert G | Singles | 202 | 259 |
Speropulos, Alan J | Singles | 206 | 259 |
Hafenstein, Gregory A | Team | 195 | 258 |
Sullivan, Jim R | Team | 217 | 258 |
Kimpel, Herb F | Team | 234 | 258 |
Kalnicky, Richard A | Team | 216 | 258 |
Festge, Richard A | Team | 223 | 258 |
Shaw, David A | Team | 224 | 258 |
Davis, Bruce A | Doubles | 208 | 258 |
Erce, Rick A | Doubles | 234 | 258 |
Gallagher, Twoie, II | Doubles | 219 | 258 |
Johnson, Randy L | Doubles | 214 | 258 |
Richgels, Jeffrey S | Doubles | 230 | 258 |
Sirianni, Joe F, Jr | Doubles | 212 | 258 |
Yelk, Peter A | Doubles | 217 | 258 |
Barsness, Jeffrey D | Singles | 223 | 258 |
Hafenstein, Gregory A | Singles | 195 | 258 |
Hatch, Kevin J | Singles | 202 | 258 |
Grossen, Donald J | Doubles | 218 | 257 |
Bryan, Kent B | Doubles | 227 | 257 |
Stauffacher, Gregory J | Doubles | 219 | 257 |
Whitcomb, Jon G | Doubles | 212 | 257 |
Kimpel, Herb F | Singles | 234 | 257 |
Vande Zande, Steven M | Team | 221 | 256 |
Festge, Richard A | Team | 223 | 256 |
Thompson, Kevin D | Team | 224 | 256 |
Rasmussen, David W | Team | 218 | 256 |
Bryan, Bruce B | Doubles | 217 | 256 |
Stark, Eugene W | Doubles | 205 | 256 |
Kimpel, Herb F | Team | 234 | 255 |
Reithmeyer, Timothy C | Team | 211 | 255 |
Thompson, Kevin D | Team | 224 | 255 |
Vande Zande, Steven M | Doubles | 221 | 255 |
Massey, David L | Doubles | 226 | 255 |
Thomas, Richard D | Doubles | 237 | 255 |
Yelk, Peter A | Doubles | 217 | 255 |
Festge, Richard A | Singles | 223 | 255 |
Kinney, Bart C | Doubles | 196 | 254 |
Shaw, David A | Doubles | 224 | 254 |
Taylor, Jeffrey A | Team | 220 | 253 |
Leighton, Donald R | Team | 219 | 253 |
Bohn, Terry A | Doubles | 210 | 253 |
Murphy, Jerry F | Doubles | 205 | 252 |
Fosdick, James L | Team | 234 | 251 |
Bohn, Terry A | Team | 210 | 250 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2014-15 700 Series
Bowler | Event | Average | Series |
Erce, Rick A | Doubles | 234 | 794 |
Festge, Richard A | Doubles | 223 | 776 |
Leighton, Donald R | Singles | 219 | 774 |
Dushack, Roger A | Team | 227 | 767 |
Kimpel, Herb F | Singles | 234 | 760 |
Murphy, Jerry F | Team | 205 | 758 |
Thompson, Kevin D | Team | 224 | 758 |
Yelk, Peter A | Doubles | 217 | 758 |
Fosdick, James L | Team | 234 | 750 |
Kimpel, Herb F | Team | 234 | 748 |
Beckman, Paul L | Singles | 206 | 747 |
Richgels, Jeffrey S | Team | 230 | 742 |
Hafenstein, Gregory A | Singles | 195 | 742 |
Richgels, Jeffrey S | Doubles | 230 | 738 |
Sirianni, Joe F, Jr | Doubles | 212 | 729 |
Thompson, Kevin D | Team | 224 | 727 |
Thompson, Kevin D | Doubles | 224 | 727 |
Sirianni, Joe F, Jr | Singles | 212 | 726 |
Sullivan, Jim R | Team | 217 | 723 |
Speropulos, Alan J | Singles | 206 | 723 |
Grossen, Donald J | Doubles | 218 | 720 |
Parizo, Jesse J | Doubles | 222 | 720 |
Herfel, Daniel R | Doubles | 208 | 720 |
Festge, Richard A | Team | 223 | 718 |
Prein, Jeffrey S | Singles | 231 | 718 |
Taylor, Jeffrey A | Doubles | 220 | 714 |
Hafenstein, Gregory A | Doubles | 195 | 712 |
Richgels, Jeffrey S | Team | 230 | 711 |
Prein, Jeffrey S | Team | 231 | 710 |
Bryan, Bruce B | Doubles | 217 | 710 |
Grossen, Donald J | Team | 218 | 709 |
Erce, Rick A | Team | 234 | 709 |
Bohn, Terry A | Doubles | 210 | 709 |
Whitcomb, Jon G | Doubles | 212 | 709 |
Hatch, Kevin J | Singles | 202 | 709 |
Parizo, Jesse J | Team | 222 | 708 |
Johnson, Randy L | Doubles | 214 | 708 |
Bohn, Terry A | Singles | 210 | 707 |
Shaw, David A | Singles | 224 | 707 |
Vande Zande, Steven M | Team | 221 | 706 |
McDowell, Marc | Singles | 242 | 706 |
Habich, Mark P | Doubles | 210 | 705 |
Festge, Richard A | Team | 223 | 704 |
Festge, Richard A | Team | 223 | 703 |
Thomas, Richard D | Doubles | 237 | 703 |
Shaw, David A | Team | 224 | 702 |
Richardson, Robert C | Doubles | 233 | 701 |
Hafenstein, Gregory A | Team | 195 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2014-15 Pins Over Average
Bowler | Event | Avg | Series | Over |
Thorson, Roger M | Doubles | 177 | 697 | 166 |
Hafenstein, Gregory A | Singles | 195 | 742 | 157 |
Murphy, Jerry F | Team | 205 | 758 | 143 |
Beckman, Paul L | Singles | 206 | 747 | 129 |
Hafenstein, Gregory A | Doubles | 195 | 712 | 127 |
Leighton, Donald R | Singles | 219 | 774 | 117 |
Hafenstein, Gregory A | Team | 195 | 700 | 115 |
Dopkins, Dean F | Team | 184 | 662 | 110 |
Festge, Richard A | Doubles | 223 | 776 | 107 |
Yelk, Peter A | Doubles | 217 | 758 | 107 |
Speropulos, Alan J | Singles | 206 | 723 | 105 |
Hatch, Kevin J | Singles | 202 | 709 | 103 |
Herfel, Daniel R | Doubles | 208 | 720 | 96 |
Sirianni, Joe F, Jr | Doubles | 212 | 729 | 93 |
Erce, Rick A | Doubles | 234 | 794 | 92 |
Hove, George J | Team | 166 | 588 | 90 |
Sirianni, Joe F, Jr | Singles | 212 | 726 | 90 |
Bussan, Donald A | Team | 196 | 677 | 89 |
Dushack, Roger A | Team | 227 | 767 | 86 |
Thompson, Kevin D | Team | 224 | 758 | 86 |
Bohn, Terry A | Doubles | 210 | 709 | 79 |
Bohn, Terry A | Singles | 210 | 707 | 77 |
Habich, Mark P | Doubles | 210 | 705 | 75 |
Hatch, Kevin J | Doubles | 202 | 679 | 73 |
Whitcomb, Jon G | Doubles | 212 | 709 | 73 |
Sullivan, Jim R | Team | 217 | 723 | 72 |
Johnston, Charles L | Team | 177 | 601 | 70 |
Klassy, Cliff W | Team | 199 | 666 | 69 |
Endres, Marty L | Team | 191 | 641 | 68 |
Ecker, Robert G | Singles | 202 | 674 | 68 |
Bradt, Ronald D | Doubles | 188 | 631 | 67 |
Ruhland, Robert A | Singles | 199 | 664 | 67 |
Teasdale, Terry J | Team | 182 | 612 | 66 |
Grossen, Donald J | Doubles | 218 | 720 | 66 |
Johnson, Randy L | Doubles | 214 | 708 | 66 |
Kreitzman, William E | Singles | 203 | 672 | 63 |
Lappen, Robert W | Singles | 188 | 627 | 63 |
Bryan, Bruce B | Doubles | 217 | 710 | 59 |
Kimpel, Herb F | Singles | 234 | 760 | 58 |
Crossen, James L | Singles | 176 | 585 | 57 |
Johnson, Randy L | Team | 214 | 698 | 56 |
Ellis, Jack E | Team | 188 | 619 | 55 |
Grossen, Donald J | Team | 218 | 709 | 55 |
Thompson, Kevin D | Team | 224 | 727 | 55 |
Thompson, Kevin D | Doubles | 224 | 727 | 55 |
Thorson, Roger M | Singles | 177 | 586 | 55 |
Beckman, Paul L | Team | 206 | 672 | 54 |
Taylor, Jeffrey A | Doubles | 220 | 714 | 54 |
Emanuel, Victor W | Doubles | 197 | 645 | 54 |
Parizo, Jesse J | Doubles | 222 | 720 | 54 |
Richgels, Jeffrey S | Team | 230 | 742 | 52 |
Leighton, Philip E | Team | 191 | 624 | 51 |
Tiedt, Ken M | Team | 196 | 638 | 50 |
Festge, Richard A | Team | 223 | 718 | 49 |
Davis, Bruce A | Doubles | 208 | 673 | 49 |
Fosdick, James L | Team | 234 | 750 | 48 |
Gullickson, Thomas A | Doubles | 203 | 657 | 48 |
Richgels, Jeffrey S | Doubles | 230 | 738 | 48 |
Thorson, Allen E | Team | 164 | 539 | 47 |
Ecker, Robert G | Doubles | 202 | 653 | 47 |
Kimpel, Herb F | Team | 234 | 748 | 46 |
Emanuel, Victor W | Singles | 197 | 636 | 45 |
Geary, Kevin J | Singles | 203 | 654 | 45 |
Vande Zande, Steven M | Team | 221 | 706 | 43 |
Starks, Scott E | Doubles | 198 | 637 | 43 |
Cowan, Charles M | Singles | 162 | 529 | 43 |
Grossman, Dennis C | Singles | 214 | 685 | 43 |
Parizo, Jesse J | Team | 222 | 708 | 42 |
Elvert, Michael J | Team | 202 | 648 | 42 |
Brimmer, Michael L | Singles | 170 | 552 | 42 |
Chandler, Earl F | Singles | 210 | 671 | 41 |
Mortensen, Jack W | Doubles | 196 | 628 | 40 |
Kinney, Bart C | Doubles | 196 | 626 | 38 |
Zintz, Todd D | Singles | 215 | 683 | 38 |
Gallagher, Martin T | Doubles | 202 | 643 | 37 |
Festge, Richard A | Team | 223 | 704 | 35 |
Stewart, Ronald L | Doubles | 161 | 518 | 35 |
Shaw, David A | Singles | 224 | 707 | 35 |
Festge, Richard A | Team | 223 | 703 | 34 |
Stewart, Ronald L | Team | 161 | 517 | 34 |
Elliott, Steven B | Team | 199 | 631 | 34 |
Tiedt, Ken M | Doubles | 196 | 622 | 34 |
Beckman, Paul L | Doubles | 206 | 651 | 33 |
Leighton, Donald R | Team | 219 | 689 | 32 |
Reithmeyer, Timothy C | Team | 211 | 665 | 32 |
Eaton, David E | Team | 222 | 698 | 32 |
Elvert, Michael J | Doubles | 202 | 638 | 32 |
Pounders, William E, Jr | Singles | 217 | 683 | 32 |
Brimmer, William C | Team | 197 | 622 | 31 |
Grossen, Donald J | Singles | 218 | 685 | 31 |
Brimmer, Michael L | Team | 170 | 540 | 30 |
Shaw, David A | Team | 224 | 702 | 30 |
Allen, David C | Doubles | 194 | 612 | 30 |
Murphy, Jerry F | Doubles | 205 | 645 | 30 |
Rice, Timothy M | Singles | 210 | 660 | 30 |
Dickens, Daniel R | Team | 194 | 611 | 29 |
Hendricks, Jeff J | Singles | 194 | 611 | 29 |
Schwartz, Thomas J | Team | 202 | 633 | 27 |
Weiss, James R | Team | 183 | 576 | 27 |
Eaton, David E | Doubles | 222 | 693 | 27 |
Allen, David C | Singles | 194 | 609 | 27 |
Hackbart, James L | Team | 180 | 566 | 26 |
Rasmussen, David W | Doubles | 218 | 680 | 26 |
Dickens, Daniel R | Singles | 194 | 608 | 26 |
Sterner, Skip C | Singles | 162 | 512 | 26 |
Thompson, Kevin D | Singles | 224 | 698 | 26 |
Prein, Jeffrey S | Singles | 231 | 718 | 25 |
Hermanson, Jerry L | Team | 182 | 571 | 25 |
Barsness, Jeffrey D | Doubles | 223 | 694 | 25 |
Shillinglaw, Bruce S | Doubles | 205 | 640 | 25 |
Pena, Tony C | Doubles | 209 | 652 | 25 |
Kreitzman, William E | Doubles | 203 | 633 | 24 |
Eveland, Robert G | Singles | 202 | 630 | 24 |
Yelk, Peter A | Singles | 217 | 674 | 23 |
Taylor, Jeffrey A | Team | 220 | 682 | 22 |
Richgels, Jeffrey S | Team | 230 | 711 | 21 |
Haak, Rodney H | Team | 204 | 632 | 20 |
Allen, David C | Team | 194 | 602 | 20 |
Klassy, Cliff W | Singles | 199 | 617 | 20 |
Parizo, Jesse J | Singles | 222 | 686 | 20 |
Schroeder, Melvin R | Team | 206 | 637 | 19 |
Brimmer, Michael L | Doubles | 170 | 529 | 19 |
Vande Zande, Steven M | Doubles | 221 | 682 | 19 |
Bryan, Bruce B | Singles | 217 | 670 | 19 |
Huntley, George L | Singles | 197 | 610 | 19 |
Barsness, Jeffrey D | Team | 223 | 687 | 18 |
Block, Dale | Singles | 187 | 579 | 18 |
Festge, Richard A | Singles | 223 | 687 | 18 |
Prein, Jeffrey S | Team | 231 | 710 | 17 |
Gmeinder, Donald E | Doubles | 197 | 608 | 17 |
Hermanson, Jerry L | Doubles | 182 | 562 | 16 |
Bradt, Ronald D | Singles | 188 | 580 | 16 |
Bohn, Terry A | Team | 210 | 645 | 15 |
Look, Dale R | Doubles | 198 | 609 | 15 |
Endres, Marty L | Singles | 191 | 588 | 15 |
Sirianni, Joe F, Jr | Team | 212 | 650 | 14 |
Gallagher, Dan J | Doubles | 191 | 587 | 14 |
Weiss, James R | Doubles | 183 | 563 | 14 |
Truehl, Rollie L | Singles | 215 | 659 | 14 |
Gallagher, Dan J | Team | 191 | 586 | 13 |
Schwenn, John C | Doubles | 214 | 654 | 12 |
Recknagel, Mark R | Doubles | 228 | 696 | 12 |
Cuccia, John J | Singles | 197 | 603 | 12 |
Marks, Ervin S, Jr | Singles | 186 | 570 | 12 |
Schwenn, John C | Singles | 214 | 654 | 12 |
Taylor, Jeffrey A | Singles | 220 | 672 | 12 |
Hendricks, Jeff J | Doubles | 194 | 593 | 11 |
Hackbart, James L | Singles | 180 | 551 | 11 |
Lappen, Bruce A | Singles | 225 | 686 | 11 |
Chlebowski, Dale D | Singles | 216 | 658 | 10 |
Foster, Kenneth J | Team | 201 | 612 | 9 |
Seppa, Daniel J | Team | 202 | 614 | 8 |
Emanuel, Victor W | Team | 197 | 599 | 8 |
Sunell, Conway R | Singles | 221 | 671 | 8 |
Ewers, Jerry H | Team | 195 | 592 | 7 |
Erce, Rick A | Team | 234 | 709 | 7 |
Hove, George J | Doubles | 166 | 505 | 7 |
Ruhland, Robert A | Doubles | 199 | 604 | 7 |
Shillinglaw, Bruce S | Singles | 205 | 622 | 7 |
Stehr, David C | Team | 167 | 507 | 6 |
Seppa, Daniel J | Team | 202 | 612 | 6 |
LaCoursiere, Scott A | Team | 220 | 665 | 5 |
Zintz, Todd D | Team | 215 | 649 | 4 |
Shillinglaw, Bruce S | Team | 205 | 619 | 4 |
Teasdale, Terry J | Doubles | 182 | 550 | 4 |
Yelk, Peter A | Team | 217 | 654 | 3 |
Bussan, Donald A | Team | 196 | 590 | 2 |
Stark, Eugene W | Doubles | 205 | 617 | 2 |
Dopkins, Dean F | Singles | 184 | 554 | 2 |
Starks, Scott E | Singles | 198 | 596 | 2 |
Stewart, Ronald L | Singles | 161 | 485 | 2 |
Richardson, Robert C | Doubles | 233 | 701 | 2 |
Smith, Ted L | Team | 218 | 655 | 1 |
Teasdale, Terry J | Singles | 182 | 547 | 1 |
| | | | |
[/peekaboo_content]