[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1 Results” name=”doubles1″]
[peekaboo_content name=”doubles1″]2014-15 Doubles, Division 1
Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Gullickson, Thomas A / Herfel, Daniel R | 1,377 | 147 | 1,524 | 144 | $150.00 |
2. | Davis, Bruce A / Hatch, Kevin J | 1,352 | 150 | 1,502 | 122 | $100.00 |
3. | Johnson, Randy L / Starks, Scott E | 1,345 | 144 | 1,489 | 109 | $83.00 |
4. | Erce, Rick A / Stauffacher, Gregory J | 1,443 | 21 | 1,464 | 84 | $67.50 |
4. | Truehl, Rollie L / Festge, Richard A | 1,398 | 66 | 1,464 | 84 | $67.50 |
6. | Caruso, Phillip C / Habich, Mark P | 1,334 | 111 | 1,445 | 65 | $59.00 |
7. | Yelk, Peter A / Chlebowski, Dale D | 1,362 | 81 | 1,443 | 63 | $56.00 |
8. | Whitcomb, Jon G / Holzbauer, Robert A | 1,292 | 150 | 1,442 | 62 | $53.00 |
9. | Ecker, Robert G / Schwenn, John C | 1,307 | 132 | 1,439 | 59 | |
10. | Bryan, Bruce B / Bryan, Kent B | 1,386 | 48 | 1,434 | 54 | |
11. | Prein, Jeffrey S / Thompson, Kevin D | 1,395 | 15 | 1,410 | 30 | |
12. | Gallagher, Martin T / Gallagher, Twoie, II | 1,292 | 117 | 1,409 | 29 | |
13. | Barsness, Jeffrey D / Richardson, Robert C | 1,395 | 12 | 1,407 | 27 | |
13. | Brabender, Thomas V / Taylor, Jeffrey A | 1,326 | 81 | 1,407 | 27 | |
15. | Sirianni, Joe F, Jr / Rice, Timothy M | 1,281 | 114 | 1,395 | 15 | |
16. | Zahn, David C / Pena, Tony C | 1,241 | 150 | 1,391 | 11 | |
17. | Reithmeyer, Timothy C / Shillinglaw, Bruce S | 1,251 | 132 | 1,383 | 3 | |
18. | Massey, David L / Rasmussen, David W | 1,334 | 48 | 1,382 | 2 | |
19. | Recknagel, Mark R / Dushack, Roger A | 1,361 | 15 | 1,376 | -4 | |
19. | Shaw, David A / Eaton, David E | 1,334 | 42 | 1,376 | -4 | |
21. | Thomas, Richard D / Van Natta, Larry D | 1,352 | 1,352 | -28 | ||
21. | Foster, Kenneth J / Parizo, Jesse J | 1,241 | 111 | 1,352 | -28 | |
23. | Kreitzman, William E / Marking, Conrad A, Jr | 1,203 | 144 | 1,347 | -33 | |
24. | Rear, Michael E / Zintz, Todd D | 1,270 | 72 | 1,342 | -38 | |
25. | Dickens, Daniel R / Vande Zande, Steven M | 1,204 | 135 | 1,339 | -41 | |
26. | Fosdick, James L / Kimpel, Herb F | 1,338 | 1,338 | -42 | ||
27. | McDowell, Marc / Richgels, Jeffrey S | 1,332 | 1,332 | -48 | ||
28. | Burright, Ricky R / Bisco, John A | 1,239 | 90 | 1,329 | -51 | |
28. | Seltzner, William J / Leighton, Donald R | 1,236 | 93 | 1,329 | -51 | |
30. | Strand, Gary A / Schroeder, Melvin R | 1,189 | 138 | 1,327 | -53 | |
31. | Marks, Jeffrey K / Studee, Stephen B | 1,214 | 105 | 1,319 | -61 | |
32. | LaSchum, Gary E / Guth, Richard L | 1,185 | 129 | 1,314 | -66 | |
33. | Seppa, Daniel J / LaCoursiere, Scott A | 1,194 | 114 | 1,308 | -72 | |
34. | Hundt, Michael C / Koppenhaver, David L | 1,161 | 141 | 1,302 | -78 | |
35. | Huntley, George L / Baker, Rick I | 1,163 | 138 | 1,301 | -79 | |
36. | Schwartz, Thomas J / Smith, Ted L | 1,162 | 120 | 1,282 | -98 | |
37. | Schulze, Fred J / Pounders, William E, Jr | 1,149 | 120 | 1,269 | -111 | |
38. | Burns, William R / Elliott, Steven B | 1,124 | 135 | 1,259 | -121 | |
38. | Leidich, William A / Parkinson, Steven J | 1,133 | 126 | 1,259 | -121 | |
40. | Lappen, Bruce A / Lappen, Richard J | 1,211 | 45 | 1,256 | -124 | |
41. | Chandler, Earl F / Grossman, Dennis C | 1,142 | 108 | 1,250 | -130 | |
42. | Hjortland, John G / Sunell, Conway R | 1,133 | 39 | 1,172 | -208 | |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2 Results” name=”doubles2″]
[peekaboo_content name=”doubles2″]2014-15 Doubles, Division 2
Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Thorson, Roger M / Thorson, Allen E | 1,168 | 207 | 1,375 | 145 | $120.00 |
2. | Hendricks, Jeff J / Hafenstein, Gregory A | 1,305 | 63 | 1,368 | 138 | $90.00 |
3. | Bradt, Ronald D / Grossen, Donald J | 1,351 | 12 | 1,363 | 133 | $72.00 |
4. | Tiedt, Ken M / Bohn, Terry A | 1,331 | 12 | 1,343 | 113 | $62.00 |
5. | Murphy, Jerry F / Hermanson, Jerry L | 1,207 | 69 | 1,276 | 46 | $56.00 |
6. | Teasdale, Terry J / Beckman, Paul L | 1,201 | 66 | 1,267 | 37 | $53.00 |
7. | Mortensen, Jack W / Cuccia, John J | 1,209 | 51 | 1,260 | 30 | $51.00 |
8. | Kinney, Bart C / Brimmer, William C | 1,206 | 51 | 1,257 | 27 | |
9. | Ellis, Jack E / Gmeinder, Donald E | 1,171 | 75 | 1,246 | 16 | |
10. | Endres, Marty L / Hove, George J | 1,065 | 159 | 1,224 | -6 | |
11. | Dopkins, Dean F / Crossen, James L | 1,072 | 150 | 1,222 | -8 | |
12. | Wilson, Gerald L / Stewart, Ronald L | 946 | 273 | 1,219 | -11 | |
13. | Elvert, Michael J / Klassy, Cliff W | 1,191 | 27 | 1,218 | -12 | |
14. | Volk, Jerrold C / Weiss, James R | 1,097 | 120 | 1,217 | -13 | |
15. | Elliott, Charles / Ewers, Jerry H | 1,092 | 111 | 1,203 | -27 | |
16. | Gallagher, Dan J / Fiedler, Wayne A | 1,135 | 66 | 1,201 | -29 | |
17. | Brimmer, Michael L / Capacio, John E | 994 | 204 | 1,198 | -32 | |
18. | Stark, Eugene W / Wolf, Donald L | 1,148 | 45 | 1,193 | -37 | |
19. | Look, Dale R / Kluever, Joseph A | 1,177 | 15 | 1,192 | -38 | |
20. | McDowell, Larry C / Allen, David C | 1,061 | 123 | 1,184 | -46 | |
21. | Lappen, Robert W / Marks, Ervin S, Jr | 1,072 | 108 | 1,180 | -50 | |
22. | Sterner, Skip C / Johnston, Charles L | 960 | 213 | 1,173 | -57 | |
23. | Eveland, Robert G / Ruhland, Robert A | 1,144 | 27 | 1,171 | -59 | |
24. | Cowan, Charles M / Erickson, Merlin D | 963 | 192 | 1,155 | -75 | |
25. | Aslakson, Donald E / Aaberg, William A | 1,082 | 66 | 1,148 | -82 | |
26. | Remus, Lee E / Hackbart, James L | 980 | 165 | 1,145 | -85 | |
27. | Emanuel, Victor W / Weathers, Hilton | 1,002 | 141 | 1,143 | -87 | |
28. | Densmore, Larry D / Block, Dale | 926 | 210 | 1,136 | -94 | |
29. | Kolosso, Lisa M / Short, Sean E | 1,125 | 3 | 1,128 | -102 | |
30. | Henry, Mark R / Geary, Kevin J | 1,113 | 6 | 1,119 | -111 | |
31. | Leighton, Philip E / Kalnicky, Richard A | 1,099 | 9 | 1,108 | -122 | |
32. | Massoth, Michael J / Speropulos, Alan J | 1,083 | 21 | 1,104 | -126 | |
33. | Everson, James D / Haak, Rodney H | 1,047 | 48 | 1,095 | -135 | |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch Results” name=”doubless”]
[peekaboo_content name=”doubless”]2014-15 Doubles, Scratch
Team | Score | Prize | |
---|---|---|---|
1. | Erce, Rick A / Stauffacher, Gregory J | 1,443 | $65.00 |
2. | Truehl, Rollie L / Festge, Richard A | 1,398 | $55.00 |
3. | Barsness, Jeffrey D / Richardson, Robert C | 1,395 | $39.00 |
3. | Prein, Jeffrey S / Thompson, Kevin D | 1,395 | $39.00 |
5. | Bryan, Bruce B / Bryan, Kent B | 1,386 | $29.00 |
6. | Yelk, Peter A / Chlebowski, Dale D | 1,362 | $25.00 |
7. | Recknagel, Mark R / Dushack, Roger A | 1,361 | |
8. | Thomas, Richard D / Van Natta, Larry D | 1,352 | |
9. | Johnson, Randy L / Starks, Scott E | 1,345 | |
10. | Fosdick, James L / Kimpel, Herb F | 1,338 | |
11. | Massey, David L / Rasmussen, David W | 1,334 | |
11. | Shaw, David A / Eaton, David E | 1,334 | |
13. | McDowell, Marc / Richgels, Jeffrey S | 1,332 | |
14. | Brabender, Thomas V / Taylor, Jeffrey A | 1,326 | |
15. | Ecker, Robert G / Schwenn, John C | 1,307 | |
16. | Sirianni, Joe F, Jr / Rice, Timothy M | 1,281 | |
17. | Burright, Ricky R / Bisco, John A | 1,239 | |
18. | Marks, Jeffrey K / Studee, Stephen B | 1,214 | |
19. | Lappen, Bruce A / Lappen, Richard J | 1,211 | |
20. | Kinney, Bart C / Brimmer, William C | 1,206 | |
21. | Dickens, Daniel R / Vande Zande, Steven M | 1,204 | |
22. | Seppa, Daniel J / LaCoursiere, Scott A | 1,194 | |
23. | Strand, Gary A / Schroeder, Melvin R | 1,189 | |
24. | Schulze, Fred J / Pounders, William E, Jr | 1,149 | |
25. | Chandler, Earl F / Grossman, Dennis C | 1,142 | |
26. | Hjortland, John G / Sunell, Conway R | 1,133 | |
27. | Henry, Mark R / Geary, Kevin J | 1,113 | |
28. | Massoth, Michael J / Speropulos, Alan J | 1,083 | |