[peekaboo onshow=”Hide All Events, 50-54″ onhide=”Show All Events, 50-54 Results” name=”ae1″]
[peekaboo_content name=”ae1″]
2013-14 All Events, 50-54
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Zahn, David C | 1,869 | 360 | 2,229 | 159 | $50.00 |
2. | Johnson, Randy L | 2,113 | 99 | 2,212 | 142 | $40.00 |
3. | Schulze, Fred J | 1,957 | 234 | 2,191 | 121 | $25.00 |
4. | McDowell, Marc | 2,189 | | 2,189 | 119 | $17.00 |
5. | Klassy, Cliff W | 1,901 | 261 | 2,162 | 92 | $13.00 |
6. | Hjortland, John G | 2,068 | 72 | 2,140 | 70 | $11.00 |
7. | Van Natta, Larry D | 2,031 | 99 | 2,130 | 60 | |
8. | Leighton, Donald R | 1,921 | 207 | 2,128 | 58 | |
9. | Vande Zande, Steven M | 2,034 | 90 | 2,124 | 54 | |
10. | Broughton, Brian L | 1,697 | 423 | 2,120 | 50 | |
11. | Chlebowski, Dale D | 2,013 | 99 | 2,112 | 42 | |
11. | Erce, Rick A | 2,085 | 27 | 2,112 | 42 | |
13. | Taylor, Jeffrey A | 2,009 | 90 | 2,099 | 29 | |
14. | Grossman, Dennis C | 1,966 | 117 | 2,083 | 13 | |
15. | Shillinglaw, Bruce S | 1,837 | 243 | 2,080 | 10 | |
16. | Richgels, Jeffrey S | 2,076 | | 2,076 | 6 | |
17. | Kimpel, Herb F | 2,075 | | 2,075 | 5 | |
18. | Stauffacher, Gregory J | 1,922 | 144 | 2,066 | -4 | |
19. | Reithmeyer, Timothy C | 1,851 | 207 | 2,058 | -12 | |
20. | Fischer, Paul E | 1,893 | 144 | 2,037 | -33 | |
20. | Richardson, Robert C | 2,028 | 9 | 2,037 | -33 | |
20. | Everson, Richard W | 1,632 | 405 | 2,037 | -33 | |
23. | Yelk, Peter A | 1,888 | 126 | 2,014 | -56 | |
24. | Longfield, Brian P | 1,851 | 135 | 1,986 | -84 | |
25. | Prein, Jeffrey S | 1,858 | 117 | 1,975 | -95 | |
26. | Short, Sean E | 1,812 | 135 | 1,947 | -123 | |
27. | Dougherty, Todd A | 1,736 | 162 | 1,898 | -172 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 55-59″ onhide=”Show All Events, 55-59 Results” name=”ae2″]
[peekaboo_content name=”ae2″]
2013-14 All Events, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Rasmussen, David W | 2,213 | 54 | 2,267 | 197 | $50.00 |
2. | Smith, Ted L | 2,064 | 117 | 2,181 | 111 | $40.00 |
3. | Brabender, Thomas V | 2,036 | 144 | 2,180 | 110 | $20.00 |
4. | Lockman, Daniel L | 2,000 | 108 | 2,108 | 38 | $14.00 |
5. | Pounders, William E, Jr | 1,942 | 162 | 2,104 | 34 | |
6. | Rough, Robert P | 1,617 | 486 | 2,103 | 33 | |
7. | Bratz, Dino M | 1,933 | 162 | 2,095 | 25 | |
8. | Grabandt, Steve W | 1,886 | 189 | 2,075 | 5 | |
8. | Kolosso, Lisa M | 1,868 | 207 | 2,075 | 5 | |
10. | Burright, Ricky R | 1,998 | 63 | 2,061 | -9 | |
11. | Guth, Richard L | 1,978 | 72 | 2,050 | -20 | |
12. | Smith, Kenneth E, Jr | 1,882 | 135 | 2,017 | -53 | |
13. | Schwartz, Thomas J | 1,781 | 234 | 2,015 | -55 | |
14. | Caruso, Phillip C | 1,810 | 198 | 2,008 | -62 | |
15. | Dowling, Philip L | 1,687 | 306 | 1,993 | -77 | |
16. | Geary, Kevin J | 1,779 | 198 | 1,977 | -93 | |
17. | Seltzner, William J | 1,794 | 180 | 1,974 | -96 | |
18. | Barsness, Jeffrey D | 1,893 | 63 | 1,956 | -114 | |
19. | Dougherty, Darryl G | 1,755 | 198 | 1,953 | -117 | |
20. | Burns, William R | 1,759 | 180 | 1,939 | -131 | |
21. | Gallagher, Martin T | 1,691 | 234 | 1,925 | -145 | |
22. | Chandler, Earl F | 1,777 | 81 | 1,858 | -212 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 60-64″ onhide=”Show All Events, 60-64 Results” name=”ae3″]
[peekaboo_content name=”ae3″]
2013-14 All Events, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Rice, Timothy M | 2,128 | 225 | 2,353 | 283 | $50.00 |
2. | Erickson, Dave | 2,084 | 153 | 2,237 | 167 | $40.00 |
3. | Beckman, Paul L | 2,068 | 162 | 2,230 | 160 | $30.00 |
4. | Volk, Jerrold C | 1,899 | 324 | 2,223 | 153 | $23.00 |
5. | Brimmer, Michael L | 1,645 | 531 | 2,176 | 106 | $16.00 |
6. | Starks, Scott E | 1,939 | 225 | 2,164 | 94 | $11.00 |
7. | Hansen, Bruce A | 1,932 | 216 | 2,148 | 78 | |
8. | Henry, Mark R | 1,846 | 297 | 2,143 | 73 | |
9. | Sterner, Skip C | 1,481 | 657 | 2,138 | 68 | |
10. | Wells, Reed H | 1,714 | 414 | 2,128 | 58 | |
11. | Kreitzman, William E | 1,847 | 270 | 2,117 | 47 | |
12. | Shaw, David A | 2,034 | 81 | 2,115 | 45 | |
13. | Walker, Terry L | 1,934 | 180 | 2,114 | 44 | |
14. | Bailey, Robert W | 1,941 | 153 | 2,094 | 24 | |
15. | Sunell, Conway R | 1,978 | 108 | 2,086 | 16 | |
16. | Recknagel, Mark R | 1,993 | 81 | 2,074 | 4 | |
16. | Capacio, John E | 1,561 | 513 | 2,074 | 4 | |
18. | Massoth, Michael J | 1,862 | 180 | 2,042 | -28 | |
19. | Habich, Mark P | 1,812 | 225 | 2,037 | -33 | |
20. | Fosdick, James L | 2,030 | | 2,030 | -40 | |
20. | Kinney, Bart C | 1,769 | 261 | 2,030 | -40 | |
22. | Lappen, Robert W | 1,684 | 333 | 2,017 | -53 | |
23. | Gannon, Tom M | 1,758 | 243 | 2,001 | -69 | |
24. | Truehl, Rollie L | 1,867 | 117 | 1,984 | -86 | |
25. | Dickens, Daniel R | 1,730 | 216 | 1,946 | -124 | |
26. | Frye, Gregory C | 1,785 | 153 | 1,938 | -132 | |
27. | Holzbauer, Robert A | 1,617 | 306 | 1,923 | -147 | |
28. | Zuege, Kurt D | 1,616 | 297 | 1,913 | -157 | |
29. | Peters, Mark G | 1,712 | 198 | 1,910 | -160 | |
30. | Dettinger, Andy D | 1,631 | 261 | 1,892 | -178 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 65-69″ onhide=”Show All Events, 65-69 Results” name=”ae4″]
[peekaboo_content name=”ae4″]
2013-14 All Events, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | LaSchum, Gary E | 1,959 | 306 | 2,265 | 195 | $45.00 |
2. | Leidich, William A | 2,116 | 144 | 2,260 | 190 | $35.00 |
3. | Stewart, Ronald L | 1,597 | 603 | 2,200 | 130 | $25.00 |
4. | Massey, David L | 2,113 | 72 | 2,185 | 115 | $20.00 |
5. | Bradt, Ronald D | 1,776 | 405 | 2,181 | 111 | $12.00 |
6. | Dushack, Roger A | 2,019 | 126 | 2,145 | 75 | |
7. | Hermosillo, Cerry A | 1,855 | 279 | 2,134 | 64 | |
8. | Teasdale, Terry J | 1,782 | 324 | 2,106 | 36 | |
9. | Fiedler, Wayne A | 1,812 | 261 | 2,073 | 3 | |
10. | Aaberg, William A | 1,793 | 270 | 2,063 | -7 | |
11. | Eveland, Robert G | 1,837 | 225 | 2,062 | -8 | |
12. | Brimmer, William C | 1,860 | 198 | 2,058 | -12 | |
13. | Ruhland, Robert A | 1,879 | 171 | 2,050 | -20 | |
14. | Sirianni, Joe F, Jr | 1,776 | 270 | 2,046 | -24 | |
15. | Speropulos, Alan J | 1,898 | 135 | 2,033 | -37 | |
16. | Foster, Kenneth J | 1,756 | 261 | 2,017 | -53 | |
17. | Schroeder, Melvin R | 1,662 | 306 | 1,968 | -102 | |
18. | Grossen, Donald J | 1,843 | 117 | 1,960 | -110 | |
19. | Aslakson, Donald E | 1,550 | 405 | 1,955 | -115 | |
20. | Dorn, George N | 1,698 | 252 | 1,950 | -120 | |
21. | Bisco, John A | 1,772 | 162 | 1,934 | -136 | |
22. | Parizo, Jesse J | 1,865 | 45 | 1,910 | -160 | |
23. | Kalnicky, Richard A | 1,727 | 144 | 1,871 | -199 | |
24. | Gallagher, Twoie, II | 1,752 | 99 | 1,851 | -219 | |
25. | Ewers, Jerry H | 1,537 | 252 | 1,789 | -281 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 70+” onhide=”Show All Events, 70+ Results” name=”ae5″]
[peekaboo_content name=”ae5″]
2013-14 All Events, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Cuccia, John J | 1,968 | 324 | 2,292 | 222 | $50.00 |
2. | Mortensen, Jack W | 1,840 | 351 | 2,191 | 121 | $40.00 |
3. | Dopkins, Dean F | 1,712 | 477 | 2,189 | 119 | $20.00 |
4. | Ellis, Jack E | 1,809 | 369 | 2,178 | 108 | $14.00 |
5. | Allen, David C | 1,880 | 261 | 2,141 | 71 | |
6. | Gmeinder, Donald E | 1,838 | 288 | 2,126 | 56 | |
7. | Pedracine, Richard L | 1,796 | 324 | 2,120 | 50 | |
8. | Reithmeyer, Z Charles | 1,767 | 351 | 2,118 | 48 | |
9. | Smith, Hertis D | 1,593 | 522 | 2,115 | 45 | |
10. | Marks, Ervin S, Jr | 1,676 | 414 | 2,090 | 20 | |
11. | Johnston, Charles L | 1,692 | 396 | 2,088 | 18 | |
12. | Weiss, James R | 1,615 | 405 | 2,020 | -50 | |
13. | Leighton, Philip E | 1,655 | 360 | 2,015 | -55 | |
14. | Frambs, Bob A | 1,699 | 315 | 2,014 | -56 | |
15. | Johnson, Silas | 1,481 | 531 | 2,012 | -58 | |
16. | Imm, Albert C | 1,153 | 855 | 2,008 | -62 | |
16. | Crossen, James L | 1,621 | 387 | 2,008 | -62 | |
18. | Hermanson, Jerry L | 1,728 | 270 | 1,998 | -72 | |
19. | Murphy, Jerry F | 1,747 | 234 | 1,981 | -89 | |
20. | Brown, James A | 1,485 | 450 | 1,935 | -135 | |
21. | Smith, John Q A | 1,472 | 459 | 1,931 | -139 | |
22. | Balistreri, Frank A | 1,492 | 423 | 1,915 | -155 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, Scratch” onhide=”Show All Events, Scratch Results” name=”aeS”]
[peekaboo_content name=”aeS”]
2013-14 All Events, Scratch
| Bowler | Score | Prize |
1. | Rasmussen, David W | 2,213 | $40.00 |
2. | McDowell, Marc | 2,189 | $30.00 |
3. | Leidich, William A | 2,116 | $27.00 |
4. | Johnson, Randy L | 2,113 | $22.00 |
4. | Massey, David L | 2,113 | $22.00 |
6. | Erce, Rick A | 2,085 | $18.00 |
7. | Erickson, Dave | 2,084 | $15.00 |
8. | Richgels, Jeffrey S | 2,076 | $13.00 |
9. | Kimpel, Herb F | 2,075 | $11.00 |
10. | Smith, Ted L | 2,064 | |
11. | Brabender, Thomas V | 2,036 | |
12. | Shaw, David A | 2,034 | |
12. | Vande Zande, Steven M | 2,034 | |
14. | Van Natta, Larry D | 2,031 | |
15. | Fosdick, James L | 2,030 | |
16. | Richardson, Robert C | 2,028 | |
17. | Dushack, Roger A | 2,019 | |
18. | Taylor, Jeffrey A | 2,009 | |
19. | Lockman, Daniel L | 2,000 | |
20. | Burright, Ricky R | 1,998 | |
21. | Recknagel, Mark R | 1,993 | |
22. | Sunell, Conway R | 1,978 | |
23. | LaSchum, Gary E | 1,959 | |
24. | Bailey, Robert W | 1,941 | |
25. | Starks, Scott E | 1,939 | |
26. | Stauffacher, Gregory J | 1,922 | |
27. | Leighton, Donald R | 1,921 | |
28. | Fischer, Paul E | 1,893 | |
28. | Barsness, Jeffrey D | 1,893 | |
30. | Truehl, Rollie L | 1,867 | |
31. | Parizo, Jesse J | 1,865 | |
32. | Prein, Jeffrey S | 1,858 | |
33. | Hermosillo, Cerry A | 1,855 | |
34. | Kreitzman, William E | 1,847 | |
35. | Habich, Mark P | 1,812 | |
36. | Caruso, Phillip C | 1,810 | |
37. | Seltzner, William J | 1,794 | |
38. | Frye, Gregory C | 1,785 | |
39. | Bisco, John A | 1,772 | |
40. | Burns, William R | 1,759 | |
41. | Foster, Kenneth J | 1,756 | |
42. | Gallagher, Twoie, II | 1,752 | |
43. | Dickens, Daniel R | 1,730 | |
44. | Holzbauer, Robert A | 1,617 | |
| | | |
[/peekaboo_content]