[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
Paul Beckman2012-13 700 Series
Bowler | Event | Avg | Score |
Shaw, David A | Doubles | 219 | 785 |
Massoth, Michael J | Doubles | 200 | 748 |
Guth, Richard L | Doubles | 215 | 747 |
Laskowski, Dave R | Doubles | 213 | 746 |
Beckman, Paul L | Team | 211 | 744 |
Kimpel, Herb F | Team | 224 | 742 |
Erce, Rick A | Doubles | 236 | 736 |
Smith, Ted L | Team | 208 | 731 |
Erce, Rick A | Team | 236 | 730 |
Parizo, Jesse J | Team | 227 | 728 |
Van Natta, Larry D | Doubles | 226 | 727 |
Seppa, Daniel J | Singles | 226 | 721 |
Rice, Timothy M | Team | 209 | 719 |
Gallagher, Twoie | Singles | 219 | 717 |
Taylor, Jeffrey A | Singles | 220 | 717 |
Rasmussen, David W | Singles | 225 | 712 |
Shaw, David A | Singles | 219 | 712 |
Richgels, Jeffrey S | Team | 230 | 709 |
Rice, Timothy M | Singles | 209 | 709 |
Shaw, David A | Team | 219 | 707 |
Kimpel, Herb F | Team | 224 | 705 |
Dickens, Daniel R | Singles | 200 | 705 |
McDowell, Marc V | Doubles | 239 | 704 |
Erce, Rick A | Singles | 236 | 703 |
Gmeinder, Donald E | Doubles | 194 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
Dave Shaw2012-13 250+ Games
Bowler | Event | Avg | Game |
Beckman, Paul L | Team | 211 | 300 |
Grossman, Dennis C | Team | 212 | 290 |
Erce, Rick A | Team | 236 | 280 |
Hjortland, John G | Team | 223 | 280 |
Shaw, David A | Doubles | 219 | 280 |
McDowell, Marc V | Doubles | 239 | 279 |
Shaw, David A | Singles | 219 | 279 |
Smith, Ted L | Team | 208 | 278 |
Zuege, Kurt D | Team | 193 | 278 |
Hjortland, John G | Singles | 223 | 278 |
Richgels, Jeffrey S | Team | 230 | 277 |
Klassy, Cliff W | Singles | 199 | 277 |
Dickens, Daniel R | Singles | 200 | 276 |
Rice, Timothy M | Team | 209 | 270 |
Frye, Gregory C | Doubles | 212 | 269 |
Recknagel, Mark R | Singles | 217 | 269 |
Dushack, Roger A | Team | 210 | 268 |
Beckman, Paul L | Team | 211 | 268 |
Richardson, Robert C | Doubles | 235 | 268 |
Fosdick, James L | Doubles | 236 | 268 |
Seppa, Daniel J | Singles | 226 | 268 |
Gannon, Tom M | Team | 202 | 267 |
Parizo, Jesse J | Team | 227 | 267 |
Pedracine, Richard L | Team | 194 | 267 |
Habich, Mark P | Doubles | 203 | 267 |
Barsness, Jeffrey D | Singles | 218 | 267 |
Taylor, Jeffrey A | Singles | 220 | 267 |
Massey, David L | Team | 227 | 266 |
Shaw, David A | Doubles | 219 | 266 |
Kimpel, Herb F | Team | 224 | 265 |
Erce, Rick A | Singles | 236 | 265 |
Gallagher, Twoie | Singles | 219 | 264 |
Massoth, Michael J | Singles | 200 | 264 |
Van Natta, Larry D | Doubles | 226 | 262 |
Parizo, Jesse J | Team | 227 | 259 |
Fosdick, James L | Team | 236 | 259 |
Rasmussen, David W | Singles | 225 | 259 |
Habich, Mark P | Team | 203 | 258 |
Kimpel, Herb F | Team | 224 | 258 |
Hjortland, John G | Doubles | 223 | 258 |
Barsness, Jeffrey D | Team | 218 | 257 |
Parizo, Jesse J | Team | 227 | 257 |
Shaw, David A | Team | 219 | 257 |
Foster, Kenneth J | Team | 205 | 257 |
Rice, Timothy M | Singles | 209 | 257 |
Rice, Timothy M | Singles | 209 | 257 |
Burright, Ricky R | Team | 219 | 256 |
Teasdale, Terry J | Team | 189 | 256 |
Massey, David L | Team | 227 | 256 |
Barsness, Jeffrey D | Team | 218 | 256 |
Laskowski, Dave R | Team | 213 | 256 |
Speropulos, Alan J | Doubles | 209 | 256 |
Richgels, Jeffrey S | Doubles | 230 | 256 |
Leidich, William A | Team | 202 | 255 |
Erce, Rick A | Doubles | 236 | 255 |
Block, Dale | Doubles | 193 | 255 |
Laskowski, Dave R | Doubles | 213 | 255 |
Massoth, Michael J | Doubles | 200 | 255 |
Grabandt, Steve W | Doubles | 189 | 255 |
Chlebowski, Dale D | Singles | 218 | 255 |
Gmeinder, Donald E | Doubles | 194 | 254 |
Stauffacher, Gregory J | Singles | 221 | 254 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
Mike Massoth2012-13 Pins Over Average
Bowler | Event | Avg | Series | Over |
Rasmussen, David W | Doubles | 224 | 836 | 164 |
Klassy, Cliff W | Singles | 201 | 754 | 151 |
Erickson, Dave | Singles | 213 | 780 | 141 |
Volk, Jerrold C | Singles | 169 | 647 | 140 |
Rice, Timothy M | Doubles | 205 | 750 | 135 |
Cuccia, John J | Doubles | 194 | 711 | 129 |
Volk, Jerrold C | Team | 169 | 635 | 128 |
Zahn, David C | Team | 190 | 686 | 116 |
Massey, David L | Team | 222 | 782 | 116 |
Shillinglaw, Bruce S | Singles | 203 | 720 | 111 |
Volk, Jerrold C | Doubles | 169 | 617 | 110 |
Barsness, David M | Singles | 186 | 668 | 110 |
Shaw, David A | Team | 221 | 771 | 108 |
Bradt, Ronald D | Doubles | 185 | 662 | 107 |
Mortensen, Jack W | Doubles | 191 | 677 | 104 |
Cuccia, John J | Singles | 194 | 681 | 99 |
Leidich, William A | Team | 214 | 740 | 98 |
Vande Zande, Steven M | Doubles | 220 | 758 | 98 |
Beckman, Paul L | Doubles | 212 | 734 | 98 |
Smith, Hertis D | Singles | 172 | 613 | 97 |
Taylor, Jeffrey A | Doubles | 220 | 754 | 94 |
Massey, David L | Doubles | 222 | 760 | 94 |
LaSchum, Gary E | Doubles | 196 | 681 | 93 |
Kreitzman, William E | Doubles | 200 | 693 | 93 |
Chlebowski, Dale D | Doubles | 219 | 749 | 92 |
Brimmer, Michael L | Singles | 171 | 604 | 91 |
Rice, Timothy M | Singles | 205 | 704 | 89 |
Hansen, Bruce A | Team | 206 | 706 | 88 |
Dushack, Roger A | Doubles | 216 | 734 | 86 |
Van Natta, Larry D | Team | 219 | 740 | 83 |
Gmeinder, Donald E | Doubles | 198 | 675 | 81 |
Johnson, Randy L | Singles | 219 | 735 | 78 |
Richardson, Robert C | Team | 229 | 761 | 74 |
Leighton, Donald R | Team | 207 | 695 | 74 |
Lappen, Bruce A | Team | 218 | 728 | 74 |
Stewart, Ronald L | Doubles | 163 | 560 | 71 |
Marks, Ervin S, Jr | Singles | 184 | 622 | 70 |
Rough, Robert P | Singles | 176 | 598 | 70 |
Ellis, Jack E | Team | 189 | 636 | 69 |
Dopkins, Dean F | Doubles | 177 | 600 | 69 |
Leighton, Donald R | Singles | 207 | 690 | 69 |
Hermosillo, Cerry A | Doubles | 199 | 664 | 67 |
Allen, David C | Team | 201 | 669 | 66 |
Reithmeyer, Timothy C | Doubles | 207 | 686 | 65 |
Brabender, Thomas V | Singles | 214 | 707 | 65 |
Henry, Mark R | Doubles | 197 | 654 | 63 |
Lockman, Daniel L | Team | 218 | 716 | 62 |
Bussan, Donald A | Team | 196 | 649 | 61 |
Foster, Kenneth J | Team | 201 | 664 | 61 |
Hjortland, John G | Doubles | 222 | 727 | 61 |
Smith, Ted L | Doubles | 217 | 712 | 61 |
Pounders, William E, Jr | Singles | 212 | 697 | 61 |
Wells, Reed H | Team | 184 | 612 | 60 |
Allen, David C | Singles | 201 | 663 | 60 |
Burright, Ricky R | Singles | 223 | 729 | 60 |
Rice, Timothy M | Team | 205 | 674 | 59 |
Dushack, Roger A | Singles | 216 | 707 | 59 |
Hendricks, Jeff J | Singles | 189 | 626 | 59 |
Pedracine, Richard L | Team | 194 | 640 | 58 |
Habich, Mark P | Team | 205 | 673 | 58 |
Ellis, Jack E | Doubles | 189 | 625 | 58 |
LaSchum, Gary E | Team | 196 | 644 | 56 |
Erce, Rick A | Singles | 227 | 737 | 56 |
Bradt, Ronald D | Team | 185 | 609 | 54 |
Adler, Larry P | Singles | 192 | 630 | 54 |
Henry, Mark R | Team | 197 | 644 | 53 |
Grossen, Donald J | Singles | 217 | 704 | 53 |
Leidich, William A | Singles | 214 | 695 | 53 |
Erickson, Dave | Team | 213 | 691 | 52 |
Hafenstein, Gregory A | Doubles | 197 | 643 | 52 |
Thomas, Richard D | Singles | 229 | 739 | 52 |
Bohn, Terry A | Team | 209 | 678 | 51 |
Brimmer, William C | Team | 208 | 675 | 51 |
Erce, Rick A | Team | 227 | 731 | 50 |
Beckman, Paul L | Team | 212 | 685 | 49 |
Starks, Scott E | Singles | 205 | 663 | 48 |
Sterner, Skip C | Team | 157 | 518 | 47 |
Endres, Marty L | Doubles | 184 | 598 | 46 |
Schulze, Fred J | Doubles | 204 | 658 | 46 |
LaSchum, Gary E | Singles | 196 | 634 | 46 |
Leighton, Philip E | Singles | 190 | 616 | 46 |
Johnson, Randy L | Team | 219 | 702 | 45 |
Eveland, Robert G | Doubles | 205 | 660 | 45 |
Bratz, Dino M | Singles | 212 | 678 | 42 |
Grabandt, Steve W | Team | 209 | 668 | 41 |
Van Natta, Larry D | Singles | 219 | 698 | 41 |
Brabender, Thomas V | Team | 214 | 681 | 39 |
Leidich, William A | Doubles | 214 | 681 | 39 |
Schulze, Fred J | Singles | 204 | 651 | 39 |
Zahn, David C | Doubles | 190 | 608 | 38 |
Lappen, Bruce A | Doubles | 218 | 692 | 38 |
Wells, Reed H | Singles | 184 | 590 | 38 |
Leighton, Philip E | Team | 190 | 607 | 37 |
Kimpel, Herb F | Team | 234 | 739 | 37 |
Starks, Scott E | Team | 205 | 652 | 37 |
Johnston, Charles L | Team | 186 | 595 | 37 |
Reithmeyer, Timothy C | Singles | 207 | 658 | 37 |
Stewart, Ronald L | Team | 163 | 525 | 36 |
Rasmussen, David W | Team | 224 | 708 | 36 |
Parizo, Jesse J | Team | 225 | 711 | 36 |
Schulze, Fred J | Team | 204 | 648 | 36 |
Reithmeyer, Z Charles | Singles | 191 | 609 | 36 |
Huntley, George L | Doubles | 197 | 626 | 35 |
Grossman, Dennis C | Doubles | 217 | 685 | 34 |
Lappen, Robert W | Singles | 193 | 613 | 34 |
Kimpel, Herb F | Team | 234 | 735 | 33 |
Adler, Larry P | Doubles | 192 | 609 | 33 |
Yelk, Peter A | Doubles | 216 | 681 | 33 |
Dopkins, Dean F | Team | 177 | 562 | 31 |
Shaw, David A | Team | 221 | 694 | 31 |
Bohn, Terry A | Doubles | 209 | 658 | 31 |
Hjortland, John G | Singles | 222 | 697 | 31 |
Barsness, David M | Doubles | 186 | 588 | 30 |
Reithmeyer, Z Charles | Doubles | 191 | 603 | 30 |
Recknagel, Mark R | Team | 221 | 692 | 29 |
Bailey, Robert W | Doubles | 213 | 668 | 29 |
Prein, Jeffrey S | Doubles | 217 | 680 | 29 |
Broughton, Brian L | Singles | 183 | 577 | 28 |
Smith, Ted L | Team | 217 | 678 | 27 |
Smith, Kenneth E, Jr | Team | 215 | 672 | 27 |
Aslakson, Donald E | Team | 185 | 582 | 27 |
Ecker, Robert G | Singles | 210 | 657 | 27 |
Ruhland, Robert A | Singles | 211 | 660 | 27 |
Speropulos, Alan J | Singles | 215 | 672 | 27 |
Broughton, Brian L | Team | 183 | 575 | 26 |
Fischer, Paul E | Team | 214 | 668 | 26 |
Schwartz, Thomas J | Team | 204 | 638 | 26 |
Grabandt, Steve W | Doubles | 209 | 653 | 26 |
Rough, Robert P | Doubles | 176 | 554 | 26 |
Capacio, John E | Team | 173 | 544 | 25 |
Longfield, Brian P | Singles | 215 | 670 | 25 |
Walker, Terry L | Doubles | 210 | 654 | 24 |
Van Natta, Larry D | Doubles | 219 | 681 | 24 |
Mortensen, Jack W | Team | 191 | 596 | 23 |
Massey, David L | Team | 222 | 689 | 23 |
Weathers, Hilton | Doubles | 164 | 515 | 23 |
Shaw, David A | Singles | 221 | 686 | 23 |
Smith, Ted L | Singles | 217 | 674 | 23 |
Stewart, Ronald L | Singles | 163 | 512 | 23 |
Hermosillo, Cerry A | Team | 199 | 619 | 22 |
Gannon, Tom M | Doubles | 203 | 631 | 22 |
Guth, Richard L | Doubles | 222 | 688 | 22 |
Rasmussen, David W | Team | 224 | 693 | 21 |
Aaberg, William A | Team | 200 | 621 | 21 |
Bratz, Dino M | Doubles | 212 | 657 | 21 |
Massoth, Michael J | Doubles | 210 | 651 | 21 |
Brimmer, Michael L | Team | 171 | 533 | 20 |
Brown, James A | Team | 180 | 560 | 20 |
Ruhland, Robert A | Doubles | 211 | 653 | 20 |
Fiedler, Wayne A | Doubles | 201 | 623 | 20 |
Pounders, William E, Jr | Doubles | 212 | 656 | 20 |
Walker, Terry L | Singles | 210 | 650 | 20 |
Johnson, Randy L | Doubles | 219 | 676 | 19 |
Sirianni, Joe F, Jr | Doubles | 200 | 619 | 19 |
Dopkins, Dean F | Singles | 177 | 550 | 19 |
Everson, Richard W | Singles | 185 | 574 | 19 |
Haak, Rodney H | Team | 209 | 645 | 18 |
Frambs, Bob A | Singles | 195 | 603 | 18 |
Teasdale, Terry J | Singles | 194 | 600 | 18 |
Rasmussen, David W | Team | 224 | 689 | 17 |
Fosdick, James L | Team | 237 | 728 | 17 |
Sunell, Conway R | Doubles | 218 | 671 | 17 |
Fischer, Paul E | Singles | 214 | 659 | 17 |
Stauffacher, Gregory J | Team | 214 | 658 | 16 |
Aaberg, William A | Doubles | 200 | 615 | 15 |
Johnson, Silas | Doubles | 171 | 528 | 15 |
Richgels, Jeffrey S | Singles | 230 | 705 | 15 |
Shaw, David A | Team | 221 | 677 | 14 |
Zuege, Kurt D | Team | 197 | 605 | 14 |
Lockman, Daniel L | Doubles | 218 | 668 | 14 |
Recknagel, Mark R | Doubles | 221 | 677 | 14 |
Kasbaum, Gary J | Singles | 205 | 629 | 14 |
Fiedler, Wayne A | Team | 201 | 616 | 13 |
Haak, Rodney H | Doubles | 209 | 640 | 13 |
McDowell, Marc | Doubles | 242 | 739 | 13 |
Beckman, Paul L | Singles | 212 | 649 | 13 |
Chandler, Earl F | Team | 221 | 675 | 12 |
Johnston, Charles L | Doubles | 186 | 570 | 12 |
Sunell, Conway R | Team | 218 | 665 | 11 |
Shaw, David A | Team | 221 | 674 | 11 |
Burns, William R | Team | 210 | 641 | 11 |
Sterner, Skip C | Doubles | 157 | 482 | 11 |
Vande Zande, Steven M | Team | 220 | 670 | 10 |
Endres, Marty L | Team | 184 | 562 | 10 |
Speropulos, Alan J | Doubles | 215 | 655 | 10 |
Sterner, Skip C | Singles | 157 | 481 | 10 |
Walker, Gilbert | Singles | 158 | 484 | 10 |
Kolosso, Lisa M | Team | 207 | 630 | 9 |
Teasdale, Terry J | Team | 194 | 591 | 9 |
Starks, Scott E | Doubles | 205 | 624 | 9 |
Teasdale, Terry J | Doubles | 194 | 591 | 9 |
Taylor, Jeffrey A | Singles | 220 | 669 | 9 |
Emanuel, Victor W | Team | 201 | 611 | 8 |
Shaw, David A | Doubles | 221 | 671 | 8 |
Dorn, George N | Singles | 202 | 614 | 8 |
Klassy, Cliff W | Team | 201 | 610 | 7 |
Bailey, Robert W | Singles | 213 | 646 | 7 |
Brabender, Thomas V | Doubles | 214 | 648 | 6 |
Grossman, Dennis C | Singles | 217 | 657 | 6 |
Bartus, Randy | Singles | 198 | 599 | 5 |
Emanuel, Victor W | Singles | 201 | 608 | 5 |
Zahn, David C | Singles | 190 | 575 | 5 |
Hermanson, Jerry L | Team | 200 | 604 | 4 |
Gallagher, Twoie, II | Doubles | 219 | 661 | 4 |
Ecker, Robert G | Team | 210 | 633 | 3 |
Kimpel, Herb F | Team | 234 | 705 | 3 |
McDowell, Marc | Team | 242 | 728 | 2 |
Bisco, John A | Team | 212 | 638 | 2 |
Geary, Kevin J | Team | 208 | 626 | 2 |
Tiedt, Ken M | Doubles | 207 | 623 | 2 |
Kinney, Bart C | Team | 201 | 604 | 1 |
Pedracine, Richard L | Doubles | 194 | 583 | 1 |
Peters, Mark G | Doubles | 208 | 625 | 1 |
Kolosso, Lisa M | Doubles | 207 | 622 | 1 |
| | | | |
[/peekaboo_content]