[peekaboo onshow=”Hide All Events, 50-54″ onhide=”Show All Events, 50-54 Results” name=”ae1″]
[peekaboo_content name=”ae1″]
Cliff Klassy2012-13 All Events, 50-54
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
| 1. | Klassy, Cliff W | 1,818 | 279 | 2,097 | 27 | $45.00 |
| 2. | McDowell, Marc V | 2,085 | | 2,085 | 15 | $35.00 |
| 3. | Barsness, Jeffrey D | 1,974 | 108 | 2,082 | 12 | $30.00 |
| 4. | Erce, Rick A | 2,071 | | 2,071 | 1 | $20.00 |
| 5. | Kimpel, Herb F | 2,015 | 54 | 2,069 | -1 | $15.00 |
| 6. | Grossman, Dennis C | 1,906 | 162 | 2,068 | -2 | |
| 7. | Taylor, Jeffrey A | 1,975 | 90 | 2,065 | -5 | |
| 8. | Van Natta, Larry D | 2,028 | 36 | 2,064 | -6 | |
| 9. | Hjortland, John G | 1,970 | 63 | 2,033 | -37 | |
| 10. | Peirce, Kevin G | 1,886 | 144 | 2,030 | -40 | |
| 11. | Stauffacher, Gregory J | 1,931 | 81 | 2,012 | -58 | |
| 12. | Richgels, Jeffrey S | 1,998 | | 1,998 | -72 | |
| 13. | Chlebowski, Dale D | 1,877 | 108 | 1,985 | -85 | |
| 14. | Kolosso, Lisa M | 1,666 | 297 | 1,963 | -107 | |
| 15. | Fischer, Paul E | 1,762 | 198 | 1,960 | -110 | |
| 16. | Vande Zande, Steven M | 1,777 | 162 | 1,939 | -131 | |
| 17. | Johnson, Randy L | 1,782 | 135 | 1,917 | -153 | |
| 18. | Westfall, Roger D | 1,780 | 108 | 1,888 | -182 | |
| 19. | Herfel, Daniel R | 1,651 | 225 | 1,876 | -194 | |
| 20. | Hafenstein, Gregory A | 1,585 | 288 | 1,873 | -197 | |
| 21. | Short, Sean E | 1,678 | 162 | 1,840 | -230 | |
| 22. | Richardson, Robert C | 1,839 | | 1,839 | -231 | |
| 23. | Leighton, Donald R | 1,672 | 144 | 1,816 | -254 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 55-59″ onhide=”Show All Events, 55-59 Results” name=”ae2″]
[peekaboo_content name=”ae2″]
Tim Rice2012-13 All Events, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
| 1. | Rice, Timothy M | 2,112 | 189 | 2,301 | 231 | $50.00 |
| 2. | Shaw, David A | 2,178 | 99 | 2,277 | 207 | $40.00 |
| 3. | Laskowski, Dave R | 2,103 | 153 | 2,256 | 186 | $32.00 |
| 4. | Grabandt, Steve W | 1,858 | 369 | 2,227 | 157 | $25.00 |
| 5. | Smith, Ted L | 1,954 | 198 | 2,152 | 82 | $20.00 |
| 6. | Guth, Richard L | 1,922 | 135 | 2,057 | -13 | $14.00 |
| 7. | Gullickson, Thomas A | 1,761 | 279 | 2,040 | -30 | |
| 8. | White, Michael K | 1,604 | 432 | 2,036 | -34 | |
| 9. | Dettinger, Andy D | 1,711 | 324 | 2,035 | -35 | |
| 10. | Burns, William R | 1,855 | 171 | 2,026 | -44 | |
| 10. | Rasmussen, David W | 1,981 | 45 | 2,026 | -44 | |
| 12. | Brabender, Thomas V | 1,841 | 171 | 2,012 | -58 | |
| 13. | Seltzner, Donald R | 1,705 | 306 | 2,011 | -59 | |
| 14. | Hemstead, Brent W | 1,761 | 234 | 1,995 | -75 | |
| 15. | Geary, Kevin J | 1,702 | 288 | 1,990 | -80 | |
| 16. | Capacio, John E | 1,509 | 477 | 1,986 | -84 | |
| 17. | LaCoursiere, Scott A | 1,876 | 108 | 1,984 | -86 | |
| 18. | Sterner, Skip C | 1,406 | 567 | 1,973 | -97 | |
| 19. | Rough, Robert P | 1,503 | 450 | 1,953 | -117 | |
| 20. | Durden, Patrick G | 1,513 | 432 | 1,945 | -125 | |
| 21. | Henry, Mark R | 1,593 | 333 | 1,926 | -144 | |
| 22. | Burright, Ricky R | 1,823 | 99 | 1,922 | -148 | |
| 23. | Pounders, William E, Jr | 1,782 | 135 | 1,917 | -153 | |
| 24. | Mueller, Peter J | 1,727 | 189 | 1,916 | -154 | |
| 25. | Erickson, Dave | 1,803 | 108 | 1,911 | -159 | |
| 26. | Gallagher, Martin T | 1,591 | 297 | 1,888 | -182 | |
| 27. | Seltzner, William J | 1,698 | 189 | 1,887 | -183 | |
| 28. | Schwartz, Thomas J | 1,688 | 198 | 1,886 | -184 | |
| 29. | Chandler, Earl F | 1,706 | 144 | 1,850 | -220 | |
| 30. | Johnson, Dennis L | 1,487 | 306 | 1,793 | -277 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 60-64″ onhide=”Show All Events, 60-64 Results” name=”ae3″]
[peekaboo_content name=”ae3″]
Mike Massoth2012-13 All Events, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
| 1. | Massoth, Michael J | 1,941 | 270 | 2,211 | 141 | $55.00 |
| 2. | Frye, Gregory C | 2,001 | 162 | 2,163 | 93 | $40.00 |
| 3. | Koppenhaver, David L | 1,871 | 261 | 2,132 | 62 | $29.00 |
| 4. | Dickens, Daniel R | 1,861 | 270 | 2,131 | 61 | $26.00 |
| 5. | Zuege, Kurt D | 1,790 | 333 | 2,123 | 53 | $23.00 |
| 6. | Bailey, Robert W | 1,912 | 207 | 2,119 | 49 | $20.00 |
| 7. | Wells, Reed H | 1,612 | 504 | 2,116 | 46 | |
| 8. | Kinney, Bart C | 1,832 | 261 | 2,093 | 23 | |
| 9. | Teasdale, Terry J | 1,710 | 369 | 2,079 | 9 | |
| 10. | Gallagher, Twoie | 1,972 | 99 | 2,071 | 1 | |
| 11. | Kreitzman, William E | 1,827 | 243 | 2,070 | 0 | |
| 12. | Starks, Scott E | 1,826 | 234 | 2,060 | -10 | |
| 13. | LaSchum, Gary E | 1,790 | 261 | 2,051 | -19 | |
| 14. | Beckman, Paul L | 1,879 | 171 | 2,050 | -20 | |
| 15. | Recknagel, Mark R | 1,926 | 117 | 2,043 | -27 | |
| 16. | Volk, Jerrold C | 1,655 | 378 | 2,033 | -37 | |
| 17. | Brimmer, Michael L | 1,424 | 594 | 2,018 | -52 | |
| 18. | Seppa, Daniel J | 1,970 | 36 | 2,006 | -64 | |
| 19. | Eaton, David E | 1,905 | 99 | 2,004 | -66 | |
| 20. | Fosdick, James L | 1,995 | | 1,995 | -75 | |
| 21. | Schroeder, Melvin R | 1,696 | 297 | 1,993 | -77 | |
| 22. | Roggeman, Greg | 1,924 | 54 | 1,978 | -92 | |
| 23. | Hermosillo, Cerry A | 1,731 | 234 | 1,965 | -105 | |
| 24. | Gannon, Tom M | 1,705 | 252 | 1,957 | -113 | |
| 25. | Speropulos, Alan J | 1,765 | 189 | 1,954 | -116 | |
| 26. | Eveland, Robert G | 1,681 | 252 | 1,933 | -137 | |
| 27. | Lappen, Robert W | 1,533 | 396 | 1,929 | -141 | |
| 28. | Habich, Mark P | 1,668 | 243 | 1,911 | -159 | |
| 29. | Henderson, Michael J | 1,461 | 342 | 1,803 | -267 | |
| 30. | Bisco, John A | 1,616 | 162 | 1,778 | -292 | |
| 31. | Holzbauer, Robert A | 1,511 | 243 | 1,754 | -316 | |
| 32. | Mlsna, Gene A | 1,541 | 162 | 1,703 | -367 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 65-69″ onhide=”Show All Events, 65-69 Results” name=”ae4″]
[peekaboo_content name=”ae4″]
Don Aslakson2012-13 All Events, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
| 1. | Aslakson, Donald E | 1,675 | 423 | 2,098 | 28 | $45.00 |
| 2. | Dushack, Roger A | 1,913 | 180 | 2,093 | 23 | $32.00 |
| 3. | Leidich, William A | 1,823 | 252 | 2,075 | 5 | $20.00 |
| 4. | Sirianni, Joe F, Jr | 1,827 | 243 | 2,070 | 0 | |
| 5. | Ewers, Jerry H | 1,835 | 234 | 2,069 | -1 | |
| 6. | Stewart, Ronald L | 1,573 | 486 | 2,059 | -11 | |
| 7. | Dorn, George N | 1,755 | 297 | 2,052 | -18 | |
| 8. | Massey, David L | 1,933 | 27 | 1,960 | -110 | |
| 9. | Haak, Rodney H | 1,761 | 198 | 1,959 | -111 | |
| 10. | Aaberg, William A | 1,672 | 279 | 1,951 | -119 | |
| 11. | Elliott, Charles | 1,487 | 450 | 1,937 | -133 | |
| 12. | Ruhland, Robert A | 1,699 | 234 | 1,933 | -137 | |
| 13. | Foster, Kenneth J | 1,694 | 225 | 1,919 | -151 | |
| 14. | Allen, David C | 1,607 | 279 | 1,886 | -184 | |
| 15. | Kalnicky, Richard A | 1,784 | 99 | 1,883 | -187 | |
| 15. | Parizo, Jesse J | 1,856 | 27 | 1,883 | -187 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 70+” onhide=”Show All Events, 70+ Results” name=”ae5″]
[peekaboo_content name=”ae5″]
2012-13 All Events, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
| 1. | Gmeinder, Donald E | 1,884 | 324 | 2,208 | 138 | $40.00 |
| 2. | Walker, Gilbert | 1,494 | 594 | 2,088 | 18 | $30.00 |
| 3. | Crossen, James L | 1,661 | 396 | 2,057 | -13 | $24.00 |
| 4. | Ellis, Jack E | 1,643 | 405 | 2,048 | -22 | $15.00 |
| 5. | Imm, Albert C | 1,181 | 855 | 2,036 | -34 | |
| 6. | Leighton, Philip E | 1,671 | 360 | 2,031 | -39 | |
| 7. | Mlsna, Cletus A | 1,625 | 405 | 2,030 | -40 | |
| 8. | Everson, James D | 1,785 | 234 | 2,019 | -51 | |
| 9. | Dopkins, Dean F | 1,558 | 423 | 1,981 | -89 | |
| 10. | Brown, James A | 1,552 | 423 | 1,975 | -95 | |
| 11. | Murphy, Jerry F | 1,740 | 198 | 1,938 | -132 | |
| 12. | Hermanson, Jerry L | 1,703 | 225 | 1,928 | -142 | |
| 13. | McDowell, Larry C | 1,582 | 342 | 1,924 | -146 | |
| 14. | Weiss, James R | 1,560 | 360 | 1,920 | -150 | |
| 15. | Reithmeyer, Z Charles | 1,597 | 306 | 1,903 | -167 | |
| 16. | Anderson, Jerry | 1,438 | 441 | 1,879 | -191 | |
| 17. | Johnston, Charles L | 1,576 | 297 | 1,873 | -197 | |
| 18. | Bryan, Bruce B | 1,648 | 18 | 1,666 | -404 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, Scratch” onhide=”Show All Events, Scratch Results” name=”aeS”]
[peekaboo_content name=”aeS”]
Dave Shaw2012-13 All Events, Scratch
| Bowler | Score | Prize |
| 1. | Shaw, David A | 2,178 | $40.00 |
| 2. | McDowell, Marc V | 2,085 | $30.00 |
| 3. | Erce, Rick A | 2,071 | $27.00 |
| 4. | Van Natta, Larry D | 2,028 | $24.00 |
| 5. | Kimpel, Herb F | 2,015 | $23.00 |
| 6. | Frye, Gregory C | 2,001 | $21.00 |
| 7. | Richgels, Jeffrey S | 1,998 | $19.00 |
| 8. | Fosdick, James L | 1,995 | $19.00 |
| 9. | Rasmussen, David W | 1,981 | $18.00 |
| 10. | Taylor, Jeffrey A | 1,975 | $16.00 |
| 11. | Barsness, Jeffrey D | 1,974 | $16.00 |
| 12. | Gallagher, Twoie | 1,972 | $15.00 |
| 13. | Seppa, Daniel J | 1,970 | |
| 14. | Smith, Ted L | 1,954 | |
| 15. | Massoth, Michael J | 1,941 | |
| 16. | Massey, David L | 1,933 | |
| 17. | Stauffacher, Gregory J | 1,931 | |
| 18. | Recknagel, Mark R | 1,926 | |
| 19. | Roggeman, Greg | 1,924 | |
| 20. | Dushack, Roger A | 1,913 | |
| 21. | Bailey, Robert W | 1,912 | |
| 22. | Eaton, David E | 1,905 | |
| 23. | Gmeinder, Donald E | 1,884 | |
| 24. | Beckman, Paul L | 1,879 | |
| 25. | LaCoursiere, Scott A | 1,876 | |
| 26. | Parizo, Jesse J | 1,856 | |
| 27. | Brabender, Thomas V | 1,841 | |
| 28. | Richardson, Robert C | 1,839 | |
| 29. | Kinney, Bart C | 1,832 | |
| 30. | Kreitzman, William E | 1,827 | |
| 31. | Starks, Scott E | 1,826 | |
| 32. | Leidich, William A | 1,823 | |
| 32. | Burright, Ricky R | 1,823 | |
| 34. | Klassy, Cliff W | 1,818 | |
| 35. | Erickson, Dave | 1,803 | |
| 36. | LaSchum, Gary E | 1,790 | |
| 37. | Pounders, William E, Jr | 1,782 | |
| 37. | Johnson, Randy L | 1,782 | |
| 39. | Westfall, Roger D | 1,780 | |
| 40. | Speropulos, Alan J | 1,765 | |
| 41. | Fischer, Paul E | 1,762 | |
| 42. | Murphy, Jerry F | 1,740 | |
| 43. | Hermosillo, Cerry A | 1,731 | |
| 44. | Mueller, Peter J | 1,727 | |
| 45. | Teasdale, Terry J | 1,710 | |
| 46. | Seltzner, Donald R | 1,705 | |
| 47. | Hermanson, Jerry L | 1,703 | |
| 48. | Geary, Kevin J | 1,702 | |
| 49. | Foster, Kenneth J | 1,694 | |
| 50. | Schwartz, Thomas J | 1,688 | |
| 51. | Kolosso, Lisa M | 1,666 | |
| 52. | Bryan, Bruce B | 1,648 | |
| 53. | Bisco, John A | 1,616 | |
| 54. | Allen, David C | 1,607 | |
| 55. | Henry, Mark R | 1,593 | |
| 56. | McDowell, Larry C | 1,582 | |
| 57. | Mlsna, Gene A | 1,541 | |
| 58. | Holzbauer, Robert A | 1,511 | |
| | | |
[/peekaboo_content]