[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2011-12 700 Series
Bowler | Event | Avg | Series |
Eaton, David E | Doubles | 228 | 794 |
Smith, Ted L | Team | 208 | 771 |
Fosdick, James L | Doubles | 244 | 755 |
Shaw, David A | Team | 228 | 752 |
Erickson, Dave | Team | 214 | 749 |
Holzbauer, Robert A | Doubles | 216 | 747 |
Bailey, Robert W | Team | 212 | 743 |
Hjortland, John G | Doubles | 227 | 739 |
Fosdick, James L | Singles | 244 | 737 |
Barsness, Jeffrey D | Team | 205 | 735 |
Parizo, Jesse J | Singles | 239 | 734 |
Frye, Gregory C | Team | 210 | 720 |
Lockman, Daniel L | Team | 223 | 718 |
Chlebowski, Dale D | Team | 215 | 718 |
Gallagher, Twoie | Doubles | 231 | 717 |
Hemstead, Brent W | Doubles | 197 | 713 |
Seppa, Daniel J | Doubles | 229 | 713 |
Bryan, Bruce B | Doubles | 226 | 710 |
Stark, Eugene W | Doubles | 214 | 710 |
Stauffacher, Gregory J | Team | 235 | 709 |
Bryan, Bruce B | Team | 226 | 709 |
Davidson, Duane A | Singles | 197 | 709 |
Massey, David L | Team | 221 | 708 |
Speropulos, Alan J | Singles | 219 | 704 |
Beckman, Paul L | Singles | 204 | 703 |
Rasmussen, David W | Singles | 230 | 703 |
Parizo, Jesse J | Team | 239 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2011-12 250+ Games
Bowler | Event | Avg | Game |
Smith, Ted L | Team | 208 | 299 |
Stark, Eugene W | Doubles | 214 | 299 |
Parizo, Jesse J | Singles | 239 | 299 |
Seppa, Daniel J | Team | 229 | 288 |
Gullickson, Thomas A | Team | 202 | 279 |
Lockman, Daniel L | Team | 223 | 279 |
Bailey, Robert W | Team | 212 | 279 |
Holzbauer, Robert A | Doubles | 216 | 279 |
Eaton, David E | Doubles | 228 | 279 |
Massey, David L | Doubles | 221 | 279 |
Pounders, William E, Jr | Singles | 221 | 279 |
Lockman, Daniel L | Team | 223 | 278 |
Hemstead, Brent W | Doubles | 197 | 278 |
Allen, David C | Team | 205 | 277 |
Fosdick, James L | Team | 244 | 277 |
Bailey, Robert W | Singles | 212 | 277 |
Erickson, Dave | Team | 214 | 269 |
Johnson, Randy L | Singles | 214 | 269 |
Lockman, Daniel L | Singles | 223 | 269 |
Massey, David L | Team | 221 | 268 |
Fosdick, James L | Doubles | 244 | 268 |
Hjortland, John G | Doubles | 227 | 268 |
Rasmussen, David W | Singles | 230 | 268 |
Mlsna, Gene A | Team | 219 | 267 |
Shaw, David A | Doubles | 228 | 267 |
Frye, Gregory C | Doubles | 210 | 267 |
Eaton, David E | Doubles | 228 | 267 |
Davidson, Duane A | Singles | 197 | 267 |
Westfall, Roger D | Team | 215 | 265 |
Fosdick, James L | Doubles | 244 | 265 |
Speropulos, Alan J | Singles | 219 | 264 |
Fosdick, James L | Singles | 244 | 261 |
Erce, Rick A | Team | 236 | 259 |
Kimpel, Herb F | Doubles | 228 | 259 |
Parizo, Jesse J | Team | 239 | 258 |
Parizo, Jesse J | Team | 239 | 258 |
Chlebowski, Dale D | Team | 215 | 258 |
Stauffacher, Gregory J | Team | 235 | 258 |
Roggeman, Greg | Team | 221 | 258 |
Frye, Gregory C | Team | 210 | 257 |
Short, Sean E | Team | 207 | 257 |
Kolosso, Lisa M | Team | 209 | 257 |
Frye, Gregory C | Team | 210 | 257 |
Habich, Mark P | Team | 219 | 257 |
Parizo, Jesse J | Team | 239 | 257 |
Massey, David L | Team | 221 | 257 |
Barsness, Jeffrey D | Doubles | 205 | 257 |
Guth, Richard L | Doubles | 214 | 257 |
Chandler, Earl F | Singles | 226 | 257 |
Shaw, David A | Team | 228 | 256 |
Bryan, Bruce B | Team | 226 | 256 |
Gallagher, Twoie | Doubles | 231 | 256 |
Hermosillo, Cerry A | Doubles | 209 | 256 |
Lockman, Daniel L | Doubles | 223 | 256 |
Starks, Scott E | Singles | 200 | 256 |
Barsness, Jeffrey D | Team | 205 | 255 |
Burright, Ricky R | Team | 223 | 255 |
Kimpel, Herb F | Team | 228 | 255 |
Aaberg, William A | Doubles | 198 | 255 |
Seppa, Daniel J | Doubles | 229 | 255 |
Volk, Jerrold C | Doubles | 196 | 255 |
Stark, Eugene W | Doubles | 214 | 254 |
Sterner, Skip C | Singles | 151 | 254 |
Hjortland, John G | Team | 227 | 253 |
Parizo, Jesse J | Singles | 239 | 252 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2011-12 Pins Over Average
Bowler | Event | Avg | Score | POA |
Smith, Ted L | Team | 208 | 771 | 147 |
Hemstead, Brent W | Doubles | 197 | 713 | 122 |
Barsness, Jeffrey D | Team | 205 | 735 | 120 |
Davidson, Duane A | Singles | 197 | 709 | 118 |
Sterner, Skip C | Singles | 151 | 564 | 111 |
Eaton, David E | Doubles | 228 | 794 | 110 |
Bailey, Robert W | Team | 212 | 743 | 107 |
Erickson, Dave | Team | 214 | 749 | 107 |
Holzbauer, Robert A | Doubles | 216 | 747 | 99 |
Beckman, Paul L | Singles | 204 | 703 | 91 |
Frye, Gregory C | Team | 210 | 720 | 90 |
Dorn, George N | Team | 196 | 676 | 88 |
Caruso, Phillip C | Doubles | 207 | 699 | 78 |
Barsness, Jeffrey D | Doubles | 205 | 690 | 75 |
Johnston, Charles L | Team | 187 | 634 | 73 |
Short, Sean E | Team | 207 | 694 | 73 |
Chlebowski, Dale D | Team | 215 | 718 | 73 |
Dahl, Emil S | Singles | 159 | 547 | 70 |
Shaw, David A | Team | 228 | 752 | 68 |
Stark, Eugene W | Doubles | 214 | 710 | 68 |
Starks, Scott E | Team | 200 | 667 | 67 |
Frye, Gregory C | Team | 210 | 697 | 67 |
Serig, Gail W | Singles | 189 | 631 | 64 |
Gmeinder, Donald E | Doubles | 190 | 633 | 63 |
Endres, Marty L | Doubles | 199 | 658 | 61 |
Willey, James A | Singles | 177 | 591 | 60 |
Hjortland, John G | Doubles | 227 | 739 | 58 |
Hermosillo, Cerry A | Doubles | 209 | 684 | 57 |
Erickson, Gerald C | Team | 194 | 638 | 56 |
Reithmeyer, Z Charles | Singles | 194 | 638 | 56 |
Sterner, Skip C | Team | 151 | 507 | 54 |
Davidson, Duane A | Doubles | 197 | 645 | 54 |
Beckman, Paul L | Doubles | 204 | 666 | 54 |
Caruso, Phillip C | Singles | 207 | 675 | 54 |
Teasdale, Terry J | Doubles | 179 | 590 | 53 |
Emanuel, Victor W | Doubles | 205 | 668 | 53 |
Willey, James A | Team | 177 | 583 | 52 |
Lockman, Daniel L | Team | 223 | 718 | 49 |
Starks, Scott E | Doubles | 200 | 649 | 49 |
Westfall, Roger D | Team | 215 | 693 | 48 |
Smith, Kenneth E, Jr | Singles | 212 | 684 | 48 |
Frye, Gregory C | Doubles | 210 | 677 | 47 |
Frye, Gregory C | Singles | 210 | 677 | 47 |
Speropulos, Alan J | Singles | 219 | 704 | 47 |
White, Michael K | Doubles | 180 | 586 | 46 |
Allen, David C | Team | 205 | 660 | 45 |
Dettinger, Andy D | Team | 200 | 645 | 45 |
Massey, David L | Team | 221 | 708 | 45 |
Volk, Jerrold C | Doubles | 196 | 633 | 45 |
Bethke, Scott E | Team | 190 | 614 | 44 |
Adler, Larry P | Singles | 190 | 614 | 44 |
Starks, Scott E | Singles | 200 | 644 | 44 |
Stewart, Ronald L | Team | 160 | 523 | 43 |
Pedracine, Richard L | Singles | 200 | 643 | 43 |
Walker, Gilbert | Singles | 171 | 554 | 41 |
Johnson, Randy L | Team | 214 | 682 | 40 |
Elliott, Charles | Doubles | 189 | 606 | 39 |
Henry, Mark R | Doubles | 198 | 633 | 39 |
Bailey, Robert W | Singles | 212 | 674 | 38 |
Dopkins, Dean F | Doubles | 179 | 574 | 37 |
Johnston, Charles L | Doubles | 187 | 598 | 37 |
Kolosso, Lisa M | Team | 209 | 662 | 35 |
Stewart, Ronald L | Doubles | 160 | 515 | 35 |
Pounders, William E, Jr | Singles | 221 | 698 | 35 |
Davidson, Duane A | Team | 197 | 625 | 34 |
Brown, James A | Team | 180 | 574 | 34 |
Johnson, Randy L | Singles | 214 | 676 | 34 |
Capacio, John E | Team | 178 | 567 | 33 |
Baker, Rick I | Doubles | 203 | 642 | 33 |
Sterner, Skip C | Doubles | 151 | 486 | 33 |
Massey, David L | Singles | 221 | 696 | 33 |
Bryan, Bruce B | Doubles | 226 | 710 | 32 |
Bryan, Bruce B | Team | 226 | 709 | 31 |
Gullickson, Thomas A | Doubles | 202 | 637 | 31 |
Leidich, William A | Singles | 215 | 674 | 29 |
Weiss, James R | Singles | 186 | 587 | 29 |
Oyan, Mark A | Singles | 200 | 628 | 28 |
Teasdale, Terry J | Singles | 179 | 564 | 27 |
Beckman, Paul L | Team | 204 | 638 | 26 |
Geary, Kevin J | Team | 203 | 635 | 26 |
Gannon, Tom M | Doubles | 203 | 635 | 26 |
Seppa, Daniel J | Doubles | 229 | 713 | 26 |
Walker, Gilbert | Doubles | 171 | 538 | 25 |
Barsness, David M | Doubles | 185 | 579 | 24 |
Gallagher, Twoie | Doubles | 231 | 717 | 24 |
Brimmer, Michael L | Singles | 166 | 522 | 24 |
Gullickson, Thomas A | Singles | 202 | 630 | 24 |
Grossman, Dennis C | Team | 217 | 674 | 23 |
Aaberg, William A | Doubles | 198 | 617 | 23 |
Fosdick, James L | Doubles | 244 | 755 | 23 |
Stewart, Ronald L | Singles | 160 | 502 | 22 |
Gullickson, Thomas A | Team | 202 | 627 | 21 |
Peirce, Kevin G | Singles | 219 | 678 | 21 |
Pedracine, Richard L | Team | 200 | 620 | 20 |
Grossman, Dennis C | Singles | 217 | 671 | 20 |
Mlsna, Gene A | Team | 219 | 676 | 19 |
Smith, Kenneth E, Jr | Team | 212 | 655 | 19 |
Massey, David L | Doubles | 221 | 681 | 18 |
Volk, Jerrold C | Singles | 196 | 606 | 18 |
Geary, Kevin J | Doubles | 203 | 626 | 17 |
Pedracine, Richard L | Doubles | 200 | 617 | 17 |
Parizo, Jesse J | Singles | 239 | 734 | 17 |
Hansen, Bruce A | Team | 209 | 643 | 16 |
Zuege, Kurt D | Team | 199 | 613 | 16 |
Dettinger, Andy D | Doubles | 200 | 616 | 16 |
Ewers, Jerry H | Singles | 203 | 625 | 16 |
White, Michael K | Singles | 180 | 556 | 16 |
Capacio, John E | Singles | 178 | 549 | 15 |
Smith, Ted L | Singles | 208 | 639 | 15 |
Elmer, Daniel F | Team | 196 | 602 | 14 |
Holzbauer, Robert A | Team | 216 | 662 | 14 |
Foster, Kenneth J | Doubles | 201 | 617 | 14 |
Frye, Gary E | Singles | 211 | 647 | 14 |
Ewers, Jerry H | Doubles | 203 | 622 | 13 |
Rasmussen, David W | Singles | 230 | 703 | 13 |
Teasdale, Terry J | Team | 179 | 549 | 12 |
Volk, Jerrold C | Team | 196 | 600 | 12 |
West, Gary D | Team | 171 | 525 | 12 |
Endres, Marty L | Team | 199 | 608 | 11 |
Hermosillo, Cerry A | Team | 209 | 638 | 11 |
Smith, Kenneth E, Jr | Doubles | 212 | 647 | 11 |
Weiss, James R | Team | 186 | 568 | 10 |
Baker, Rick I | Team | 203 | 619 | 10 |
Aslakson, Donald E | Doubles | 199 | 607 | 10 |
Dahl, Emil S | Doubles | 159 | 487 | 10 |
Erickson, Dave | Doubles | 214 | 651 | 9 |
Guth, Richard L | Doubles | 214 | 651 | 9 |
Hermanson, Jerry L | Singles | 200 | 609 | 9 |
Hjortland, John G | Team | 227 | 689 | 8 |
Everson, James D | Doubles | 207 | 629 | 8 |
Dorn, George N | Doubles | 196 | 596 | 8 |
Weathers, Hilton | Doubles | 161 | 491 | 8 |
Crossen, James L | Singles | 184 | 560 | 8 |
West, Gary D | Doubles | 171 | 520 | 7 |
Brimmer, Michael L | Doubles | 166 | 505 | 7 |
Endres, Marty L | Singles | 199 | 604 | 7 |
Gallagher, Martin T | Singles | 198 | 601 | 7 |
Geary, Kevin J | Singles | 203 | 616 | 7 |
Haak, Rodney H | Singles | 215 | 652 | 7 |
Kinney, Bart C | Singles | 216 | 655 | 7 |
Everson, James D | Team | 207 | 627 | 6 |
Chlebowski, Dale D | Team | 215 | 651 | 6 |
Aulik, Paul C | Doubles | 146 | 444 | 6 |
Hansen, Bruce A | Singles | 209 | 633 | 6 |
Weathers, Hilton | Team | 161 | 488 | 5 |
Seppa, Daniel J | Team | 229 | 692 | 5 |
Fosdick, James L | Singles | 244 | 737 | 5 |
Kimpel, Herb F | Singles | 228 | 689 | 5 |
Imm, Albert C | Team | 131 | 397 | 4 |
Stauffacher, Gregory J | Team | 235 | 709 | 4 |
Hansen, Bruce A | Doubles | 209 | 631 | 4 |
Leidich, William A | Doubles | 215 | 649 | 4 |
Massey, David L | Team | 221 | 665 | 2 |
Habich, Mark P | Team | 219 | 659 | 2 |
Peirce, Kevin G | Doubles | 219 | 659 | 2 |
Brimmer, Michael L | Team | 166 | 499 | 1 |
Serig, Gail W | Doubles | 189 | 568 | 1 |
Habich, Mark P | Doubles | 219 | 658 | 1 |
Weathers, Hilton | Singles | 161 | 484 | 1 |
| | | | |
[/peekaboo_content]