[peekaboo onshow=”Hide Singles, 55-59″ onhide=”Show Singles, 55-59 Results” name=”singles1″]
[peekaboo_content name=”singles1″]
2009-10 Singles, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Geary, Kevin J | 658 | 93 | 751 | 61 | $65.00 |
2. | Capacio, John E | 591 | 150 | 741 | 51 | $48.00 |
3. | Peters, Mark G | 666 | 69 | 735 | 45 | $38.00 |
4. | Oyan, Mark A | 668 | 66 | 734 | 44 | $30.00 |
5. | Rasmussen, David W | 727 | 6 | 733 | 43 | $23.00 |
6. | Shaw, David A | 727 | | 727 | 37 | $15.00 |
7. | Beckman, Paul L | 675 | 51 | 726 | 36 | |
8. | Truehl, Rollie L | 647 | 66 | 713 | 23 | |
9. | Dickens, Daniel R | 671 | 33 | 704 | 14 | |
9. | Humphrey, Thomas J | 560 | 144 | 704 | 14 | |
11. | Baker, Rick I | 639 | 57 | 696 | 6 | |
12. | Eaton, David E | 638 | 57 | 695 | 5 | |
13. | LaCoursiere, Scott A | 651 | 39 | 690 | 0 | |
14. | Gallagher, Martin T | 569 | 114 | 683 | -7 | |
15. | Emanuel, Victor W | 603 | 75 | 678 | -12 | |
16. | Erickson, Dave | 640 | 36 | 676 | -14 | |
17. | Kupsch, Mark I | 539 | 132 | 671 | -19 | |
18. | Guth, Richard L | 654 | 15 | 669 | -21 | |
19. | Dettinger, Andy D | 595 | 72 | 667 | -23 | |
20. | Habich, Mark P | 606 | 60 | 666 | -24 | |
20. | Meyer, James P | 522 | 144 | 666 | -24 | |
22. | Bailey, Robert W | 629 | 24 | 653 | -37 | |
23. | Kinney, Bart C | 602 | 45 | 647 | -43 | |
24. | Gannon, Tom M | 524 | 117 | 641 | -49 | |
25. | Johnson, Dennis L | 498 | 141 | 639 | -51 | |
26. | Kreitzman, William E | 580 | 57 | 637 | -53 | |
27. | Henry, Mark R | 591 | 45 | 636 | -54 | |
28. | Sundby, Alan A | 561 | 66 | 627 | -63 | |
29. | Recknagel, Mark R | 600 | | 600 | -90 | |
30. | Holzbauer, Robert A | 575 | 24 | 599 | -91 | |
31. | Smith, Kenneth E, Jr | 580 | 15 | 595 | -95 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 60-64″ onhide=”Show Singles, 60-64 Results” name=”singles2″]
[peekaboo_content name=”singles2″]
2009-10 Singles, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Bartnick, Donald O | 744 | 96 | 840 | 150 | $65.00 |
2. | Foster, Kenneth J | 644 | 108 | 752 | 62 | $45.00 |
3. | Massey, David L | 714 | 30 | 744 | 54 | $40.00 |
4. | Hermosillo, Cerry A | 632 | 111 | 743 | 53 | $30.00 |
5. | Fiedler, Wayne A | 614 | 114 | 728 | 38 | $25.00 |
6. | Bisco, John A | 687 | 39 | 726 | 36 | $20.00 |
7. | Frye, Gary E | 642 | 81 | 723 | 33 | $15.00 |
8. | Endres, Marty L | 638 | 84 | 722 | 32 | |
9. | Dorn, George N | 629 | 84 | 713 | 23 | |
10. | Peterson, Ronald J | 508 | 201 | 709 | 19 | |
11. | Leidich, William A | 666 | 39 | 705 | 15 | |
11. | Fosdick, James L | 705 | | 705 | 15 | |
13. | Eveland, Robert G | 636 | 63 | 699 | 9 | |
14. | Gallagher, Twoie | 639 | 51 | 690 | 0 | |
15. | Teasdale, Terry J | 569 | 111 | 680 | -10 | |
16. | Mergen, Paul J | 488 | 183 | 671 | -19 | |
17. | Zuege, Kurt D | 569 | 99 | 668 | -22 | |
18. | Aulik, Paul C | 475 | 192 | 667 | -23 | |
19. | Seppa, Daniel J | 653 | | 653 | -37 | |
20. | Grundahl, Dennis L | 447 | 204 | 651 | -39 | |
21. | Herale, Michael J | 578 | 72 | 650 | -40 | |
22. | Mlsna, Gene A | 635 | 12 | 647 | -43 | |
23. | Frye, Darwin L | 528 | 111 | 639 | -51 | |
23. | Starks, Scott E | 585 | 54 | 639 | -51 | |
25. | Aaberg, William A | 561 | 72 | 633 | -57 | |
26. | Speropulos, Alan J | 592 | 39 | 631 | -59 | |
27. | Massoth, Michael J | 551 | 75 | 626 | -64 | |
28. | Grossen, Donald J | 595 | 27 | 622 | -68 | |
29. | Ruhland, Robert A | 587 | 30 | 617 | -73 | |
30. | Koppenhaver, David L | 547 | 48 | 595 | -95 | |
31. | Kalnicky, Richard A | 582 | 12 | 594 | -96 | |
32. | Walker, Terry L | 555 | 27 | 582 | -108 | |
33. | Parizo, Jesse J | 564 | 6 | 570 | -120 | |
33. | Thomas, Richard D | 570 | | 570 | -120 | |
35. | Adler, Larry P | 472 | 87 | 559 | -131 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 65-69″ onhide=”Show Singles, 65-69 Results” name=”singles3″]
[peekaboo_content name=”singles3″]
2009-10 Singles, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Gmeinder, Donald E | 662 | 117 | 779 | 89 | $65.00 |
2. | Tondreault, Lawrence M | 631 | 120 | 751 | 61 | $37.00 |
3. | Barsness, David M | 639 | 90 | 729 | 39 | $15.00 |
4. | Burkhamer, Richard L | 572 | 144 | 716 | 26 | |
4. | West, Gary D | 503 | 213 | 716 | 26 | |
6. | Wagner, Dennis G | 529 | 186 | 715 | 25 | |
7. | Dopkins, Dean F | 588 | 123 | 711 | 21 | |
8. | Harried, Owen O | 588 | 114 | 702 | 12 | |
9. | Reithmeyer, Z Charles | 566 | 99 | 665 | -25 | |
10. | Allen, David C | 555 | 105 | 660 | -30 | |
11. | Elliott, Charles | 560 | 99 | 659 | -31 | |
12. | Clifton, Aaron J | 516 | 141 | 657 | -33 | |
13. | Krantz, Frederick P | 469 | 183 | 652 | -38 | |
14. | Schoenherr, Roger R | 488 | 138 | 626 | -64 | |
15. | Aslakson, Donald E | 518 | 99 | 617 | -73 | |
16. | Adrian, Jerry R | 394 | 192 | 586 | -104 | |
17. | Rice, William J | 386 | 177 | 563 | -127 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 70+” onhide=”Show Singles, 70+ Results” name=”singles4″]
[peekaboo_content name=”singles4″]
2009-10 Singles, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Dahl, Emil S | 570 | 195 | 765 | 75 | $65.00 |
2. | Riemer, Delmar H | 583 | 174 | 757 | 67 | $43.00 |
2. | Leighton, Philip E | 607 | 150 | 757 | 67 | $43.00 |
4. | Heiser, Melvin L | 522 | 219 | 741 | 51 | $30.00 |
5. | Everson, James D | 637 | 99 | 736 | 46 | $23.00 |
6. | Schmidt, Alan E | 488 | 243 | 731 | 41 | $15.00 |
7. | Fuhrmann, Eugene O | 526 | 204 | 730 | 40 | |
8. | Stoller, Werner E | 525 | 198 | 723 | 33 | |
9. | Weathers, Hilton | 520 | 201 | 721 | 31 | |
10. | Gray, John W | 498 | 216 | 714 | 24 | |
11. | Lynch, Jack | 478 | 222 | 700 | 10 | |
12. | Brown, James A | 530 | 159 | 689 | -1 | |
13. | Mlsna, Cletus A | 585 | 102 | 687 | -3 | |
14. | Willey, James A | 500 | 186 | 686 | -4 | |
15. | Erstad, Errol J | 507 | 177 | 684 | -6 | |
16. | Mahal, Richard | 420 | 261 | 681 | -9 | |
17. | Imm, Albert C | 399 | 276 | 675 | -15 | |
18. | Ellis, Jack E | 542 | 129 | 671 | -19 | |
18. | Doll, Richard R | 422 | 249 | 671 | -19 | |
20. | Hermanson, Jerry L | 566 | 75 | 641 | -49 | |
20. | Murphy, Jerry F | 596 | 45 | 641 | -49 | |
22. | Crossen, James L | 502 | 138 | 640 | -50 | |
23. | Weiss, James R | 569 | 63 | 632 | -58 | |
24. | Ebert, Leroy D | 560 | 66 | 626 | -64 | |
25. | Dal Santo, John J | 401 | 222 | 623 | -67 | |
26. | Campbell, Darrell R | 485 | 132 | 617 | -73 | |
27. | McDowell, Larry C | 531 | 81 | 612 | -78 | |
28. | Heiser, Marvin R | 410 | 201 | 611 | -79 | |
29. | Ward, James W | 416 | 192 | 608 | -82 | |
30. | Johnston, Charles L | 521 | 81 | 602 | -88 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, Scratch” onhide=”Show Singles, Scratch Results” name=”singless”]
[peekaboo_content name=”singless”]
2009-10 Singles, Scratch
| Bowler | | | Net | | Prize |
1. | Shaw, David A | | | 727 | | $40.00 |
2. | Massey, David L | | | 714 | | $35.00 |
3. | Fosdick, James L | | | 705 | | $27.00 |
4. | Beckman, Paul L | | | 675 | | $23.00 |
5. | Oyan, Mark A | | | 668 | | $18.00 |
6. | Leidich, William A | | | 666 | | $14.00 |
7. | Gmeinder, Donald E | | | 662 | | $9.50 |
8. | Seppa, Daniel J | | | 653 | | |
9. | LaCoursiere, Scott A | | | 651 | | |
10. | Truehl, Rollie L | | | 647 | | |
11. | Foster, Kenneth J | | | 644 | | |
12. | Erickson, Dave | | | 640 | | |
13. | Eaton, David E | | | 638 | | |
14. | Mlsna, Gene A | | | 635 | | |
15. | Hermosillo, Cerry A | | | 632 | | |
16. | Bailey, Robert W | | | 629 | | |
17. | Habich, Mark P | | | 606 | | |
18. | Recknagel, Mark R | | | 600 | | |
19. | Murphy, Jerry F | | | 596 | | |
20. | Henry, Mark R | | | 591 | | |
21. | Starks, Scott E | | | 585 | | |
22. | Kalnicky, Richard A | | | 582 | | |
23. | Kreitzman, William E | | | 580 | | |
23. | Smith, Kenneth E, Jr | | | 580 | | |
25. | Herale, Michael J | | | 578 | | |
26. | Holzbauer, Robert A | | | 575 | | |
27. | Thomas, Richard D | | | 570 | | |
28. | Teasdale, Terry J | | | 569 | | |
29. | Hermanson, Jerry L | | | 566 | | |
30. | Parizo, Jesse J | | | 564 | | |
31. | Aaberg, William A | | | 561 | | |
31. | Sundby, Alan A | | | 561 | | |
33. | Walker, Terry L | | | 555 | | |
33. | Allen, David C | | | 555 | | |
35. | McDowell, Larry C | | | 531 | | |
36. | Johnston, Charles L | | | 521 | | |
37. | Aslakson, Donald E | | | 518 | | |
| | | | | | |
[/peekaboo_content]