[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2009-10 700 Series
Bowler | Event | Avg | Series |
Rasmussen, David W | Doubles | 228 | 785 |
Bartnick, Donald O | Singles | 198 | 744 |
Eaton, David E | Doubles | 211 | 737 |
Murphy, Jerry F | Team | 215 | 728 |
Recknagel, Mark R | Doubles | 234 | 727 |
Rasmussen, David W | Singles | 228 | 727 |
Shaw, David A | Singles | 232 | 727 |
Aaberg, William A | Team | 206 | 725 |
Gannon, Tom M | Doubles | 191 | 715 |
Massey, David L | Singles | 220 | 714 |
Rasmussen, David W | Team | 228 | 712 |
Starks, Scott E | Doubles | 212 | 712 |
Fosdick, James L | Team | 239 | 711 |
Fosdick, James L | Doubles | 239 | 711 |
Massey, David L | Team | 220 | 709 |
Dickens, Daniel R | Doubles | 219 | 709 |
Parizo, Jesse J | Doubles | 228 | 708 |
Shaw, David A | Doubles | 232 | 708 |
Grossen, Donald J | Doubles | 221 | 707 |
Fosdick, James L | Singles | 239 | 705 |
Eaton, David E | Team | 211 | 704 |
Parizo, Jesse J | Team | 228 | 702 |
Truehl, Rollie L | Doubles | 208 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2009-10 250+ Games
Bowler | Event | Avg | Game |
Bartnick, Donald O | Singles | 198 | 298 |
Allen, David C | Doubles | 195 | 289 |
Eaton, David E | Team | 211 | 279 |
Shaw, David A | Singles | 232 | 279 |
Fosdick, James L | Doubles | 239 | 278 |
Emanuel, Victor W | Doubles | 205 | 278 |
Grossen, Donald J | Doubles | 221 | 277 |
Starks, Scott E | Doubles | 212 | 277 |
Rasmussen, David W | Doubles | 228 | 269 |
Parizo, Jesse J | Team | 228 | 268 |
Rasmussen, David W | Doubles | 228 | 268 |
Beckman, Paul L | Team | 213 | 267 |
Gannon, Tom M | Doubles | 191 | 267 |
Truehl, Rollie L | Singles | 208 | 267 |
Kalnicky, Richard A | Doubles | 226 | 266 |
Dickens, Daniel R | Singles | 219 | 264 |
Koppenhaver, David L | Doubles | 214 | 263 |
Reithmeyer, Z Charles | Team | 197 | 262 |
Dickens, Daniel R | Doubles | 219 | 260 |
Murphy, Jerry F | Team | 215 | 258 |
Bisco, John A | Doubles | 217 | 258 |
Eaton, David E | Doubles | 211 | 258 |
Teasdale, Terry J | Doubles | 193 | 258 |
Rasmussen, David W | Singles | 228 | 258 |
Rasmussen, David W | Team | 228 | 257 |
Aaberg, William A | Team | 206 | 257 |
Bartnick, Donald O | Doubles | 198 | 257 |
Leighton, Philip E | Doubles | 180 | 257 |
Shaw, David A | Doubles | 232 | 257 |
Rasmussen, David W | Singles | 228 | 257 |
Baker, Rick I | Doubles | 211 | 256 |
Sundby, Alan A | Doubles | 208 | 256 |
Mlsna, Gene A | Doubles | 226 | 256 |
Oyan, Mark A | Singles | 208 | 256 |
Tondreault, Lawrence R | Singles | 190 | 256 |
Aaberg, William A | Team | 206 | 255 |
Ebert, Leroy D | Doubles | 208 | 255 |
Frye, Gary E | Doubles | 203 | 255 |
Kreitzman, William E | Doubles | 211 | 255 |
Truehl, Rollie L | Doubles | 208 | 255 |
Fosdick, James L | Singles | 239 | 254 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2009-10 Pins Over Average
Bowler | Event | Avg | Score | POA |
Bartnick, Donald O | Singles | 198 | 744 | 150 |
Gannon, Tom M | Doubles | 191 | 715 | 142 |
Aaberg, William A | Team | 206 | 725 | 107 |
Eaton, David E | Doubles | 211 | 737 | 104 |
Frye, Darwin L | Team | 193 | 680 | 101 |
Rasmussen, David W | Doubles | 228 | 785 | 101 |
Doll, Richard R | Doubles | 147 | 541 | 100 |
Lynch, Jack | Team | 156 | 563 | 95 |
Allen, David C | Doubles | 195 | 680 | 95 |
Gmeinder, Donald E | Singles | 191 | 662 | 89 |
Murphy, Jerry F | Team | 215 | 728 | 83 |
Bartnick, Donald O | Doubles | 198 | 674 | 80 |
Starks, Scott E | Doubles | 212 | 712 | 76 |
Truehl, Rollie L | Doubles | 208 | 700 | 76 |
Lynch, Jack | Doubles | 156 | 543 | 75 |
Dahl, Emil S | Singles | 165 | 570 | 75 |
Ellis, Jack E | Doubles | 187 | 634 | 73 |
Eaton, David E | Team | 211 | 704 | 71 |
Reithmeyer, Z Charles | Team | 197 | 659 | 68 |
Gallagher, Martin T | Doubles | 192 | 644 | 68 |
Leighton, Philip E | Singles | 180 | 607 | 67 |
Riemer, Delmar H | Singles | 172 | 583 | 67 |
Fuhrmann, Eugene O | Team | 162 | 551 | 65 |
Dopkins, Dean F | Team | 189 | 630 | 63 |
Schmidt, Alan E | Team | 149 | 509 | 62 |
Meyer, James P | Doubles | 182 | 608 | 62 |
Foster, Kenneth J | Singles | 194 | 644 | 62 |
Geary, Kevin J | Singles | 199 | 658 | 61 |
Tondreault, Lawrence R | Singles | 190 | 631 | 61 |
Weathers, Hilton | Team | 163 | 549 | 60 |
Ebert, Leroy D | Doubles | 208 | 684 | 60 |
Frye, Gary E | Doubles | 203 | 669 | 60 |
Hermosillo, Cerry A | Team | 193 | 636 | 57 |
Mahal, Richard | Doubles | 143 | 486 | 57 |
Johnson, Dennis L | Team | 183 | 605 | 56 |
Burkhamer, Richard L | Doubles | 182 | 602 | 56 |
Johnson, Dennis L | Doubles | 183 | 605 | 56 |
Massey, David L | Singles | 220 | 714 | 54 |
Hermosillo, Cerry A | Singles | 193 | 632 | 53 |
Dickens, Daniel R | Doubles | 219 | 709 | 52 |
Wagner, Dennis G | Doubles | 168 | 556 | 52 |
Emanuel, Victor W | Doubles | 205 | 666 | 51 |
Capacio, John E | Singles | 180 | 591 | 51 |
Heiser, Melvin L | Singles | 157 | 522 | 51 |
Sundby, Alan A | Doubles | 208 | 674 | 50 |
Massey, David L | Team | 220 | 709 | 49 |
Everson, James D | Singles | 197 | 637 | 46 |
McDowell, Larry C | Team | 203 | 654 | 45 |
Imm, Albert C | Doubles | 138 | 459 | 45 |
Peters, Mark G | Singles | 207 | 666 | 45 |
Hermosillo, Cerry A | Doubles | 193 | 623 | 44 |
Grossen, Donald J | Doubles | 221 | 707 | 44 |
Oyan, Mark A | Singles | 208 | 668 | 44 |
Rasmussen, David W | Singles | 228 | 727 | 43 |
Gannon, Tom M | Team | 191 | 615 | 42 |
Endres, Marty L | Doubles | 202 | 648 | 42 |
Heiser, Melvin L | Doubles | 157 | 513 | 42 |
Leighton, Philip E | Doubles | 180 | 582 | 42 |
Schmidt, Alan E | Singles | 149 | 488 | 41 |
Fuhrmann, Eugene O | Singles | 162 | 526 | 40 |
Beckman, Paul L | Team | 213 | 678 | 39 |
Mahal, Richard | Team | 143 | 468 | 39 |
Barsness, David M | Singles | 200 | 639 | 39 |
Campbell, Darrell R | Doubles | 186 | 596 | 38 |
Fiedler, Wayne A | Singles | 192 | 614 | 38 |
Beckman, Paul L | Singles | 213 | 675 | 36 |
Bisco, John A | Singles | 217 | 687 | 36 |
McPhail, Daniel R | Team | 150 | 485 | 35 |
Hagen, Douglas E | Team | 192 | 609 | 33 |
Frye, Gary E | Singles | 203 | 642 | 33 |
Stoller, Werner E | Singles | 164 | 525 | 33 |
Koppenhaver, David L | Doubles | 214 | 674 | 32 |
Grundahl, Dennis L | Doubles | 162 | 518 | 32 |
Endres, Marty L | Singles | 202 | 638 | 32 |
Ellis, Jack E | Team | 187 | 592 | 31 |
Reithmeyer, Z Charles | Doubles | 197 | 622 | 31 |
Shaw, David A | Singles | 232 | 727 | 31 |
Weathers, Hilton | Singles | 163 | 520 | 31 |
Kreitzman, William E | Doubles | 211 | 663 | 30 |
Rasmussen, David W | Team | 228 | 712 | 28 |
Burkhamer, Richard L | Singles | 182 | 572 | 26 |
West, Gary D | Singles | 159 | 503 | 26 |
Recknagel, Mark R | Doubles | 234 | 727 | 25 |
Wagner, Dennis G | Singles | 168 | 529 | 25 |
Parizo, Jesse J | Doubles | 228 | 708 | 24 |
Peters, Mark G | Doubles | 207 | 645 | 24 |
Gray, John W | Singles | 158 | 498 | 24 |
Allen, David C | Team | 195 | 608 | 23 |
Tondreault, Lawrence R | Team | 190 | 593 | 23 |
Fiedler, Wayne A | Doubles | 192 | 599 | 23 |
Leidich, William A | Doubles | 217 | 674 | 23 |
Dorn, George N | Singles | 202 | 629 | 23 |
Truehl, Rollie L | Singles | 208 | 647 | 23 |
Gmeinder, Donald E | Doubles | 191 | 595 | 22 |
Bisco, John A | Doubles | 217 | 672 | 21 |
Dopkins, Dean F | Singles | 189 | 588 | 21 |
Humphrey, Thomas J | Team | 182 | 566 | 20 |
Aslakson, Donald E | Team | 197 | 610 | 19 |
Peterson, Ronald J | Singles | 163 | 508 | 19 |
Bartnick, Donald O | Team | 198 | 612 | 18 |
Parizo, Jesse J | Team | 228 | 702 | 18 |
West, Gary D | Team | 159 | 495 | 18 |
Wagner, Dennis G | Team | 168 | 521 | 17 |
Crossen, James L | Team | 184 | 568 | 16 |
Weathers, Hilton | Doubles | 163 | 504 | 15 |
Leidich, William A | Singles | 217 | 666 | 15 |
Dickens, Daniel R | Singles | 219 | 671 | 14 |
Humphrey, Thomas J | Singles | 182 | 560 | 14 |
Heiser, Melvin L | Team | 157 | 484 | 13 |
Shaw, David A | Doubles | 232 | 708 | 12 |
Harried, Owen O | Singles | 192 | 588 | 12 |
Harried, Owen O | Doubles | 192 | 587 | 11 |
Dahl, Emil S | Doubles | 165 | 505 | 10 |
Kinney, Bart C | Doubles | 215 | 655 | 10 |
Kalnicky, Richard A | Doubles | 226 | 688 | 10 |
Lynch, Jack | Singles | 156 | 478 | 10 |
Walker, Terry L | Team | 221 | 672 | 9 |
Adler, Larry P | Doubles | 201 | 612 | 9 |
Ward, James W | Doubles | 166 | 507 | 9 |
Eveland, Robert G | Singles | 209 | 636 | 9 |
Massey, David L | Team | 220 | 668 | 8 |
Baker, Rick I | Doubles | 211 | 641 | 8 |
Gray, John W | Doubles | 158 | 482 | 8 |
Hermanson, Jerry L | Team | 205 | 622 | 7 |
Adrian, Jerry R | Doubles | 166 | 504 | 6 |
Tibbitts, Theodore W | Doubles | 168 | 510 | 6 |
Baker, Rick I | Singles | 211 | 639 | 6 |
Gmeinder, Donald E | Team | 191 | 578 | 5 |
Eaton, David E | Singles | 211 | 638 | 5 |
Dal Santo, John J | Team | 156 | 472 | 4 |
Schoenherr, Roger R | Doubles | 184 | 556 | 4 |
Hermanson, Jerry L | Doubles | 205 | 618 | 3 |
Herale, Michael J | Doubles | 206 | 621 | 3 |
LaCoursiere, Scott A | Team | 217 | 653 | 2 |
Emanuel, Victor W | Team | 205 | 617 | 2 |
Krantz, Frederick P | Doubles | 169 | 509 | 2 |
Grundahl, Dennis L | Team | 162 | 487 | 1 |
Leidich, William A | Team | 217 | 652 | 1 |
Peters, Mark G | Team | 207 | 622 | 1 |
Brown, James A | Doubles | 177 | 532 | 1 |
| | | | |
[/peekaboo_content]