[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2008-09 700 Series
Bowler | Event | Avg | Series |
Bartnick, Donald O | Team | 201 | 785 |
Fosdick, James L | Doubles | 233 | 780 |
Mlsna, Gene A | Doubles | 220 | 764 |
Massey, David L | Team | 230 | 753 |
Holzbauer, Robert A | Singles | 222 | 748 |
Mlsna, Gene A | Team | 220 | 744 |
Massey, David L | Singles | 230 | 741 |
Ruhland, Robert A | Doubles | 207 | 740 |
Parizo, Jesse J | Team | 233 | 737 |
Kalnicky, Richard A | Team | 231 | 735 |
Speropulos, Alan J | Singles | 218 | 732 |
Shaw, David A | Doubles | 230 | 730 |
Mlsna, Gene A | Singles | 220 | 719 |
McDowell, Larry C | Doubles | 208 | 716 |
Frye, Gregory C | Singles | 225 | 710 |
Henry, Mark R | Team | 214 | 709 |
Frye, Gregory C | Doubles | 225 | 708 |
Henry, Mark R | Doubles | 214 | 706 |
Fosdick, James L | Singles | 233 | 706 |
Starks, Scott E | Doubles | 202 | 704 |
Aslakson, Donald E | Doubles | 203 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2008-09 250+ Games
Bowler | Event | Avg | Game |
Kalnicky, Richard A | Team | 231 | 298 |
Mlsna, Gene A | Singles | 220 | 287 |
Bartnick, Donald O | Team | 201 | 286 |
Fosdick, James L | Doubles | 233 | 286 |
Mlsna, Gene A | Team | 220 | 280 |
McDowell, Larry C | Doubles | 208 | 280 |
Mlsna, Gene A | Doubles | 220 | 279 |
Shaw, David A | Doubles | 230 | 279 |
Fosdick, James L | Singles | 233 | 279 |
Speropulos, Alan J | Singles | 218 | 279 |
Starks, Scott E | Doubles | 202 | 278 |
Kalnicky, Richard A | Doubles | 231 | 277 |
Parizo, Jesse J | Team | 233 | 269 |
Holzbauer, Robert A | Singles | 222 | 269 |
Steiner, Ed H | Doubles | 211 | 268 |
Ruhland, Robert A | Doubles | 207 | 268 |
Aaberg, William A | Singles | 209 | 268 |
Massey, David L | Singles | 230 | 268 |
Johnston, Charles L | Doubles | 204 | 267 |
Bartnick, Donald O | Team | 201 | 266 |
Teasdale, Terry J | Team | 193 | 264 |
Aslakson, Donald E | Doubles | 203 | 263 |
Massey, David L | Team | 230 | 259 |
Weiss, James R | Team | 190 | 259 |
Fosdick, James L | Doubles | 233 | 259 |
Massey, David L | Singles | 230 | 259 |
Henry, Mark R | Team | 214 | 258 |
Massey, David L | Team | 230 | 258 |
Emanuel, Victor W | Team | 200 | 258 |
Massey, David L | Team | 230 | 258 |
Holzbauer, Robert A | Doubles | 222 | 258 |
Campbell, Darrell R | Doubles | 178 | 258 |
Frye, Gregory C | Singles | 225 | 258 |
Bisco, John A | Singles | 212 | 257 |
Dickens, Daniel R | Singles | 212 | 257 |
Holzbauer, Robert A | Singles | 222 | 257 |
Parizo, Jesse J | Team | 233 | 256 |
Murphy, Jerry F | Singles | 214 | 256 |
Frye, Gregory C | Team | 225 | 252 |
Dickens, Daniel R | Singles | 212 | 250 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2008-09 Pins Over Average
Bowler | Event | Avg | Score | POA |
Bartnick, Donald O | Team | 201 | 785 | 182 |
Doll, Richard R | Doubles | 147 | 607 | 166 |
Campbell, Darrell R | Doubles | 178 | 687 | 153 |
Ruhland, Robert A | Doubles | 207 | 740 | 119 |
Teasdale, Terry J | Team | 193 | 694 | 115 |
Marks, Ervin S, Jr | Singles | 192 | 683 | 107 |
Endres, Marty L | Doubles | 190 | 674 | 104 |
Mlsna, Gene A | Doubles | 220 | 764 | 104 |
Dahl, Emil S | Singles | 162 | 587 | 101 |
Starks, Scott E | Doubles | 202 | 704 | 98 |
Wagner, Dennis G | Team | 165 | 591 | 96 |
Emanuel, Victor W | Team | 200 | 696 | 96 |
Wagner, Dennis G | Singles | 165 | 591 | 96 |
Doll, Richard R | Singles | 147 | 535 | 94 |
McDowell, Larry C | Doubles | 208 | 716 | 92 |
Aslakson, Donald E | Doubles | 203 | 700 | 91 |
Hermosillo, Cerry A | Singles | 200 | 688 | 88 |
Mlsna, Gene A | Team | 220 | 744 | 84 |
Holzbauer, Robert A | Singles | 222 | 748 | 82 |
Engelke, David J | Team | 198 | 675 | 81 |
Fosdick, James L | Doubles | 233 | 780 | 81 |
Hermosillo, Cerry A | Team | 200 | 678 | 78 |
Harried, Owen O | Singles | 188 | 642 | 78 |
Speropulos, Alan J | Singles | 218 | 732 | 78 |
Weiss, James R | Team | 190 | 646 | 76 |
Dopkins, Dean F | Singles | 189 | 637 | 70 |
Henry, Mark R | Team | 214 | 709 | 67 |
Henry, Mark R | Doubles | 214 | 706 | 64 |
Erickson, Roger D | Singles | 177 | 595 | 64 |
Massey, David L | Team | 230 | 753 | 63 |
Dickens, Daniel R | Doubles | 212 | 697 | 61 |
Johnston, Charles L | Doubles | 204 | 672 | 60 |
Mlsna, Gene A | Singles | 220 | 719 | 59 |
Sime, Arne J | Doubles | 184 | 610 | 58 |
Imm, Albert C | Singles | 137 | 468 | 57 |
Weiss, James R | Singles | 190 | 624 | 54 |
Allen, David C | Team | 195 | 637 | 52 |
Massey, David L | Singles | 230 | 741 | 51 |
Dopkins, Dean F | Doubles | 189 | 617 | 50 |
Weathers, Hilton | Singles | 160 | 530 | 50 |
Dickens, Daniel R | Singles | 212 | 685 | 49 |
Schoenherr, Donald J | Singles | 187 | 609 | 48 |
Aaberg, William A | Doubles | 209 | 674 | 47 |
Rice, William J | Doubles | 166 | 545 | 47 |
Weathers, Hilton | Doubles | 160 | 527 | 47 |
Frye, Gary E | Doubles | 205 | 660 | 45 |
Murphy, Jerry F | Singles | 214 | 686 | 44 |
Kalnicky, Richard A | Team | 231 | 735 | 42 |
Steiner, Ed H | Doubles | 211 | 673 | 40 |
Shaw, David A | Doubles | 230 | 730 | 40 |
Eveland, Robert G | Team | 206 | 657 | 39 |
Dorn, George N | Singles | 202 | 645 | 39 |
Parizo, Jesse J | Team | 233 | 737 | 38 |
Fuhrmann, Eugene O | Team | 160 | 517 | 37 |
Gmeinder, Donald E | Singles | 202 | 643 | 37 |
Leighton, Philip E | Doubles | 187 | 597 | 36 |
Eaton, David E | Team | 212 | 671 | 35 |
Frye, Gregory C | Singles | 225 | 710 | 35 |
Henry, Mark R | Singles | 214 | 677 | 35 |
Zuege, Kurt D | Singles | 187 | 596 | 35 |
Wolf, Douglas W | Team | 188 | 598 | 34 |
Bartnick, Donald O | Doubles | 201 | 637 | 34 |
Grundahl, Dennis L | Singles | 167 | 535 | 34 |
Frye, Gregory C | Doubles | 225 | 708 | 33 |
McDowell, Larry C | Singles | 208 | 657 | 33 |
Reithmeyer, Z Charles | Singles | 195 | 618 | 33 |
Holzbauer, Robert A | Doubles | 222 | 698 | 32 |
Schoenherr, Donald J | Doubles | 187 | 593 | 32 |
Harried, Owen O | Team | 188 | 595 | 31 |
Evachenko, John G | Doubles | 182 | 577 | 31 |
Erickson, Roger D | Doubles | 177 | 562 | 31 |
Rice, William J | Singles | 166 | 528 | 30 |
Bisco, John A | Singles | 212 | 665 | 29 |
Dettinger, Andy D | Singles | 204 | 641 | 29 |
Endres, Marty L | Singles | 190 | 598 | 28 |
Hanson, Terry G | Singles | 167 | 527 | 26 |
Pedracine, Richard L | Team | 209 | 652 | 25 |
Emanuel, Victor W | Doubles | 200 | 624 | 24 |
Johnson, Dennis L | Doubles | 178 | 557 | 23 |
Allen, David C | Singles | 195 | 608 | 23 |
Leighton, Philip E | Team | 187 | 583 | 22 |
Gmeinder, Donald E | Team | 202 | 628 | 22 |
Frye, Gregory C | Team | 225 | 697 | 22 |
Eveland, Robert G | Doubles | 206 | 640 | 22 |
Endres, Michael L | Team | 192 | 597 | 21 |
Willey, James A | Singles | 169 | 528 | 21 |
Mlsna, Cletus A | Doubles | 196 | 607 | 19 |
Marks, Ervin S, Jr | Doubles | 192 | 592 | 16 |
Holzbauer, Robert A | Team | 222 | 681 | 15 |
Dettinger, Andy D | Doubles | 204 | 627 | 15 |
Speropulos, Alan J | Team | 218 | 668 | 14 |
Seppa, Daniel J | Team | 224 | 685 | 13 |
Kreitzman, William E | Team | 214 | 655 | 13 |
Willey, James A | Team | 169 | 518 | 11 |
Reithmeyer, Z Charles | Team | 195 | 596 | 11 |
McDowell, Larry C | Team | 208 | 634 | 10 |
Weathers, Hilton | Team | 160 | 490 | 10 |
Fosdick, James L | Singles | 233 | 706 | 7 |
Hoddinott, Gerald F | Team | 182 | 552 | 6 |
Weiss, James R | Doubles | 190 | 576 | 6 |
Beckman, Paul L | Singles | 211 | 639 | 6 |
Endres, Marty L | Team | 190 | 575 | 5 |
Johnson, Dennis L | Team | 178 | 538 | 4 |
Hermosillo, Cerry A | Doubles | 200 | 604 | 4 |
Johnston, Charles L | Singles | 204 | 616 | 4 |
Beckman, Paul L | Team | 211 | 636 | 3 |
Imm, Albert C | Doubles | 137 | 413 | 2 |
Fuhrmann, Eugene O | Singles | 160 | 482 | 2 |
Mergen, Paul J | Singles | 177 | 533 | 2 |
Mlsna, Cletus A | Singles | 196 | 590 | 2 |
Eaton, David E | Doubles | 212 | 637 | 1 |
| | | | |
[/peekaboo_content]